2022 Military Allowances, Incentives, Bonuses and Special Pay
Updated: December 24, 2022The 2022 military allowances, incentives, bonuses and special pay rates are available.
Many service members qualify for special pays and incentives that are part of their branch’s recruitment and retention efforts. Some compensate members for assignment to hazardous or difficult duty conditions.
See 2024 military pay rates and charts here.
- Military Pay Calculator
- Basic Pay Charts
- Effective Jan. 1, 2022
- Basic Allowance for Housing (BAH) Rates
Reserve Component/Transient (Non-Locality BAH Rates)
- Effective Jan. 1, 2022
- Basic Allowance for Subsistence (BAS) Rates
- Effective Jan. 1, 2022
- Military Clothing (Uniform) Allowance Rates
- Effective Oct. 1, 2021
- Aviation Incentive, Bonus and Critical Skills Pay
- Drill Pay
- Effective Jan. 1, 2022
- Monthly Career Sea Pay (Coast Guard, Navy, Marine Corps, Air Force and Army Service Members)
- Dislocation Allowance Rates
- Effective Jan. 1, 2022
- Foreign Language Proficiency Bonus (FLPB)
- Updated March 2021
- Hardship Duty Pay Location (HDP-L) Rates
- Updated Dec. 2020
- Muster Duty Allowance (MDA) Rates
- Effective Jan. 1, 2022
- Family Separation Allowance
- All pay grades: $250 per month
- Personal Money Allowance (Monthly Amount)
- Updated Oct. 2019
- While serving as chairman or vice chairman of the Joint Chiefs of Staff, Army or Air Force chief of staff, chief of Naval Operations or commandant of the Marine Corps: $333.33
- Senior member of the Military Staff Committee of the United Nations: $225
- General or admiral: $183.33
- Lieutenant general or vice admiral: $41.67
- Senior enlisted advisor of a military service: $166.67
- Updated Oct. 2019
- Incentive and Special Pays
- Hazardous duty incentive pay for flying (non-aircrew members): $150
- Hazardous duty incentive pay for flying (aircrew members): $150
- Member qualified for high altitude, low opening (HALO) Pay: $225
- Hostile fire pay/imminent danger pay (HFP/IDP): $225
- Combat-Zone Tax Exclusion
- Basic pay for the Sergeant Major of the Army, Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Master Chief Petty Officer of the Coast Guard, Senior Enlisted Advisor of the JCS or Senior Enlisted Advisor to the Chief of the National Guard Bureau: $9,355.46. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus HFP/IDP ($225).
Submarine Duty Incentive Pay
(effective Oct. 1, 2021)Cumulative Years of Service
(for mobile scroll left and right to view all)
Pay Grade | Two or Fewer | More than Two | More than Three | More than Four | More than Six | More than Eight | More than 10 | More than 12 | More than 14 | More than 16 | More than 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
O-6 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 950 |
O-5 | 655 | 655 | 655 | 655 | 655 | 655 | 655 | 655 | 880 | 930 | 950 |
O-4 | 400 | 400 | 400 | 580 | 655 | 805 | 805 | 805 | 880 | 880 | 880 |
O-3 | 390 | 390 | 390 | 560 | 655 | 805 | 805 | 805 | 805 | 805 | 805 |
O-2 | 335 | 335 | 335 | 335 | 335 | 335 | 470 | 470 | 470 | 470 | 470 |
O-1 | 255 | 255 | 255 | 255 | 255 | 255 | 470 | 470 | 470 | 470 | 470 |
W-5 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-4 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-3 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-2 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-1 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
E-9 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 600 |
E-8 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 550 |
E-7 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 |
E-6 | 175 | 190 | 190 | 335 | 370 | 430 | 430 | 430 | 430 | 430 | 430 |
E-5 | 155 | 170 | 170 | 275 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
E-4 | 90 | 105 | 110 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
E-3 | 90 | 100 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
E-2 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
E-l | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Submarine Duty Incentive Pay for O-7 through O-10 is $355.00.
| Health Professional Officer (HPO) Special and Incentive Pay Plan | ||
Health Professional Officer (HPO) Special and Incentive Pay Plan | |||
FY2022 | |||
Critically Short Wartime Accession Bonus (CSWSAB) | |||
Medical Specialty | Four-Year Obligation | ||
Aerospace Medicine | $200,000 | ||
Anesthesia | $400,000 | ||
Cardiology | $325,000 | ||
Cardio-Thoracic Surgery | $400,000 | ||
Diagnostic Radiology | $375,000 | ||
Emergency Medicine | $300,000 | ||
Family Practice | $275,000 | ||
General Surgery | $400,000 | ||
Internal Medicine | $250,000 | ||
Infectious Diseases | $200,000 | ||
Neurosurgery | $400,000 | ||
Ophthalmology | $225,000 | ||
Orthopedics | $400,000 | ||
Preventive Medicine | $225,000 | ||
Psychiatry | $300,000 | ||
Pulmonary Medicine | $300,000 | ||
Trauma/Critical Care Surgery | $400,000 | ||
Urology | $300,000 | ||
Vascular Surgery | $400,000 | ||
Dental Specialty | Four-Year Obligation | ||
Comprehensive Dentistry | $300,000 | ||
General Dentistry | $150,000 | ||
Oral and Maxillofacial Surgery | $400,000 | ||
Prosthodontics | $300,000 | ||
Specialty CSWSAB | Three-Year Obligation | ||
Clinical Psychologist | $42,500 | ||
Specialty CSWSAB | Four-Year Obligation | ||
Clinical Psychologist | $65,000 |
Health Professions Accession Bonus | ||
FY2022 | ||
Nurse | Three-Year Obligation | Four-Year Obligation |
Nursing (any specialty) | $20,000 | $30,000 |
Critical Care Nursing | $0 | $100,000 |
Certified Registered Nurse Anesthetist | $0 | $250,000 |
Specialty | Three-Year Obligation | Four-Year Obligation |
Dietician | $0 | $30,000 |
Medical Lab Technologist | $0 | $30,000 |
Occupational Therapy | $0 | $30,000 |
Pharmacist | $0 | $30,000 |
Physical Therapist | $0 | $30,000 |
Physician Assistant | $37,500 | $60,000 |
Public Health Officer (Air Force) | $22,500 | $40,000 |
Social Worker | $18,750 | $30,000 |
Veterinary Officer | $0 | $20,000 |
Board Certification Pay (BCP) annual rate (prorated monthly): $6,000
Note: All officers, including general/flag officers at the rank of O-7 or higher, are eligible for the HPO BCP.
There are more than 60 special and incentive pays. All other special and incentive pay can be found at the Defense Finance and Accounting Service Special and Incentive Pay website.
Most Popular Military Pay Articles
2024 Military Pay Calculator
2024 Military Pay Raise: Military Members Receive a 5.2% Increase
2024 Military Pay Charts
2024 Military Reserve Pay Dates
Military Allowance, Incentive, Bonus & Special Pay
Military Allowance, Incentive, Bonus & Special Pay
Updated: March 23, 20212016 military allowances, incentives, bonuses and special pay. Many military members qualify for special pays and incentives that are part of the service’s recruitment and retention efforts. Some compensate members for assignment to hazardous or difficult duty conditions.
- Basic Pay Charts – See link for pay charts
- Effective Jan. 1, 2016
- BAH (Basic Allowance for Housing) Rates – See link for rates
- Effective Jan. 1, 2016
- BAH (Basic Allowance for Housing) RC/Transient aka Non-Locality BAH Rates – See link for rates
- Effective Jan. 1, 2016
- BAS (Basic Allowance for Subsistence) Rates – See link for rates
- Effective Jan. 1, 2016
- Military Clothing (Uniform) Allowance Rates – See link for rates
- Effective Oct. 1, 2016
- Drill Pay – See link for rates
- Effective Jan. 1, 2016
- Monthly Career Sea Pay—(Coast Guard, Navy, Marine Corps Air Force, Army service members) – See link for rates
- Effective Jan. 1, 2016
- Family Separation Allowance:
- All Pay Grades: $250.00
- Family Subsistence Supplemental:
- All Pay Grades
- Not to Exceed $1,100.00
- Allowance (Effective Oct. 1, 2010)
- Personal Money Allowance (Monthly Amount)
-
- While serving as Chairman or Vice Chairman of the JCS, or Army or Air Force CS, CNO, or CMC: $333.33
- Senior Member of the Military Staff Committee of the U.N.: $225.00
- General or Admiral: $183.33
- Lieutenant General Vice Admiral: $41.67
- Senior Enlisted Member of a Military Service: $166.67
-
- Incentive and Special Pays
Aviation Career Incentive Pay | ||||
Years of Aviation Service | ||||
2 or less | Over 2 | Over 3 | Over 4 | Over 6 |
$125.00 | $156.00 | $188.00 | $206.00 | $650.00 |
Aviation Career Incentive Pay | ||||
Years of Aviation Service | ||||
Over 14 | Over 22 | Over 23 | Over 24 | Over 25 |
$840.00 | $585.00 | $495.00 | $385.00 | $250.00 |
Career Enlisted Flyer Incentive Pay | ||||
Years of Aviation Service | ||||
4 or less | Over 4 | Over 8 | Over 14 | |
$150.00 | $225.00 | $350.00 | $400.00 |
Hazardous Duty Incentive Pay | |||||
(Crew Member- Non-AWAC) | |||||
Pay Grade | Amount | Pay Grade | Amount | Pay Grade | Amount |
O-10 | $150.00 | O-5 | $250.00 | W-5 | $250.00 |
O-9 | $150.00 | O-4 | $225.00 | W-4 | $250.00 |
O-8 | $150.00 | O-3 | $175.00 | W-3 | $175.00 |
O-7 | $150.00 | O-2 | $150.00 | W-2 | $150.00 |
O-6 | $250.00 | O-1 | $150.00 | W-1 | $150.00 |
Hazardous Duty Incentive Pay | |||||
(Crew Member- Non-AWAC) | |||||
Pay Grade | Amount | Pay Grade | Amount | ||
E-9 | $240.00 | E-4 | $165.00 | ||
E-8 | $240.00 | E-3 | $150.00 | ||
E-7 | $240.00 | E-2 | $150.00 | ||
E-6 | $215.00 | E-1 | $150.00 | ||
E-5 | $190.00 |
Hazardous Duty Incentive Pay | |
(Non-Crew Member) | |
ALL GRADES – $150.00 | |
Diving Pay | |
Officers – $240.00 (Max) | |
Imminent Danger Pay/Hostile Fire Pay | |
ALL GRADES – $225.00 | Enlisted – $340.00 (Max) |
HDIP (Parachute, Flight Deck, Demolition, & Others) | |
All Grades – $150.00 | |
(Member qualified for HALO Pay – $225.00) |
- Combat Zone Tax Exclusion
- Basic pay for the MCPO of the Navy, CMSgt of the AF, Sergeant Major of the Army or Marine Corps, basic pay is $7,816.20. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus HFP/IDP ($225)
Submarine Duty Incentive Pay
(effective Oct. 1, 2021)Cumulative Years of Service
(for mobile scroll left and right to view all)
Pay Grade | Two or Fewer | More than Two | More than Three | More than Four | More than Six | More than Eight | More than 10 | More than 12 | More than 14 | More than 16 | More than 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
O-6 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 950 |
O-5 | 655 | 655 | 655 | 655 | 655 | 655 | 655 | 655 | 880 | 930 | 950 |
O-4 | 400 | 400 | 400 | 580 | 655 | 805 | 805 | 805 | 880 | 880 | 880 |
O-3 | 390 | 390 | 390 | 560 | 655 | 805 | 805 | 805 | 805 | 805 | 805 |
O-2 | 335 | 335 | 335 | 335 | 335 | 335 | 470 | 470 | 470 | 470 | 470 |
O-1 | 255 | 255 | 255 | 255 | 255 | 255 | 470 | 470 | 470 | 470 | 470 |
W-5 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-4 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-3 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-2 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-1 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
E-9 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 600 |
E-8 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 550 |
E-7 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 |
E-6 | 175 | 190 | 190 | 335 | 370 | 430 | 430 | 430 | 430 | 430 | 430 |
E-5 | 155 | 170 | 170 | 275 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
E-4 | 90 | 105 | 110 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
E-3 | 90 | 100 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
E-2 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
E-l | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Submarine Duty Incentive Pay for O-7 through O-10 is $355.00.
SPECIAL PAYS FOR HEALTH PROFESSIONAL OFFICERS | |||||
Variable Special Pay (Medical Officers) | |||||
Pay Grade | Under 3 | 3 But Less Than 6 |
6 But Less Than 8 |
8 But Less Than 10 |
10 But Less Than 12 |
Intern | $100.00 | ||||
Thru O-6 | $416.66 | $1,000.00 | $958.33 | $916.66 | |
Above O-6 | $583.33 | ||||
Variable Special Pay (Medical Officers) | |||||
Pay Grade | 12 But Less Than 14 | 14 But Less Than 18 |
18 But Less Than 22 | 22 and Over | |
Intern | |||||
Thru O-6 | $833.33 | $750.00 | $666.66 | $583.33 | |
Above O-6 |
Variable Special Pay (VSP) (Dental Officers) | ||||
Pay Grade | Under 3 | 3 But Less Than 6 |
6 But Less Than 8 |
8 But Less Than 12 |
Intern | $250.00 | |||
Thru O-6 | $583.33 | $583.33 | $1,000.00 | |
Above O-6 | $583.33 | |||
Variable Special Pay (VSP) (Dental Officers) | ||||
Pay Grade | 12 But Less Than 14 |
14 But Less Than 18 |
18 & Over | |
Intern | ||||
Thru O-6 | $833.33 | $750.00 | $666.67 | |
Above O-6 |
Board Certified Pay Special Pay | |||||
(Medical and Dental Officers) | |||||
Pay Grade | Under 10 | 10 But Less Than 12 | 12 But Less Than 14 | 14 But Less Than 18 | 18 & Over |
All Grades | $208.33 | $291.66 | $333.33 | $416.66 | $500.00 |
Additional Special Pay (ASP) (Dental Officers) | |||
(effective April 24, 2008) | |||
Pay Grade | Under 3 | 3 But Less Than 10 |
10 & Over |
All Grades | $10,000 | $12,000 | $15,000 |
Incentive Special Pay (Medical Officers) | |||
Specialty | Annual Amt | Specialty | Annual Amt |
Aerospace Med | $20,000 | General surgery | $29,000 |
Anesthesiology | $36,000 | Internal medicine | $20,000 |
Cardiology | $36,000 | Neurology | $20,000 |
Dermatology | $20,000 | Neurosurgery | $36,000 |
Emergency Med | $26,000 | OB/GYN | $31,000 |
Family practice | $20,000 | Ophthalmology | $28,000 |
Gastroenterology | $26,000 | Orthopedics | $36,000 |
Otolaryngology | $30,000 | Subspecialty Category I | $36,000 |
Pathology | $20,000 | Subspecialty Category II | $28,000 |
Pediatrics | $20,000 | Subspecialty Category III | $23,000 |
Phys and Prev/Occ Med | $20,000 | Subspecialty Category IV | $20,000 |
Psychiatry | $20,000 | Subspecialty Category V | $36,000 |
Pulmonary/IM-Critical Care | $23,000 | Urology | $28,000 |
Radiology | $36,000 |
Multiyear Retention Bonus (Dental Officers) | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
4 Year Agreement | $50,000 | $40,000 | $35,000 | $25,000 |
3 Year Agreement | $38,000 | $30,000 | $27,000 | $19,000 |
2 Year Agreement | $25,000 | $20,000 | $18,000 | $13,000 |
There are more than 60 special and incentive pays. All other special and incentive pay can be found at the DFAS Special and Incentive Pay website.