
December 30, 2024
Updated November 20, 2023
Here are the current monthly career sea pay charts for 2024 for Coast Guard, Navy, Marine Corps, Air Force and Army service members. You are entitled to career sea special […]
Table of Contents
Here are the current monthly career sea pay charts for 2024 for Coast Guard, Navy, Marine Corps, Air Force and Army service members. You are entitled to career sea special pay if you are an active-duty service member on sea duty. CSP rates are based on a member’s pay grade and cumulative years at sea.
See 2025 military pay rates and charts here.
Service members who have served 36 months of consecutive sea duty are entitled to a career sea pay premium for the 37th month and each consecutive month thereafter. This monthly amount is determined by the secretary and may not exceed $350.
For most pay grades, the CSP-P is in addition to the career sea pay rates in the tables. For some pay grades, however, the CSP-P is included in the career sea pay rates.
Marine Corps and Navy Monthly Career Sea Pay
(effective May 1, 2014) | ||||||
Cumulative Years of Service | ||||||
Pay Grade | One or Fewer | More than One | More than Two | More than Three | More than Four | More than Five |
O-6 | $100 | $100 | $100 | $394 | $400 | $400 |
O-5 | $100 | $100 | $100 | $394 | $394 | $394 |
O-4 | $100 | $100 | $100 | $325 | $331 | $350 |
O-3 | $100 | $100 | $100 | $263 | $281 | $325 |
O-2 | $100 | $100 | $100 | $263 | $281 | $325 |
O-1 | $100 | $100 | $100 | $263 | $281 | $325 |
W-5 | $210 | $210 | $210 | $263 | $300 | $506 |
W-4 | $210 | $210 | $210 | $263 | $300 | $506 |
W-3 | $210 | $210 | $210 | $263 | $300 | $475 |
W-2 | $210 | $210 | $210 | $263 | $300 | $456 |
W-1 | $180 | $190 | $195 | $263 | $300 | $306 |
E-9 | $135 | $135 | $160 | $381 | $400 | $438 |
E-8 | $135 | $135 | $160 | $381 | $400 | $438 |
E-7 | $135 | $135 | $160 | $381 | $400 | $438 |
E-6 | $135 | $135 | $160 | $350 | $375 | $394 |
E-5 | $70 | $80 | $160 | $350 | $375 | $394 |
E-4 | $70 | $80 | $160 | $350 | $363 | $363 |
E-3 | $50 | $60 | $100 | $125 | $125 | $125 |
E-2 | $50 | $60 | $75 | $94 | $94 | $94 |
E-1 | $50 | $50 | $50 | $63 | $63 | $63 |
Pay Grade | More than Six | More than Seven | More than Eight | More than Nine | More than 10 | More than 11 |
O-6 | $419 | $450 | $463 | $494 | $506 | $525 |
O-5 | $394 | $400 | $431 | $438 | $456 | $463 |
O-4 | $356 | $375 | $388 | $388 | $394 | $394 |
O-3 | $331 | $344 | $356 | $375 | $394 | $394 |
O-2 | $331 | $344 | $356 | $375 | $394 | $394 |
O-1 | $331 | $344 | $356 | $375 | $394 | $394 |
W-5 | $544 | $544 | $544 | $544 | $613 | $656 |
W-4 | $544 | $544 | $544 | $544 | $613 | $656 |
W-3 | $494 | $500 | $506 | $544 | $613 | $656 |
W-2 | $463 | $463 | $475 | $544 | $594 | $594 |
W-1 | $350 | $438 | $475 | $525 | $569 | $569 |
E-9 | $438 | $469 | $688 | $700 | $700 | $713 |
E-8 | $438 | $469 | $688 | $700 | $700 | $713 |
E-7 | $438 | $469 | $688 | $700 | $700 | $713 |
E-6 | $406 | $438 | $638 | $656 | $656 | $656 |
E-5 | $406 | $438 | $638 | $638 | $638 | $638 |
E-4 | $363 | $363 | $488 | $488 | $488 | $488 |
E-3 | $125 | $125 | $125 | $125 | $125 | $125 |
E-2 | $94 | $94 | $94 | $94 | $94 | $94 |
E-1 | $63 | $63 | $63 | $63 | $63 | $63 |
Pay Grade | More than 12 | More than 13 | More than 14 | More than 16 | More than 18 | More than 20 |
O-6 | $544 | $544 | $569 | $594 | $625 | $669 |
O-5 | $463 | $463 | $500 | $525 | $550 | $594 |
O-4 | $419 | $419 | $475 | $494 | $506 | $525 |
O-3 | $419 | $419 | $456 | $475 | $494 | $506 |
O-2 | $419 | $419 | $438 | $456 | $475 | $494 |
O-1 | $419 | $419 | $438 | $456 | $475 | $494 |
W-5 | $700 | $700 | $750 | $750 | $750 | $750 |
W-4 | $700 | $700 | $750 | $750 | $750 | $750 |
W-3 | $700 | $700 | $744 | $744 | $750 | $750 |
W-2 | $656 | $656 | $700 | $700 | $700 | $700 |
W-1 | $594 | $594 | $631 | $656 | $656 | $656 |
E-9 | $725 | $750 | $750 | $750 | $750 | $750 |
E-8 | $725 | $750 | $750 | $750 | $750 | $750 |
E-7 | $725 | $750 | $750 | $750 | $750 | $750 |
E-6 | $675 | $694 | $713 | $731 | $750 | $750 |
E-5 | $638 | $638 | $638 | $638 | $638 | $638 |
E-4 | $488 | $488 | $488 | $488 | $488 | $488 |
E-3 | $125 | $125 | $125 | $125 | $125 | $125 |
E-2 | $94 | $94 | $94 | $94 | $94 | $94 |
E-1 | $63 | $63 | $63 | $63 | $63 | $63 |
Source: Department of Defense: Financial Management Regulation, Volume 7A, Chapter 18
Notes:
Career sea pay premium (CSP-P) is $200 per month. CSP-P is not paid to grades E5 through E9 with more than eight years of cumulative sea duty. Career sea pay premium is included in their career sea pay.
In lieu of receiving CSP-P, sailors and Marines in grades E5-E9 with eight years of cumulative sea duty receive a higher CSP rate equivalent to receiving CSP-P whenever assigned to a ship, regardless of consecutive sea time.
Air Force Monthly Career Sea Pay
(effective May 1, 1988) | ||||||
Cumulative Years of Service | ||||||
Pay Grade | One or Fewer | More than One | More than Two | More than Three | More than Four | More than Five |
O-6 | $225 | $230 | $230 | |||
O-5 | $225 | $225 | $225 | |||
O-4 | $185 | $190 | $200 | |||
O-3 | $150 | $160 | $185 | |||
O-2 | $150 | $160 | $185 | |||
O-1 | $150 | $160 | $185 | |||
E-9 | $100 | $100 | $120 | $175 | $190 | $350 |
E-8 | $100 | $100 | $120 | $175 | $190 | $350 |
E-7 | $100 | $100 | $120 | $175 | $190 | $350 |
E-6 | $100 | $100 | $120 | $150 | $170 | $315 |
E-5 | $50 | $60 | $120 | $150 | $170 | $315 |
E-4 | $50 | $60 | $120 | $150 | $160 | $160 |
Pay Grade | More than Six | More than Seven | More than Eight | More than Nine | More than 10 | More than 11 |
O-6 | $240 | $255 | $265 | $280 | $290 | $300 |
O-5 | $225 | $230 | $245 | $250 | $260 | $265 |
O-4 | $205 | $215 | $220 | $220 | $225 | $225 |
O-3 | $190 | $195 | $205 | $215 | $225 | $225 |
O-2 | $190 | $195 | $205 | $215 | $225 | $225 |
O-1 | $190 | $195 | $205 | $215 | $225 | $225 |
E-9 | $350 | $375 | $390 | $400 | $400 | $410 |
E-8 | $350 | $375 | $390 | $400 | $400 | $410 |
E-7 | $350 | $375 | $390 | $400 | $400 | $410 |
E-6 | $325 | $350 | $350 | $365 | $400 | $365 |
E-5 | $325 | $350 | $350 | $350 | $350 | $350 |
E-4 | $160 | $160 | $160 | $160 | $160 | $160 |
Pay Grade | More than 12 | More than 13 | More than 14 | More than 16 | More than 18 | More than 20 |
O-6 | $310 | $310 | $325 | $340 | $355 | $380 |
O-5 | $265 | $265 | $285 | $300 | $315 | $340 |
O-4 | $240 | $240 | $270 | $280 | $290 | $300 |
O-3 | $240 | $240 | $260 | $270 | $280 | $290 |
O-2 | $240 | $240 | $250 | $260 | $270 | $280 |
O-1 | $240 | $240 | $250 | $260 | $270 | $280 |
E-9 | $420 | $450 | $475 | $520 | $520 | $520 |
E-8 | $420 | $450 | $475 | $500 | $520 | $520 |
E-7 | $420 | $450 | $475 | $500 | $500 | $500 |
E-6 | $380 | $395 | $410 | $425 | $450 | $450 |
E-5 | $350 | $350 | $350 | $350 | $350 | $350 |
E-4 | $160 | $160 | $160 | $160 | $160 | $160 |
Source: DoD: Financial Management Regulation, Volume 7A, Chapter 18
Note: No CSP-P is paid to Air Force members in pay grades E-5 through E-9 with more than five years of CSD.
Army Monthly Career Sea Pay
(effective Oct. 1, 2002) | ||||||
Cumulative Years of Service | ||||||
Pay Grade | One or Fewer | More than One | More than Two | More than Three | More than Four | More than Five |
O-6 | $225 | $230 | $230 | |||
O-5 | $225 | $225 | $225 | |||
O-4 | $185 | $190 | $200 | |||
O-3 | $150 | $160 | $185 | |||
O-2 | $150 | $160 | $185 | |||
O-1 | $150 | $160 | $185 | |||
W-5 | $210 | $210 | $210 | $310 | $338 | $506 |
W-4 | $210 | $210 | $210 | $310 | $338 | $506 |
W-3 | $210 | $210 | $210 | $310 | $338 | $478 |
W-2 | $210 | $210 | $210 | $310 | $338 | $464 |
W-1 | $182 | $189 | $196 | $310 | $338 | $345 |
E-9 | $130 | $130 | $156 | $328 | $347 | $425 |
E-8 | $130 | $130 | $156 | $328 | $347 | $425 |
E-7 | $130 | $130 | $156 | $328 | $347 | $425 |
E-6 | $130 | $130 | $156 | $295 | $321 | $380 |
E-5 | $65 | $78 | $156 | $295 | $321 | $380 |
E-4 | $65 | $78 | $156 | $295 | $308 | $308 |
E-3 | $50 | $60 | $120 | $150 | $160 | $170 |
E-2 | $50 | $60 | $120 | $150 | $160 | $170 |
E-1 | $50 | $60 | $120 | $150 | $160 | $160 |
Pay Grade | More than Six | More than Seven | More than Eight | More than Nine | More than 10 | More than 11 |
O-6 | $240 | $255 | $265 | $280 | $290 | $300 |
O-5 | $225 | $230 | $245 | $250 | $260 | $265 |
O-4 | $205 | $215 | $220 | $220 | $225 | $225 |
O-3 | $190 | $195 | $205 | $215 | $225 | $225 |
O-2 | $190 | $195 | $205 | $215 | $225 | $225 |
O-1 | $190 | $195 | $205 | $215 | $225 | $225 |
W-5 | $534 | $534 | $534 | $534 | $590 | $625 |
W-4 | $534 | $534 | $534 | $534 | $590 | $625 |
W-3 | $492 | $499 | $506 | $534 | $590 | $625 |
W-2 | $471 | $471 | $478 | $534 | $576 | $576 |
W-1 | $380 | $450 | $478 | $520 | $555 | $555 |
E-9 | $425 | $458 | $477 | $490 | $490 | $503 |
E-8 | $425 | $458 | $477 | $490 | $490 | $503 |
E-7 | $425 | $458 | $477 | $490 | $490 | $503 |
E-6 | $393 | $425 | $425 | $445 | $445 | $445 |
E-5 | $393 | $425 | $425 | $425 | $425 | $425 |
E-4 | $308 | $308 | $308 | $308 | $308 | $308 |
E-3 | $190 | $190 | $190 | $190 | $190 | $190 |
E-2 | $170 | $170 | $170 | $170 | $170 | $170 |
E-1 | $160 | $160 | $160 | $160 | $160 | $160 |
Pay Grade | More than 12 | More than 13 | More than 14 | More than 16 | More than 18 | More than 20 |
O-6 | $310 | $310 | $325 | $340 | $355 | $380 |
O-5 | $265 | $265 | $285 | $300 | $315 | $340 |
O-4 | $240 | $240 | $270 | $280 | $290 | $300 |
O-3 | $240 | $240 | $260 | $270 | $280 | $290 |
O-2 | $240 | $240 | $250 | $260 | $270 | $280 |
O-1 | $240 | $240 | $250 | $260 | $270 | $280 |
W-5 | $660 | $660 | $730 | $730 | $730 | $730 |
W-4 | $660 | $660 | $730 | $730 | $730 | $730 |
W-3 | $660 | $660 | $695 | $695 | $695 | $695 |
W-2 | $625 | $625 | $625 | $625 | $625 | $625 |
W-1 | $555 | $555 | $555 | $555 | $555 | $555 |
E-9 | $516 | $555 | $588 | $620 | $646 | $646 |
E-8 | $516 | $555 | $588 | $620 | $646 | $646 |
E-7 | $516 | $555 | $588 | $620 | $620 | $620 |
E-6 | $464 | $484 | $503 | $523 | $555 | $555 |
E-5 | $425 | $425 | $425 | $425 | $425 | $425 |
E-4 | $308 | $308 | $308 | $308 | $308 | $308 |
E-3 | $190 | $190 | $190 | $190 | $190 | $190 |
E-2 | $170 | $170 | $170 | $170 | $170 | $170 |
E-1 | $160 | $160 | $160 | $160 | $160 | $160 |
Source: DoD: Financial Management Regulation, Volume 7A, Chapter 18
Notes:
Pay | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | |||||||||||||||||||
O-6 | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
O-5 | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
O-4 | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
O-3/O-3E | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
O-2/O-2E | $105 | $130 | $130 | $155 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | ||
O-1E | $80 | $105 | $130 | $130 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | ||
O-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | ||
W-4 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | ||
W-3 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | ||
W-2 | $105 | $130 | $130 | $155 | $205 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | ||
E-9 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | ||
E-8 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | ||
E-7 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | ||
E-6 | $105 | $130 | $130 | $155 | $205 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | ||
E-5 | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
E-4 | $105 | $130 | $130 | $155 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | ||
E-3 | $80 | $105 | $130 | $130 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | ||
E-2 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | ||
E-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Source: U.S. Coast Guard Pay and Personnel Center
Note: Except ATOs, AVDETs and TACLETs, Coast Guard members serving temporary duty orders aboard CG cutters will receive sea pay commensurate to the sea time and level of that cutter.
Pay Grade | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-6 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
O-5 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
O-4 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
O-3/O-3E | $105 | $130 | $180 | $230 | $305 | $405 | $455 | $455 | $455 | $455 | $480 | $480 | $480 | $480 | $505 | $505 | $505 | |
O-2/O-2E | $105 | $130 | $180 | $230 | $280 | $355 | $380 | $380 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | |
O-1E | $105 | $130 | $180 | $205 | $230 | $255 | $280 | $305 | $330 | $330 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | |
O-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
W-4 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $530 | $530 | $555 | $555 | $580 | $580 | $580 | $605 | $605 | $605 | |
W-3 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
W-2 | $105 | $130 | $180 | $230 | $305 | $405 | $455 | $455 | $455 | $455 | $480 | $480 | $480 | $480 | $505 | $505 | $505 | |
E-9 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $580 | $605 | $605 | $605 | $630 | $655 | $680 | $680 | $680 | $680 | |
E-8 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $530 | $530 | $555 | $555 | $580 | $580 | $580 | $605 | $605 | $605 | |
E-7 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
E-6 | $105 | $130 | $180 | $230 | $305 | $405 | $455 | $455 | $455 | $455 | $480 | $480 | $480 | $480 | $505 | $505 | $505 | |
E-5 | $105 | $130 | $180 | $230 | $280 | $355 | $380 | $380 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | |
E-4 | $105 | $130 | $180 | $205 | $230 | $255 | $280 | $305 | $330 | $330 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | |
E-3 | $90 | $105 | $130 | $130 | $155 | $155 | $180 | $180 | $205 | $205 | $230 | $230 | $230 | $230 | $230 | $230 | $230 | |
E-2 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
E-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Source: U.S. Coast Guard Pay and Personnel Center
Note: Except ATOs, AVDETs and TACLETs, Coast Guard members serving TDYs aboard CG cutters will receive sea pay commensurate to the sea time and level of that cutter.
Pay Grade | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-6 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $605 | $605 | $605 | $605 | $605 | $630 | $630 | $630 | |
O-5 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $605 | $605 | $605 | $605 | $605 | $630 | $630 | $630 | |
O-4 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $580 | $580 | $580 | $580 | $580 | $605 | $605 | $605 | |
O-3/O-3E | $105 | $130 | $230 | $255 | $355 | $480 | $480 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | |
O-2/O-2E | $105 | $130 | $230 | $255 | $305 | $405 | $430 | $430 | $430 | $430 | $455 | $455 | $455 | $455 | $455 | $455 | $455 | |
O-1E | $105 | $130 | $205 | $230 | $255 | $330 | $355 | $355 | $355 | $355 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | |
O-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
W-4 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $605 | $605 | $605 | $605 | $605 | $630 | $630 | $630 | |
W-3 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $580 | $580 | $580 | $580 | $580 | $605 | $605 | $605 | |
W-2 | $105 | $130 | $230 | $255 | $355 | $480 | $480 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | |
E-9 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $605 | $605 | $655 | $655 | $655 | $680 | $680 | $680 | |
E-8 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $605 | $605 | $605 | $605 | $605 | $630 | $630 | $630 | |
E-7 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $580 | $580 | $580 | $580 | $580 | $605 | $605 | $605 | |
E-6 | $105 | $130 | $230 | $255 | $355 | $480 | $480 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | |
E-5 | $105 | $130 | $230 | $255 | $305 | $405 | $430 | $430 | $430 | $430 | $455 | $455 | $455 | $455 | $455 | $455 | $455 | |
E-4 | $105 | $130 | $205 | $230 | $255 | $330 | $355 | $355 | $355 | $355 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | |
E-3 | $90 | $105 | $130 | $130 | $155 | $155 | $180 | $180 | $205 | $205 | $230 | $230 | $230 | $230 | $230 | $230 | $230 | |
E-2 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
E-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Source: U.S. Coast Guard Pay and Personnel Center
Note: Except ATOs, AVDETs and TACLETs, Coast Guard members serving TDYs aboard CG cutters will receive sea pay commensurate to the sea time and level of that cutter.
*TACLET members receive Level-three CSP on all vessels.
Pay Grade | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-6 | $130 | $180 | $255 | $355 | $405 | $580 | $655 | $680 | $705 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | |
O-5 | $130 | $180 | $255 | $355 | $405 | $580 | $655 | $680 | $705 | $730 | $755 | $755 | $755 | $755 | $755 | $755 | $755 | |
O-4 | $130 | $180 | $255 | $355 | $405 | $580 | $655 | $680 | $705 | $730 | $730 | $730 | $730 | $730 | $730 | $730 | $730 | |
O-3/O-3E | $130 | $180 | $255 | $330 | $405 | $555 | $580 | $580 | $580 | $580 | $605 | $605 | $605 | $605 | $605 | $605 | $605 | |
O-2/O-2E | $130 | $180 | $255 | $330 | $355 | $480 | $480 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | |
O-1E | $130 | $180 | $230 | $255 | $280 | $380 | $380 | $380 | $380 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | |
O-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
W-4 | $130 | $180 | $255 | $355 | $405 | $580 | $655 | $680 | $705 | $730 | $755 | $755 | $755 | $755 | $755 | $755 | $755 | |
W-3 | $130 | $180 | $255 | $355 | $405 | $580 | $655 | $680 | $705 | $730 | $730 | $730 | $730 | $730 | $730 | $730 | $730 | |
W-2 | $130 | $180 | $255 | $330 | $405 | $555 | $580 | $580 | $580 | $580 | $605 | $605 | $605 | $605 | $605 | $605 | $605 | |
E-9 | $130 | $180 | $255 | $355 | $405 | $580 | $655 | $680 | $705 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | |
E-8 | $130 | $180 | $255 | $355 | $405 | $580 | $655 | $680 | $705 | $730 | $755 | $755 | $755 | $755 | $755 | $755 | $755 | |
E-7 | $130 | $180 | $255 | $355 | $405 | $580 | $655 | $680 | $705 | $730 | $730 | $730 | $730 | $730 | $730 | $730 | $730 | |
E-6 | $130 | $180 | $255 | $330 | $405 | $555 | $580 | $580 | $580 | $580 | $605 | $605 | $605 | $605 | $605 | $605 | $605 | |
E-5 | $130 | $180 | $255 | $330 | $355 | $480 | $480 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | |
E-4 | $130 | $180 | $230 | $255 | $280 | $380 | $380 | $380 | $380 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | |
E-3 | $90 | $130 | $130 | $155 | $180 | $180 | $180 | $180 | $205 | $205 | $230 | $230 | $255 | $255 | $255 | $255 | $255 | |
E-2 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
E-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Source: U.S. Coast Guard Pay and Personnel Center
Note: Except ATOs, AVDETs and TACLETs, Coast Guard members serving TDYs aboard CG cutters will receive sea pay commensurate to the sea time and level of that cutter.
Pay Grade | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-6 | $155 | $205 | $280 | $380 | $455 | $705 | $755 | $755 | $780 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | |
O-5 | $155 | $205 | $280 | $380 | $455 | $705 | $755 | $755 | $755 | $755 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | |
O-4 | $155 | $205 | $280 | $380 | $455 | $705 | $755 | $755 | $755 | $755 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | |
O-3/O-3E | $155 | $205 | $280 | $380 | $455 | $630 | $655 | $655 | $655 | $655 | $680 | $680 | $680 | $680 | $680 | $680 | $680 | |
O-2/O-2E | $155 | $205 | $280 | $355 | $430 | $530 | $555 | $555 | $555 | $555 | $580 | $580 | $580 | $580 | $580 | $580 | $580 | |
O-1E | $130 | $205 | $280 | $280 | $305 | $430 | $430 | $430 | $430 | $430 | $455 | $455 | $455 | $455 | $455 | $455 | $455 | |
O-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
W-4 | $155 | $205 | $280 | $380 | $455 | $705 | $755 | $755 | $780 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | |
W-3 | $155 | $205 | $280 | $380 | $455 | $705 | $755 | $755 | $755 | $755 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | |
W-2 | $155 | $205 | $280 | $380 | $455 | $630 | $655 | $655 | $655 | $655 | $680 | $680 | $680 | $680 | $680 | $680 | $680 | |
E-9 | $155 | $205 | $280 | $380 | $455 | $705 | $755 | $755 | $780 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | |
E-8 | $155 | $205 | $280 | $380 | $455 | $705 | $755 | $755 | $780 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | $805 | |
E-7 | $155 | $205 | $280 | $380 | $455 | $705 | $755 | $755 | $755 | $755 | $780 | $780 | $780 | $780 | $780 | $780 | $780 | |
E-6 | $155 | $205 | $280 | $380 | $455 | $630 | $655 | $655 | $655 | $655 | $680 | $680 | $680 | $680 | $680 | $680 | $680 | |
E-5 | $155 | $205 | $280 | $355 | $430 | $530 | $555 | $555 | $555 | $555 | $580 | $580 | $580 | $580 | $580 | $580 | $580 | |
E-4 | $130 | $205 | $280 | $280 | $305 | $430 | $430 | $430 | $430 | $430 | $455 | $455 | $455 | $455 | $455 | $455 | $455 | |
E-3 | $105 | $130 | $155 | $155 | $180 | $180 | $205 | $205 | $230 | $230 | $255 | $255 | $280 | $280 | $305 | $305 | $305 | |
E-2 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
