2023 VA Loan Limits by County
Updated: December 23, 2022
VA loan limits act as a cap on the amount a homebuyer can purchase without needing a down payment. Fortunately, VA loan limits do not apply to eligible VA borrowers with full VA loan entitlement.
Veterans with diminished entitlement, typically from an outstanding VA loan or those wishing to hold multiple VA loans simultaneously, must still adhere to VA loan limits.
In most of the U.S., the 2023 maximum conforming loan limit (CLL) for single-unit properties is $726,200, a 12.2% increase from $647,200 in 2022. The ceiling loan limit for single-unit properties in most high-cost areas is $1,089,300 – or 150% of the $726,200 loan limit for most single-unit properties.
MORE: Veterans Can Buy a Home with $0 Down
Have a question about VA loan limits? Contact a mortgage specialist here.
2023 VA Loan Limits (Maximum Conforming Loan Limits)
State | County | One-Unit Limit |
---|---|---|
N/A | All Other Counties | $726,200 |
AK | Aleutians East Borough | $1,089,300 |
AK | Aleutians West Census Area | $1,089,300 |
AK | Anchorage Municipality | $1,089,300 |
AK | Bethel Census Area | $1,089,300 |
AK | Bristol Bay Borough | $1,089,300 |
AK | Denali Borough | $1,089,300 |
AK | Dillingham Census Area | $1,089,300 |
AK | Fairbanks North Star Borough | $1,089,300 |
AK | Haines Borough | $1,089,300 |
AK | Hoonah-Angoon Census Area | $1,089,300 |
AK | Juneau City and Borough | $1,089,300 |
AK | Kenai Peninsula Borough | $1,089,300 |
AK | Ketchikan Gateway Borough | $1,089,300 |
AK | Kodiak Island Borough | $1,089,300 |
AK | Kusilvak Census Area | $1,089,300 |
AK | Lake And Peninsula Borough | $1,089,300 |
AK | Matanuska-Susitna Borough | $1,089,300 |
AK | Nome Census Area | $1,089,300 |
AK | North Slope Borough | $1,089,300 |
AK | Northwest Arctic Borough | $1,089,300 |
AK | Petersburg Census Area | $1,089,300 |
AK | Prince Of Wales-Hyder Census Area | $1,089,300 |
AK | Sitka City and Borough | $1,089,300 |
AK | Skagway Municipality | $1,089,300 |
AK | Southeast Fairbanks Census Area | $1,089,300 |
AK | Valdez-Cordova Census Area | $1,089,300 |
AK | Wrangell City and Borough | $1,089,300 |
AK | Yakutat City and Borough | $1,089,300 |
AK | Yukon-Koyukuk Census Area | $1,089,300 |
CA | Alameda County | $1,089,300 |
CA | Contra Costa County | $1,089,300 |
CA | El Dorado County | $763,600 |
CA | Los Angeles County | $1,089,300 |
CA | Marin County | $1,089,300 |
CA | Monterey County | $915,400 |
CA | Napa County | $1,017,750 |
CA | Orange County | $1,089,300 |
CA | Placer County | $763,600 |
CA | Sacramento County | $763,600 |
CA | San Benito County | $1,089,300 |
CA | San Diego County | $879,750 |
CA | San Francisco County | $1,089,300 |
CA | San Luis Obispo County | $911,950 |
CA | San Mateo County | $1,089,300 |
CA | Santa Barbara County | $805,000 |
CA | Santa Clara County | $1,089,300 |
CA | Santa Cruz County | $1,089,300 |
CA | Sonoma County | $861,350 |
CA | Ventura County | $948,750 |
CA | Yolo County | $763,600 |
CO | Adams County | $787,750 |
CO | Arapahoe County | $787,750 |
CO | Boulder County | $856,750 |
CO | Broomfield County | $787,750 |
CO | Clear Creek County | $787,750 |
CO | Denver County | $787,750 |
CO | Douglas County | $787,750 |
CO | Eagle County | $1,075,250 |
CO | Elbert County | $787,750 |
CO | Garfield County | $948,750 |
CO | Gilpin County | $787,750 |
CO | Jefferson County | $787,750 |
CO | Park County | $787,750 |
CO | Pitkin County | $948,750 |
CO | Routt County | $845,250 |
CO | San Miguel County | $862,500 |
CO | Summit County | $953,350 |
DC | District Of Columbia | $1,089,300 |
FL | Monroe County | $874,000 |
GU | Guam | $1,089,300 |
HI | Hawaii County | $1,089,300 |
HI | Honolulu County | $1,089,300 |
HI | Kalawao County | $1,089,300 |
HI | Kauai County | $1,089,300 |
HI | Maui County | $1,089,300 |
ID | Blaine County | $740,600 |
ID | Camas County | $740,600 |
ID | Teton County | $1,089,300 |
MA | Dukes County | $1,089,300 |
MA | Essex County | $828,000 |
MA | Middlesex County | $828,000 |
MA | Nantucket County | $1,089,300 |
MA | Norfolk County | $828,000 |
MA | Plymouth County | $828,000 |
MA | Suffolk County | $828,000 |
MD | Calvert County | $1,089,300 |
MD | Charles County | $1,089,300 |
MD | Frederick County | $1,089,300 |
MD | Montgomery County | $1,089,300 |
MD | Prince George's County | $1,089,300 |
NH | Rockingham County | $828,000 |
NH | Strafford County | $828,000 |
NJ | Bergen County | $1,089,300 |
NJ | Essex County | $1,089,300 |
NJ | Hudson County | $1,089,300 |
NJ | Hunterdon County | $1,089,300 |
NJ | Middlesex County | $1,089,300 |
NJ | Monmouth County | $1,089,300 |
NJ | Morris County | $1,089,300 |
NJ | Ocean County | $1,089,300 |
NJ | Passaic County | $1,089,300 |
NJ | Somerset County | $1,089,300 |
NJ | Sussex County | $1,089,300 |
NJ | Union County | $1,089,300 |
NY | Bronx County | $1,089,300 |
NY | Dutchess County | $726,525 |
NY | Kings County | $1,089,300 |
NY | Nassau County | $1,089,300 |
NY | New York County | $1,089,300 |
NY | Orange County | $726,525 |
NY | Putnam County | $1,089,300 |
NY | Queens County | $1,089,300 |
NY | Richmond County | $1,089,300 |
NY | Rockland County | $1,089,300 |
NY | Suffolk County | $1,089,300 |
NY | Westchester County | $1,089,300 |
PA | Pike County | $1,089,300 |
TN | Cannon County | $890,100 |
TN | Cheatham County | $890,100 |
TN | Davidson County | $890,100 |
TN | Dickson County | $890,100 |
TN | Macon County | $890,100 |
TN | Maury County | $890,100 |
TN | Robertson County | $890,100 |
TN | Rutherford County | $890,100 |
TN | Smith County | $890,100 |
TN | Sumner County | $890,100 |
TN | Trousdale County | $890,100 |
TN | Williamson County | $890,100 |
TN | Wilson County | $890,100 |
UT | Summit County | $1,089,300 |
UT | Wasatch County | $1,089,300 |
VA | Alexandria City | $1,089,300 |
VA | Arlington County | $1,089,300 |
VA | Clarke County | $1,089,300 |
VA | Culpeper County | $1,089,300 |
VA | Fairfax City | $1,089,300 |
VA | Fairfax County | $1,089,300 |
VA | Falls Church City | $1,089,300 |
VA | Fauquier County | $1,089,300 |
VA | Fredericksburg City | $1,089,300 |
VA | Loudoun County | $1,089,300 |
VA | Madison County | $1,089,300 |
VA | Manassas City | $1,089,300 |
VA | Manassas Park City | $1,089,300 |
VA | Prince William County | $1,089,300 |
VA | Rappahannock County | $1,089,300 |
VA | Spotsylvania County | $1,089,300 |
VA | Stafford County | $1,089,300 |
VA | Warren County | $1,089,300 |
VI | St. Croix Island | $1,089,300 |
VI | St. John Island | $1,089,300 |
VI | St. Thomas Island | $1,089,300 |
WA | King County | $977,500 |
WA | Pierce County | $977,500 |
WA | Snohomish County | $977,500 |
WV | Jefferson County | $1,089,300 |
WY | Teton County | $1,089,300 |
How Legislation Changed VA Loan Limits
President Donald Trump signed a bill to eliminate this cap on June 25, 2019. As of Jan. 1, 2020, the federally-established conforming loan limit maximum no longer applies to veterans with their full VA loan entitlement. The change means veterans can obtain a no-down payment VA-backed loan in any part of the country, regardless of home prices.
The new law also temporarily increased the VA funding fee for certain VA loans by 0.15-0.30%.
Learn more about this change and other VA loan changes.
Who Updates VA Loan Limits?
Under the Housing and Economic Recovery Act (HERA) of 2008, the baseline conforming loan limits change in tandem with Fannie and Freddie to reflect changes in the average U.S. home price.
Alaska, Hawaii, Guam, and the U.S. Virgin Islands have special statutory provisions establishing different loan limit calculations.
Regional Loan Center Info:
- Cleveland Department of Veterans Affairs
VA Regional Loan Center
1240 East Ninth Street
Cleveland, OH 44199 - Denver Department of Veterans Affairs
VA Regional Loan Center
155 Van Gordon Street
Lakewood, CO 80228 - Honolulu Department of Veterans Affairs
VA Regional Office
Loan Guaranty Division (26)
459 Patterson Rd.
Honolulu, HI 96819
* Not an RLC but can handle all Loan Guaranty matters for Hawaii. - Phoenix Department of Veterans Affairs
VA Regional Loan Center
3333 N. Central Avenue
Phoenix, AZ 85012-2402 - Roanoke Department of Veterans Affairs
VA Regional Loan Center
210 First Street
Roanoke, VA 24011 - St. Paul Department of Veterans Affairs
VA Regional Loan Center
1 Federal Drive, Ft. Snelling.
St. Paul, MN 55111 - St. Petersburg Department of Veterans Affairs
VA Regional Loan Center
9500 Bay Pines Blvd.
St. Petersburg, FL 33708
Most Popular VA Loans and Mortgages Articles

VA Loan Calculator – Estimate Monthly Mortgage Payments

VA Loan Certificate of Eligibility (COE)

VA Loans for Children of Veterans

2023 VA Loan Limits by County
