• Home
  • Military Discounts
    • Military & Veteran Discount List
    • Local Military and Veterans Discounts
    • Apple Military Discount
    • Veteran & Military Cell Phone Discounts
    • Gym and Health Club Discounts
  • Benefits
    • 10 Veterans Benefits You May Not Know About
    • Top Military Spouse Benefits
    • Medal of Honor: Benefits, History and Facts
    • Purple Heart Benefits
    • Veterans Health A to Z
  • Housing & Home Ownership
    • VA Loan Calculator
    • VA Loan Limits by County
    • VA Home Loan Guide
    • 5 Benefits of a VA Loan
    • 2022 BAH Rates
    • BAH Calculator
  • Money & Finance
    • 2022 Military Pay Charts
    • 2022 Defense Budget
    • 2022 Military Pay
    • 2022 Military Pay Charts
    • COLA Watch 2022-2023
    • Military Pay Calculator
    • Military Pay Dates
    • VA Disability Rates
  • Jobs
    • Veteran Friendly Employers
    • Military Spouse Employment Preference
    • Veterans Employment and Training Service (VETS)
    • Security Clearance Jobs After the Military
  • Education
    • Veteran Friendly Colleges
    • Online Colleges with Military Discounts
    • Veteran Friendly Colleges Guide
    • Military Spouse Career Advancement Accounts (MyCAA)
    • Monthly Housing Allowance (MHA) for the GI Bill
    • Forever GI Bill
  • Resources
    • How to Get a Veterans ID Card
    • Veterans ID on Driver’s License or ID Card by State
    • Military ID Cards
    • Military Calendar
    • State Veteran’s Benefits
Zero Down Home Loan Eligibility

Home » 2022 VA Loan Limits by County

2022 VA Loan Limits by County

Here are the maximum conforming loan limits (CLL) for mortgages to be acquired by Fannie Mae and Freddie Mac in 2022. In most of the U.S., the 2022 maximum conforming loan limit for one-unit properties is $647,200, an 18.05% increase from $548,250 in 2021. The ceiling loan limit for one-unit properties in most high-cost areas will be $970,800 — or 150% of $647,200.

Loan limits still apply to veterans with more than one active Department of Veterans Affairs loan, only partial entitlement available or those who have defaulted on a previous loan.

VA Loan Limit – New Rules

As of Jan. 1, 2020, veterans seeking to obtain what are commonly referred to as jumbo loans or veterans living in higher-cost markets will no longer be subject to the federally-established VA loan limit (aka conforming loan limit) maximums. This means veterans may obtain no-down payment VA-backed loans in all areas of the country, regardless of home prices.

Note: Loan limits still apply for those who have more than one active VA loan, only partial entitlement available or those who have defaulted on a previous loan.

What’s the Catch?

There is no catch other than that the removal of loan limits doesn’t mean unlimited borrowing power without a down payment. You’ll still need to have sufficient income and will need to meet a lender’s credit requirements to qualify for the loan amount. Lenders can continue to impose their own in-house maximum loan amounts. Loan limits will still apply to veterans who have more than one active VA loan or have defaulted on a previous loan.

Why Did This Change?

VA Loan Limits went away because the Department of Veterans Affairs can now back loans that exceed the conforming loan limit.  A bill eliminating this cap was signed into law by President Donald Trump on June 25th, 2019. In addition, veterans looking to purchase a home, H.R. 299 will temporarily increase rates for certain loans by 0.15-0.30%. More about this change and other VA loan changes can be found here.


2022 Maximum Conforming Loan Limits (CLL)

StateCountyOne-Unit LimitTwo-Unit LimitThree-Unit LimitFour-Unit LimitOne-Unit ChangePercent Change
N/AAll Other Counties$647,200 $828,700 $1,001,650 $1,244,850 $98,950 18.05%
AKAleutians East Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKAleutians West Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKAnchorage Municipality$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKBethel Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKBristol Bay Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKDenali Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKDillingham Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKFairbanks North Star Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKHaines Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKHoonah-Angoon Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKJuneau City and Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKKenai Peninsula Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKKetchikan Gateway Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKKodiak Island Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKKusilvak Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKLake And Peninsula Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKMatanuska-Susitna Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKNome Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKNorth Slope Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKNorthwest Arctic Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKPetersburg Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKPrince Of Wales-Hyder Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKSitka City and Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKSkagway Municipality$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKSoutheast Fairbanks Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKValdez-Cordova Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKWrangell City and Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKYakutat City and Borough$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
AKYukon-Koyukuk Census Area$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CAAlameda County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CAContra Costa County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CAEl Dorado County$675,050 $864,200 $1,044,600 $1,298,200 $77,050 12.88%
CALos Angeles County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CAMarin County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CAMonterey County$854,450 $1,093,850 $1,322,200 $1,643,200 $115,000 15.55%
CANapa County$897,000 $1,148,350 $1,388,050 $1,725.05 $80,500 9.86%
CAOrange County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CAPlacer County$675,050 $864,200 $1,044,600 $1,298,200 $77,050 12.88%
CASacramento County$675,050 $864,200 $1,044,600 $1,298,200 $77,050 12.88%
CASan Benito County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CASan Diego County$879,750 $1,126,250 $1,361,350 $1,691,850 $126,500 16.79%
CASan Francisco County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CASan Luis Obispo County$805,000 $1,030,550 $1,245,700 $1,548,100 $103,500 14.75%
CASan Mateo County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CASanta Barbara County$783,150 $1,002,600 $1,211,900 $1,506,100 $123,050 18.64%
CASanta Clara County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05
CASanta Cruz County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
CASonoma County$764,750 $979,000 $1,183,400 $1,470,700 $57,500 8.13%
CAVentura County$851,000 $1,089,450 $1,316,900 $1, 636,550$111,550 15.09%
CAYolo County$675,050 $864,200 $1,044,600 $1,298,200 $77,050 12.88%
COAdams County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
COArapahoe County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
COBoulder County$747,500 $956,950 $1,156,700 $1,437,500 $93,150 14.24%
COBroomfield County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
COClear Creek County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
CODenver County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
CODouglas County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
COEagle County$862,500 $1,104,150 $1,334,700 $1,658,700 $40,125 4.88%
COElbert County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
COGarfield County$856,750 $1,096,800 $1,325,800 $1,647,650 $91,150 11.91%
COGilpin County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
COJefferson County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
COPark County$684,250 $875,950 $1,058,850 $1,315,900 $87,400 14.64%
COPitkin County$856,750 $1,096,800 $1,325,800 $1,647,650 $91,150 11.91%
CORoutt County$678,500 $868,600 $1,049,950 $1,304,850 $-0.00%
COSan Miguel County$756,700 $968,700 $1,170,950 $1,455,200 $106,950 16.46%
COSummit County$822,375 $1,053,000 $1,272,750 $1,581,750 $-0.00%
CTFairfield County$695,750 $890,700 $1,076,650 $1,338,000 $94,300 15.68%
DCDistrict Of Columbia$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
FLMonroe County$710,700 $909,800 $1,099,750 $1,366,750 $102,350 16.82%
GUGuam$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
HIHawaii County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
HIHonolulu County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
HIKalawao County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
HIKauai County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
HIMaui County$970,800 $1,053,000 $1,502,475 $1,867,275 $148,425 18.05%
IDBlaine County$648,600 $830,300 $1,003,650 $1,247,300 $23,100 3.69%
IDCamas County$648,600 $830,300 $1,003,650 $1,247,300 $23,100 3.69%
IDTeton County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
MADukes County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
MAEssex County$770,500 $986,400 $1,192,300 $1,481,750 $46,000 46000%
MAMiddlesex County$770,500 $986,400 $1,192,300 $1,481,750 $46,000 6.35%
MANantucket County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
MANorfolk County$770,500 $986,400 $1,192,300 $1,481,750 $46,000 6.35%
MAPlymouth County$770,500 $986,400 $1,192,300 $1,481,750 $46,000 6.35%
MASuffolk County$770,500 $986,400 $1,192,300 $1,481,750 $46,000 6.35%
MDCalvert County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
MDCharles County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
MDFrederick County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
MDMontgomery County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
MDPrince George's County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NHRockingham County$770,500 $986,400 $1,192,300 $1,481,750 $46,000 6.35%
NHStrafford County$770,500 $986,400 $1,192,300 $1,481,750 $46,000 6.35%
NJBergen County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJEssex County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJHudson County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJHunterdon County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJMiddlesex County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJMonmouth County$970,800 $1,053,000 $1,502,475 $1,867,275 $148,425 18.05%
NJMorris County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJOcean County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJPassaic County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJSomerset County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJSussex County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NJUnion County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NYBronx County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NYDutchess County$726,525 $930,300 $1,124,475 $1,397,400 $-0.00%
NYKings County$970,800 $1,243,050 $1,502,475 $1,581,750 $148,425 18.05%
NYNassau County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NYNew York County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NYOrange County$726,525 $930,300 $1,124,475 $1,397,400 $-0.00%
NYPutnam County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NYQueens County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NYRichmond County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NYRockland County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NYSuffolk County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
NYWestchester County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
PAPike County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
TNCannon County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNCheatham County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNDavidson County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNDickson County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNMacon County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNMaury County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNRobertson County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNRutherford County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNSmith County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNSumner County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNTrousdale County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNWilliamson County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
TNWilson County$694,600 $889,200 $1,074,850 $1,335,800 $108,100 18.43%
UTSummit County$970,800 $1,243,050 $1,502,475 $1,867,275 $153,150 18.73%
UTWasatch County$970,800 $1,243,050 $1,502,475 $1,867,275 $153,150 18.73%
VAAlexandria City$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAArlington County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAClarke County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VACulpeper County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAFairfax City$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAFairfax County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAFalls Church City$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAFauquier County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAFredericksburg City$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VALoudoun County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAMadison County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAManassas City$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAManassas Park City$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAPrince William County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VARappahannock County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VASpotsylvania County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAStafford County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VAWarren County$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VISt. Croix Island$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VISt. John Island$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
VISt. Thomas Island$970,800 $1,243,050 $1,502,475 $1,867,275 $148,425 18.05%
WAKing County$891,250 $1,140,950 $1,379,150 $1,713,950 $34,500 4.65%
WAPierce County$776,250 $993,750 $1,201,200 $1,492,800 $34,500 4.65%
WASnohomish County$776,250 $993,750 $1,201,200 $1,492,800 $34,500 4.65%
WVJefferson County$822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%
WYTeton County$822,375 $1,053,000 $1,272,750 $1,581,750 $56,775 7.42%

The Housing and Economic Recovery Act (HERA) of 2008 dictates that the baseline conforming loan limit must be adjusted annually for Fannie and Freddie in order to reflect changes in the average U.S. home price. Alaska, Hawaii, Guam, and the U.S. Virgin Islands have special statutory provisions that establish different loan limit calculations.

Regional Loan Center Info:

  • Cleveland Department of Veterans Affairs
    VA Regional Loan Center
    1240 East Ninth Street
    Cleveland, OH 44199
  • Denver Department of Veterans Affairs
    VA Regional Loan Center
    155 Van Gordon Street
    Lakewood, CO 80228
  • Honolulu Department of Veterans Affairs
    VA Regional Office
    Loan Guaranty Division (26)
    459 Patterson Rd.
    Honolulu, HI 96819
    * Not an RLC but can handle all Loan Guaranty matters for Hawaii.
  • Phoenix Department of Veterans Affairs
    VA Regional Loan Center
    3333 N. Central Avenue
    Phoenix, AZ 85012-2402
  • Roanoke Department of Veterans Affairs
    VA Regional Loan Center
    210 First Street
    Roanoke, VA 24011
  • St. Paul Department of Veterans Affairs
    VA Regional Loan Center
    1 Federal Drive, Ft. Snelling.
    St. Paul, MN 55111
  • St. Petersburg Department of Veterans Affairs
    VA Regional Loan Center
    9500 Bay Pines Blvd.
    St. Petersburg, FL 33708


Related Articles
VA Home Loan Guide VA Loan Calculator
VA Home Loans: How to Get Started VA Home Loans for First Time Buyers
5 Benefits of a VA Loan FAQs About VA Home Loans
VA Home Loan Eligibility VA Home Loan Myths
VA Loan Tips VA Refinance Loan Options

Military + Veteran Discounts

Want 30+ Mil/Vet discounts to use today? Enter your email for updates and we'll send it!
Name(Required)

VA Home Loans

Popular Articles

2022 VA Disability Rates

2022 Military Pay

Military Pay Calculator

VA Loan Calculator

2022 BAH Rates

Search Veteran.com

VA Home Loan Eligibility

VUHL Zero Down Home Loan
Military Benefits Logo

Company

  • About
  • Contact Us
  • Add a Discount
  • Privacy Policy
  • Terms of Use
  • Disclosure
  • Unsubscribe

Quick Links

  • Home
  • Military Discounts
  • Benefits
  • Housing & Ownership
  • Money & Finance
  • Employment
  • Education
  • Resources

Connect With Us

  • facebook
  • instagram
  • pinterest
  • twitter
  • youtube
Copyright © 2022 Three Creeks Media, LLC

Veteran.com is a property of Three Creeks Media. Neither Veteran.com nor Three Creeks Media are associated with or endorsed by the U.S. Departments of Defense or Veterans Affairs. The content on Veteran.com is produced by Three Creeks Media, its partners, affiliates and contractors, any opinions or statements on Veteran.com should not be attributed to the Dept. of Veterans Affairs , the Dept. of Defense or any governmental entity. If you have questions about Veteran programs offered through or by the Dept. of Veterans Affairs, please visit their website at va.gov. The content offered on Veteran.com is for general informational purposes only and may not be relevant to any consumer’s specific situation, this content should not be construed as legal or financial advice. If you have questions of a specific nature consider consulting a financial professional, accountant or attorney to discuss. References to third-party products, rates and offers may change without notice.

Advertising Notice: Veteran.com and Three Creeks Media, its parent and affiliate companies, may receive compensation through advertising placements on Veteran.com; For any rankings or lists on this site, Veteran.com may receive compensation from the companies being ranked and this compensation may affect how, where and in what order products and companies appear in the rankings and lists. If a ranking or list has a company noted to be a “partner” the indicated company is a corporate affiliate of Veteran.com. No tables, rankings or lists are fully comprehensive and do not include all companies or available products.

Editorial Disclosure: Editorial content on Veteran.com may include opinions. Any opinions are those of the author alone, and not those of an advertiser to the site nor of Veteran.com.