2022 Military Pay Charts
Updated: December 24, 2022Here are the 2022 military pay charts, according to the 2022 National Defense Authorization Act. Troops received a 2.7% pay increase. The final pay raise is in line with President Joe Biden’s budget proposal and the Employment Cost Index (ECI) formula of 2.7%.
For the past five years, lawmakers have used the ECI formula for wages and salaries to help determine final military pay increases.
The new pay rate went into effect on Jan. 1, 2022. The first paychecks with the 2022 military pay raise went out on Jan. 14, 2022. Monthly basic pay amounts in the chart below are rounded to the nearest U.S. dollar.
See 2024 military pay rates and charts here.
2022 Military Pay Scale (Two to eight years in service)
Grade | Less than two years of service | Over two years | Over three years | Over four years | Over six years | More than eight years |
---|---|---|---|---|---|---|
O-10 (*1) | N/A | N/A | N/A | N/A | N/A | N/A |
O-9 (*1) | N/A | N/A | N/A | N/A | N/A | N/A |
O-8 (*1) | $11,635 | $12,017 | $12,270 | $12,341 | $12,656 | $13,183 |
O-7 (*1) | $9,668 | $10,117 | $10,325 | $10,491 | $10,790 | $11,085 |
O-6 (*2) | $7,332 | $8,055 | $8,583 | $8,583 | $8,616 | $8,985 |
O-5 | $6,112 | $6,885 | $7,362 | $7,451 | $7,749 | $7,927 |
O-4 | $5,274 | $6,104 | $6,512 | $6,603 | $6,981 | $7,386 |
O-3 (*3) | $4,637 | $5,256 | $5,672 | $6,185 | $6,482 | $6,807 |
O-2 (*3) | $4,007 | $4,563 | $5,255 | $5,433 | $5,544 | $5,544 |
O-1 (*3) | $3,477 | $3,620 | $4,376 | $4,376 | $4,376 | $4,376 |
O-3E (*4) | N/A | N/A | N/A | $6,185 | $6,482 | $6,807 |
O-2E (*4) | N/A | N/A | N/A | $5,433 | $5,544 | $5,721 |
O-1E (*4) | N/A | N/A | N/A | $4,376 | $4,672 | $4,845 |
W-5 | N/A | N/A | N/A | N/A | N/A | N/A |
W-4 | $4,792 | $5,154 | $5,302 | $5,448 | $5,699 | $5,947 |
W-3 | $4,376 | $4,558 | $4,746 | $4,807 | $5,002 | $5,388 |
W-2 | $3,872 | $4,239 | $4,351 | $4,429 | $4,679 | $5,070 |
W-1 | $3,399 | $3,765 | $3,863 | $4,071 | $4,316 | $4,679 |
E-9 | N/A | N/A | N/A | N/A | N/A | N/A |
E-8 | N/A | N/A | N/A | N/A | N/A | $4,739 |
E-7 | $3,294 | $3,596 | $3,734 | $3,915 | $4,058 | $4,303 |
E-6 | $2,849 | $3,136 | $3,274 | $3,409 | $3,549 | $3,864 |
E-5 | $2,610 | $2,786 | $2,921 | $3,059 | $3,273 | $3,498 |
E-4 | $2,393 | $2,516 | $2,652 | $2,787 | $2,905 | $2,905 |
E-3 | $2,161 | $2,297 | $2,436 | $2,436 | $2,436 | $2,436 |
E-2 | $2,055 | $2,055 | $2,055 | $2,055 | $2,055 | $2,055 |
E-1 > 4 mos | $1,833 | $1,833 | $1,833 | $1,833 | $1,833 | $1,833 |
E-1 < 4 mos | N/A | N/A | N/A | N/A | N/A | N/A |
Cadet | $1,218 |
Military & Veteran Discounts
Want 30+ Military / Veteran Discounts to use today? Enter your email for updates and we'll send them straight to your inbox!
2022 Military Pay Scale (10 to 20 years in service)
Grade | Over 10 years in service | Over 12 years | Over 14 years | Over 16 years | Over 18 years | Over 20 years |
---|---|---|---|---|---|---|
O-10 (*1) | N/A | N/A | N/A | N/A | N/A | $17,057 |
O-9 (*1) | N/A | N/A | N/A | N/A | N/A | $16,445 |
O-8 (*1) | $13,306 | $13,807 | $13,951 | $14,382 | $15,006 | $15,582 |
O-7 (*1) | $11,427 | $11,768 | $12,110 | $13,183 | $14,090 | $14,090 |
O-6 (*2) | $9,034 | $9,034 | $9,548 | $10,455 | $10,988 | $11,520 |
O-5 | $8,318 | $8,606 | $8,977 | $9,544 | $9,814 | $10,081 |
O-4 | $7,892 | $8,285 | $8,557 | $8,715 | $8,805 | $8,805 |
O-3 (*3) | $7,017 | $7,363 | $7,544 | $7,544 | $7,544 | $7,544 |
O-2 (*3) | $5,544 | $5,544 | $5,544 | $5,544 | $5,544 | $5,544 |
O-1 (*3) | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 |
O-3E (*4) | $7,017 | $7,363 | $7,655 | $7,823 | $8,051 | $8,051 |
O-2E (*4) | $6,019 | $6,249 | $6,421 | $6,421 | $6,421 | $6,421 |
O-1E (*4) | $5,022 | $5,195 | $5,433 | $5,433 | $5,433 | $5,433 |
W-5 | N/A | N/A | N/A | N/A | N/A | $8,520 |
W-4 | $6,198 | $6,575 | $6,907 | $7,222 | $7,480 | $7,732 |
W-3 | $5,790 | $5,979 | $6,198 | $6,423 | $6,828 | $7,102 |
W-2 | $5,264 | $5,454 | $5,687 | $5,869 | $6,033 | $6,231 |
W-1 | $4,848 | $5,085 | $5,317 | $5,500 | $5,668 | $5,873 |
E-9 | $5,789 | $5,920 | $6,086 | $6,280 | $6,477 | $6,791 |
E-8 | $4,949 | $5,078 | $5,234 | $5,403 | $5,706 | $5,860 |
E-7 | $4,441 | $4,685 | $4,889 | $5,027 | $5,175 | $5,232 |
E-6 | $3,988 | $4,226 | $4,298 | $4,351 | $4,413 | $4,413 |
E-5 | $3,682 | $3,704 | $3,704 | $3,704 | $3,704 | $3,704 |
E-4 | $2,905 | $2,905 | $2,905 | $2,905 | $2,905 | $2,905 |
E-3 | $2,436 | $2,436 | $2,436 | $2,436 | $2,436 | $2,436 |
E-2 | $2,055 | $2,055 | $2,055 | $2,055 | $2,055 | $2,055 |
E-1 > 4 mos | $1,833 | $1,833 | $1,833 | $1,833 | $1,833 | $1,833 |
E-1 < 4 mos | N/A | N/A | N/A | N/A | N/A | N/A |
2022 Military Pay Scale (22 to 32 years)
Grade | Over 22 | Over24 | Over26 | Over28 | Over30 | Over 32 |
---|---|---|---|---|---|---|
O-10 (*1) | $17,057 | $17,057 | $17,057 | $17,057 | $17,057 | $17,057 |
O-9 (*1) | $16,682 | $17,024 | $17,057 | $17,057 | $17,057 | $17,057 |
O-8 (*1) | $15,966 | $15,966 | $15,966 | $15,966 | $16,366 | $16,366 |
O-7 (*1) | $14,090 | $14,090 | $14,162 | $14,162 | $14,446 | $14,446 |
O-6 (*2) | $11,824 | $12,131 | $12,725 | $12,725 | $12,980 | $12,980 |
O-5 | $10,384 | $10,384 | $10,384 | $10,384 | $10,384 | $10,384 |
O-4 | $8,805 | $8,805 | $8,805 | $8,805 | $8,805 | $8,805 |
O-3 (*3) | $7,544 | $7,544 | $7,544 | $7,544 | $7,544 | $7,544 |
O-2 (*3) | $5,544 | $5,544 | $5,544 | $5,544 | $5,544 | $5,544 |
O-1 (*3) | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 | $4,376 |
O-3E (*4) | $8,051 | $8,051 | $8,051 | $8,051 | $8,051 | $8,051 |
O-2E (*4) | $6,421 | $6,421 | $6,421 | $6,421 | $6,421 | $6,421 |
O-1E (*4) | $5,433 | $5,433 | $5,433 | $5,433 | $5,433 | $5,433 |
W-5 | $8,952 | $9,274 | $9,630 | $9,630 | $10,113 | $10,113 |
W-4 | $8,101 | $8,405 | $8,751 | $8,751 | $8,926 | $8,926 |
W-3 | $7,265 | $7,439 | $7,676 | $7,676 | $7,676 | $7,676 |
W-2 | $6,360 | $6,463 | $6,463 | $6,463 | $6,463 | $6,463 |
W-1 | $5,873 | $5,873 | $5,873 | $5,873 | $5,873 | $5,873 |
E-9 | $7,057 | $7,336 | $7,764 | $7,764 | $8,152 | $8,152 |
E-8 | $6,123 | $6,268 | $6,626 | $6,626 | $6,759 | $6,759 |
E-7 | $5,425 | $5,528 | $5,921 | $5,921 | $5,921 | $5,921 |
E-6 | $4,413 | $4,413 | $4,413 | $4,413 | $4,413 | $4,413 |
E-5 | $3,704 | $3,704 | $3,704 | $3,704 | $3,704 | $3,704 |
E-4 | $2,905 | $2,905 | $2,905 | $2,905 | $2,905 | $2,905 |
E-3 | $2,436 | $2,436 | $2,436 | $2,436 | $2,436 | $2,436 |
E-2 | $2,055 | $2,055 | $2,055 | $2,055 | $2,055 | $2,055 |
E-1 > 4 mos | $1,833 | $1,833 | $1,833 | $1,833 | $1,833 | $1,833 |
E-1 < 4 mos | N/A | N/A | N/A | N/A | N/A | N/A |
2022 Military Pay Scale (Over 34 to Over 40)
Grade | Over 34 years in service | Over 36 years | Over 38 years | Over 40 years |
---|---|---|---|---|
O-10 (*1) | $17,057 | $17,057 | $17,057 | $17,057 |
O-9 (*1) | $17,057 | $17,057 | $17,057 | $17,057 |
O-8 (*1) | $16,774 | $16,774 | $16,774 | $16,774 |
O-7 (*1) | $14,446 | $14,446 | $14,446 | $14,446 |
O-6 (*2) | $12,980 | $12,980 | $12,980 | $12,980 |
O-5 | $10,384 | $10,384 | $10,384 | $10,384 |
O-4 | $8,805 | $8,805 | $8,805 | $8,805 |
O-3 (*3) | $7,544 | $7,544 | $7,544 | $7,544 |
O-2 (*3) | $5,544 | $5,544 | $5,544 | $5,544 |
O-1 (*3) | $4,376 | $4,376 | $4,376 | $4,376 |
O-3E (*4) | $8,051 | $8,051 | $8,051 | $8,051 |
O-2E (*4) | $6,421 | $6,421 | $6,421 | $6,421 |
O-1E (*4) | $5,433 | $5,433 | $5,433 | $5,433 |
W-5 | $10,618 | $10,618 | $11,150 | $11,150 |
W-4 | $8,926 | $8,926 | $8,926 | $8,926 |
W-3 | $7,676 | $7,676 | $7,676 | $7,676 |
W-2 | $6,463 | $6,463 | $6,463 | $6,463 |
W-1 | $5,873 | $5,873 | $5,873 | $5,873 |
E-9 | $8,560 | $8,560 | $8,989 | $8,989 |
E-8 | $6,759 | $6,759 | $6,759 | $6,759 |
E-7 | $5,921 | $5,921 | $5,921 | $5,921 |
E-6 | $4,413 | $4,413 | $4,413 | $4,413 |
E-5 | $3,704 | $3,704 | $3,704 | $3,704 |
E-4 | $2,905 | $2,905 | $2,905 | $2,905 |
E-3 | $2,436 | $2,436 | $2,436 | $2,436 |
E-2 | $2,055 | $2,055 | $2,055 | $2,055 |
E-1 > 4 mos | $1,833 | $1,833 | $1,833 | $1,833 |
E-1 < 4 mos | N/A | N/A | N/A | N/A |
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer.
The military pay charts apply to all Air Force, Army, Coast Guard, Marines, Navy, Space Force and reserve personnel, where applicable. Also, be sure to know your military pay dates.
» MORE: Compare Top VA Lenders for $0 Down Today
About Basic Pay
For most service members, basic pay is the largest component of monthly compensation. Allowances are the second largest component and there can be other monetary compensation such as special and incentive payments. All members of the U.S. Armed Forces receive basic pay, although the amount varies by pay grade and years of service. Basic pay is taxable, unlike allowances.
» MORE: Military Homebuyers Can Buy With $0 Down. See If You’re Eligible Today
How Basic Pay Increases are Determined
Military basic pay raises are linked to the Employment Cost Index (ECI) and there is a formula for an automatic annual increase in basic pay that is indexed to the annual increase in the ECI. According to statute, military pay raises must be equal to the ECI, although Congress and the president can enact increases that are above the ECI. The President has the authority to specify an alternative pay adjustment that supersedes the automatic adjustment.
Other forms of military compensation such as Basic Allowance for Housing (BAH) and Basic Allowance for Subsistence (BAS) are also subject to periodic adjustments but are computed differently.
» MORE: Check your VA home loan eligibility with today’s top lenders
Basic Pay Statute
Basic pay is the primary means of compensating members of the armed forces for their service to the country. Except during periods of unauthorized absence, excess leave, and confinement after an enlistment has expired, every member is entitled to basic pay while on active duty. Basic pay is paid to individual members on a regular basis; the amount of basic pay to which a particular member is entitled depends on the member’s pay grade and length of service.
– 37 U.S.C. 203-205, 1