
2025 Non-locality basic allowance for housing (BAH) Rates are effective Jan. 1, 2025 through Dec. 31st, 2025.
Non-locality BAH is a basic housing allowance for members under the following circumstances:
- Reservists on active duty for less than 30 days.
- Service members in transit from select areas where no prior BAH rate exists.
- Service members who live in government housing and pay child support, also known as BAH-Diff or BAH Differential. Service members who pay child support and live on the local economy are eligible to receive the “with dependent” BAH rate for their locality.
See 2025 Basic Allowance for Housing (BAH) rates here.
2025 Non-Locality BAH Rates
Effective 1 January 2025
Pay Grade | Partial | BAH RC/T* Without Dependents | BAH RC/T* With Dependents | Differential* |
---|---|---|---|---|
0-10 | $ 50.70 | $ 2,367.00 | $ 2,912.70 | $ 448.50 |
O-9 | $ 50.70 | $ 2,367.00 | $ 2,912.70 | $ 448.50 |
O-8 | $ 50.70 | $ 2,367.00 | $ 2,912.70 | $ 448.50 |
0-7 | $ 50.70 | $ 2,367.00 | $ 2,912.70 | $ 448.50 |
O-6 | $ 39.60 | $ 2,170.50 | $ 2,621.70 | $ 381.30 |
0-5 | $ 33.00 | $ 2,090.10 | $ 2,527.20 | $ 368.40 |
O-4 | $ 26.70 | $ 1,936.50 | $ 2,227.20 | $ 245.70 |
O-3 | $ 22.20 | $ 1,553.10 | $ 1,842.90 | $ 245.40 |
O-2 | $ 17.70 | $ 1,230.30 | $ 1,572.30 | $ 289.50 |
0-1 | $ 13.20 | $ 1,056.30 | $ 1,407.60 | $ 312.60 |
03E | $ 22.20 | $ 1,676.10 | $ 1,980.60 | $ 256.50 |
02E | $ 17.70 | $ 1,425.30 | $ 1,787.40 | $ 306.90 |
01E | $ 13.20 | $ 1,239.60 | $ 1,652.10 | $ 360.30 |
W-5 | $ 25.20 | $ 1,968.60 | $ 2,151.00 | $ 153.30 |
W-4 | $ 25.20 | $ 1,747.80 | $ 1,971.90 | $ 189.00 |
W-3 | $ 20.70 | $ 1,469.40 | $ 1,807.50 | $ 284.70 |
W-2 | $ 15.90 | $ 1,304.10 | $ 1,660.80 | $ 300.90 |
W-1 | $ 13.80 | $ 1,093.50 | $ 1,437.60 | $ 291.60 |
E-9 | $ 18.60 | $ 1,434.60 | $ 1.892.10 | $ 384.60 |
E-8 | LA $ 15.30 | $ 1,318.80 | $ 1,745.10 | $ 360.60 |
E-7 | $ 12.00 | $ 1,214.70 | $ 1,619.10 | $ 417.30 |
E-6 | $ 9.90 | $ 1,122.60 | $ 1,496.40 | $ 403.80 |
E-5 | $ 8.70 | $ 1,010.40 | $ 1,347.00 | $ 343.20 |
E-4 | $ 8.10 | $ 878.70 | $ 1,170.30 | $ 296.70 |
E-3 | $ 7.80 | $ 816.30 | $ 1,088.10 | $ 243.30 |
E-2 | $ 7.20 | $ 778.80 | $ 1,037.10 | $ 325.20 |
E-1 | $ 6.90 | $ 778.80 | $ 1,037.10 | $ 384.60 |
*BAH RC/Transit rates are adjusted by the average change in housing costs; BAH-DIFF rates are adjusted by the amount of the basic pay raise. BAH Partial rates are constant. |
*BAH RC/Transit rates adjust for the average change in housing costs; BAH-DIFF rates increase with basic pay raises.
What is BAH Reserve Component/Transit (BAH RC/T)?
BAH RC/T is a housing allowance for service members where the specific location isn’t a factor in the dollar figure. It applies to circumstances like reservists on active duty for 30 or fewer days or when you’re traveling to an area where no prior BAH rate exists.
Your military benefits make homeownership more affordable—$0 down, no PMI, and lower average rates whether you’re buying or refinancing. See if you're eligible today.