2024 Non-Locality BAH Rates

Updated: January 3, 2024
In this Article


    2024 Non-locality basic allowance for housing (BAH) Rates are effective Jan. 1, 2024 through Dec. 31st, 2024. 

    Non-locality BAH is a basic housing allowance for members under the following circumstances:

    • Reservists on active duty for less than 30 days.
    • Service members in transit from select areas where no prior BAH rate exists.
    • Service members who live in government housing and pay child support, also known as BAH-Diff or BAH Differential. Service members who pay child support and live on the local economy are eligible to receive the “with dependent” BAH rate for their locality.

    See 2024 Basic Allowance for Housing (BAH) rates here.

    2024 Non-Locality BAH Rates

    Effective 1 January 2024

    Pay Grade Partial BAH RC/T* Without Dependents BAH RC/T* With Dependents Differential*
    0-10 $ 50.70 $ 2,244.90 $ 2,762.40 $ 429.30
    O-9 $ 50.70 $ 2,244.90 $ 2,762.40 $ 429.30
    O-8 $ 50.70 $ 2,244.90 $ 2,762.40 $ 429.30
    0-7 $ 50.70 $ 2,244.90 $ 2,762.40 $ 429.30
    O-6 $ 39.60 $ 2,058.60 $ 2,486.40 $ 364.80
    0-5 $ 33.00 $ 1,982.40 $ 2,396.70 $ 352.50
    O-4 $ 26.70 $ 1,836.60 $ 2,112.30 $ 235.20
    O-3 $ 22.20 $ 1,473.00 $ 1,747.80 $ 234.90
    O-2 $ 17.70 $ 1,166.70 $ 1,491.30 $ 276.90
    0-1 $ 13.20 $ 1,001.70 $ 1,335.00 $ 299.10
    03E $ 22.20 $ 1,589.70 $ 1,878.30 $ 245.40
    02E $ 17.70 $ 1,351.80 $ 1,695.30 $ 293.70
    01E $ 13.20 $ 1,175.70 $ 1,566.90 $ 344.70
    W-5 $ 25.20 $ 1,866.90 $ 2,040.00 $ 146.70
    W-4 $ 25.20 $ 1,657.50 $ 1,870.20 $ 180.90
    W-3 $ 20.70 $ 1,393.50 $ 1,714.20 $ 272.40
    W-2 $ 15.90 $ 1,236.90 $ 1,575.00 $ 288.00
    W-1 $ 13.80 $ 1,037.10 $ 1,363.50 $ 279.00
    E-9 $ 18.60 $ 1,360.50 $ 1.794.60 $ 368.10
    E-8 LA $ 15.30 $ 1,250.70 $ 1,655.10 $ 345.00
    E-7 $ 12.00 $ 1,152.00 $ 1,535.70 $ 399.30
    E-6 $ 9.90 $ 1,064.70 $ 1,419.30 $ 386.40
    E-5 $ 8.70 $ 958.20 $ 1,277.40 $ 328.50
    E-4 $ 8.10 $ 833.40 $ 1,110.00 $ 283.80
    E-3 $ 7.80 $ 774.30 $ 1,032.00 $ 232.80
    E-2 $ 7.20 $ 738.60 $ 983.70 $ 311.10
    E-1 $ 6.90 $ 738.60 $ 983.70 $ 368.10
    *BAH RC/Transit rates are adjusted by the average change in housing costs; BAH-DIFF rates are adjusted by the amount of the basic pay raise. BAH Partial rates are constant.

    *BAH RC/Transit rates adjust for the average change in housing costs; BAH-DIFF rates increase with basic pay raises.

    What is BAH Reserve Component/Transit (BAH RC/T)?

    BAH RC/T is a housing allowance for service members where the specific location isn’t a factor in the dollar figure. It applies to circumstances like reservists on active duty for 30 or fewer days or when you’re traveling to an area where no prior BAH rate exists.


    Written by Veteran.com Team