Hardship Duty Pay Locations
Updated: December 23, 2022
Hardship Duty Pay–Location (HDP-L) is special pay the U.S. Department of Defense authorizes for service members permanently stationed or serving temporarily in locations with a significantly lower quality of living than is normally experienced in the continental United States.
HDP-L is authorized to compensate service members for work in locations where they may experience significant physical hardships, difficult and extraordinary living conditions or unhealthy conditions and environments. HDP-L is paid in increments of $50, $100 and $150 and is not to exceed $300 per month.
Designated Locations | Monthly Rates | Effective Date | ||
---|---|---|---|---|
Country | Province (State), City or Region | From | Through | |
Afghanistan (Note 3) | $100 | Nov. 1, 2001 | ||
Albania | $150 | Apr. 1, 2002 | ||
Algeria (Note 3) | $100 | Sept. 1, 2007 | ||
American Samoa | $50 | June 15, 2005 | ||
Angola | $150 | Sept. 1, 2007 | ||
Antarctic Region | Below 60° South Latitude | $150 | Jan. 1, 2001 | |
Antigua Air Station | $50 | April 18, 2002 | ||
Arctic Circle Region | Above 66°33 North Latitude | $150 | Jan. 1, 2001 | |
Argentina | Buenos Aires | $50 | Oct. 1, 2017 | |
Other | $0 | Oct. 1, 2017 | ||
Armenia | $150 | Jan. 1, 2001 | ||
Ascension Auxiliary Airfield | $150 | April 18, 2002 | ||
Australia | Alice Springs | $50 | Jan. 1, 2001 | |
Other | $0 | Jan. 1, 2001 | ||
Azerbaijan (Note 3) | $100 | Oct. 31, 2007 | ||
Azores, Portugal (Includes Lajes Field) | $0 | Jan. 1, 2018 | ||
$50 | Feb. 1, 2004 | Dec. 31, 2017 | ||
Bahamas | $50 | Oct. 1, 2017 | ||
Andros Island | $50 | Jan. 1, 2001 | Sept. 30, 2017 | |
Other | $0 | Jan. 1, 2001 | Sept. 30, 2017 | |
Bahrain | $100 | Oct. 1, 2017 | ||
$50 | June 1, 2014 | Sept. 30, 2017 | ||
Bangladesh | $150 | Jsn. 1, 2001 | ||
Barbados | $50 | Oct. 1, 2017 | ||
Belarus | $100 | Jan. 1, 2018 | ||
$150 | Jan. 1, 2001 | Dec. 31, 2017 | ||
Belize | $150 | Oct. 1, 2017 | ||
Belize City | $100 | Feb. 1, 2004 | Sept. 30, 2017 | |
Other | $150 | Feb. 1, 2004 | Sept. 30, 2017 | |
Benin | $150 | Jan. 1, 2001 | ||
Bolivia | Cochabamba | $50 | Jan. 1, 2001 | |
La Paz | $150 | Sept. 1, 2007 | Dec. 31, 2017 | |
Santa Cruz | $50 | June 1, 2012 | ||
Other | $150 | Sept. 1, 2007 | ||
Bosnia-Herzegovina | $100 | Jan. 1, 2018 | ||
$150 | April 1, 2012 | Dec. 31, 2017 | ||
Botswana | Selebi-Phikwe | $150 | April 1, 2012 | |
Other | $50 | April 1, 2012 | ||
Brazil (States) | Amazonas | $50 | Jan. 1, 2001 | |
Goias | $50 | Jan. 1, 2001 | ||
Maranhao | $50 | Jan. 1, 2001 | ||
Mato Grosso | $50 | Jan. 1, 2001 | ||
Mato Grosso Do Sul | $50 | Jan. 1, 2001 | ||
Para | $50 | Jan. 1, 2001 | ||
Pernambuco | $50 | Jan. 1, 2001 | ||
Piaui | $50 | Jan. 1, 2001 | ||
Rondonia | $50 | Jan. 1, 2001 | ||
Roraima | $50 | Jan. 1, 2001 | ||
Brazil (Cities) | Belo Horizonte | $50 | Oct. 1, 2017 | |
Brasilia | $50 | Feb. 1, 2004 | ||
Fortaleza | $50 | Jan. 1, 2001 | ||
Porto Alegre | $50 | Oct. 1, 2017 | ||
Recife | $50 | Jan. 1, 2001 | ||
Rio de Janeiro | $50 | Feb. 1, 2004 | ||
São Paulo | $50 | Oct. 14, 2001 | ||
Other | $0 | Jan. 1, 2001 | ||
Brunei | $50 | Jan. 1, 2018 | ||
$100 | Jan. 1, 2001 | Dec. 31, 2017 | ||
Bulgaria | $50 | June 1, 2012 | ||
Burkina Faso | $150 | Jan. 1, 2001 | ||
Burma (Myanmar) | $150 | Jan. 1, 2001 | ||
Burundi | $100 | May 10, 2005 | ||
Cambodia | $150 | Oct. 11, 2001 | ||
Cameroon (Note 3) | Far North Regions | $100 | June 7, 2017 | |
North Region | $100 | June 7, 2017 | ||
Other | $150 | Sept. 1, 2007 | ||
Canada | Northwest Territories | $150 | Jan. 1, 2001 | |
Other | $0 | Jan. 1, 2001 | ||
Cape (Cabo) Verde | $150 | Jan. 1, 2001 | ||
Central African Republic | $150 | Jan. 1, 2001 | ||
Chad (Note 3) | $100 | Aug. 11, 2008 | ||
Chagos Archipelago | Diego Garcia | $150 | Jan. 1, 2001 | |
Other | $50 | Jan. 1, 2001 | ||
China | Beijing | $100 | Dec. 1, 2007 | |
Chengdu | $150 | Jan. 1, 2007 | Dec. 31, 2017 | |
Guangzhou | $100 | Jan. 1, 2018 | ||
$150 | Jan. 1, 2001 | Dec. 31, 2017 | ||
Hong Kong | $0 | Jan. 1, 2018 | ||
$50 | Feb. 1, 2004 | Dec. 31, 2017 | ||
Kunming | $0 | Jan. 1, 2018 | ||
Shanghai | $50 | Jan. 1, 2018 | ||
$100 | Apr. 12, 2012 | Dec. 31, 2017 | ||
Shenyang | $150 | Jan. 1, 2001 | Dec. 31, 2017 | |
Other | $150 | Feb. 1, 2004 | ||
Colombia | $50 | Dec. 1, 2001 | Sept. 30, 2017 | |
Barranquilla | $50 | Oct. 1, 2017 | ||
Other | $100 | Oct. 1, 2017 | ||
Congo, Republic of | $150 | April 1, 2012 | ||
Congo, Democratic Republic of (formerly Zaire) | $100 | June 7, 2005 | ||
Cook Islands | Rarotonga | $50 | Jan. 1, 2001 | |
Other | $100 | Jan. 1, 2001 | ||
Costa Rica | San José | $0 | Dec. 1, 2007 | |
Other | $50 | Jan. 1, 2001 | ||
*Côte D’Ivoire | $150 | June 1, 2020 | ||
Note 3 | $100 | June 1, 2003 | May 31, 2020 | |
Cuba | Guantanamo Bay (Other) | $100 | Oct. 4, 2006 | |
Guantanamo Bay, Joint Task Force | $150 | Oct. 4, 2006 | ||
*Guantanamo Bay, Joint Task Force (Note 3 and 4) | $100 | Dec. 26, 2006 | ||
Havana | $150 | Jan. 1, 2001 | ||
Other | $50 | Jan. 1, 2001 | ||
Djibouti (Note 3) | $100 | Aug. 1, 2002 | ||
Dominican Republic | $100 | June 1, 2012 | ||
East Timor (Timor-Leste) | $150 | June 1, 2014 | ||
Ecuador | $100 | Oct. 1, 2017 | ||
Guayaquil | $100 | Jan. 1, 2001 | Sept. 30, 2017 | |
Quito | $50 | June 1, 2012 | Sept. 30, 2017 | |
Other | $50 | June 1, 2012 | Sept. 30, 2017 | |
Egypt (Note 3) | $100 | Apr. 1, 2012 | ||
El Salvador | $100 | June 1, 2012 | ||
Equatorial Guinea | $150 | Sept. 1, 2007 | ||
*Eritrea | $150 | June 1, 2020 | ||
Note 3 | $100 | Aug. 1, 2002 | May 31, 2020 | |
Estonia | $50 | Jan. 1, 2001 | ||
Ethiopia (Note 3) | $100 | Jan. 18, 2002 | ||
Fiji | $100 | Jan. 1, 2018 | ||
$150 | April 1, 2012 | Dec. 31, 2017 | ||
Gabon | $150 | Oct. 1, 2017 | ||
Libreville | $100 | June 1, 2012 | Sept. 30, 2017 | |
Other | $150 | Jan. 1, 2001 | Sept. 30, 2017 | |
Gambia | $150 | Jan. 1, 2001 | ||
Georgia | $100 | Jan. 1, 2018 | ||
$150 | Nov. 1, 2007 | Dec. 31, 2017 | ||
Ghana | $150 | Jan. 1, 2001 | ||
Greece | Athens | $50 | April 1, 2012 | |
Elefsis | $50 | April 1, 2012 | ||
Ellinikon | $50 | April 1, 2012 | ||
Kavala Relay Station | $100 | Dec. 1, 2004 | Dec. 31, 2007 | |
Mt. Parnis | $50 | April 1, 2012 | ||
Mt. Pateras | $50 | April 1, 2012 | ||
Nea Makri | $50 | April 1, 2012 | ||
Piraeus | $50 | April 1, 2012 | ||
Tanagra | $50 | April 1, 2012 | ||
Other (Note 5) | $0 | Jan. 1, 2001 | ||
Greenland | $150 | Jan. 1, 2001 | ||
Grenada | $50 | Jan. 1, 2001 | ||
Guatemala | Guatemala City | $100 | April 1, 2012 | |
Other | $150 | April 1, 2012 | ||
Guinea | $150 | Jan. 1, 2001 | ||
Guinea-Bissau | $150 | Jan. 1, 2001 | ||
Guyana | $150 | Jan. 1, 2001 | ||
Haiti (Note 3) | $150 | June 1, 2014 | Jan. 7, 2020 | |
$100 | Jan. 8, 2020 | |||
Honduras | $150 | Oct. 1, 2017 | ||
$100 | June 1, 2012 | Sept. 30, 2017 | ||
Hungary | Budapest | $0 | Jan. 1, 2001 | |
Other | $50 | Jan. 1, 2001 | ||
Iceland | $50 | Oct. 1, 2017 | ||
Keflavik-Grindavik | $0 | Dec. 1, 2001 | Sept. 30, 2017 | |
Reykjavik | $50 | Sept. 1, 2007 | Sept. 30, 2017 | |
Other | $50 | April 1, 2012 | Sept. 30, 2017 | |
India | $150 | Feb. 1, 2004 | ||
*Indonesia (Note 3) (Provinces): | $100 | Nov. 1, 2001 | Sept. 30, 2017 | |
Central Java | $150 | June 1, 2020 | ||
$100 | Oct. 1, 2017 | May 31, 2020 | ||
East Kalimantan | $150 | June 1, 2020 | ||
$100 | Oct. 1, 2017 | May 31, 2020 | ||
Central Sulawesi | $100 | Oct. 1, 2017 | ||
Papua | $100 | Oct. 1, 2017 | ||
Region of Aceh | $150 | June 1, 2020 | ||
$100 | Oct. 1, 2017 | May 31, 2020 | ||
*Indonesia (City) | Jakarta | $150 | June 1, 2020 | |
$100 | Oct. 1, 2017 | May 31, 2020 | ||
Indonesia | Other | $150 | Oct. 1, 2017 | |
Iraq (includes Al Basrah Oil Terminal) (Note 3) | $100 | March 23, 2010 | ||
Israel | $50 | Oct. 1, 2017 | ||
Jamaica | Kingston | $150 | Oct. 1, 2017 | |
$100 | Sept. 1, 2007 | Sept. 30, 2017 | ||
Other | $0 | Jan. 1, 2001 | ||
Jordan (Note 3) | $100 | May 28, 2016 | ||
$50 | Jan. 18, 2002 | June 27, 2016 | ||
Kazakhstan | $150 | Jan. 1, 2001 | Dec. 31, 2017 | |
Almaty | $100 | Jan. 1, 2018 | ||
Other | $150 | Jan. 1, 2018 | ||
Kenya (Note 3) | $100 | May 23, 2002 | ||
Kiribati, Republic of | Kiritimati (Christmas Island) | $50 | Feb. 8, 2011 | |
Other | $0 | Feb. 8, 2011 | ||
Korea, Democratic People’s Republic of (North Korea) | $150 | Jan. 1, 2001 | ||
Korea, Republic of (South Korea) | Area 1 (Note 6) | $150 | Jan. 1, 2001 | |
Camp Yongin | $100 | Feb. 1, 2003 | ||
Gwangju Air Base | $100 | Oct. 1, 2004 | ||
Pohang | $100 | Nov. 1, 2003 | ||
Other | $50 | Jan. 1, 2001 | ||
Kosovo (Note 3) | $100 | Sept. 1, 2007 | ||
Kuwait | $50 | June 1, 2012 | ||
Kyrgyzstan | $150 | June 1, 2014 | ||
Laos | $150 | Jan. 1, 2001 | ||
Latvia | $50 | Jan. 1, 2001 | ||
Lebanon (Note 3) | $100 | Dec. 1, 2004 | ||
Lesotho | $100 | Jan. 1, 2018 | ||
$150 | Dec. 1, 2004 | Dec. 31, 2017 | ||
Liberia | $100 | June 1, 2014 | ||
Libya (Note 3) | $100 | April 26, 2011 | ||
Lithuania | $50 | April 1, 2012 | ||
Macedonia | $50 | June 1, 2012 | ||
Madagascar | $150 | Jan. 1, 2001 | ||
Malawi | $150 | Dec. 1, 2004 | ||
Malaysia | $50 | Oct. 14, 2001 | ||
Mali (Note 3) | $100 | June 7, 2017 | ||
$150 | Oct. 1, 2013 | June 6, 2017 | ||
Malta | $50 | Sept. 1, 2007 | ||
Marshall Islands | Majuro | $150 | April 1, 2012 | |
Other | $50 | Jan. 1, 2001 | ||
Mauritania | $150 | Jan. 1, 2001 | ||
Mauritius | $50 | Jan. 1, 2001 | ||
Mexico | Ciudad Juárez | $150 | Oct. 1, 2017 | |
$50 | April 1, 2012 | Sept. 30, 2017 | ||
Guadalajara | $100 | Oct. 1, 2017 | ||
$50 | April 1, 2012 | Sept. 30, 2017 | ||
Hermosillo | $100 | April 1, 2012 | ||
Matamoros | $150 | Oct. 1, 2017 | ||
$50 | April 1, 2012 | Sept. 30, 2017 | ||
Mazatlan | $50 | April 1, 2012 | ||
Merida | $100 | April 1, 2012 | ||
Metapa | $100 | Sept. 1, 2007 | ||
Mexico City Distrito Federal./Ciudad de México | $100 | Feb. 1, 2004 | ||
Monterrey | $100 | Oct. 1, 2017 | ||
$50 | Sept. 1, 2007 | Sept. 30, 2017 | ||
Nogales | $100 | Oct. 1, 2017 | ||
$50 | Sept. 1, 2007 | Sept. 30, 2017 | ||
Nuevo Laredo | $150 | Oct. 1, 2017 | ||
$50 | Feb. 1, 2004 | Sept. 30, 2017 | ||
Reynosa | $100 | Oct. 1, 2017 | ||
$50 | April 1, 2012 | Sept. 30, 2017 | ||
Tapachula | $100 | Jan. 1, 2001 | ||
Tijuana | $100 | Oct. 1, 2017 | ||
$50 | Sept. 1, 2007 | Sept. 30, 2017 | ||
Tuxtla Gutiérrez | $50 | Jan. 1, 2001 | ||
Other | $0 | Jan. 1, 2001 | ||
Micronesia, Federated States of | $150 | Dec. 1, 2004 | ||
Moldova | $100 | Jan. 1, 2018 | ||
$150 | Jan. 1, 2001 | Dec. 31, 2017 | ||
Mongolia | $150 | Jan. 1, 2001 | ||
Montenegro | Podgorica | $100 | Jan. 1, 2018 | |
$150 | June 1, 2014 | Dec. 31, 2017 | ||
Other | $50 | June 1, 2012 | ||
Morocco | Casablanca | $50 | April 1, 2012 | |
Rabat | $50 | Oct. 1, 2017 | ||
Salé | $50 | Oct. 1, 2017 | ||
Other | $0 | Apr. 1, 2012 | ||
Mozambique | $150 | Jan. 1, 2001 | ||
Namibia | $50 | Sept. 1, 2007 | ||
Nicaragua | $150 | Oct. 1, 2017 | ||
Managua | $100 | Dec. 1, 2007 | Sept. 30, 2017 | |
Other | $150 | Feb. 1, 2004 | Sept. 30, 2017 | |
Niger (Note 3) | $100 | June 7, 2017 | ||
$150 | Jan. 1, 2001 | June 6, 2017 | ||
Nigeria | $150 | Jan. 1, 2001 | ||
Oman | Muscat | $50 | Oct. 1, 2017 | |
$0 | June 1, 2012 | Sept. 30, 2017 | ||
Salalah | $100 | April 1, 2012 | Dec. 31, 2017 | |
Other | $100 | Jan. 1, 2018 | ||
$150 | April 1 2012 | Dec. 31, 2017 | ||
Pakistan (Note 3) | $100 | Nov. 1, 2001 | ||
Palau | $50 | Jan. 1, 2001 | ||
Panama | $50 | Oct. 1, 2017 | ||
Panama City | $0 | Jan. 1, 2001 | Sept. 30, 2017 | |
Other | $50 | Jan. 1, 2001 | Sept. 30, 2017 | |
Papua New Guinea | $150 | Jan.1, 2001 | ||
Paraguay | $50 | Jan. 1, 2001 | ||
Peru | $100 | June 1, 2012 | ||
Philippines | $100 | Jan. 1, 2001 | Dec. 31, 2017 | |
Davao City | $0 | Jan. 1, 2018 | ||
Other | $100 | Jan. 1, 2018 | ||
Qatar | Al Udeid Air Base | $50 | April 1, 2002 | |
Camp Snoopy (Doha International Air Base) | $50 | April 1, 2002 | Sept. 30, 2017 | |
Camp As Sayliyah | $50 | April 1, 2002 | ||
Doha | $50 | Oct. 1, 2017 | ||
Other | $100 | Oct. 1, 2017 | ||
$50 | April 1, 2002 | Sept. 30, 2017 | ||
Romania | $50 | June 1, 2012 | ||
Russia | $150 | Oct. 1, 2017 | ||
Moscow | $100 | June 1, 2012 | Sept. 30, 2017 | |
St. Petersburg | $100 | June 1, 2012 | Sept. 30, 2017 | |
Other | $150 | Oct. 14, 2001 | Sept. 30, 2017 | |
Rwanda | $100 | Jan. 1, 2018 | ||
$150 | June 1, 2014 | Dec. 31, 2017 | ||
Samoa | $150 | April 1, 2012 | ||
São Tomé and Principe | $150 | Jan. 1, 2001 | ||
*Saudi Arabia (Note 3) | $100 | Sept. 14, 2019 | ||
$150 | June 1, 2014 | Sept. 13, 2019 | ||
Senegal | $150 | April 1, 2012 | ||
Serbia | Belgrade | $50 | Jan. 1, 2018 | |
Other | $100 | Jan. 1, 2018 | ||
$150 | June 1, 2014 | Dec. 31, 2017 | ||
Sierra Leone | $150 | Nov. 1, 2007 | ||
Slovakia | $50 | Dec. 1, 2004 | Dec. 31, 2017 | |
Solomon Islands | $100 | Jan. 1, 2001 | ||
Somalia (Note 3) | $100 | April 1, 2012 | ||
South Africa | $50 | Sept. 1, 2007 | ||
South Sudan (Note 3) | $100 | April 1, 2012 | ||
Sri Lanka | $100 | April 1, 2018 | ||
$150 | Oct. 14, 2001 | Dec. 31, 2017 | ||
Sudan (Note 3) | $100 | April 1, 2012 | ||
Suriname | $100 | Jan. 1, 2018 | ||
$150 | Feb. 1, 2004 | Dec. 31, 2017 | ||
Swaziland (Eswatini) | $100 | April 1, 2012 | ||
Syria (Note 3) | $100 | July 31, 2003 | ||
Taiwan | Kaohsiung | $50 | June 1, 2012 | Dec. 31, 2017 |
Taipei | $0 | Jan. 1, 2018 | ||
$50 | Dec. 1, 2007 | Dec. 31, 2017 | ||
Other | $50 | Jan. 1, 2018 | ||
$100 | June 1, 2012 | Dec. 31, 2017 | ||
Tajikistan | $150 | June 1, 2014 | ||
Tanzania | $150 | Feb. 1, 2004 | ||
Thailand | Bangkok | $50 | Jan. 1, 2001 | |
Chiang Mai | $50 | Jan. 1, 2001 | ||
Songkhla | $150 | Sept. 1, 2007 | Dec. 31, 2017 | |
Other | $100 | Jan. 1, 2018 | ||
$150 | Dec. 1, 2014 | Dec. 31, 2017 | ||
Togo | $150 | Jan. 1, 2001 | ||
Trinidad and Tobago | $50 | June 1, 2012 | ||
Tunisia | $100 | Oct. 1, 2017 | ||
Turkey (Note 3) | Afyon | $100 | Aug. 5, 2003 | |
Batman | $100 | Aug. 5, 2003 | ||
Corlu | $100 | Aug. 5, 2003 | ||
Diyarbakir | $100 | Aug. 5, 2003 | ||
Eskisehir | $50 | Aug. 23, 2002 | ||
Gaziantep | $100 | Aug. 5, 2003 | ||
Iskendrun | $100 | Aug. 5, 2003 | ||
Konya | $100 | Aug. 5, 2003 | ||
Kürecik (Kepez) | $100 | Oct. 1, 2017 | ||
Mardin | $100 | Oct. 1, 2017 | ||
Mersin | $100 | Oct. 1, 2017 | ||
Nusaybin | $100 | Oct. 1, 2017 | ||
Oguzeli | $100 | Oct. 1, 2017 | ||
Pirinclik | $100 | Oct. 1, 2017 | ||
Sabiha Gokcen | $100 | Oct. 1, 2017 | ||
Sanliurfa | $100 | Oct. 1, 2017 | ||
Tasucu | $100 | Oct. 1, 2017 | ||
Other | $0 | May 23, 2002 | ||
Turkmenistan | $150 | Jan. 1, 2001 | ||
Uganda (Note 3) | $100 | June 23, 2004 | ||
Ukraine | $150 | Jan. 1, 2001 | ||
United Arab Emirates | Abu Dhabi | $50 | Oct. 1, 2017 | |
$0 | Dec. 1, 2007 | Sept. 30, 2017 | ||
Dubai | $50 | Oct. 1, 2017 | ||
$0 | Jan. 1, 2001 | Sept. 30, 2017 | ||
Other | $150 | Oct. 1, 2017 | ||
$100 | Jan. 1, 2001 | Sept. 30, 2017 | ||
United States | Alaska | |||
Annette Island (Alaska) | $150 | July 11, 2002 | ||
Areas Above 66°33 NorthLatitude | $150 | Jan. 1, 2001 | ||
Clear, Alaska | $150 | July 28, 2008 | ||
Cordova, Alaska | $150 | Feb. 23, 2006 | ||
Eareckson Air Station (Alaska) | $150 | July 1, 2002 | ||
Fort Greely (Alaska) | $150 | Oct. 1, 2002 | ||
Unalaska, Alaska | $150 | Nov. 1, 2001 | ||
Other | $0 | Nov. 1, 2001 | ||
Uzbekistan | $150 | June 1, 2004 | ||
Vanuatu | $100 | Sept. 1, 2007 | ||
Venezuela | $150 | Nov. 28, 2008 | ||
Vietnam | $150 | Jan. 1, 2001 | ||
Western Sahara (Disputed Territory) | Laayoune | $150 | Dec. 1, 2001 | |
MINURSO UN Team Site Locations | $150 | Dec. 1, 2001 | ||
Other | $0 | Dec. 1, 2001 | ||
Yemen (Note 3) | $100 | Feb. 1, 2004 | ||
Zambia | Lusaka | $100 | June 1, 2012 | |
Other | $150 | Jan. 1, 2001 | ||
Zimbabwe | $150 | Sept. 1, 2017 | ||
Harare | $150 | Aug. 1, 2003 | Aug. 31, 2017 |
Notes
- All service members on qualifying duty at places within the listed country, state or region are entitled to HDP-L. Only land areas are designated for hardship duty, except any installations located on an ice shelf inside the Antarctic or Arctic Circle regions are also included in the designation for the area.
- When the ending date is not shown in the Through column, the special pay is currently payable.
- The HDP-L monthly entitlement decreases to a maximum payment of $100 when service members are authorized a concurrent payment of $225 for HFP or IDP. See paragraph 170301.
- When required to perform duties within the detention facility.
- Includes Crete, Iraklion and Souda Bay.
- Includes:
- Alamo Army Security Agency (Detachment L)
- Bayonet Training Area
- Bull’s Eye No. 1 and No. 2
- Camp Bonifas
- Camp Casey
- Camp Castle
- Camp Edwards
- Camp Essayons
- Camp Falling Water
- Camp Garry Owen North
- Camp Giant
- Camp Greaves
- Camp Hovey
- Camp Howze
- Camp Jackson
- Camp Kwang Sa-Ri
- Camp Kyle
- Camp Mobile
- Camp Nimble
- Camp Page
- Camp Red Cloud
- Camp Sears
- Camp Stanley
- Camp Stanton (H-112)
- Charlie Block
- Concord
- Demilitarized Zone (DMZ) South Half
- Freedom Bridge
- Gimbols Gun Training Area
- Hwaakson Evenreach Army Training Center (ATC)
- Joint Security Area Swiss-Swede Camp
- Kamaksan Army Security Agency (Detachment M), H220 Heliport, La Guardia
- Liberty Bell
- Papyonsan Army Training Center
- Shinbuk Relay (Hill 754)
- Warrior Base
- Watkins Range
- Yongpyong (Indian Head Training Center)
Find the current 2023 military pay rates here.
Hardship Duty Pay – Location (HDP-L)
All service members permanently assigned to or serving temporarily as additional duty/temporary duty (TAD/TDY), deployed or attached status for more than 30 consecutive days in a designated area are eligible for HDP-L.
Eligibility for HDP-L begins the day of arrival at the new station for service members on permanent reassignment.
Service members serving TDY in a designated area are ineligible for HDP-L during the first 30 days of consecutive duty. HDP-L for temporary assignment begins on the 31st day and is payable retroactive to the date the service member reported for duty at the designated location.
HDP-L entitlements will be terminated on the day the service member departs the station as a result of permanent change of station (PCS) reassignment or on the last day of the effective period. Termination dates may vary based on specific situations as defined by the DoD.
Hardship Duty Pay – Mission (HDP-M)
Hardship duty pay – mission (HDP-M) is payable to service members, both officer and enlisted, for performing designated hardship missions. HDP-M is payable at the full monthly rate during any part of which the member performs a specified mission.
Hardship Duty Pay – Tempo (HDP-T)
Hardship duty pay – tempo (HDP-T) programs are for the mobilization or deployment tempo requiring the service member to perform duties in an operational environment for periods that exceed rotation norms. Military departments determine whether or not to implement HDP-T programs.
Hardship Duty Pay – Restriction of Movement (HDP-ROM)
Hardship duty pay – restriction of movement (HDP-ROM) is pay compensating service members who are not currently in a travel status and are ordered to self-isolate. The pay is set at $100 per day and is not to exceed $1,500 per month.