2023 Hawaii BAH (Basic Allowance for Housing) Rates
Updated: May 16, 2023
Basic Allowance for Housing (BAH) rates in Hawaii received a massive increase in 2023. The national average increased by 12.11%, while Hawaii duty stations received a 16.75% increase on average.
Here are the local basic allowance for housing (BAH) rate charts for military housing areas in the State of Hawaii. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home.
See the latest update on the 2023 Basic Allowance for Housing rates.
MAUI COUNTY, HI BAH Rates
Military Housing Area: HI407
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $3,225 | $2,421 |
E02 | $3,225 | $2,421 |
E03 | $3,225 | $2,421 |
E04 | $3,225 | $2,421 |
E05 | $3,618 | $2,715 |
E06 | $4,287 | $3,216 |
E07 | $4,350 | $3,264 |
E08 | $4,419 | $3,753 |
E09 | $4,617 | $3,960 |
W01 | $4,305 | $3,231 |
W02 | $4,380 | $3,750 |
W03 | $4,464 | $3,975 |
W04 | $4,677 | $4,302 |
W05 | $4,932 | $4,365 |
O01E | $4,362 | $3,621 |
O02E | $4,452 | $3,912 |
O03E | $4,713 | $4,284 |
O01 | $3,699 | $2,832 |
O02 | $4,278 | $3,486 |
O03 | $4,461 | $4,044 |
O04 | $5,025 | $4,350 |
O05 | $5,427 | $4,386 |
O06 | $5,475 | $4,449 |
O07 | $5,520 | $4,518 |
BAH for MAUI COUNTY, HI includes the following zip codes: 96708, 96713, 96729, 96732, 96733, 96742, 96748, 96753, 96757, 96761, 96763, 96767, 96768, 96770, 96779, 96784, 96788, 96790, 96793
HONOLULU COUNTY, HI BAH Rates
Military Housing Area: HI408
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $3,084 | $2,313 |
E02 | $3,084 | $2,313 |
E03 | $3,084 | $2,313 |
E04 | $3,084 | $2,313 |
E05 | $3,303 | $2,607 |
E06 | $3,513 | $2,880 |
E07 | $3,648 | $3,087 |
E08 | $3,792 | $3,351 |
E09 | $3,990 | $3,402 |
W01 | $3,531 | $3,015 |
W02 | $3,708 | $3,348 |
W03 | $3,888 | $3,408 |
W04 | $4,032 | $3,540 |
W05 | $4,203 | $3,678 |
O01E | $3,672 | $3,297 |
O02E | $3,861 | $3,393 |
O03E | $4,053 | $3,504 |
O01 | $3,336 | $2,859 |
O02 | $3,510 | $3,228 |
O03 | $3,882 | $3,432 |
O04 | $4,260 | $3,651 |
O05 | $4,527 | $3,738 |
O06 | $4,569 | $3,873 |
O07 | $4,608 | $3,939 |
BAH for HONOLULU COUNTY, HI includes the following zip codes: 96701, 96706, 96707, 96709, 96712, 96717, 96730, 96731, 96734, 96744, 96759, 96762, 96782, 96786, 96789, 96791, 96792, 96795, 96797, 96801, 96802, 96803, 96804, 96805, 96806, 96807, 96808, 96809, 96810, 96811, 96812, 96813, 96814, 96815, 96816, 96817, 96818, 96819, 96820, 96821, 96822, 96823, 96824, 96825, 96826, 96828, 96830, 96836, 96837, 96838, 96839, 96840, 96841, 96843, 96844, 96846, 96847, 96848, 96849, 96850, 96853, 96854, 96857, 96858, 96859, 96860, 96861, 96863, 96898
HAWAII COUNTY, HI BAH Rates
Military Housing Area: HI409
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,175 | $1,632 |
E02 | $2,175 | $1,632 |
E03 | $2,175 | $1,632 |
E04 | $2,175 | $1,632 |
E05 | $2,265 | $1,920 |
E06 | $2,283 | $2,085 |
E07 | $2,301 | $2,172 |
E08 | $2,310 | $2,277 |
E09 | $2,388 | $2,283 |
W01 | $2,298 | $2,157 |
W02 | $2,307 | $2,274 |
W03 | $2,319 | $2,286 |
W04 | $2,421 | $2,295 |
W05 | $2,547 | $2,301 |
O01E | $2,304 | $2,259 |
O02E | $2,313 | $2,280 |
O03E | $2,436 | $2,292 |
O01 | $2,277 | $2,079 |
O02 | $2,280 | $2,238 |
O03 | $2,316 | $2,289 |
O04 | $2,589 | $2,298 |
O05 | $2,790 | $2,304 |
O06 | $2,814 | $2,307 |
O07 | $2,832 | $2,331 |
BAH for HAWAII COUNTY, HI includes the following zip codes: 96704, 96710, 96718, 96719, 96720, 96721, 96725, 96726, 96727, 96728, 96737, 96738, 96739, 96740, 96743, 96745, 96749, 96750, 96755, 96760, 96764, 96771, 96772, 96773, 96774, 96776, 96777, 96778, 96780, 96781, 96783, 96785
KAUAI COUNTY,HI BAH Rates
Military Housing Area: HI414
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,853 | $2,268 |
E02 | $2,853 | $2,268 |
E03 | $2,853 | $2,268 |
E04 | $2,853 | $2,268 |
E05 | $3,024 | $2,529 |
E06 | $3,366 | $2,691 |
E07 | $3,387 | $2,853 |
E08 | $3,396 | $3,096 |
E09 | $3,549 | $3,192 |
W01 | $3,384 | $2,802 |
W02 | $3,393 | $3,093 |
W03 | $3,405 | $3,201 |
W04 | $3,621 | $3,363 |
W05 | $3,906 | $3,372 |
O01E | $3,390 | $3,018 |
O02E | $3,399 | $3,174 |
O03E | $3,660 | $3,357 |
O01 | $3,072 | $2,673 |
O02 | $3,363 | $2,967 |
O03 | $3,402 | $3,240 |
O04 | $4,011 | $3,366 |
O05 | $4,467 | $3,375 |
O06 | $4,506 | $3,381 |
O07 | $4,545 | $3,417 |
BAH for KAUAI COUNTY,HI includes the following zip codes: 96703, 96705, 96714, 96715, 96716, 96722, 96741, 96746, 96747, 96751, 96752, 96754, 96756, 96765, 96766, 96769, 96796
About half the U.S. counties (about 1,500) have little to no military population. While half of the ZIP codes are significant, less than 2% of service members who are eligible for basic allowance for housing reside in these counties.
To account for these service members, approximately 30 separate county cost groups (CCGs) are assigned, each with similar housing costs. Use the BAH calculator to enter your ZIP code to determine your military housing area, aka county cost group. They range from ZZ510 to ZZ890 in increments of 10.
Military bases in Hawaii:
- Barking Sands Missile Range, Kekaha, Hawaii
- Bellows Air Force Station, Waimanalo, Hawaii
- Fort Shafter, Honolulu, Hawaii
- Hickam AFB, Honolulu, Hawaii
- MCB Hawaii, Kaneohe, Hawaii
- NCTAMS PAC, Wahiawa, Hawaii
- NS Pearl Harbor, O’ahu, Hawaii
- Schofield Barracks, Oahu, Hawaii
- Station Maui, Wailuku, Hawaii
- Tripler Medical Center, Honolulu, Hawaii
- USCG ISC Honolulu, Honolulu, Hawaii
The BAH rates listed are for all U.S. Armed Forces service branches: Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves, where applicable. BAH rates in high-cost areas are greater than those in low-cost areas.
Veterans, dependents, National Guard and Reserves can use the MHA calculator to see estimated monthly payments. Active-duty service members should use the BAH calculator or tables to see their estimated payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts vary.
Most Popular BAH and Allowances Articles

2023 Basic Allowance for Housing (BAH) Rates

2023 BAH Rates By State and Local MHA

2023 Military Pay Raise: Military Members Receive a 4.6% Increase

2023 Military Pay Charts

2023 Military Pay Dates and LES Release Dates
