2024 Hawaii BAH (Basic Allowance for Housing) Rates
Updated: December 19, 2023Basic Allowance for Housing (BAH) rates in Hawaii received an increase for 2024. The national average increased by 5.9%. Review 2024 Hawaii duty station BAH rates below.
Here are the local basic allowance for housing (BAH) rate charts for military housing areas in the State of Hawaii. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home.
See 2024 Basic Allowance for Housing (BAH) rates here.
MAUI COUNTY, HI BAH Rates
Military Housing Area: HI407
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $3,357 | $2,517 |
E02 | $3,357 | $2,517 |
E03 | $3,357 | $2,517 |
E04 | $3,357 | $2,517 |
E05 | $3,714 | $2,826 |
E06 | $4,725 | $3,543 |
E07 | $4,824 | $3,618 |
E08 | $4,929 | $3,915 |
E09 | $5,169 | $4,224 |
W01 | $4,746 | $3,561 |
W02 | $4,869 | $3,912 |
W03 | $4,998 | $4,260 |
W04 | $5,238 | $4,746 |
W05 | $5,520 | $4,848 |
O01E | $4,842 | $3,711 |
O02E | $4,980 | $4,158 |
O03E | $5,277 | $4,719 |
O01 | $3,837 | $2,994 |
O02 | $4,710 | $3,621 |
O03 | $4,995 | $4,359 |
O04 | $5,622 | $4,824 |
O05 | $6,072 | $4,884 |
O06 | $6,126 | $4,977 |
O07 | $6,180 | $5,070 |
BAH for MAUI COUNTY, HI includes the following zip codes: 96708, 96713, 96729, 96732, 96733, 96742, 96748, 96753, 96757, 96761, 96763, 96767, 96768, 96770, 96779, 96784, 96788, 96790, 96793
HONOLULU COUNTY, HI BAH Rates
Military Housing Area: HI408
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $3,009 | $2,256 |
E02 | $3,009 | $2,256 |
E03 | $3,009 | $2,256 |
E04 | $3,009 | $2,256 |
E05 | $3,321 | $2,508 |
E06 | $3,669 | $2,751 |
E07 | $3,831 | $3,024 |
E08 | $4,008 | $3,396 |
E09 | $4,194 | $3,492 |
W01 | $3,690 | $2,907 |
W02 | $3,906 | $3,393 |
W03 | $4,122 | $3,507 |
W04 | $4,221 | $3,705 |
W05 | $4,341 | $3,870 |
O01E | $3,864 | $3,318 |
O02E | $4,089 | $3,471 |
O03E | $4,236 | $3,660 |
O01 | $3,369 | $2,694 |
O02 | $3,666 | $3,219 |
O03 | $4,116 | $3,540 |
O04 | $4,380 | $3,840 |
O05 | $4,563 | $3,939 |
O06 | $4,599 | $4,101 |
O07 | $4,638 | $4,176 |
BAH for HONOLULU COUNTY, HI includes the following zip codes: 96701, 96706, 96707, 96709, 96712, 96717, 96730, 96731, 96734, 96744, 96759, 96762, 96782, 96786, 96789, 96791, 96792, 96795, 96797, 96801, 96802, 96803, 96804, 96805, 96806, 96807, 96808, 96809, 96810, 96811, 96812, 96813, 96814, 96815, 96816, 96817, 96818, 96819, 96820, 96821, 96822, 96823, 96824, 96825, 96826, 96828, 96830, 96836, 96837, 96838, 96839, 96840, 96841, 96843, 96844, 96846, 96847, 96848, 96849, 96850, 96853, 96854, 96857, 96858, 96859, 96860, 96861, 96863, 96898
HAWAII COUNTY, HI BAH Rates
Military Housing Area: HI409
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,727 | $2,046 |
E02 | $2,727 | $2,046 |
E03 | $2,727 | $2,046 |
E04 | $2,727 | $2,046 |
E05 | $2,868 | $2,391 |
E06 | $2,904 | $2,592 |
E07 | $2,964 | $2,730 |
E08 | $3,033 | $2,883 |
E09 | $3,150 | $2,889 |
W01 | $2,919 | $2,688 |
W02 | $2,994 | $2,880 |
W03 | $3,081 | $2,892 |
W04 | $3,177 | $2,910 |
W05 | $3,297 | $2,979 |
O01E | $2,973 | $2,865 |
O02E | $3,066 | $2,886 |
O03E | $3,195 | $2,898 |
O01 | $2,883 | $2,580 |
O02 | $2,901 | $2,823 |
O03 | $3,078 | $2,895 |
O04 | $3,336 | $2,958 |
O05 | $3,522 | $2,997 |
O06 | $3,549 | $3,057 |
O07 | $3,576 | $3,111 |
BAH for HAWAII COUNTY, HI includes the following zip codes: 96704, 96710, 96718, 96719, 96720, 96721, 96725, 96726, 96727, 96728, 96737, 96738, 96739, 96740, 96743, 96745, 96749, 96750, 96755, 96760, 96764, 96771, 96772, 96773, 96774, 96776, 96777, 96778, 96780, 96781, 96783, 96785
KAUAI COUNTY, HI BAH Rates
Military Housing Area: HI414
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,991 | $2,352 |
E02 | $2,991 | $2,352 |
E03 | $2,991 | $2,352 |
E04 | $2,991 | $2,352 |
E05 | $3,204 | $2,628 |
E06 | $3,774 | $2,832 |
E07 | $3,798 | $3,000 |
E08 | $3,807 | $3,321 |
E09 | $3,912 | $3,489 |
W01 | $3,795 | $2,928 |
W02 | $3,804 | $3,318 |
W03 | $3,816 | $3,510 |
W04 | $3,963 | $3,774 |
W05 | $4,176 | $3,780 |
O01E | $3,801 | $3,201 |
O02E | $3,810 | $3,453 |
O03E | $3,993 | $3,768 |
O01 | $3,276 | $2,778 |
O02 | $3,768 | $3,135 |
O03 | $3,813 | $3,567 |
O04 | $4,248 | $3,777 |
O05 | $4,584 | $3,783 |
O06 | $4,623 | $3,786 |
O07 | $4,659 | $3,831 |
BAH for KAUAI COUNTY, HI includes the following zip codes: 96703, 96705, 96714, 96715, 96716, 96722, 96741, 96746, 96747, 96751, 96752, 96754, 96756, 96765, 96766, 96769, 96796
About half the U.S. counties (about 1,500) have little to no military population. While half of the ZIP codes are significant, less than 2% of service members who are eligible for basic allowance for housing reside in these counties.
To account for these service members, approximately 30 separate county cost groups (CCGs) are assigned, each with similar housing costs. Use the BAH calculator to enter your ZIP code to determine your military housing area, aka county cost group. They range from ZZ510 to ZZ890 in increments of 10.
Military bases in Hawaii:
- Barking Sands Missile Range, Kekaha, Hawaii
- Bellows Air Force Station, Waimanalo, Hawaii
- Fort Shafter, Honolulu, Hawaii
- Hickam AFB, Honolulu, Hawaii
- MCB Hawaii, Kaneohe, Hawaii
- NCTAMS PAC, Wahiawa, Hawaii
- NS Pearl Harbor, O’ahu, Hawaii
- Schofield Barracks, Oahu, Hawaii
- Station Maui, Wailuku, Hawaii
- Tripler Medical Center, Honolulu, Hawaii
- USCG ISC Honolulu, Honolulu, Hawaii
The BAH rates listed are for all U.S. Armed Forces service branches: Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves, where applicable. BAH rates in high-cost areas are greater than those in low-cost areas.
Veterans, dependents, National Guard and Reserves can use the MHA calculator to see estimated monthly payments. Active-duty service members should use the BAH calculator or tables to see their estimated payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts vary.