Here are the projected 2023 military pay charts based on the 4.6% Employment Cost Index (ECI) formula.
Lawmakers use the ECI formula for wages and salaries to help determine final military pay increases each year.
Final increases are subject to change based on the passage of the 2023 Defense Budget and negotiations between Congress and the White House.
New pay rates are effective Jan. 1, 2023, and first show up on Jan. 14, 2023 paychecks. Monthly basic pay amounts are rounded to the nearest U.S. dollar.
Grade | Less than two years in service | Over two years in service | Over three years | Over four years | Over six years | Over 8 years |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $- |
O-9 (*1) | $12,170 | $12,570 | $12,834 | $12,909 | $13,238 | $13,789 |
O-8 (*1) | $10,113 | $10,582 | $10,800 | $10,974 | $11,286 | $11,595 |
O-7 (*1) | $7,669 | $8,426 | $8,978 | $8,978 | $9,012 | $9,398 |
O-6 (*2) | $6,393 | $7,202 | $7,701 | $7,794 | $8,105 | $8,292 |
O-5 | $5,517 | $6,385 | $6,812 | $6,907 | $7,302 | $7,726 |
O-4 | $4,850 | $5,498 | $5,933 | $6,470 | $6,780 | $7,120 |
O-3 (*3) | $4,191 | $4,773 | $5,497 | $5,683 | $5,799 | $5,799 |
O-2 (*3) | $3,637 | $3,787 | $4,577 | $4,577 | $4,577 | $4,577 |
O-1 (*3) | $- | $- | $- | $6,470 | $6,780 | $7,120 |
O-3E (*4) | $- | $- | $- | $5,683 | $5,799 | $5,984 |
O-2E (*4) | $- | $- | $- | $4,577 | $4,887 | $5,068 |
O-1E (*4) | $- | $- | $- | $- | $- | $- |
W-5 | $5,012 | $5,391 | $5,546 | $5,699 | $5,961 | $6,221 |
W-4 | $4,577 | $4,768 | $4,964 | $5,028 | $5,232 | $5,636 |
W-3 | $4,050 | $4,434 | $4,551 | $4,633 | $4,894 | $5,303 |
W-2 | $3,555 | $3,938 | $4,041 | $4,258 | $4,515 | $4,894 |
W-1 | $- | $- | $- | $- | $- | $- |
E-9 | $- | $- | $- | $- | $- | $4,957 |
E-8 | $3,446 | $3,761 | $3,906 | $4,095 | $4,245 | $4,501 |
E-7 | $2,980 | $3,280 | $3,425 | $3,566 | $3,712 | $4,042 |
E-6 | $2,730 | $2,914 | $3,055 | $3,200 | $3,424 | $3,659 |
E-5 | $2,503 | $2,632 | $2,774 | $2,915 | $3,039 | $3,039 |
E-4 | $2,260 | $2,403 | $2,548 | $2,548 | $2,548 | $2,548 |
E-3 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 |
E-2 | $1,917 | $1,917 | $1,917 | $1,917 | $1,917 | $1,917 |
E-1 > 4 mos | $- | $- | $- | $- | $- | |
E-1 < 4 mos | $- | $- | $- | $- |
Grade | Over 10 years in service | Over 12 years | Over 14 years | Over 16 years | Over 18 years | Over 20 years |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $17,842 |
O-9 (*1) | $- | $- | $- | $- | $- | $17,201 |
O-8 (*1) | $13,918 | $14,442 | $14,593 | $15,044 | $15,696 | $16,299 |
O-7 (*1) | $11,953 | $12,309 | $12,667 | $13,789 | $14,738 | $14,738 |
O-6 (*2) | $9,450 | $9,450 | $9,987 | $10,936 | $11,493 | $12,050 |
O-5 | $8,701 | $9,002 | $9,390 | $9,983 | $10,265 | $10,545 |
O-4 | $8,255 | $8,666 | $8,951 | $9,116 | $9,210 | $9,210 |
O-3 (*3) | $7,340 | $7,702 | $7,891 | $7,891 | $7,891 | $7,891 |
O-2 (*3) | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 |
O-1 (*3) | $- | $- | $- | $4,577 | $4,577 | $4,577 |
O-3E (*4) | $- | $- | $- | $8,183 | $8,421 | $8,421 |
O-2E (*4) | $- | $- | $- | $6,716 | $6,716 | $6,716 |
O-1E (*4) | $- | $- | $- | $- | $- | $- |
W-5 | $- | $- | $- | $- | $- | $8,912 |
W-4 | $6,483 | $6,877 | $7,225 | $7,554 | $7,824 | $8,088 |
W-3 | $6,056 | $6,254 | $6,483 | $6,718 | $7,142 | $7,429 |
W-2 | $5,506 | $5,705 | $5,949 | $6,139 | $6,311 | $6,518 |
W-1 | $- | $- | $- | $- | $- | $- |
E-9 | $- | $- | $- | $- | $- | $7,103 |
E-8 | $5,177 | $5,312 | $5,475 | $5,652 | $5,968 | $6,130 |
E-7 | $4,645 | $4,901 | $5,114 | $5,258 | $5,413 | $5,473 |
E-6 | $4,171 | $4,420 | $4,496 | $4,551 | $4,616 | $4,616 |
E-5 | $3,851 | $3,874 | $3,874 | $3,874 | $3,874 | $3,874 |
E-4 | $3,039 | $3,039 | $3,039 | $3,039 | $3,039 | $3,039 |
E-3 | $2,548 | $2,548 | $2,548 | $2,548 | $2,548 | $2,548 |
E-2 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 |
E-1 > 4 mos | $- | $- | $- | $- | $- | $- |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
Grade | Over 22 years in service | Over 24 years | Over 26 years | Over 28 years | Over 30 years | Over 32 years |
---|---|---|---|---|---|---|
O-10 (*1) | $17,842 | $17,842 | $17,842 | $17,842 | $17,842 | $17,842 |
O-9 (*1) | $17,449 | $17,807 | $17,842 | $17,842 | $17,842 | $17,842 |
O-8 (*1) | $16,700 | $16,700 | $16,700 | $16,700 | $17,119 | $17,119 |
O-7 (*1) | $14,738 | $14,738 | $14,813 | $14,813 | $15,111 | $15,111 |
O-6 (*2) | $12,368 | $12,689 | $13,310 | $13,310 | $13,577 | $13,577 |
O-5 | $10,862 | $10,862 | $10,862 | $10,862 | $10,862 | $10,862 |
O-4 | $9,210 | $9,210 | $9,210 | $9,210 | $9,210 | $9,210 |
O-3 (*3) | $7,891 | $7,891 | $7,891 | $7,891 | $7,891 | $7,891 |
O-2 (*3) | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 | $5,799 |
O-1 (*3) | $4,577 | $4,577 | $4,577 | $4,577 | $4,577 | $4,577 |
O-3E (*4) | $8,421 | $8,421 | $8,421 | $8,421 | $8,421 | $8,421 |
O-2E (*4) | $6,716 | $6,716 | $6,716 | $6,716 | $6,716 | $6,716 |
O-1E (*4) | $5,683 | $5,683 | $5,683 | $5,683 | $5,683 | $5,683 |
W-5 | $9,364 | $9,701 | $10,073 | $10,073 | $10,578 | $10,578 |
W-4 | $8,474 | $8,792 | $9,154 | $9,154 | $9,337 | $9,337 |
W-3 | $7,599 | $7,781 | $8,029 | $8,029 | $8,029 | $8,029 |
W-2 | $6,653 | $6,760 | $6,760 | $6,760 | $6,760 | $6,760 |
W-1 | $6,143 | $6,143 | $6,143 | $6,143 | $6,143 | $6,143 |
E-9 | $7,382 | $7,673 | $8,121 | $8,121 | $8,527 | $8,527 |
E-8 | $6,405 | $6,556 | $6,931 | $6,931 | $7,070 | $7,070 |
E-7 | $5,675 | $5,782 | $6,193 | $6,193 | $6,193 | $6,193 |
E-6 | $4,616 | $4,616 | $4,616 | $4,616 | $4,616 | $4,616 |
E-5 | $3,874 | $3,874 | $3,874 | $3,874 | $3,874 | $3,874 |
E-4 | $3,039 | $3,039 | $3,039 | $3,039 | $3,039 | $3,039 |
E-3 | $2,548 | $2,548 | $2,548 | $2,548 | $2,548 | $2,548 |
E-2 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 | $2,150 |
E-1 > 4 mos | $1,917 | $1,917 | $1,917 | $1,917 | $1,917 | $1,917 |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
Grade | Over 34 years in service | Over 36 years | Over 38 years | Over 40 years | ||||
---|---|---|---|---|---|---|---|---|
O-10 (*1) | $17,842 | $17,842 | $17,842 | $17,842 | ||||
O-9 (*1) | $17,842 | $17,842 | $17,842 | $17,842 | ||||
O-8 (*1) | $17,546 | $17,546 | $17,546 | $17,546 | ||||
O-7 (*1) | $15,111 | $15,111 | $15,111 | $15,111 | ||||
O-6 (*2) | $13,577 | $13,577 | $13,577 | $13,577 | ||||
O-5 | $10,862 | $10,862 | $10,862 | $10,862 | ||||
O-4 | $9,210 | $9,210 | $9,210 | $9,210 | ||||
O-3 (*3) | $7,891 | $7,891 | $7,891 | $7,891 | ||||
O-2 (*3) | $5,799 | $5,799 | $5,799 | $5,799 | ||||
O-1 (*3) | $4,577 | $4,577 | $4,577 | $4,577 | ||||
O-3E (*4) | $8,421 | $8,421 | $8,421 | $8,421 | ||||
O-2E (*4) | $6,716 | $6,716 | $6,716 | $6,716 | ||||
O-1E (*4) | $5,683 | $5,683 | $5,683 | $5,683 | ||||
W-5 | $11,106 | $11,106 | $11,663 | $11,663 | ||||
W-4 | $9,337 | $9,337 | $9,337 | $9,337 | ||||
W-3 | $8,029 | $8,029 | $8,029 | $8,029 | ||||
W-2 | $6,760 | $6,760 | $6,760 | $6,760 | ||||
W-1 | $6,143 | $6,143 | $6,143 | $6,143 | ||||
E-9 | $8,954 | $8,954 | $9,402 | $9,402 | ||||
E-8 | $7,070 | $7,070 | $7,070 | $7,070 | ||||
E-7 | $6,193 | $6,193 | $6,193 | $6,193 | ||||
E-6 | $4,616 | $4,616 | $4,616 | $4,616 | ||||
E-5 | $3,874 | $3,874 | $3,874 | $3,874 | ||||
E-4 | $3,039 | $3,039 | $3,039 | $3,039 | ||||
E-3 | $2,548 | $2,548 | $2,548 | $2,548 | ||||
E-2 | $2,150 | $2,150 | $2,150 | $2,150 | ||||
E-1 > 4 mos | $1,917 | $1,917 | $1,917 | $1,917 | ||||
E-1 < 4 mos | $- | $- | $- | $- |
E = Enlisted, W = Warrant Officer, O = Commissioned Officer.
The military pay charts are for all U.S. Armed Forces personnel Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces where applicable.
What is Military Basic Pay?
Military basic pay is the amount of compensation a service member can expect without allowances, benefits, reenlistment bonuses, proficiency pay or other special pay.
Military allowances like BAH (basic allowance for housing), BAS (basic allowance for subsistence) and other incentives increase service members’ overall compensation but are not included in basic pay.
Rank and time in military service determine a service member’s basic pay. Each year you stay in uniform, the amount of your basic pay goes up until you reach the cap for that rank for time in service.
At some levels, troops are not permitted to re-enlist if they do not get promoted (something called “High Year of Tenure” applies here depending on circumstances) Military pay charts reflect that – pay raises for each rank will cease after so many years in that military pay grade.
How Basic Pay Increases are Determined
Federal law has tied military basic pay raises to the Employment Cost Index (ECI) since 2003. But, Congress and the President can deviate from that rate by increasing or decreasing military pay.