Veteran Friendly Colleges 2024
Updated: January 9, 2024Find 2024 veteran-friendly colleges for active-duty, veterans, military spouses, and dependents seeking schools with military-friendly features and benefits. There are over 11,000 higher education institutions to choose from, and finding one that meets your individual needs while offering veteran-friendly support can be difficult. Our list is comprised of schools that provide education benefits and resources tailored to the military community.
See our Military-Friendly Colleges Guide for additional information on identifying the best college for you.
Note: These schools are not endorsed by any U.S. government entity, including the U.S. Armed Forces or the Department of Veteran Affairs. This list is in alphabetical order and not intended to be a ranking.
Veteran Friendly Colleges
Institution | State | City |
---|---|---|
CareerStep | Online | N/A |
Fort Hays State University: Online | Online | N/A |
Kansas State University: Online | Online | N/A |
National Personal Training Institute | Online | N/A |
Post University - Online | Online | N/A |
Southern New Hampshire University - Online | Online | N/A |
University Of Cincinnati Online | Online | N/A |
American Business & Technology University | Online | N/A |
American Sentinel University | Online | N/A |
Ball State University, Division of Online and Distance Education | Online | N/A |
Drexel University Online | Online | N/A |
Excelsior College | Online | N/A |
Grantham University | Online | N/A |
Norwich University Online | Online | N/A |
Penn Foster College | Online | N/A |
Penn State World Campus | Online | N/A |
University of Fairfax | Online | N/A |
Western Governors University | Online | N/A |
University Of South Alabama | Alabama | Mobile |
Columbia Southern University | Alabama | Orange Beach |
Jacksonville State University | Alabama | Jacksonville |
The University of Alabama | Alabama | Tuscaloosa |
Troy University | Alabama | Troy |
University of Alaska Anchorage | Alaska | Anchorage |
Commercial Divers International | Arizona | Goodyear |
The University of Arizona | Arizona | Tucson |
Arkansas State University | Arkansas | Jonesboro |
Central Baptist College | Arkansas | Conway |
Henderson State University | Arkansas | Arkadelphia |
Southern Arkansas University - Main Campus | Arkansas | Magnolia |
University of Arkansas | Arkansas | Fayetteville |
University of Central Arkansas | Arkansas | Conway |
Allan Hancock College | California | Santa Maria |
Biola University | California | La Mirada |
Contra Costa College | California | San Pablo |
Pomona College | California | Claremont |
Azusa Pacific University | California | Azusa |
Brandman University | California | Irvine |
California State Polytechnic University, Pomona | California | Pomona |
California State University San Marcos | California | San Marcos |
California State University, Chico | California | Chico |
California State University, Fresno | California | Fresno |
California State University, Long Beach | California | Long Beach |
California State University, Northridge | California | Northridge |
California State University, Sacramento | California | Sacramento |
California State University, San Bernardino | California | San Bernardino |
Concordia University, Irvine, CA | California | Irvine |
Fremont College | California | Fremont |
Golden Gate University | California | San Francisco |
Hope International University | California | Fullerton |
National University | California | San Diego |
Pepperdine University | California | Malibu |
The Los Angeles Film School | California | Los Angeles |
University of California, Berkeley | California | Berkeley |
University of La Verne | California | La Verne |
University of San Francisco | California | San Francisco |
Colorado State University-Global Campus | Colorado | Aurora |
Academy of Natural Therapy | Colorado | Greeley |
Colorado State University Pueblo | Colorado | Pueblo |
Emily Griffith Technical College | Colorado | Denver |
METROPOLITAN STATE UNIVERSITY OF DENVER | Colorado | Denver |
University of Colorado Colorado Springs | Colorado | Colorado Springs |
Central Connecticut State University | Connecticut | New Britain |
Eastern Connecticut State University | Connecticut | Windham |
Goodwin College | Connecticut | East Hartford |
Quinnipiac University | Connecticut | Hamden |
Sacred Heart University | Connecticut | Fairfield |
Delaware Technical Community College | Delaware | Dover |
Hodges University | Florida | Fort Meyers |
University Of Central Florida: Online | Florida | Orlando |
Ave Maria School of Law | Florida | Naples |
Barry University | Florida | Miami Shores |
Bethune-Cookman University | Florida | Daytona Beach |
Daytona State College | Florida | Daytona Beach |
Embry-Riddle Aeronautical University | Florida | Daytona Beach |
Florida Atlantic University | Florida | Boca Raton |
Florida State College | Florida | Jacksonville |
Florida State University | Florida | Tallahassee |
Gulf State College | Florida | Panama City |
Hodges University | Florida | Naples |
Jacksonville University | Florida | Jacksonville |
Miami University | Florida | Oxford |
Palm Beach State College | Florida | Lake Worth |
Pensacola State College | Florida | Pensacola |
Saint Leo University | Florida | St. Leo |
Seminole State College of Florida | Florida | Greater Orlando |
South Dade Technical College | Florida | Homestead |
South Florida State College | Florida | Avon Park |
University of Florida | Florida | Gainesville |
University of North Florida | Florida | Jacksonville |
University of West Florida | Florida | Pensacola |
Albany State University | Georgia | Albany |
Armstrong State University | Georgia | Savannah |
College of Coastal Georgia | Georgia | Brunswick |
Columbus State University | Georgia | Columbus |
Fort Valley State University | Georgia | Fort Valley |
Georgia Military College | Georgia | Multiple Campuses |
Georgia Southern University | Georgia | Statesboro |
Georgia Southwestern State University | Georgia | Americus |
Savannah State University | Georgia | Savannah |
University of Georgia | Georgia | Athens |
University of North Georgia | Georgia | Dahlonega |
University of West Georgia | Georgia | Carrollton |
Valdosta State University | Georgia | Valdosta |
Hawaii Pacific University | Hawaii | Honolulu |
Idaho State University | Idaho | Pocatello |
University Of Chicago | Illinois | Chicago |
Aurora University | Illinois | Aurora |
Benedictine University | Illinois | Lisle |
Bradley University | Illinois | Peoria |
CALC, Institute of Technology | Illinois | Alton |
Eastern Illinois University | Illinois | Charleston |
Elmhurst College | Illinois | Elmhurst |
Greenville University | Illinois | Greenville |
National Louis University | Illinois | Chicago |
North Central College | Illinois | Naperville |
University of Illinois | Illinois | Champaign County |
Western Illinois University | Illinois | Macomb |
Indiana University Purdue University Fort Wayne | Indiana | Fort Wayne |
Indiana Wesleyan University | Indiana | Marlon |
Purdue University Northwest | Indiana | Hammond |
University of Evansville | Indiana | Evansville |
Vincennes University | Indiana | Vincennes |
Buena Vista University | Iowa | Storm Lake |
Upper Iowa University | Iowa | Fayette |
Buena Vista University | Iowa | Storm Lake |
Clarke University | Iowa | Clarke University |
Drake University | Iowa | Des Moines |
University of Dubuque | Iowa | Dubuque |
University of Northern Iowa | Iowa | Cedar Falls |
Upper Iowa University | Iowa | Fayette |
Baker University | Kansas | Baldwin City |
Benedictine College | Kansas | Atchison |
Emporia State University | Kansas | Emporia |
University of Kansas | Kansas | Lawrence |
Campbellsville University | Kentucky | Campbellsville |
Eastern Kentucky University | Kentucky | Richmond |
Lindsey Wilson College | Kentucky | Columbia |
Midway University | Kentucky | Midway |
Morehead State University | Kentucky | Morehead |
Northern Kentucky University | Kentucky | Highland Heights |
University of Kentucky | Kentucky | Lexington |
University of Louisville | Kentucky | Louisville |
Western Kentucky University | Kentucky | Bowling Green |
Louisiana Tech University | Louisiana | Ruston |
McNeese State University | Louisiana | Lake Charles |
Northwestern State University | Louisiana | Natchitoches |
Southeastern Louisiana University | Louisiana | Hammond |
Husson University | Maine | Bangor |
The Landing School | Maine | Arundel |
Frostburg State University | Maryland | Frostburg |
McDaniel College | Maryland | Westminster |
Morgan State University | Maryland | Baltimore |
Salisbury University | Maryland | Salisbury |
Washington Adventist University | Maryland | Takoma Park |
Framingham State University | Massachusetts | Framingham |
Amherst College | Massachusetts | Amherst |
Berklee College of Music | Massachusetts | Boston |
Cambridge College | Massachusetts | Boston |
Massachusetts Maritime Academy | Massachusetts | Bourne |
Salem State University | Massachusetts | Salem |
Alma College | Michigan | Alma |
Concordia University Ann Arbor | Michigan | Ann Arbor |
Cornerstone University | Michigan | Grand Rapids Charter Township |
Eastern Michigan University | Michigan | Ypsilanti |
Grand Valley State University | Michigan | Allendale Charter Township |
Northern Michigan University | Michigan | Marquette |
Northwestern Michigan College | Michigan | Traverse City |
Saginaw Valley State University | Michigan | University Center |
Western Michigan University | Michigan | Kalamazoo |
Bethel University | Minnesota | Saint Paul |
Hamline University | Minnesota | Saint Paul |
University Of Southern Mississippi Hattiesburg | Mississippi | Hattiesburg |
Belhaven University | Mississippi | Jackson |
Delta State University | Mississippi | Cleveland |
Columbia College Missouri | Missouri | Columbia |
Drury University | Missouri | Springfield |
Fontbonne University | Missouri | St. Louis |
Lindenwood University | Missouri | Saint Charles |
University of Central Missouri | Missouri | Warrensburg |
Webster University | Missouri | Webster Groves |
Carroll College | Montana | Helena |
Montana State University-Northern | Montana | Havre |
Montana Tech | Montana | Butte |
Rocky Mountain College | Montana | Billings |
Bellevue University | Nebraska | Bellevue |
Creighton University | Nebraska | Omaha |
University of Nebraska | Nebraska | Lincoln |
Wayne State College | Nebraska | Wayne |
University of Nevada Las Vegas | Nevada | Las Vegas |
Granite State College | New Hampshire | Concord |
New England College | New Hampshire | Henniker |
Felician University | New Jersey | Rutherford |
Kean University | New Jersey | Union |
Montclair State University | New Jersey | Montclair |
New Jersey City University | New Jersey | Jersey City |
Ramapo College of New Jersey | New Jersey | Mahwah |
Rutgers University Camden | New Jersey | Camden |
William Paterson University | New Jersey | Wayne |
Eastern New Mexico University | New Mexico | Portales |
Le Moyne College | New York | Syracuse |
The College Of Saint Rose | New York | Albany |
Academy of Cosmetology & Esthetics - A Paul Mitchell Partner School | New York | Staten Island |
Adelphi University | New York | Garden City |
Brooklyn Law School | New York | Brooklyn |
Buffalo State College | New York | Buffalo |
Canisius College | New York | Buffalo |
Clarkson University | New York | Potsdam |
Colgate University | New York | Madison County |
CUNY College of Staten Island | New York | Staten Island |
Hofstra University | New York | Nassau County |
Hunter College (City University of New York) | New York | New York City |
Lehman College - CUNY | New York | Bronx |
Manhattan College | New York | Bronx |
New York City College of Technology (CUNY) | New York | Brooklyn |
New York Institute of Technology | New York | Old Westbury |
New York Law School | New York | New York City |
New York University | New York | New York City |
Niagara University | New York | Niagara County |
Pace University | New York | New York City |
Queens College- The City University of New York | New York | Queens |
St. Bonaventure University | New York | Allegany |
St. John's University | New York | Queens |
State University of New York at New Paltz | New York | New Paltz |
State University of New York at Potsdam | New York | Potsdam |
State University of New York College of Agriculture and Technology at Cobleskill | New York | Cobleskill |
State University of New York Maritime College | New York | Bronx |
SUNY College of Technology at Canton | New York | Canton |
The City College of New York | New York | New York City |
York College-CUNY | New York | Queens |
Fayetteville State University | North Carolina | Fayetteville |
Appalachian State University | North Carolina | Boone |
Barton College | North Carolina | Wilson |
Campbell University | North Carolina | Buies Creek |
Chowan University | North Carolina | Murfreesboro |
East Carolina University | North Carolina | Greenville |
Elon University | North Carolina | Elon |
Greensboro College | North Carolina | Greensboro |
Meredith College | North Carolina | Raleigh |
Methodist University | North Carolina | Fayetteville |
North Carolina State University | North Carolina | Raleigh |
North Carolina Wesleyan College | North Carolina | Rocky Mount |
Queens University of Charlotte | North Carolina | Charlotte |
University of North Carolina Wilmington | North Carolina | Wilmington |
Western Carolina University | North Carolina | Cullowhee |
Winston-Salem State University | North Carolina | Winston-Salem |
Bismarck State College | North Dakota | Bismarck |
University of North Dakota | North Dakota | Grand Forks |
Baldwin Wallace University | Ohio | Berea |
Defiance College | Ohio | Defiance |
Kent State University at Stark | Ohio | North Canton |
Kent State University at Trumbull | Ohio | Champion Heights |
Ohio Dominican University | Ohio | Columbus |
Ohio Technical College | Ohio | Cleveland |
Scioto County Career Technical Center | Ohio | Lucasville |
Tiffin University | Ohio | Tiffin |
Union Institute & University | Ohio | Cincinnati |
University of Northwestern Ohio | Ohio | Lima |
Wright State University | Ohio | Dayton |
Xavier University | Ohio | Cincinnati |
Mid-America Christian University | Oklahoma | Oklahoma City |
Mid-America Christian University | Oklahoma | Oklahoma City |
Oklahoma State University Institute of Technology | Oklahoma | Okmulgee |
Oklahoma Wesleyan University | Oklahoma | Bartlesville |
Oral Roberts University | Oklahoma | Tulsa |
Rhema Bible Training College | Oklahoma | Broken Arrow |
Southeastern Oklahoma State University | Oklahoma | Durant |
Southwestern Oklahoma State University | Oklahoma | Weatherford |
Multnomah University | Oregon | Portland |
Corban University | Oregon | Salem |
Eastern Oregon University | Oregon | La Grande |
Oregon Institute of Technology | Oregon | Klamath Falls |
Western Oregon University | Oregon | Monmouth |
Cairn University - Online | Pennsylvania | Langhorne |
California University Of Pennsylvania | Pennsylvania | California |
Arcadia University | Pennsylvania | Montgomery County |
Clarion University of Pennsylvania | Pennsylvania | Clarion |
Delaware Valley University | Pennsylvania | Doylestown |
Eastern University | Pennsylvania | St. Davids |
Holy Family University | Pennsylvania | Philadelphia |
Indiana University of Pennsylvania | Pennsylvania | Indiana |
Johnson College | Pennsylvania | Scranton |
Kutztown University of Pennsylvania | Pennsylvania | Kutztown |
La Roche College | Pennsylvania | Pittsburgh |
La Salle University | Pennsylvania | Philadelphia |
Lackawanna College | Pennsylvania | Scranton |
Lebanon Valley College | Pennsylvania | Annville |
Penn State | Pennsylvania | Centre County |
Pennsylvania College of Technology | Pennsylvania | Williamsport |
Pittsburgh Institute of Aeronautics (PIA) | Pennsylvania | West Mifflin |
Pittsburgh Technical College | Pennsylvania | Oakdale |
Robert Morris University | Pennsylvania | Moon Township |
Saint Francis University | Pennsylvania | Loretto |
Saint Joseph's University | Pennsylvania | Philadelphia |
University of Pittsburgh | Pennsylvania | Pittsburgh |
University of Pittsburgh at Bradford | Pennsylvania | Bradford |
Valley Forge Military Academy & College | Pennsylvania | Wayne |
West Chester University of Pennsylvania | Pennsylvania | Chester County |
Rhode Island College | Rhode Island | Providence |
Allen University | South Carolina | Columbia |
Charleston Southern University | South Carolina | Charleston |
Coastal Carolina University | South Carolina | Conway |
Coker College | South Carolina | Hartsville |
College of Charleston | South Carolina | Charleston |
The University of South Carolina Beaufort | South Carolina | Bluffton |
University of South Carolina | South Carolina | Columbia |
University of South Carolina Aiken | South Carolina | Aiken |
Augustana | South Dakota | Sioux Falls |
Dakota State University | South Dakota | Madison |
Dakota Wesleyan University | South Dakota | Mitchell |
Northern State University | South Dakota | Aberdeen |
University of South Dakota | South Dakota | Vermillion |
Dyersburg State Community College | Tennessee | Dyersburg |
East Tennessee State University | Tennessee | Johnson City |
King University | Tennessee | Bristol |
Maryville College | Tennessee | Maryville |
Middle Tennessee State University | Tennessee | Murfreesboro, |
South College | Tennessee | Knoxville |
Tennessee College of Applied Technology | Tennessee | Multiple Locations |
Tennessee Tech University | Tennessee | Cookeville |
Tennessee Wesleyan University | Tennessee | Athens |
Abilene Christian University | Texas | Abilene |
University Of The Incarnate Word | Texas | San Antonio |
Angelo State University | Texas | San Angelo |
Dallas Baptist University | Texas | Dallas |
Hardin-Simmons University | Texas | Abilene |
Houston Baptist University | Texas | Houston |
Lubbock Christian University | Texas | Lubbock |
McMurry University | Texas | Abilene |
South Texas College | Texas | McAllen |
Southwestern University | Texas | Georgetown |
Texas A & M | Texas | College Station |
Texas Tech University | Texas | Lubbock |
Texas Woman's University | Texas | Denton |
The University Of Texas | Texas | Austin |
University of Houston | Texas | Houston |
Ogden-Weber Technical College | Utah | Ogden |
Southwest Technical College | Utah | Cedar City |
Western Governors University | Utah | Salt Lake City |
Champlain College | Vermont | Burlington |
Northern Vermont University | Vermont | Lyndon |
Saint Michael's College | Vermont | Colchester |
Sterling College | Vermont | Sterling |
University of Vermont | Vermont | Burlington |
ECPI University | Virginia | Virginia Beach |
James Madison University | Virginia | Harrisonburg |
Liberty University | Virginia | Lynchburg |
Norfolk State University | Virginia | Norfolk |
Old Dominion University | Virginia | Norfolk |
Radford University | Virginia | Radford |
Regent University | Virginia | Virginia Beach |
Bellevue College | Washington | Bellevue |
City University of Seattle | Washington | Seattle |
Lake Washington Institute of Technology | Washington | Kirkland |
Pacific Lutheran University | Washington | Tacoma |
University of Washington | Washington | Seattle |
University of Washington Tacoma | Washington | Tacoma |
Washington State University | Washington | Pullman |
Western Washington University | Washington | Bellingham |
University of Charleston | West Virginia | Charleston |
Edgewood College | Wisconsin | Madison |
Milwaukee School of Engineering | Wisconsin | Milwaukee |
University of Wisconsin | Wisconsin | Madison |
University of Wyoming | Wyoming | Laramie |
2024 Veteran-Friendly Colleges Methodology
The Veteran Friendly Colleges list is based on colleges meeting at least 3 of the criteria requirements listed below and offering 100% online degrees. This list is not a ranking, only a list of colleges and universities that meet the criteria requirements.
Criteria (minimum of 3)
- Provides tuition discounts or scholarships for veterans, active-duty military, military spouses and/or dependents
- Waives the application fee and/or books for veterans, active-duty military, military spouses and/or dependents
- Website contains military and/or veteran-specific information, including programs and services
- Change of Order friendly policy for active-duty or reserve military service members
- College Level Examinations Program (CLEP) acceptance
- Accepts ACE credit for military training and experience
- Provides military branch-specific support
- Official commitment to the Eight Keys to Veterans’ Success
- Armed Forces Tuition Assistance (TA) Funding
- DoD Voluntary Education Partnership Memorandum of Understanding (MOU) for Tuition Assistance
- Participates in these Programs:
- School has veterans and active duty specialized counselors
- College Level Examinations Program (CLEP)
- DANTES external
- Military Spouse Career Advancement Accounts (MyCAA) Program
- Montgomery GI Bill – Active Duty (MGIB-AD)
- Montgomery GI Bill – Selected Reserve (MGIB-SR)
- Principles of Excellence program
- Reserve Educational Assistance Program (REAP)
- The Post-9/11 GI Bill® and Forever GI Bill
- VA Approved – Participant of Principles of Excellence Program
- Veterans Educational Assistance Program (VEAP)
- Veteran Success on Campus (VSOC) Program
- Yellow Ribbon Schools Program