Sign Up
Fact-Checked

2026 Texas BAH (Basic Allowance for Housing) Rates

In 2026, the BAH rates nationally saw an average increase of 4.2%. In Texas, some duty station areas saw larger increases. Read more below.

Basic Allowance for Housing (BAH) rates in Texas increased in 2026. The national average increased by 4.2%, while Texas duty stations received a similar increase.

The following are the local BAH rate charts for Military Housing Areas in the state of Texas. BAH is calculated based on location and pay grade (rank), and is typically used to rent or purchase a home.

See 2026 Basic Allowance for Housing (BAH) rates here.

ABILENE/DYESS AFB, TX BAH Rates

Military Housing Area: TX270

Grade With Dependents Without Dependents
E01 $1,458 $1,170
E02 $1,458 $1,170
E03 $1,458 $1,170
E04 $1,458 $1,170
E05 $1,554 $1,287
E06 $2,214 $1,662
E07 $2,238 $1,680
E08 $2,247 $1,692
E09 $2,298 $1,884
W01 $2,235 $1,677
W02 $2,244 $1,689
W03 $2,256 $1,908
W04 $2,325 $2,211
W05 $2,448 $2,220
O01E $2,241 $1,686
O02E $2,250 $1,842
O03E $2,343 $2,208
O01 $1,635 $1,362
O02 $2,205 $1,683
O03 $2,253 $1,974
O04 $2,484 $2,214
O05 $2,676 $2,223
O06 $2,694 $2,226
O07 $2,712 $2,241

AUSTIN, TX BAH Rates

Military Housing Area: TX272

Grade With Dependents Without Dependents
E01 $2,046 $1,536
E02 $2,046 $1,536
E03 $2,046 $1,536
E04 $2,046 $1,536
E05 $2,241 $1,731
E06 $2,802 $2,103
E07 $3,039 $2,280
E08 $3,294 $2,472
E09 $3,558 $2,670
W01 $2,826 $2,121
W02 $3,141 $2,355
W03 $3,456 $2,673
W04 $3,597 $2,856
W05 $3,771 $3,096
O01E $3,087 $2,316
O02E $3,408 $2,556
O03E $3,624 $2,796
O01 $2,313 $1,848
O02 $2,796 $2,283
O03 $3,447 $2,676
O04 $3,825 $3,054
O05 $4,095 $3,198
O06 $4,131 $3,435
O07 $4,161 $3,495

BEAUMONT, TX BAH Rates

Military Housing Area: TX273

Grade With Dependents Without Dependents
E01 $1,488 $1,251
E02 $1,488 $1,251
E03 $1,488 $1,251
E04 $1,488 $1,251
E05 $1,518 $1,377
E06 $1,917 $1,458
E07 $1,941 $1,497
E08 $1,950 $1,602
E09 $2,028 $1,716
W01 $1,938 $1,494
W02 $1,947 $1,599
W03 $1,959 $1,731
W04 $2,064 $1,914
W05 $2,235 $1,923
O01E $1,944 $1,518
O02E $1,953 $1,692
O03E $2,091 $1,911
O01 $1,572 $1,455
O02 $1,914 $1,515
O03 $1,956 $1,770
O04 $2,289 $1,917
O05 $2,553 $1,926
O06 $2,571 $1,929
O07 $2,589 $1,941

COLLEGE STATION, TX BAH Rates

Military Housing Area: TX274

Grade With Dependents Without Dependents
E01 $1,662 $1,356
E02 $1,662 $1,356
E03 $1,662 $1,356
E04 $1,662 $1,356
E05 $1,758 $1,485
E06 $2,391 $1,794
E07 $2,499 $1,875
E08 $2,616 $1,962
E09 $2,820 $2,115
W01 $2,412 $1,809
W02 $2,547 $1,911
W03 $2,688 $2,118
W04 $2,871 $2,412
W05 $3,090 $2,526
O01E $2,517 $1,887
O02E $2,667 $2,034
O03E $2,904 $2,385
O01 $1,836 $1,563
O02 $2,385 $1,878
O03 $2,685 $2,160
O04 $3,165 $2,499
O05 $3,513 $2,634
O06 $3,540 $2,667
O07 $3,567 $2,712

CORPUS CHRISTI, TX BAH Rates

Military Housing Area: TX275

Grade With Dependents Without Dependents
E01 $1,644 $1,278
E02 $1,644 $1,278
E03 $1,644 $1,278
E04 $1,644 $1,278
E05 $1,788 $1,413
E06 $2,217 $1,662
E07 $2,310 $1,734
E08 $2,412 $1,878
E09 $2,553 $2,001
W01 $2,238 $1,680
W02 $2,352 $1,875
W03 $2,478 $2,019
W04 $2,583 $2,235
W05 $2,718 $2,331
O01E $2,328 $1,785
O02E $2,457 $1,974
O03E $2,604 $2,211
O01 $1,845 $1,494
O02 $2,214 $1,743
O03 $2,475 $2,061
O04 $2,757 $2,310
O05 $2,964 $2,364
O06 $2,988 $2,454
O07 $3,006 $2,496

DALLAS, TX BAH Rates

Military Housing Area: TX277

Grade With Dependents Without Dependents
E01 $2,220 $1,665
E02 $2,220 $1,665
E03 $2,220 $1,665
E04 $2,220 $1,665
E05 $2,469 $1,851
E06 $2,808 $2,103
E07 $2,829 $2,229
E08 $2,838 $2,541
E09 $2,901 $2,637
W01 $2,826 $2,142
W02 $2,835 $2,538
W03 $2,850 $2,649
W04 $2,919 $2,805
W05 $3,018 $2,823
O01E $2,832 $2,466
O02E $2,841 $2,613
O03E $2,934 $2,799
O01 $2,517 $1,968
O02 $2,805 $2,388
O03 $2,847 $2,682
O04 $3,045 $2,811
O05 $3,192 $2,826
O06 $3,216 $2,829
O07 $3,237 $2,871

LAUGHLIN AFB/DEL RIO, TX BAH Rates

Military Housing Area: TX278

Grade With Dependents Without Dependents
E01 $1,371 $1,110
E02 $1,371 $1,110
E03 $1,371 $1,110
E04 $1,371 $1,110
E05 $1,470 $1,209
E06 $1,704 $1,275
E07 $1,854 $1,392
E08 $2,019 $1,521
E09 $2,238 $1,680
W01 $1,722 $1,350
W02 $1,923 $1,518
W03 $2,127 $1,683
W04 $2,280 $1,734
W05 $2,466 $1,899
O01E $1,884 $1,467
O02E $2,097 $1,572
O03E $2,307 $1,731
O01 $1,506 $1,269
O02 $1,701 $1,440
O03 $2,121 $1,686
O04 $2,526 $1,896
O05 $2,820 $2,115
O06 $2,841 $2,130
O07 $2,859 $2,145

EL PASO, TX BAH Rates

Military Housing Area: TX279

Grade With Dependents Without Dependents
E01 $1,665 $1,302
E02 $1,665 $1,302
E03 $1,665 $1,302
E04 $1,665 $1,302
E05 $1,809 $1,437
E06 $2,148 $1,611
E07 $2,172 $1,668
E08 $2,187 $1,881
E09 $2,241 $1,977
W01 $2,169 $1,626
W02 $2,178 $1,878
W03 $2,205 $1,992
W04 $2,256 $2,148
W05 $2,334 $2,169
O01E $2,175 $1,806
O02E $2,196 $1,956
O03E $2,268 $2,142
O01 $1,857 $1,518
O02 $2,145 $1,764
O03 $2,202 $2,022
O04 $2,352 $2,157
O05 $2,466 $2,172
O06 $2,484 $2,178
O07 $2,496 $2,214

BROWNSVILLE, TX BAH Rates

Military Housing Area: TX281

Grade With Dependents Without Dependents
E01 $1,413 $1,125
E02 $1,413 $1,125
E03 $1,413 $1,125
E04 $1,413 $1,125
E05 $1,503 $1,248
E06 $1,860 $1,392
E07 $1,971 $1,479
E08 $2,094 $1,578
E09 $2,259 $1,695
W01 $1,878 $1,410
W02 $2,022 $1,575
W03 $2,172 $1,698
W04 $2,292 $1,881
W05 $2,442 $1,998
O01E $1,992 $1,500
O02E $2,148 $1,656
O03E $2,316 $1,851
O01 $1,551 $1,323
O02 $1,857 $1,482
O03 $2,169 $1,728
O04 $2,490 $1,974
O05 $2,721 $2,040
O06 $2,742 $2,151
O07 $2,757 $2,187

HOUSTON, TX BAH Rates

Military Housing Area: TX282

Grade With Dependents Without Dependents
E01 $1,974 $1,524
E02 $1,974 $1,524
E03 $1,974 $1,524
E04 $1,974 $1,524
E05 $2,193 $1,665
E06 $2,517 $1,887
E07 $2,583 $1,980
E08 $2,655 $2,265
E09 $2,796 $2,352
W01 $2,535 $1,905
W02 $2,610 $2,262
W03 $2,703 $2,367
W04 $2,829 $2,526
W05 $2,988 $2,598
O01E $2,592 $2,190
O02E $2,688 $2,331
O03E $2,856 $2,508
O01 $2,241 $1,749
O02 $2,514 $2,124
O03 $2,700 $2,397
O04 $3,039 $2,580
O05 $3,288 $2,616
O06 $3,312 $2,679
O07 $3,336 $2,724

LUBBOCK, TX BAH Rates

Military Housing Area: TX283

Grade With Dependents Without Dependents
E01 $1,416 $1,146
E02 $1,416 $1,146
E03 $1,416 $1,146
E04 $1,416 $1,146
E05 $1,476 $1,272
E06 $1,812 $1,356
E07 $1,875 $1,413
E08 $1,941 $1,548
E09 $2,082 $1,641
W01 $1,830 $1,407
W02 $1,902 $1,545
W03 $1,986 $1,656
W04 $2,121 $1,821
W05 $2,289 $1,887
O01E $1,884 $1,473
O02E $1,971 $1,620
O03E $2,145 $1,803
O01 $1,524 $1,350
O02 $1,809 $1,461
O03 $1,983 $1,689
O04 $2,343 $1,869
O05 $2,604 $1,953
O06 $2,622 $1,968
O07 $2,637 $1,995

GOODFELLOW AFB, TX BAH Rates

Military Housing Area: TX284

Grade With Dependents Without Dependents
E01 $1,455 $1,092
E02 $1,455 $1,092
E03 $1,455 $1,092
E04 $1,455 $1,092
E05 $1,578 $1,230
E06 $1,836 $1,374
E07 $1,965 $1,473
E08 $2,109 $1,635
E09 $2,235 $1,704
W01 $1,854 $1,425
W02 $2,025 $1,632
W03 $2,199 $1,716
W04 $2,247 $1,860
W05 $2,310 $1,998
O01E $1,989 $1,575
O02E $2,172 $1,689
O03E $2,256 $1,827
O01 $1,617 $1,332
O02 $1,833 $1,542
O03 $2,193 $1,740
O04 $2,322 $1,968
O05 $2,415 $2,046
O06 $2,433 $2,178
O07 $2,448 $2,214

SAN ANTONIO, TX BAH Rates

Military Housing Area: TX285

Grade With Dependents Without Dependents
E01 $1,728 $1,359
E02 $1,728 $1,359
E03 $1,728 $1,359
E04 $1,728 $1,359
E05 $1,869 $1,500
E06 $2,094 $1,596
E07 $2,112 $1,731
E08 $2,121 $1,920
E09 $2,157 $1,977
W01 $2,109 $1,692
W02 $2,118 $1,917
W03 $2,130 $1,986
W04 $2,178 $2,085
W05 $2,280 $2,097
O01E $2,115 $1,866
O02E $2,124 $1,965
O03E $2,196 $2,082
O01 $1,905 $1,584
O02 $2,091 $1,827
O03 $2,127 $2,007
O04 $2,307 $2,088
O05 $2,457 $2,100
O06 $2,475 $2,103
O07 $2,490 $2,112

FORT HOOD, TX BAH Rates

Military Housing Area: TX286

Grade With Dependents Without Dependents
E01 $1,662 $1,374
E02 $1,662 $1,374
E03 $1,662 $1,374
E04 $1,662 $1,374
E05 $1,695 $1,530
E06 $1,920 $1,626
E07 $2,070 $1,668
E08 $2,238 $1,746
E09 $2,409 $1,806
W01 $1,938 $1,665
W02 $2,139 $1,743
W03 $2,346 $1,812
W04 $2,433 $1,950
W05 $2,544 $2,109
O01E $2,100 $1,692
O02E $2,313 $1,788
O03E $2,451 $1,908
O01 $1,731 $1,623
O02 $1,917 $1,689
O03 $2,340 $1,833
O04 $2,577 $2,076
O05 $2,748 $2,169
O06 $2,769 $2,325
O07 $2,787 $2,361

WICHITA FLS/SHEPPARD AFB, TX BAH Rates

Military Housing Area: TX288

Grade With Dependents Without Dependents
E01 $1,392 $1,044
E02 $1,392 $1,044
E03 $1,392 $1,044
E04 $1,392 $1,044
E05 $1,491 $1,182
E06 $2,112 $1,584
E07 $2,190 $1,644
E08 $2,271 $1,704
E09 $2,427 $1,821
W01 $2,133 $1,602
W02 $2,223 $1,668
W03 $2,328 $1,827
W04 $2,463 $2,127
W05 $2,634 $2,208
O01E $2,202 $1,653
O02E $2,310 $1,764
O03E $2,490 $2,106
O01 $1,572 $1,290
O02 $2,106 $1,647
O03 $2,325 $1,887
O04 $2,691 $2,187
O05 $2,955 $2,229
O06 $2,979 $2,304
O07 $2,997 $2,343

FORT WORTH, TX BAH Rates

Military Housing Area: TX356

Grade With Dependents Without Dependents
E01 $1,938 $1,494
E02 $1,938 $1,494
E03 $1,938 $1,494
E04 $1,938 $1,494
E05 $2,118 $1,656
E06 $2,424 $1,815
E07 $2,445 $1,941
E08 $2,454 $2,184
E09 $2,490 $2,268
W01 $2,442 $1,884
W02 $2,451 $2,181
W03 $2,463 $2,280
W04 $2,511 $2,418
W05 $2,613 $2,427
O01E $2,448 $2,115
O02E $2,457 $2,250
O03E $2,526 $2,415
O01 $2,163 $1,752
O02 $2,421 $2,061
O03 $2,460 $2,310
O04 $2,640 $2,421
O05 $2,793 $2,430
O06 $2,814 $2,433
O07 $2,832 $2,451

WACO, TX BAH Rates

Military Housing Area: TX415

Grade With Dependents Without Dependents
E01 $1,617 $1,404
E02 $1,617 $1,404
E03 $1,617 $1,404
E04 $1,617 $1,404
E05 $1,755 $1,440
E06 $2,097 $1,572
E07 $2,199 $1,650
E08 $2,310 $1,830
E09 $2,496 $1,926
W01 $2,118 $1,590
W02 $2,244 $1,827
W03 $2,382 $1,938
W04 $2,538 $2,118
W05 $2,730 $2,223
O01E $2,217 $1,752
O02E $2,361 $1,902
O03E $2,568 $2,091
O01 $1,803 $1,473
O02 $2,094 $1,713
O03 $2,379 $1,971
O04 $2,793 $2,199
O05 $3,093 $2,319
O06 $3,117 $2,361
O07 $3,138 $2,400

About half the U.S. counties (about 1,500) have little to no military population. While half the ZIP codes is significant, less than 2% of service members who are eligible for basic allowance for housing (BAH) reside in these counties.

To account for these service members, approximately 30 separate county cost groups (CCGs) are assigned, each with similar housing costs. Use the BAH calculator to enter your ZIP code to determine your military housing area, aka county cost group. They range from ZZ510 to ZZ890 in increments of 10.

Military Bases in Texas:

The BAH rates listed are for all U.S. Armed Forces service branches: Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves, where applicable. BAH rates in high-cost areas are greater than those in low-cost areas.

Veterans, dependents, National Guard and Reserves can use the MHA calculator to see estimated monthly payments. Active-duty service members should use the BAH calculator or tables to see their estimated payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts vary.

Start Here: $0 Down Payment VA Loan Eligibility

Your military benefits make homeownership more affordable—$0 down, no PMI, and lower average rates whether you’re buying or refinancing. See if you're eligible today.

Texas 0% Down VA Home Loans

Start a VA Loan with my BAH