2015 Military Allowance, Incentive, Bonus & Special Pay
Updated: December 30, 2022
2015 military allowances, incentives, bonuses and special pay. Many military members qualify for special pays and incentives that are part of the service’s recruitment and retention efforts. Some compensate members for assignment to hazardous or difficult duty conditions.
Find the current 2023 military pay rates here.
- Basic Pay Charts – See link for pay charts
- Effective Jan. 1, 2015
- BAH (Basic Allowance for Housing) Rates – See link for rates
- Effective Jan. 1, 2015
- BAH (Basic Allowance for Housing) RC/Transient aka Non-Locality BAH Rates – See link for rates
- Effective Jan. 1, 2015
- BAS (Basic Allowance for Subsistence) Rates – See link for rates
- Effective Jan. 1, 2015
- Military Clothing (Uniform) Allowance Rates – See link for rates
- Effective Oct. 1, 2015
- Drill Pay – See link for rates
- Effective Jan. 1, 2015
- Monthly Career Sea Pay—(Coast Guard, Navy, Marine Corps Air Force, Army service members) – See link for rates
- Effective Jan. 1, 2015
- Family Separation Allowance:
- All Pay Grades: $250.00
- Family Subsistence Supplemental:
- All Pay Grades
- Not to Exceed $1,100.00
- Allowance (Effective Oct. 1, 2010)
- Personal Money Allowance (Monthly Amount)
- While serving as Chairman or Vice Chairman of the JCS, or Army or Air Force CS, CNO, or CMC: $333.33
- Senior Member of the Military Staff Committee of the U.N.: $225.00
- General or Admiral: $183.33
- Lieutenant General Vice Admiral: $41.67
- Senior Enlisted Member of a Military Service: $166.67
- Incentive and Special Pays
Aviation Career Incentive Pay | ||||
Years of Aviation Service | ||||
2 or less | Over 2 | Over 3 | Over 4 | Over 6 |
$125.00 | $156.00 | $188.00 | $206.00 | $650.00 |
Aviation Career Incentive Pay | ||||
Years of Aviation Service | ||||
Over 14 | Over 22 | Over 23 | Over 24 | Over 25 |
$840.00 | $585.00 | $495.00 | $385.00 | $250.00 |
Career Enlisted Flyer Incentive Pay | ||||
Years of Aviation Service | ||||
4 or less | Over 4 | Over 8 | Over 14 | |
$150.00 | $225.00 | $350.00 | $400.00 |
Hazardous Duty Incentive Pay | |||||
(Crew Member- Non-AWAC) | |||||
Pay Grade | Amount | Pay Grade | Amount | Pay Grade | Amount |
O-10 | $150.00 | O-5 | $250.00 | W-5 | $250.00 |
O-9 | $150.00 | O-4 | $225.00 | W-4 | $250.00 |
O-8 | $150.00 | O-3 | $175.00 | W-3 | $175.00 |
O-7 | $150.00 | O-2 | $150.00 | W-2 | $150.00 |
O-6 | $250.00 | O-1 | $150.00 | W-1 | $150.00 |
Hazardous Duty Incentive Pay | |||||
(Crew Member- Non-AWAC) | |||||
Pay Grade | Amount | Pay Grade | Amount | ||
E-9 | $240.00 | E-4 | $165.00 | ||
E-8 | $240.00 | E-3 | $150.00 | ||
E-7 | $240.00 | E-2 | $150.00 | ||
E-6 | $215.00 | E-1 | $150.00 | ||
E-5 | $190.00 |
Hazardous Duty Incentive Pay | |
(Non-Crew Member) | |
ALL GRADES – $150.00 | |
Diving Pay | |
Officers – $240.00 (Max) | |
Imminent Danger Pay/Hostile Fire Pay | |
ALL GRADES – $225.00 | Enlisted – $340.00 (Max) |
HDIP (Parachute, Flight Deck, Demolition, & Others) | |
All Grades – $150.00 | |
(Member qualified for HALO Pay – $225.00) |
- Combat Zone Tax Exclusion
- Basic pay for the MCPO of the Navy, CMSgt of the AF, Sergeant Major of the Army or Marine Corps, basic pay is $7,894.50. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus HFP/IDP ($225)
Submarine Duty Incentive Pay
(effective Oct. 1, 2021)Cumulative Years of Service
(for mobile scroll left and right to view all)
Pay Grade | Two or Fewer | More than Two | More than Three | More than Four | More than Six | More than Eight | More than 10 | More than 12 | More than 14 | More than 16 | More than 18 |
---|---|---|---|---|---|---|---|---|---|---|---|
O-6 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 950 |
O-5 | 655 | 655 | 655 | 655 | 655 | 655 | 655 | 655 | 880 | 930 | 950 |
O-4 | 400 | 400 | 400 | 580 | 655 | 805 | 805 | 805 | 880 | 880 | 880 |
O-3 | 390 | 390 | 390 | 560 | 655 | 805 | 805 | 805 | 805 | 805 | 805 |
O-2 | 335 | 335 | 335 | 335 | 335 | 335 | 470 | 470 | 470 | 470 | 470 |
O-1 | 255 | 255 | 255 | 255 | 255 | 255 | 470 | 470 | 470 | 470 | 470 |
W-5 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-4 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-3 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-2 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
W-1 | 320 | 420 | 420 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
E-9 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 600 |
E-8 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 550 |
E-7 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 | 445 |
E-6 | 175 | 190 | 190 | 335 | 370 | 430 | 430 | 430 | 430 | 430 | 430 |
E-5 | 155 | 170 | 170 | 275 | 315 | 315 | 315 | 315 | 315 | 315 | 315 |
E-4 | 90 | 105 | 110 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
E-3 | 90 | 100 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
E-2 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
E-l | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Submarine Duty Incentive Pay for O-7 through O-10 is $355.00.
SPECIAL PAYS FOR HEALTH PROFESSIONAL OFFICERS | |||||
Variable Special Pay (Medical Officers) | |||||
Pay Grade | Under 3 | 3 But Less Than 6 | 6 But Less Than 8 | 8 But Less Than 10 | 10 But Less Than 12 |
Intern | $100.00 | ||||
Thru O-6 | $416.66 | $1,000.00 | $958.33 | $916.66 | |
Above O-6 | $583.33 | ||||
Variable Special Pay (Medical Officers) | |||||
Pay Grade | 12 But Less Than 14 | 14 But Less Than 18 | 18 But Less Than 22 | 22 and Over | |
Intern | |||||
Thru O-6 | $833.33 | $750.00 | $666.66 | $583.33 | |
Above O-6 |
Variable Special Pay (VSP) (Dental Officers) | ||||
Pay Grade | Under 3 | 3 But Less Than 6 | 6 But Less Than 8 | 8 But Less Than 12 |
Intern | $250.00 | |||
Thru O-6 | $583.33 | $583.33 | $1,000.00 | |
Above O-6 | $583.33 | |||
Variable Special Pay (VSP) (Dental Officers) | ||||
Pay Grade | 12 But Less Than 14 | 14 But Less Than 18 | 18 & Over | |
Intern | ||||
Thru O-6 | $833.33 | $750.00 | $666.67 | |
Above O-6 |
Board Certified Pay Special Pay | |||||
(Medical and Dental Officers) | |||||
Pay Grade | Under 10 | 10 But Less Than 12 | 12 But Less Than 14 | 14 But Less Than 18 | 18 & Over |
All Grades | $208.33 | $291.66 | $333.33 | $416.66 | $500.00 |
Additional Special Pay (ASP) (Dental Officers) | |||
(effective April 24, 2008) | |||
Pay Grade | Under 3 | 3 But Less Than 10 | 10 & Over |
All Grades | $10,000 | $12,000 | $15,000 |
Incentive Special Pay (Medical Officers) | |||
Specialty | Annual Amt | Specialty | Annual Amt |
Aerospace Med | $20,000 | General surgery | $29,000 |
Anesthesiology | $36,000 | Internal medicine | $20,000 |
Cardiology | $36,000 | Neurology | $20,000 |
Dermatology | $20,000 | Neurosurgery | $36,000 |
Emergency Med | $26,000 | OB/GYN | $31,000 |
Family practice | $20,000 | Ophthalmology | $28,000 |
Gastroenterology | $26,000 | Orthopedics | $36,000 |
Otolaryngology | $30,000 | Subspecialty Category I | $36,000 |
Pathology | $20,000 | Subspecialty Category II | $28,000 |
Pediatrics | $20,000 | Subspecialty Category III | $23,000 |
Phys and Prev/Occ Med | $20,000 | Subspecialty Category IV | $20,000 |
Psychiatry | $20,000 | Subspecialty Category V | $36,000 |
Pulmonary/IM-Critical Care | $23,000 | Urology | $28,000 |
Radiology | $36,000 |
Multiyear Retention Bonus (Dental Officers) | ||||
Level 1 | Level 2 | Level 3 | Level 4 | |
4 Year Agreement | $50,000 | $40,000 | $35,000 | $25,000 |
3 Year Agreement | $38,000 | $30,000 | $27,000 | $19,000 |
2 Year Agreement | $25,000 | $20,000 | $18,000 | $13,000 |
There are more than 60 special and incentive pays. All other special and incentive pay can be found at the DFAS Special and Incentive Pay website.