Basic Allowance for Housing (BAH) rates in Nevada increased for 2026, with the national average increase of 4.2% being similar to what Nevada stations received.
Below are the local BAH rates charts for Military Housing Areas in Nevada. The Department of Defense determines BAH rates by location, pay grade (rank), and whether a soldier has dependents.
See 2026 Basic Allowance for Housing (BAH) rates here.
FALLON NAS, NV BAH Rates
Military Housing Area: NV211
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,578 | $1,287 |
| E02 | $1,578 | $1,287 |
| E03 | $1,578 | $1,287 |
| E04 | $1,578 | $1,287 |
| E05 | $1,596 | $1,455 |
| E06 | $1,788 | $1,557 |
| E07 | $1,980 | $1,587 |
| E08 | $2,190 | $1,644 |
| E09 | $2,373 | $1,779 |
| W01 | $1,809 | $1,584 |
| W02 | $2,067 | $1,638 |
| W03 | $2,325 | $1,782 |
| W04 | $2,391 | $1,827 |
| W05 | $2,475 | $2,028 |
| O01E | $2,019 | $1,599 |
| O02E | $2,286 | $1,716 |
| O03E | $2,406 | $1,806 |
| O01 | $1,629 | $1,554 |
| O02 | $1,785 | $1,596 |
| O03 | $2,319 | $1,785 |
| O04 | $2,499 | $1,992 |
| O05 | $2,625 | $2,109 |
| O06 | $2,643 | $2,304 |
| O07 | $2,661 | $2,343 |
NELLIS AFB/LAS VEGAS, NV BAH Rates
Military Housing Area: NV212
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,941 | $1,629 |
| E02 | $1,941 | $1,629 |
| E03 | $1,941 | $1,629 |
| E04 | $1,941 | $1,629 |
| E05 | $2,070 | $1,737 |
| E06 | $2,208 | $1,818 |
| E07 | $2,268 | $1,941 |
| E08 | $2,337 | $2,103 |
| E09 | $2,445 | $2,133 |
| W01 | $2,223 | $1,908 |
| W02 | $2,298 | $2,100 |
| W03 | $2,385 | $2,139 |
| W04 | $2,469 | $2,214 |
| W05 | $2,577 | $2,283 |
| O01E | $2,277 | $2,067 |
| O02E | $2,370 | $2,127 |
| O03E | $2,487 | $2,196 |
| O01 | $2,094 | $1,806 |
| O02 | $2,205 | $2,031 |
| O03 | $2,382 | $2,151 |
| O04 | $2,610 | $2,265 |
| O05 | $2,775 | $2,301 |
| O06 | $2,796 | $2,361 |
| O07 | $2,814 | $2,400 |
RENO/CARSON CITY, NV BAH Rates
Military Housing Area: NV213
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,169 | $1,698 |
| E02 | $2,169 | $1,698 |
| E03 | $2,169 | $1,698 |
| E04 | $2,169 | $1,698 |
| E05 | $2,391 | $1,851 |
| E06 | $2,679 | $2,007 |
| E07 | $2,721 | $2,178 |
| E08 | $2,766 | $2,454 |
| E09 | $2,889 | $2,532 |
| W01 | $2,697 | $2,100 |
| W02 | $2,739 | $2,451 |
| W03 | $2,802 | $2,544 |
| W04 | $2,922 | $2,682 |
| W05 | $3,075 | $2,730 |
| O01E | $2,724 | $2,388 |
| O02E | $2,790 | $2,514 |
| O03E | $2,946 | $2,670 |
| O01 | $2,433 | $1,941 |
| O02 | $2,676 | $2,322 |
| O03 | $2,799 | $2,571 |
| O04 | $3,120 | $2,715 |
| O05 | $3,357 | $2,736 |
| O06 | $3,384 | $2,778 |
| O07 | $3,408 | $2,823 |
About half the U.S. Counties (about 1,500) have little to no military population. While half of the zip codes are significant, fewer than two percent of servicemembers who are eligible for BAH reside in these counties. To account for these servicemembers, approximately 30 separate County Cost Groups (CCGs) are assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area, also known as your County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in Nevada:
- Creech AFB, Indian Springs, NV
- NAS Fallon, Fallon, NV
- Nellis AFB, Clark, NV
- USAREC, 6th Medical Recruiting Battalion
The Basic Allowance for Housing rates listed are applicable to all branches of the military, including the Air Force, Army, Coast Guard, Marines, Navy, Space Force, and Reserve forces, where applicable. BAH rates in high-cost areas will be greater than those in low-cost areas.
Veterans, dependents, National Guard members, and reservists can use the MHA Calculator to estimate their monthly payments. Active-duty service members should use the BAH Calculator or tables to estimate their payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts do vary based on different calculations.
Your military benefits make homeownership more affordable—$0 down, no PMI, and lower average rates whether you’re buying or refinancing. See if you're eligible today.
