Local BAH rate charts for Military Housing Areas in the state of Alaska. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home.
See the latest update on the 2022 Basic Allowance for Housing rates.
MHA: AK400 - Military Housing Area Name: KETCHIKAN, AK
ZIPCodes: 99830, 99833, 99901, 99903, 99918, 99919, 99921, 99922, 99923, 99925, 99926, 99927, 99928, 99929, 99950Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,836 | $1,377 |
E02 | $1,836 | $1,377 |
E03 | $1,836 | $1,377 |
E04 | $1,836 | $1,377 |
E05 | $2,184 | $1,638 |
E06 | $2,199 | $1,647 |
E07 | $2,301 | $1,725 |
E08 | $2,442 | $1,902 |
E09 | $2,637 | $2,001 |
W01 | $2,202 | $1,665 |
W02 | $2,361 | $1,899 |
W03 | $2,532 | $2,010 |
W04 | $2,676 | $2,202 |
W05 | $2,844 | $2,331 |
O01E | $2,331 | $1,827 |
O02E | $2,505 | $1,977 |
O03E | $2,697 | $2,169 |
O01 | $2,193 | $1,644 |
O02 | $2,196 | $1,785 |
O03 | $2,523 | $2,046 |
O04 | $2,904 | $2,307 |
O05 | $3,174 | $2,385 |
O06 | $3,198 | $2,517 |
O07 | $3,222 | $2,547 |
MHA: AK401 - MHA Name: SITKA, AK
ZIP Codes: 99566, 99573, 99574, 99586, 99588, 99677, 99686, 99689, 99693, 99820, 99825, 99826, 99827, 99829, 99832, 99835, 99836, 99840, 99841Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,938 | $1,455 |
E02 | $1,938 | $1,455 |
E03 | $1,938 | $1,455 |
E04 | $1,938 | $1,455 |
E05 | $2,298 | $1,725 |
E06 | $2,313 | $1,734 |
E07 | $2,373 | $1,779 |
E08 | $2,469 | $2,004 |
E09 | $2,625 | $2,109 |
W01 | $2,316 | $1,737 |
W02 | $2,415 | $2,001 |
W03 | $2,529 | $2,118 |
W04 | $2,661 | $2,307 |
W05 | $2,817 | $2,394 |
O01E | $2,394 | $1,929 |
O02E | $2,511 | $2,085 |
O03E | $2,679 | $2,283 |
O01 | $2,307 | $1,731 |
O02 | $2,310 | $1,866 |
O03 | $2,523 | $2,157 |
O04 | $2,868 | $2,376 |
O05 | $3,117 | $2,427 |
O06 | $3,141 | $2,514 |
O07 | $3,162 | $2,544 |
MHA: AK402 - MHA Name: JUNEAU, AK
ZIP Codes: 99801, 99802, 99803, 99811, 99812, 99821, 99824, 99850Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,013 | $1,509 |
E02 | $2,013 | $1,509 |
E03 | $2,013 | $1,509 |
E04 | $2,013 | $1,509 |
E05 | $2,466 | $1,851 |
E06 | $2,481 | $1,860 |
E07 | $2,487 | $1,866 |
E08 | $2,514 | $2,097 |
E09 | $2,598 | $2,232 |
W01 | $2,484 | $1,863 |
W02 | $2,496 | $2,094 |
W03 | $2,532 | $2,244 |
W04 | $2,622 | $2,460 |
W05 | $2,730 | $2,487 |
O01E | $2,490 | $2,004 |
O02E | $2,526 | $2,202 |
O03E | $2,634 | $2,451 |
O01 | $2,475 | $1,857 |
O02 | $2,478 | $1,923 |
O03 | $2,529 | $2,292 |
O04 | $2,763 | $2,478 |
O05 | $2,931 | $2,490 |
O06 | $2,955 | $2,517 |
O07 | $2,976 | $2,547 |
MHA: AK403 - MHA Name: KODIAK ISLAND, AK
ZIP Codes: 99546, 99547, 99548, 99549, 99550, 99553, 99564, 99565, 99571, 99579, 99583, 99591, 99606, 99608, 99612, 99613, 99615, 99619, 99624, 99625, 99633, 99638, 99640, 99643, 99644, 99647, 99648, 99649, 99653, 99660, 99661, 99670, 99685, 99692, 99697Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,839 | $1,380 |
E02 | $1,839 | $1,380 |
E03 | $1,839 | $1,380 |
E04 | $1,839 | $1,380 |
E05 | $2,298 | $1,725 |
E06 | $2,313 | $1,734 |
E07 | $2,412 | $1,809 |
E08 | $2,550 | $1,926 |
E09 | $2,754 | $2,067 |
W01 | $2,316 | $1,737 |
W02 | $2,472 | $1,923 |
W03 | $2,637 | $2,073 |
W04 | $2,799 | $2,316 |
W05 | $2,988 | $2,442 |
O01E | $2,442 | $1,833 |
O02E | $2,613 | $2,031 |
O03E | $2,823 | $2,283 |
O01 | $2,307 | $1,731 |
O02 | $2,310 | $1,812 |
O03 | $2,631 | $2,121 |
O04 | $3,054 | $2,418 |
O05 | $3,354 | $2,517 |
O06 | $3,381 | $2,622 |
O07 | $3,405 | $2,658 |
MHA: AK404 - MHA Name: ANCHORAGE, AK
ZIP Codes: 99501, 99502, 99503, 99504, 99505, 99506, 99507, 99508, 99509, 99510, 99511, 99513, 99514, 99515, 99516, 99517, 99518, 99519, 99520, 99521, 99522, 99523, 99524, 99529, 99530, 99540, 99545, 99551, 99552, 99554, 99555, 99556, 99557, 99558, 99559, 99561, 99563, 99567, 99568, 99569, 99572, 99575, 99576, 99577, 99578, 99580, 99581, 99585, 99587, 99589, 99590, 99599, 99602, 99603, 99604, 99605, 99607, 99609, 99610, 99611, 99614, 99620, 99621, 99622, 99623, 99626, 99627, 99628, 99629, 99630, 99631, 99632, 99634, 99635, 99636, 99637, 99639, 99641, 99645, 99650, 99651, 99652, 99654, 99655, 99656, 99657, 99658, 99659, 99662, 99663, 99664, 99665, 99666, 99667, 99668, 99669, 99671, 99672, 99674, 99675, 99676, 99678, 99679, 99680, 99681, 99682, 99683, 99684, 99687, 99688, 99690, 99691, 99694, 99695, 99704, 99720, 99721, 99722, 99723, 99724, 99726, 99727, 99729, 99730, 99733, 99734, 99736, 99739, 99740, 99741, 99742, 99743, 99744, 99745, 99746, 99747, 99748, 99749, 99750, 99751, 99752, 99753, 99754, 99755, 99756, 99757, 99758, 99759, 99760, 99761, 99762, 99763, 99765, 99766, 99767, 99768, 99769, 99770, 99771, 99772, 99773, 99774, 99777, 99778, 99781, 99782, 99783, 99784, 99785, 99786, 99788, 99789, 99791Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,845 | $1,383 |
E02 | $1,845 | $1,383 |
E03 | $1,845 | $1,383 |
E04 | $1,845 | $1,383 |
E05 | $2,244 | $1,683 |
E06 | $2,259 | $1,692 |
E07 | $2,382 | $1,788 |
E08 | $2,547 | $1,920 |
E09 | $2,712 | $2,034 |
W01 | $2,262 | $1,695 |
W02 | $2,451 | $1,917 |
W03 | $2,652 | $2,046 |
W04 | $2,736 | $2,268 |
W05 | $2,832 | $2,418 |
O01E | $2,418 | $1,836 |
O02E | $2,622 | $2,010 |
O03E | $2,745 | $2,229 |
O01 | $2,253 | $1,689 |
O02 | $2,256 | $1,791 |
O03 | $2,643 | $2,088 |
O04 | $2,862 | $2,391 |
O05 | $3,018 | $2,484 |
O06 | $3,039 | $2,637 |
O07 | $3,063 | $2,670 |
MHA: AK405 - MHA Name: FAIRBANKS, AK
ZIP Codes: 99701, 99702, 99703, 99705, 99706, 99707, 99708, 99709, 99710, 99711, 99712, 99714, 99716, 99725, 99731, 99732, 99737, 99738, 99764, 99775, 99776, 99780, 99790Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,602 | $1,203 |
E02 | $1,602 | $1,203 |
E03 | $1,602 | $1,203 |
E04 | $1,602 | $1,203 |
E05 | $1,986 | $1,491 |
E06 | $2,001 | $1,500 |
E07 | $2,100 | $1,575 |
E08 | $2,235 | $1,677 |
E09 | $2,397 | $1,797 |
W01 | $2,004 | $1,503 |
W02 | $2,157 | $1,671 |
W03 | $2,319 | $1,800 |
W04 | $2,427 | $2,004 |
W05 | $2,553 | $2,127 |
O01E | $2,127 | $1,596 |
O02E | $2,295 | $1,758 |
O03E | $2,442 | $1,971 |
O01 | $1,995 | $1,497 |
O02 | $1,998 | $1,578 |
O03 | $2,313 | $1,836 |
O04 | $2,595 | $2,103 |
O05 | $2,793 | $2,181 |
O06 | $2,814 | $2,304 |
O07 | $2,835 | $2,334 |
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military bases in Alaska:
- Clear Air Force Station, Denali Borough, AK
- Eielson AFB, North Pole, AK
- Elmendorf AFB, Anchorage, AK
- Fort Greely, South of Fairbanks, AK
- Fort Richardson, Anchorage, AK
- Fort Wainwright, Fairbanks, AK
- ISC Kodiak, Kodiak Island, AK
- Marine Safety Unit Valdez, Valdez, AK
- USCG Juneau, Juneau, AK
BAH rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.
Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.
Related Articles | |
Housing & Home Ownership | BAH Rate Explained |
Education | Veteran Jobs |
Military Friendly Colleges | VA Loans |