
Military Housing Areas (MHAs) are the groups of zip codes surrounding military installations. The Department of Defense (DoD) sets MHAs and assigns Basic Allowance for Housing (BAH) rates for each MHA.
To determine BAH, the DoD relies on various resources, including local market data, household utility data, local military housing office (MHO) feedback and feedback from real estate professionals in each MHA to confirm market rental prices.
Below is 2024’s list of MHAs and the component breakdown that rent and utilities provide to the total housing cost in each MHA.
BAH varies by pay grade and if the service member has dependents. A service member’s actual percentage may be above or below the average percentage for each MHA component.
2024 BAH Component Breakdown (Rounded to the nearest 1 percent)
MHA | MHA Name | Rent (Avg. % of total BAH rate) | Utilities (Avg. % of total BAH rate) |
---|---|---|---|
Alaska | |||
AK400 | KETCHIKAN, AK | 80% | 20% |
AK401 | SITKA, AK | 79% | 21% |
AK402 | JUNEAU, AK | 81% | 19% |
AK403 | KODIAK ISLAND, AK | 78% | 22% |
AK404 | ANCHORAGE, AK | 84% | 16% |
AK405 | FAIRBANKS, AK | 78% | 22% |
Alabama | |||
AL001 | ANNISTON/FORT MCCLELLAN, AL | 72% | 28% |
AL002 | FORT RUCKER, AL | 77% | 23% |
AL003 | HUNTSVILLE, AL | 83% | 17% |
AL004 | MOBILE, AL | 80% | 20% |
AL005 | MONTGOMERY, AL | 79% | 21% |
AL006 | AUBURN, AL | 81% | 19% |
AL007 | BIRMINGHAM, AL | 80% | 20% |
Arkansas | |||
AR010 | LITTLE ROCK, AR | 82% | 18% |
AR012 | FORT CHAFFEE/FORT SMITH, AR | 76% | 24% |
AR411 | FAYETTEVILLE, AR | 81% | 19% |
Arizona | |||
AZ013 | PHOENIX, AZ | 87% | 13% |
AZ014 | FORT HUACHUCA, AZ | 84% | 16% |
AZ015 | DAVIS-MONTHAN AFB, AZ | 85% | 15% |
AZ016 | YUMA, AZ | 83% | 17% |
California | |||
CA018 | OAKLAND, CA | 90% | 10% |
CA019 | SAN FRANCISCO, CA | 92% | 8% |
CA021 | CHINA LAKE, CA | 78% | 22% |
CA022 | FRESNO, CA | 85% | 15% |
CA023 | LEMOORE NAS, CA | 86% | 14% |
CA024 | CAMP PENDLETON, CA | 90% | 10% |
CA025 | VENTURA, CA | 91% | 9% |
CA026 | VANDENBERG SFB, CA | 91% | 9% |
CA027 | MARIN/SONOMA, CA | 90% | 10% |
CA028 | BARSTOW/FORT IRWIN, CA | 85% | 15% |
CA031 | SAN BERNARDINO, CA | 89% | 11% |
CA032 | TWENTY NINE PALMS MCB, CA | 85% | 15% |
CA033 | BEALE AFB, CA | 88% | 12% |
CA034 | SACRAMENTO, CA | 88% | 12% |
CA035 | STOCKTON, CA | 87% | 13% |
CA036 | VALLEJO/TRAVIS AFB, CA | 88% | 12% |
CA037 | LOS ANGELES, CA | 91% | 9% |
CA038 | SAN DIEGO, CA | 91% | 9% |
CA039 | MONTEREY, CA | 90% | 10% |
CA041 | RIVERSIDE, CA | 89% | 11% |
CA042 | HUMBOLDT COUNTY, CA | 85% | 15% |
CA044 | SANTA CLARA COUNTY, CA | 91% | 9% |
CA392 | SAN LUIS OBISPO, CA | 91% | 9% |
CA393 | BRIDGEPORT, CA | 85% | 15% |
CA420 | EL CENTRO, CA | 82% | 18% |
CA457 | EDWARDS AFB/PALMDALE, CA | 87% | 13% |
Colorado | |||
CO045 | DENVER, CO | 90% | 10% |
CO046 | COLORADO SPRINGS, CO | 88% | 12% |
CO047 | FORT COLLINS, CO | 90% | 10% |
CO422 | BOULDER, CO | 92% | 8% |
Connecticut | |||
CT049 | NEW LONDON, CT | 76% | 24% |
CT050 | HARTFORD, CT | 81% | 19% |
CT051 | NEW HAVEN/FAIRFIELD, CT | 82% | 18% |
District of Columbia | |||
DC053 | WASHINGTON, DC METRO AREA | 88% | 12% |
Delaware | |||
DE054 | DOVER AFB/REHOBOTH, DE | 80% | 20% |
Florida | |||
FL056 | EGLIN AFB, FL | 88% | 12% |
FL057 | GAINESVILLE, FL | 84% | 16% |
FL058 | JACKSONVILLE, FL | 84% | 16% |
FL059 | PATRICK SFB, FL | 89% | 11% |
FL061 | MIAMI/FORT LAUDERDALE, FL | 89% | 11% |
FL062 | ORLANDO, FL | 86% | 14% |
FL063 | PANAMA CITY, FL | 84% | 16% |
FL064 | PENSACOLA, FL | 82% | 18% |
FL065 | TALLAHASSEE, FL | 81% | 19% |
FL066 | TAMPA, FL | 87% | 13% |
FL067 | WEST PALM BEACH, FL | 89% | 11% |
FL068 | OCALA, FL | 85% | 15% |
FL069 | FLORIDA KEYS, FL | 91% | 9% |
FL070 | VOLUSIA COUNTY, FL | 85% | 15% |
FL423 | FORT PIERCE, FL | 88% | 12% |
FL424 | FORT MYERS BEACH, FL | 87% | 13% |
Georgia | |||
GA071 | ATLANTA, GA | 87% | 13% |
GA072 | ALBANY, GA | 72% | 28% |
GA073 | FORT GORDON, GA | 80% | 20% |
GA074 | KINGS BAY/BRUNSWICK, GA | 83% | 17% |
GA075 | FORT BENNING, GA | 79% | 21% |
GA076 | ROBINS AFB, GA | 80% | 20% |
GA077 | SAVANNAH, GA | 84% | 16% |
GA079 | DAHLONEGA, GA | 86% | 14% |
GA080 | FORT STEWART, GA | 85% | 15% |
GA081 | MOODY AFB, GA | 78% | 22% |
Hawaii | |||
HI407 | MAUI COUNTY, HI | 88% | 12% |
HI408 | HONOLULU COUNTY, HI | 88% | 12% |
HI409 | HAWAII COUNTY, HI | 83% | 17% |
HI414 | KAUAI COUNTY,HI | 86% | 14% |
Iowa | |||
IA082 | DES MOINES, IA | 82% | 18% |
Idaho | |||
ID084 | BOISE, ID | 90% | 10% |
ID086 | MOUNTAIN HOME AFB, ID | 87% | 13% |
Illinois | |||
IL088 | CHAMPAIGN/URBANA, IL | 79% | 21% |
IL089 | ROCK ISLAND, IL | 79% | 21% |
IL090 | PEORIA, IL | 76% | 24% |
IL092 | GREAT LAKES NAVTRACEN, IL | 83% | 17% |
IL093 | SCOTT AFB, IL | 75% | 25% |
IL325 | CHICAGO, IL | 86% | 14% |
IL335 | SPRINGFIELD/DECATUR,IL | 75% | 25% |
Indiana | |||
IN094 | INDIANAPOLIS, IN | 78% | 22% |
IN097 | FORT WAYNE, IN | 82% | 18% |
IN338 | TERRE HAUTE, IN | 69% | 31% |
IN399 | BLOOMINGTON, IN | 82% | 18% |
Kansas | |||
KS100 | FORT RILEY, KS | 76% | 24% |
KS101 | WICHITA/MCCONNELL AFB, KS | 79% | 21% |
KS102 | FORT LEAVENWORTH, KS | 78% | 22% |
KS105 | TOPEKA, KS | 76% | 24% |
Kentucky | |||
KY106 | FORT CAMPBELL, KY | 82% | 18% |
KY107 | LEXINGTON, KY | 82% | 18% |
KY109 | LOUISVILLE, KY | 80% | 20% |
KY110 | FORT KNOX, KY | 80% | 20% |
KY339 | FRANKFORT, KY | 77% | 23% |
KY430 | PADUCAH, KY | 77% | 23% |
Louisiana | |||
LA113 | ALEXANDRIA, LA | 78% | 22% |
LA114 | BATON ROUGE, LA | 84% | 16% |
LA115 | FORT POLK, LA | 78% | 22% |
LA116 | NEW ORLEANS, LA | 83% | 17% |
LA117 | SHREVEPORT/BARKSDALE AFB, LA | 81% | 19% |
LA118 | LAFAYETTE, LA | 84% | 16% |
LA326 | ST MARY AND TERREBONNE, LA | 85% | 15% |
LA370 | LAKE CHARLES, LA | 84% | 16% |
LA371 | MONROE, LA | 78% | 22% |
Massachusetts | |||
MA119 | NANTUCKET, MA | 88% | 12% |
MA120 | BOSTON, MA | 88% | 12% |
MA122 | WORCESTER, MA | 81% | 19% |
MA123 | FITCHBURG, MA | 82% | 18% |
MA124 | CAPE COD-PLYMOUTH, MA | 83% | 17% |
MA125 | ESSEX CO, MA | 84% | 16% |
MA126 | HAMPDEN COUNTY, MA | 79% | 21% |
MA151 | MARTHA'S VINEYARD, MA | 86% | 14% |
MA377 | HANSCOM AFB, MA | 86% | 14% |
Maryland | |||
MD127 | ABERDEEN PROVING GROUNDS, MD | 82% | 18% |
MD128 | ANNAPOLIS, MD | 85% | 15% |
MD129 | BALTIMORE, MD | 83% | 17% |
MD130 | FORT DETRICK, MD | 84% | 16% |
MD133 | FORT G. G. MEADE, MD | 86% | 14% |
MD134 | INDIAN HEAD NAVORDSTA, MD | 86% | 14% |
MD135 | PATUXENT RIVER, MD | 80% | 20% |
MD432 | EASTERN SHORE, MD | 80% | 20% |
MD458 | OXFORD,MD | 79% | 21% |
Maine | |||
ME136 | BRUNSWICK, ME | 77% | 23% |
ME139 | PORTLAND, ME | 86% | 14% |
ME141 | COASTAL MAINE, ME | 80% | 20% |
ME390 | BANGOR, ME | 75% | 25% |
Michigan | |||
MI142 | DETROIT, MI | 82% | 18% |
MI143 | MARQUETTE, MI | 81% | 19% |
MI145 | SAULT STE MARIE, MI | 68% | 32% |
MI146 | TRAVERSE CITY, MI | 83% | 17% |
MI148 | GRAND HAVEN, MI | 83% | 17% |
MI152 | BATTLE CREEK/KALAMAZOO, MI | 81% | 19% |
MI153 | LANSING, MI | 81% | 19% |
MI154 | GRAND RAPIDS, MI | 85% | 15% |
MI155 | ANN ARBOR, MI | 86% | 14% |
MI156 | SAGINAW, MI | 71% | 29% |
Minnesota | |||
MN158 | DULUTH, MN | 81% | 19% |
MN159 | MINNEAPOLIS/ST PAUL, MN | 87% | 13% |
Missouri | |||
MO160 | KANSAS CITY, MO | 80% | 20% |
MO161 | ST. LOUIS, MO | 84% | 16% |
MO162 | WHITEMAN AFB, MO | 73% | 27% |
MO163 | FORT LEONARD WOOD, MO | 74% | 26% |
MO164 | SPRINGFIELD, MO | 78% | 22% |
MO165 | COLUMBIA/JEFFERSON CITY,MO | 76% | 24% |
MO344 | SAINT JOSEPH, MO | 73% | 27% |
Mississippi | |||
MS168 | GULFPORT, MS | 79% | 21% |
MS169 | COLUMBUS AFB, MS | 76% | 24% |
MS170 | JACKSON, MS | 83% | 17% |
MS171 | MERIDIAN, MS | 78% | 22% |
MS172 | HATTIESBURG, MS | 76% | 24% |
Montana | |||
MT175 | MALMSTROM SFB/GREAT FALLS, MT | 84% | 16% |
MT347 | HELENA, MT | 86% | 14% |
North Carolina | |||
NC176 | OUTER BANKS, NC | 85% | 15% |
NC177 | MOREHEAD/CHERRY PT MCAS, NC | 80% | 20% |
NC178 | CAMP LEJEUNE, NC | 78% | 22% |
NC179 | CHARLOTTE, NC | 85% | 15% |
NC180 | DURHAM/CHAPEL HILL, NC | 87% | 13% |
NC181 | ELIZABETH CITY, NC | 82% | 18% |
NC182 | FORT BRAGG/POPE, NC | 80% | 20% |
NC183 | SEYMOUR JOHNSON AFB, NC | 78% | 22% |
NC184 | GREENSBORO, NC | 84% | 16% |
NC185 | RALEIGH, NC | 87% | 13% |
NC186 | WILMINGTON, NC | 85% | 15% |
NC187 | ASHEVILLE, NC | 87% | 13% |
North Dakota | |||
ND188 | BISMARCK, ND | 82% | 18% |
ND189 | FARGO, ND | 78% | 22% |
ND190 | GRAND FORKS, ND | 79% | 21% |
ND191 | MINOT AFB, ND | 78% | 22% |
Nebraska | |||
NE192 | OMAHA/OFFUTT AFB, NE | 82% | 18% |
NE193 | LINCOLN, NE | 85% | 15% |
New Hampshire | |||
NH194 | PORTSMOUTH, NH/KITTERY, ME | 84% | 16% |
NH195 | MANCHESTER/CONCORD, NH | 82% | 18% |
New Jersey | |||
NJ196 | ATLANTIC CITY, NJ | 80% | 20% |
NJ198 | CAPE MAY, NJ | 78% | 22% |
NJ200 | FORT MONMOUTH/EARLE NWS, NJ | 88% | 12% |
NJ201 | PERTH AMBOY, NJ | 85% | 15% |
NJ202 | NORTHERN NEW JERSEY | 87% | 13% |
NJ203 | TRENTON, NJ | 84% | 16% |
NJ204 | JB MCGUIRE-DIX-LAKEHURST, NJ | 83% | 17% |
New Mexico | |||
NM205 | HOLLOMAN AFB/ALAMOGORDO, NM | 83% | 17% |
NM206 | ALBUQUERQUE/KIRTLAND AFB, NM | 88% | 12% |
NM207 | CANNON AFB/CLOVIS, NM | 78% | 22% |
NM209 | WHITE SANDS MR/LAS CRUCES, NM | 85% | 15% |
NM210 | SANTA FE/LOS ALAMOS, NM | 89% | 11% |
Nevada | |||
NV211 | FALLON NAS, NV | 80% | 20% |
NV212 | NELLIS AFB/LAS VEGAS, NV | 86% | 14% |
NV213 | RENO/CARSON CITY, NV | 88% | 12% |
New York | |||
NY215 | BALLSTON SPA/ALBANY, NY | 82% | 18% |
NY216 | BUFFALO, NY | 83% | 17% |
NY217 | WEST POINT, NY | 81% | 19% |
NY218 | LONG ISLAND, NY | 87% | 13% |
NY219 | NEW YORK CITY, NY | 85% | 15% |
NY221 | ROCHESTER, NY | 79% | 21% |
NY222 | ROME/GRIFFISS AFB, NY | 77% | 23% |
NY223 | SYRACUSE, NY | 78% | 22% |
NY225 | FORT DRUM/WATERTOWN, NY | 76% | 24% |
NY349 | WESTCHESTER COUNTY, NY | 86% | 14% |
NY413 | STATEN ISLAND, NY | 84% | 16% |
Ohio | |||
OH227 | AKRON, OH | 79% | 21% |
OH228 | CINCINNATI, OH | 78% | 22% |
OH229 | CLEVELAND, OH | 81% | 19% |
OH230 | COLUMBUS, OH | 81% | 19% |
OH231 | WRIGHT-PATTERSON AFB, OH | 79% | 21% |
OH232 | TOLEDO, OH | 81% | 19% |
OH233 | YOUNGSTOWN, OH | 73% | 27% |
Oklahoma | |||
OK235 | ALTUS AFB, OK | 78% | 22% |
OK236 | VANCE AFB/ENID, OK | 77% | 23% |
OK237 | FORT SILL/LAWTON, OK | 78% | 22% |
OK239 | OKLAHOMA CITY, OK | 81% | 19% |
OK240 | TULSA, OK | 81% | 19% |
Oregon | |||
OR241 | ASTORIA, OR | 85% | 15% |
OR242 | COOS BAY, OR | 84% | 16% |
OR243 | PORTLAND, OR | 89% | 11% |
OR244 | SALEM, OR | 86% | 14% |
OR245 | CORVALLIS, OR | 86% | 14% |
OR246 | EUGENE, OR | 88% | 12% |
Pennsylvania | |||
PA247 | CARLISLE BARRACKS, PA | 80% | 20% |
PA248 | PHILADELPHIA, PA/CAMDEN, NJ | 81% | 19% |
PA249 | WILLOW GROVE, PA | 83% | 17% |
PA250 | PITTSBURGH, PA | 82% | 18% |
PA252 | STATE COLLEGE, PA | 77% | 23% |
PA253 | ERIE, PA | 75% | 25% |
PA254 | WILKES-BARRE/SCRANTON, PA | 73% | 27% |
PA255 | ALLENTOWN/BETHLEHEM, PA | 82% | 18% |
Rhode Island | |||
RI256 | NEWPORT, RI | 84% | 16% |
RI257 | PROVIDENCE, RI | 83% | 17% |
South Carolina | |||
SC258 | BEAUFORT/PARRIS ISLAND, SC | 87% | 13% |
SC259 | CHARLESTON, SC | 85% | 15% |
SC260 | COLUMBIA/FORT JACKSON, SC | 81% | 19% |
SC261 | GREENVILLE, SC | 83% | 17% |
SC262 | MYRTLE BEACH, SC | 84% | 16% |
SC263 | SUMTER/SHAW AFB, SC | 75% | 25% |
South Dakota | |||
SD264 | RAPID CITY/ELLSWORTH AFB, SD | 83% | 17% |
SD265 | SIOUX FALLS, SD | 84% | 16% |
Tennessee | |||
TN266 | CHATTANOOGA, TN | 86% | 14% |
TN267 | KNOXVILLE, TN | 84% | 16% |
TN268 | MEMPHIS, TN | 82% | 18% |
TN269 | NASHVILLE, TN | 87% | 13% |
TN353 | JOHNSON CITY/KINGSPORT, TN | 81% | 19% |
Texas | |||
TX270 | ABILENE/DYESS AFB, TX | 78% | 22% |
TX272 | AUSTIN, TX | 88% | 12% |
TX273 | BEAUMONT, TX | 82% | 18% |
TX274 | COLLEGE STATION, TX | 83% | 17% |
TX275 | CORPUS CHRISTI, TX | 81% | 19% |
TX277 | DALLAS, TX | 86% | 14% |
TX278 | LAUGHLIN AFB/DEL RIO, TX | 74% | 26% |
TX279 | EL PASO, TX | 86% | 14% |
TX281 | BROWNSVILLE, TX | 85% | 15% |
TX282 | HOUSTON, TX | 84% | 16% |
TX283 | LUBBOCK, TX | 81% | 19% |
TX284 | GOODFELLOW AFB, TX | 81% | 19% |
TX285 | SAN ANTONIO, TX | 82% | 18% |
TX286 | FORT HOOD, TX | 81% | 19% |
TX288 | WICHITA FLS/SHEPPARD AFB, TX | 78% | 22% |
TX356 | FORT WORTH, TX | 84% | 16% |
TX415 | WACO,TX | 83% | 17% |
Utah | |||
UT291 | OGDEN/HILL AFB, UT | 88% | 12% |
UT292 | SALT LAKE CITY, UT | 89% | 11% |
UT357 | PROVO, UT | 86% | 14% |
Virginia | |||
VA295 | CHARLOTTESVILLE, VA | 84% | 16% |
VA296 | QUANTICO/WOODBRIDGE, VA | 87% | 13% |
VA297 | HAMPTON/NEWPORT NEWS, VA | 84% | 16% |
VA298 | NORFOLK/PORTSMOUTH, VA | 84% | 16% |
VA301 | RICHMOND/FORT LEE, VA | 82% | 18% |
VA302 | WARRENTON, VA | 87% | 13% |
VA303 | LEXINGTON, VA | 78% | 22% |
VA362 | ROANOKE, VA | 81% | 19% |
VA368 | DAHLGREN/FORT AP HILL, VA | 82% | 18% |
Vermont | |||
VT305 | BURLINGTON, VT | 85% | 15% |
Washington | |||
WA306 | BREMERTON, WA | 88% | 12% |
WA307 | EVERETT, WA | 89% | 11% |
WA308 | PORT ANGELES, WA | 81% | 19% |
WA309 | SEATTLE, WA | 90% | 10% |
WA310 | SPOKANE, WA | 86% | 14% |
WA311 | TACOMA, WA | 88% | 12% |
WA312 | WHIDBEY ISLAND, WA | 86% | 14% |
WA313 | YAKIMA, WA | 78% | 22% |
Wisconsin | |||
WI316 | MADISON, WI | 85% | 15% |
WI317 | MILWAUKEE, WI | 81% | 19% |
WI318 | SPARTA/FORT MCCOY, WI | 78% | 22% |
WI359 | STEVENS POINT, WI | 76% | 24% |
West Virginia | |||
WV320 | MORGANTOWN, WV | 80% | 20% |
WV322 | HUNTINGTON, WV | 78% | 22% |
WV323 | CHARLESTON, WV | 75% | 25% |
WV454 | EASTERN PANHANDLE, WV | 80% | 20% |
Wyoming | |||
WY324 | CHEYENNE, WY | 81% | 19% |
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Your military benefits make homeownership more affordable—$0 down, no PMI, and lower average rates whether you’re buying or refinancing. See if you're eligible today.