A 2021 list of MHA’s (Military Housing Areas) and the component breakdown that rent and utilities provide to the total housing cost in each MHA. MHA’s are determined by a set of zip codes and used to group areas and compute BAH (Basic Allowance Housing) Rates. A service member’s actual percentage may be above or below the average percentage listed for each component in an MHA.
The Basic Allowance for Housing rates are based on the local costs of rent and household utilities in each military housing area and deducts one percent out-of-pocket amount.
The DOD consults with real estate professionals in each MHA to confirm market rental prices and obtain additional data. Where available, they also contact forts, posts, bases and housing referral offices and installation leadership.
2021 BAH Component Breakdown (Rounded to nearest 1 percent) | |||
MHA | Military Housing Area Name | Rent (Avg. % of total BAH rate) | Utilities (Avg. % of total BAH Rate) |
Alaska | |||
AK400 | KETCHIKAN, AK | 74% | 26% |
AK401 | SITKA, AK | 74% | 26% |
AK402 | JUNEAU, AK | 76% | 24% |
AK403 | KODIAK ISLAND, AK | 72% | 28% |
AK404 | ANCHORAGE, AK | 79% | 21% |
AK405 | FAIRBANKS, AK | 71% | 29% |
Alabama | |||
AL001 | ANNISTON/FORT MCCLELLAN, AL | 73% | 27% |
AL002 | FORT RUCKER, AL | 77% | 23% |
AL003 | HUNTSVILLE, AL | 83% | 17% |
AL004 | MOBILE, AL | 81% | 19% |
AL005 | MONTGOMERY, AL | 79% | 21% |
AL006 | AUBURN, AL | 79% | 21% |
AL007 | BIRMINGHAM, AL | 80% | 19% |
Arkansas | |||
AR010 | LITTLE ROCK, AR | 78% | 22% |
AR012 | FORT CHAFFEE/FORT SMITH, AR | 75% | 25% |
AR411 | FAYETTEVILLE, AR | 80% | 20% |
Arizona | |||
AZ013 | PHOENIX, AZ | 85% | 15% |
AZ014 | FORT HUACHUCA, AZ | 84% | 16% |
AZ015 | DAVIS-MONTHAN AFB, AZ | 84% | 16% |
AZ016 | YUMA, AZ | 80% | 20% |
California | |||
CA018 | OAKLAND, CA | 92% | 8% |
CA019 | SAN FRANCISCO, CA | 94% | 6% |
CA021 | CHINA LAKE, CA | 81% | 19% |
CA022 | FRESNO, CA | 84% | 16% |
CA023 | LEMOORE NAS, CA | 85% | 15% |
CA024 | CAMP PENDLETON, CA | 90% | 10% |
CA025 | VENTURA, CA | 93% | 7% |
CA026 | VANDENBERG AFB, CA | 90% | 10% |
CA027 | MARIN/SONOMA, CA | 92% | 8% |
CA028 | BARSTOW/FORT IRWIN, CA | 85% | 15% |
CA031 | SAN BERNARDINO, CA | 90% | 10% |
CA032 | TWENTY NINE PALMS MCB, CA | 82% | 18% |
CA033 | BEALE AFB, CA | 88% | 12% |
CA034 | SACRAMENTO, CA | 88% | 12% |
CA035 | STOCKTON, CA | 86% | 14% |
CA036 | VALLEJO/TRAVIS AFB, CA | 89% | 11% |
CA037 | LOS ANGELES, CA | 92% | 8% |
CA038 | SAN DIEGO, CA | 91% | 9% |
CA039 | MONTEREY, CA | 91% | 9% |
CA041 | RIVERSIDE, CA | 89% | 11% |
CA042 | HUMBOLDT COUNTY, CA | 86% | 14% |
CA044 | SANTA CLARA COUNTY, CA | 93% | 7% |
CA392 | SAN LUIS OBISPO, CA | 91% | 9% |
CA393 | BRIDGEPORT, CA | 84% | 16% |
CA420 | EL CENTRO, CA | 82% | 18% |
CA457 | EDWARDS AFB/PALMDALE, CA | 89% | 11% |
Colorado | |||
CO045 | DENVER, CO | 89% | 11% |
CO046 | COLORADO SPRINGS, CO | 87% | 13% |
CO047 | FORT COLLINS, CO | 89% | 11% |
CO422 | BOULDER, CO | 91% | 9% |
Connecticut | |||
CT049 | NEW LONDON, CT | 77% | 23% |
CT050 | HARTFORD, CT | 82% | 18% |
CT051 | NEW HAVEN/FAIRFIELD, CT | 85% | 15% |
District of Columbia – Washington D.C. | |||
DC053 | WASHINGTON, DC METRO AREA | 89% | 12% |
Delaware | |||
DE054 | DOVER AFB, DE | 80% | 20% |
Florida | |||
FL056 | EGLIN AFB, FL | 84% | 16% |
FL057 | GAINESVILLE, FL | 83% | 17% |
FL058 | JACKSONVILLE, FL | 83% | 17% |
FL059 | PATRICK AFB, FL | 86% | 14% |
FL061 | MIAMI/FORT LAUDERDALE, FL | 88% | 12% |
FL062 | ORLANDO, FL | 85% | 15% |
FL063 | PANAMA CITY, FL | 84% | 16% |
FL064 | PENSACOLA, FL | 81% | 19% |
FL065 | TALLAHASSEE, FL | 83% | 17% |
FL066 | TAMPA, FL | 86% | 14% |
FL067 | WEST PALM BEACH, FL | 87% | 13% |
FL068 | OCALA, FL | 83% | 17% |
FL069 | FLORIDA KEYS, FL | 90% | 10% |
FL070 | VOLUSIA COUNTY, FL | 84% | 16% |
FL423 | FORT PIERCE, FL | 85% | 15% |
FL424 | FT MYERS BCH, FL | 83% | 17% |
Georgia | |||
GA071 | ATLANTA, GA | 88% | 12% |
GA072 | ALBANY, GA | 72% | 28% |
GA073 | FORT GORDON, GA | 81% | 19% |
GA074 | KINGS BAY/BRUNSWICK, GA | 80% | 20% |
GA075 | FORT BENNING, GA | 79% | 20% |
GA076 | ROBINS AFB, GA | 80% | 20% |
GA077 | SAVANNAH, GA | 82% | 18% |
GA079 | DAHLONEGA, GA | 84% | 16% |
GA080 | FORT STEWART, GA | 83% | 17% |
GA081 | MOODY AFB, GA | 73% | 27% |
Hawaii | |||
HI407 | MAUI COUNTY, HI | 88% | 12% |
HI408 | HONOLULU COUNTY, HI | 87% | 17% |
HI409 | HAWAII COUNTY, HI | 85% | 15% |
HI414 | KAUAI COUNTY,HI | 86% | 14% |
Iowa | |||
IA082 | DES MOINES, IA | 83% | 17% |
Idaho | |||
ID084 | BOISE, ID | 87% | 13% |
ID086 | MOUNTAIN HOME AFB, ID | 85% | 15% |
Illinois | |||
IL088 | CHAMPAIGN/URBANA, IL | 81% | 19% |
IL089 | ROCK ISLAND, IL | 84% | 16% |
IL090 | PEORIA, IL | 78% | 22% |
IL092 | GREAT LAKES NAVTRACEN, IL | 87% | 13% |
IL093 | SCOTT AFB, IL | 78% | 12% |
IL325 | CHICAGO, IL | 87% | 13% |
IL335 | SPRINGFIELD/DECATUR,IL | 75% | 25% |
Indiana | |||
IN094 | INDIANAPOLIS, IN | 80% | 20% |
IN097 | FORT WAYNE, IN | 83% | 17% |
IN338 | TERRE HAUTE, IN | 69% | 31% |
IN399 | BLOOMINGTON, IN | 81% | 19% |
Kansas | |||
KS100 | FORT RILEY, KS | 77% | 23% |
KS101 | WICHITA/MCCONNELL AFB, KS | 79% | 21% |
KS102 | FORT LEAVENWORTH, KS | 82% | 18% |
KS105 | TOPEKA, KS | 79% | 21% |
Kentucky | |||
KY106 | FORT CAMPBELL, KY | 82% | 18% |
KY107 | LEXINGTON, KY | 82% | 18% |
KY109 | LOUISVILLE, KY | 81% | 19% |
KY110 | FORT KNOX, KY | 80% | 20% |
KY339 | FRANKFORT, KY | 78% | 22% |
KY430 | PADUCAH, KY | 76% | 24% |
Louisiana | |||
LA113 | ALEXANDRIA, LA | 79% | 21% |
LA114 | BATON ROUGE, LA | 84% | 16% |
LA115 | FORT POLK, LA | 78% | 22% |
LA116 | NEW ORLEANS, LA | 83% | 17% |
LA117 | SHREVEPORT/BARKSDALE AFB, L | 84% | 16% |
LA118 | LAFAYETTE, LA | 84% | 16% |
LA326 | ST MARY AND TERREBONNE, LA | 84% | 16% |
LA370 | LAKE CHARLES, LA | 86% | 14% |
LA371 | MONROE, LA | 78% | 22% |
Massachusetts | |||
MA119 | NANTUCKET, MA | 90% | 11% |
MA120 | BOSTON, MA | 87% | 13% |
MA122 | WORCESTER, MA | 82% | 18% |
MA123 | DEVENS, MA | 81% | 19% |
MA124 | CAPE COD-PLYMOUTH, MA | 83% | 17% |
MA125 | ESSEX CO, MA | 85% | 15% |
MA126 | HAMPDEN COUNTY, MA | 79% | 21% |
MA151 | MARTHA’S VINEYARD, MA | 87% | 13% |
MA377 | HANSCOM AFB, MA | 86% | 14% |
Maryland | |||
MD127 | ABERDEEN PROVING GROUNDS, MD | 81% | 19% |
MD128 | ANNAPOLIS, MD | 85% | 15% |
MD129 | BALTIMORE, MD | 84% | 16% |
MD130 | FORT DETRICK, MD | 84% | 16% |
MD133 | FORT G. G. MEADE, MD | 86% | 14% |
MD134 | INDIAN HEAD NAVORDSTA, MD | 84% | 16% |
MD135 | PATUXENT RIVER, MD | 81% | 19% |
MD432 | OCEAN CITY, MD | 77% | 23% |
MD458 | OXFORD,MD | 80% | 20% |
Maine | |||
ME136 | BRUNSWICK, ME | 80% | 20% |
ME139 | PORTLAND, ME | 87% | 13% |
ME141 | COASTAL MAINE, ME | 79% | 21% |
ME390 | BANGOR, ME | 75% | 25% |
Michigan | |||
MI142 | DETROIT, MI | 85% | 15% |
MI143 | MARQUETTE, MI | 80% | 20% |
MI145 | SAULT STE MARIE, MI | 74% | 26% |
MI146 | TRAVERSE CITY, MI | 85% | 15% |
MI148 | GRAND HAVEN, MI | 84% | 16% |
MI152 | BATTLE CREEK/KALAMAZOO, MI | 82% | 18% |
MI153 | LANSING, MI | 82% | 18% |
MI154 | GRAND RAPIDS, MI | 85% | 15% |
MI155 | ANN ARBOR, MI | 87% | 13% |
MI156 | SAGINAW, MI | 71% | 29% |
Minnesota | |||
MN158 | DULUTH, MN | 82% | 18% |
MN159 | MINNEAPOLIS/ST PAUL, MN | 88% | 12% |
Missouri | |||
MO160 | KANSAS CITY, MO | 83% | 17% |
MO161 | ST. LOUIS, MO | 84% | 16% |
MO162 | WHITEMAN AFB, MO | 73% | 27% |
MO163 | FORT LEONARD WOOD, MO | 73% | 27% |
MO164 | SPRINGFIELD, MO | 78% | 22% |
MO165 | COLUMBIA/JEFFERSON CITY,MO | 79% | 21% |
MO344 | SAINT JOSEPH, MO | 74% | 26% |
Mississippi | |||
MS168 | GULFPORT, MS | 76% | 24% |
MS169 | COLUMBUS AFB, MS | 79% | 21% |
MS170 | JACKSON, MS | 83% | 17% |
MS171 | MERIDIAN, MS | 77% | 23% |
MS172 | HATTIESBURG, MS | 78% | 22% |
Montana | |||
MT175 | MALMSTROM AFB/GREAT FLS, MT | 82% | 18% |
MT347 | HELENA, MT | 83% | 17% |
North Carolina | |||
NC176 | OUTER BANKS, NC | 81% | 19% |
NC177 | MOREHEAD/CHERRY PT MCAS, NC | 79% | 21% |
NC178 | CAMP LEJEUNE, NC | 76% | 24% |
NC179 | CHARLOTTE, NC | 85% | 15% |
NC180 | DURHAM/CHAPEL HILL, NC | 86% | 14% |
NC181 | ELIZABETH CITY, NC | 82% | 18% |
NC182 | FORT BRAGG/POPE AFB, NC | 80% | 20% |
NC183 | SEYMOUR JOHNSON AFB, NC | 75% | 25% |
NC184 | GREENSBORO, NC | 82% | 18% |
NC185 | RALEIGH, NC | 86% | 14% |
NC186 | WILMINGTON, NC | 83% | 17% |
NC187 | ASHEVILLE, NC | 85% | 15% |
North Dakota | |||
ND188 | BISMARCK, ND | 83% | 17% |
ND189 | FARGO, ND | 80% | 20% |
ND190 | GRAND FORKS, ND | 82% | 18% |
ND191 | MINOT AFB, ND | 80% | 20% |
Nebraska | |||
NE192 | OMAHA/OFFUTT AFB, NE | 84% | 16% |
NE193 | LINCOLN, NE | 85% | 15% |
New Hampshire | |||
NH194 | PORTSMOUTH, NH/KITTERY, ME | 84% | 16% |
NH195 | MANCHESTER/CONCORD, NH | 82% | 18% |
New Jersey | |||
NJ196 | ATLANTIC CITY, NJ | 82% | 18% |
NJ198 | CAPE MAY, NJ | 78% | 22% |
NJ200 | FORT MONMOUTH/EARLE NWS, NJ | 87% | 13% |
NJ201 | PERTH AMBOY, NJ | 85% | 15% |
NJ202 | NORTHERN NEW JERSEY | 87% | 13% |
NJ203 | TRENTON, NJ | 85% | 15% |
NJ204 | JB MCGUIRE-DIX-LAKEHURST, NJ | 83% | 17% |
New Mexico | |||
NM205 | HOLLOMAN AFB/ALAMOGORDO, NM | 83% | 17% |
NM206 | ALBUQUERQUE/KIRTLAND AFB, NM | 86% | 14% |
NM207 | CANNON AFB/CLOVIS, NM | 79% | 21% |
NM209 | WHITE SANDS MR/LAS CRUCES, NM | 82% | 18% |
NM210 | SANTA FE/LOS ALAMOS, NM | 88% | 12% |
Nevada | |||
NV211 | FALLON NAS, NV | 81% | 19% |
NV212 | NELLIS AFB/LAS VEGAS, NV | 85% | 15% |
NV213 | RENO/CARSON CITY, NV | 87% | 13% |
New York | |||
NY215 | BALLSTON SPA/ALBANY, NY | 84% | 16% |
NY216 | BUFFALO, NY | 86% | 14% |
NY217 | WEST POINT, NY | 81% | 19% |
NY218 | LONG ISLAND, NY | 89% | 11% |
NY219 | NEW YORK CITY, NY | 87% | 13% |
NY221 | ROCHESTER, NY | 82% | 18% |
NY222 | ROME/GRIFFISS AFB, NY | 79% | 21% |
NY223 | SYRACUSE, NY | 81% | 19% |
NY225 | FORT DRUM/WATERTOWN, NY | 77% | 23% |
NY349 | WESTCHESTER COUNTY, NY | 86% | 14% |
NY413 | STATEN ISLAND, NY | 85% | 15% |
Ohio | |||
OH227 | AKRON, OH | 83% | 17% |
OH228 | CINCINNATI, OH | 82% | 18% |
OH229 | CLEVELAND, OH | 84% | 16% |
OH230 | COLUMBUS, OH | 83% | 17% |
OH231 | WRIGHT-PATTERSON AFB, OH | 80% | 20% |
OH232 | TOLEDO, OH | 82% | 18% |
OH233 | YOUNGSTOWN, OH | 75% | 25% |
Oklahoma | |||
OK235 | ALTUS AFB, OK | 78% | 22% |
OK236 | VANCE AFB/ENID, OK | 78% | 22% |
OK237 | FORT SILL/LAWTON, OK | 78% | 22% |
OK239 | OKLAHOMA CITY, OK | 82% | 18% |
OK240 | TULSA, OK | 80% | 20% |
Oregon | |||
OR241 | ASTORIA, OR | 84% | 16% |
OR242 | COOS BAY, OR | 83% | 17% |
OR243 | PORTLAND, OR | 90% | 10% |
OR244 | SALEM, OR | 85% | 15% |
OR245 | CORVALLIS, OR | 87% | 13% |
OR246 | EUGENE, OR | 86% | 14% |
Pennsylvania | |||
PA247 | CARLISLE BARRACKS, PA | 81% | 19% |
PA248 | PHILADELPHIA, PA/CAMDEN, NJ | 83% | 17% |
PA249 | WILLOW GROVE, PA | 84% | 16% |
PA250 | PITTSBURGH, PA | 85% | 15% |
PA252 | STATE COLLEGE, PA | 81% | 19% |
PA253 | ERIE, PA | 77% | 23% |
PA254 | WILKES-BARRE/SCRANTON, PA | 78% | 22% |
PA255 | ALLENTOWN/BETHLEHEM, PA | 82% | 18% |
Rhode Island | |||
RI256 | NEWPORT, RI | 83% | 17% |
RI257 | PROVIDENCE, RI | 81% | 19% |
South Carolina | |||
SC258 | BEAUFORT/PARRIS ISLAND, SC | 83% | 17% |
SC259 | CHARLESTON, SC | 83% | 17% |
SC260 | COLUMBIA/FORT JACKSON, SC | 81% | 19% |
SC261 | GREENVILLE, SC | 83% | 17% |
SC262 | MYRTLE BEACH, SC | 81% | 19% |
SC263 | SUMTER/SHAW AFB, SC | 73% | 27% |
South Dakota | |||
SD264 | RAPID CITY/ELLSWORTH AFB, SD | 83% | 17% |
SD265 | SIOUX FALLS, SD | 83% | 17% |
Tennessee | |||
TN266 | CHATTANOOGA, TN | 84% | 16% |
TN267 | KNOXVILLE, TN | 80% | 20% |
TN268 | MEMPHIS, TN | 82% | 18% |
TN269 | NASHVILLE, TN | 87% | 13% |
TN353 | JOHNSON CITY/KINGSPORT, TN | 79% | 21% |
Texas | |||
TX270 | ABILENE/DYESS AFB, TX | 80% | 20% |
TX272 | AUSTIN, TX | 88% | 12% |
TX273 | BEAUMONT, TX | 83% | 17% |
TX274 | COLLEGE STATION, TX | 84% | 16% |
TX275 | CORPUS CHRISTI, TX | 83% | 17% |
TX277 | DALLAS, TX | 86% | 14% |
TX278 | LAUGHLIN AFB/DEL RIO, TX | 77% | 23% |
TX279 | EL PASO, TX | 86% | 14% |
TX281 | BROWNSVILLE, TX | 81% | 19% |
TX282 | HOUSTON, TX | 84% | 16% |
TX283 | LUBBOCK/REESE AFB, TX | 80% | 20% |
TX284 | GOODFELLOW AFB, TX | 80% | 20% |
TX285 | SAN ANTONIO, TX | 83% | 17% |
TX286 | FORT HOOD, TX | 81% | 19% |
TX288 | WICHITA FLS/SHEPPARD AFB, TX | 79% | 21% |
TX356 | FORT WORTH, TX | 83% | 17% |
TX415 | WACO,TX | 81% | 19% |
Utah | |||
UT291 | OGDEN/HILL AFB, UT | 87% | 13% |
UT292 | SALT LAKE CITY, UT | 88% | 12% |
UT357 | PROVO, UT | 85% | 15% |
Virginia | |||
VA295 | CHARLOTTESVILLE, VA | 85% | 15% |
VA296 | QUANTICO/WOODBRIDGE, VA | 84% | 16% |
VA297 | HAMPTON/NEWPORT NEWS, VA | 82% | 18% |
VA298 | NORFOLK/PORTSMOUTH, VA | 83% | 17% |
VA301 | RICHMOND/FORT LEE, VA | 81% | 19% |
VA302 | WARRENTON, VA | 88% | 12% |
VA303 | LEXINGTON, VA | 74% | 26% |
VA362 | ROANOKE, VA | 81% | 19% |
VA368 | FORT AP HILL, VA | 83% | 17% |
Vermont | |||
VT305 | BURLINGTON, VT | 86% | 14% |
Washington | |||
WA306 | BREMERTON, WA | 87% | 13% |
WA307 | EVERETT, WA | 88% | 12% |
WA308 | PORT ANGELES, WA | 81% | 19% |
WA309 | SEATTLE, WA | 90% | 10% |
WA310 | SPOKANE, WA | 82% | 18% |
WA311 | TACOMA, WA | 87% | 13% |
WA312 | WHIDBEY ISLAND, WA | 85% | 15% |
WA313 | YAKIMA, WA | 80% | 20% |
Wisconsin | |||
WI316 | MADISON, WI | 86% | 14% |
WI317 | MILWAUKEE, WI | 83% | 17% |
WI318 | SPARTA/FORT MCCOY, WI | 79% | 21% |
WI359 | STEVENS POINT, WI | 79% | 21% |
West Virginia | |||
WV320 | MORGANTOWN, WV | 82% | 18% |
WV322 | HUNTINGTON, WV | 80% | 20% |
WV323 | CHARLESTON, WV | 74% | 26% |
WV454 | MARTINSBURG, WV | 80% | 20% |
Wyoming | |||
WY324 | CHEYENNE, WY | 80% | 20% |
County Cost Groups | |||
ZZ510 | COUNTY COST GROUP 530 | N/A | N/A |
ZZ520 | COUNTY COST GROUP 530 | N/A | N/A |
ZZ530 | COUNTY COST GROUP 530 | N/A | N/A |
ZZ540 | COUNTY COST GROUP 540 | N/A | N/A |
ZZ550 | COUNTY COST GROUP 550 | N/A | N/A |
ZZ560 | COUNTY COST GROUP 560 | N/A | N/A |
ZZ570 | COUNTY COST GROUP 570 | N/A | N/A |
ZZ580 | COUNTY COST GROUP 580 | N/A | N/A |
ZZ590 | COUNTY COST GROUP 590 | N/A | N/A |
ZZ600 | COUNTY COST GROUP 600 | N/A | N/A |
ZZ610 | COUNTY COST GROUP 610 | N/A | N/A |
ZZ620 | COUNTY COST GROUP 620 | N/A | N/A |
ZZ630 | COUNTY COST GROUP 630 | N/A | N/A |
ZZ640 | COUNTY COST GROUP 640 | N/A | N/A |
ZZ650 | COUNTY COST GROUP 650 | N/A | N/A |
ZZ660 | COUNTY COST GROUP 660 | N/A | N/A |
ZZ670 | COUNTY COST GROUP 670 | N/A | N/A |
ZZ680 | COUNTY COST GROUP 680 | N/A | N/A |
ZZ690 | COUNTY COST GROUP 690 | N/A | N/A |
ZZ700 | COUNTY COST GROUP 700 | N/A | N/A |
ZZ710 | COUNTY COST GROUP 710 | N/A | N/A |
ZZ720 | COUNTY COST GROUP 720 | N/A | N/A |
ZZ730 | COUNTY COST GROUP 730 | N/A | N/A |
ZZ740 | COUNTY COST GROUP 740 | N/A | N/A |
ZZ750 | COUNTY COST GROUP 750 | N/A | N/A |
ZZ760 | COUNTY COST GROUP 760 | N/A | N/A |
ZZ770 | COUNTY COST GROUP 770 | N/A | N/A |
ZZ780 | COUNTY COST GROUP 780 | N/A | N/A |
ZZ790 | COUNTY COST GROUP 790 | N/A | N/A |
ZZ800 | COUNTY COST GROUP 800 | N/A | N/A |
ZZ810 | COUNTY COST GROUP 810 | N/A | N/A |
ZZ820 | COUNTY COST GROUP 810 | N/A | N/A |
ZZ830 | COUNTY COST GROUP 830 | N/A | N/A |
ZZ840 | COUNTY COST GROUP 840 | N/A | N/A |
ZZ850 | COUNTY COST GROUP 850 | N/A | N/A |
ZZ860 | COUNTY COST GROUP 870 | N/A | N/A |
ZZ870 | COUNTY COST GROUP 870 | N/A | N/A |
ZZ880 | COUNTY COST GROUP 880 | N/A | N/A |
ZZ890 | COUNTY COST GROUP 890 | N/A | N/A |
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.