2023 Massachusetts BAH (Basic Allowance for Housing) Rates
Updated: February 15, 2023
Basic Allowance for Housing (BAH) rates in Massachusetts increased substantially in 2023. The national average increased by 12.11%, while Massachusetts duty stations received a massive 18.32% increase on average.
Below are the local BAH rates charts for military housing areas in Massachusetts. The Department of Defense determines BAH rates by location, pay grade (rank) and if a soldier has dependents.
See the latest update on the 2023 Basic Allowance for Housing rates.
NANTUCKET, MA BAH Rates
Military Housing Area: MA119
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $3,345 | $2,508 |
E02 | $3,345 | $2,508 |
E03 | $3,345 | $2,508 |
E04 | $3,345 | $2,508 |
E05 | $3,741 | $2,805 |
E06 | $4,395 | $3,297 |
E07 | $4,611 | $3,459 |
E08 | $4,842 | $3,873 |
E09 | $5,145 | $4,068 |
W01 | $4,419 | $3,315 |
W02 | $4,707 | $3,870 |
W03 | $4,992 | $4,089 |
W04 | $5,208 | $4,446 |
W05 | $5,460 | $4,662 |
O01E | $4,653 | $3,735 |
O02E | $4,947 | $4,029 |
O03E | $5,241 | $4,389 |
O01 | $3,822 | $2,943 |
O02 | $4,389 | $3,609 |
O03 | $4,983 | $4,158 |
O04 | $5,550 | $4,623 |
O05 | $5,952 | $4,761 |
O06 | $6,009 | $4,977 |
O07 | $6,060 | $5,064 |
BAH for NANTUCKET, MA includes the following zip codes: 2554, 2564, 2584
BOSTON, MA BAH Rates
Military Housing Area: MA120
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $3,852 | $2,892 |
E02 | $3,852 | $2,892 |
E03 | $3,852 | $2,892 |
E04 | $3,852 | $2,892 |
E05 | $4,188 | $3,270 |
E06 | $4,263 | $3,555 |
E07 | $4,422 | $3,870 |
E08 | $4,599 | $4,209 |
E09 | $4,884 | $4,221 |
W01 | $4,275 | $3,738 |
W02 | $4,497 | $4,206 |
W03 | $4,716 | $4,224 |
W04 | $4,947 | $4,293 |
W05 | $5,223 | $4,461 |
O01E | $4,455 | $4,191 |
O02E | $4,683 | $4,215 |
O03E | $4,986 | $4,251 |
O01 | $4,203 | $3,516 |
O02 | $4,260 | $4,077 |
O03 | $4,707 | $4,230 |
O04 | $5,322 | $4,431 |
O05 | $5,757 | $4,533 |
O06 | $5,805 | $4,701 |
O07 | $5,856 | $4,776 |
BAH for BOSTON, MA includes the following zip codes: 1701, 1702, 1703, 1704, 1705, 1721, 1745, 1746, 1748, 1760, 1770, 1772, 1776, 1778, 1784, 1801, 1813, 1815, 1822, 1864, 1867, 1880, 1889, 1890, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1910, 1915, 1923, 1937, 1940, 1945, 1949, 1960, 1970, 2021, 2025, 2026, 2027, 2030, 2032, 2035, 2043, 2045, 2048, 2052, 2053, 2054, 2056, 2061, 2062, 2066, 2067, 2071, 2072, 2081, 2090, 2108, 2109, 2110, 2111, 2112, 2113, 2114, 2115, 2116, 2117, 2118, 2119, 2120, 2121, 2122, 2123, 2124, 2125, 2126, 2127, 2128, 2129, 2130, 2131, 2132, 2133, 2134, 2135, 2136, 2137, 2138, 2139, 2140, 2141, 2142, 2143, 2144, 2145, 2148, 2149, 2150, 2151, 2152, 2153, 2155, 2156, 2163, 2169, 2170, 2171, 2176, 2180, 2184, 2185, 2186, 2187, 2188, 2189, 2190, 2191, 2196, 2199, 2201, 2203, 2204, 2205, 2206, 2210, 2211, 2212, 2215, 2217, 2222, 2238, 2241, 2269, 2283, 2284, 2293, 2297, 2298, 2301, 2302, 2322, 2339, 2343, 2351, 2356, 2368, 2370, 2420, 2421, 2445, 2446, 2447, 2451, 2452, 2453, 2454, 2455, 2456, 2457, 2458, 2459, 2460, 2461, 2462, 2464, 2465, 2466, 2467, 2468, 2471, 2472, 2474, 2475, 2476, 2477, 2478, 2479, 2481, 2482, 2492, 2493, 2494, 2495
WORCESTER, MA BAH Rates
Military Housing Area: MA122
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,466 | $2,040 |
E02 | $2,466 | $2,040 |
E03 | $2,466 | $2,040 |
E04 | $2,466 | $2,040 |
E05 | $2,469 | $2,313 |
E06 | $2,685 | $2,466 |
E07 | $2,883 | $2,487 |
E08 | $3,099 | $2,511 |
E09 | $3,372 | $2,568 |
W01 | $2,706 | $2,484 |
W02 | $2,973 | $2,508 |
W03 | $3,237 | $2,574 |
W04 | $3,429 | $2,730 |
W05 | $3,654 | $2,931 |
O01E | $2,922 | $2,493 |
O02E | $3,198 | $2,556 |
O03E | $3,459 | $2,676 |
O01 | $2,496 | $2,463 |
O02 | $2,682 | $2,490 |
O03 | $3,228 | $2,601 |
O04 | $3,735 | $2,892 |
O05 | $4,092 | $3,069 |
O06 | $4,128 | $3,222 |
O07 | $4,161 | $3,273 |
BAH for WORCESTER, MA includes the following zip codes: 1005, 1031, 1037, 1068, 1074, 1083, 1092, 1094, 1441, 1501, 1505, 1506, 1507, 1508, 1509, 1515, 1516, 1518, 1519, 1520, 1522, 1524, 1525, 1526, 1527, 1531, 1532, 1534, 1535, 1536, 1537, 1538, 1540, 1542, 1543, 1545, 1546, 1550, 1560, 1562, 1566, 1568, 1569, 1570, 1571, 1581, 1583, 1585, 1586, 1588, 1590, 1601, 1602, 1603, 1604, 1605, 1606, 1607, 1608, 1609, 1610, 1611, 1612, 1613, 1614, 1615, 1653, 1655, 1747, 1756, 1757
FITCHBURG, MA BAH Rates
Military Housing Area: MA123
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,556 | $2,037 |
E02 | $2,556 | $2,037 |
E03 | $2,556 | $2,037 |
E04 | $2,556 | $2,037 |
E05 | $2,559 | $2,373 |
E06 | $2,928 | $2,559 |
E07 | $3,144 | $2,580 |
E08 | $3,375 | $2,631 |
E09 | $3,585 | $2,739 |
W01 | $2,952 | $2,577 |
W02 | $3,243 | $2,628 |
W03 | $3,525 | $2,751 |
W04 | $3,612 | $2,979 |
W05 | $3,711 | $3,195 |
O01E | $3,186 | $2,586 |
O02E | $3,483 | $2,718 |
O03E | $3,621 | $2,922 |
O01 | $2,604 | $2,556 |
O02 | $2,925 | $2,583 |
O03 | $3,516 | $2,790 |
O04 | $3,741 | $3,156 |
O05 | $3,897 | $3,294 |
O06 | $3,933 | $3,510 |
O07 | $3,963 | $3,567 |
BAH for FITCHBURG, MA includes the following zip codes: 1331, 1366, 1368, 1420, 1430, 1431, 1432, 1434, 1436, 1438, 1440, 1450, 1451, 1452, 1453, 1460, 1462, 1463, 1464, 1467, 1468, 1469, 1470, 1471, 1472, 1473, 1474, 1475, 1503, 1510, 1523, 1541, 1561, 1564, 1718, 1719, 1720, 1740, 1749, 1752, 1754, 1775
CAPE COD-PLYMOUTH, MA BAH Rates
Military Housing Area: MA124
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $3,027 | $2,424 |
E02 | $3,027 | $2,424 |
E03 | $3,027 | $2,424 |
E04 | $3,027 | $2,424 |
E05 | $3,222 | $2,688 |
E06 | $3,528 | $2,853 |
E07 | $3,591 | $3,036 |
E08 | $3,657 | $3,288 |
E09 | $3,861 | $3,378 |
W01 | $3,546 | $2,967 |
W02 | $3,621 | $3,285 |
W03 | $3,702 | $3,384 |
W04 | $3,924 | $3,543 |
W05 | $4,188 | $3,606 |
O01E | $3,603 | $3,225 |
O02E | $3,690 | $3,354 |
O03E | $3,960 | $3,525 |
O01 | $3,261 | $2,832 |
O02 | $3,528 | $3,159 |
O03 | $3,699 | $3,417 |
O04 | $4,281 | $3,591 |
O05 | $4,698 | $3,627 |
O06 | $4,737 | $3,687 |
O07 | $4,776 | $3,741 |
BAH for CAPE COD-PLYMOUTH, MA includes the following zip codes: 2018, 2020, 2040, 2041, 2044, 2047, 2050, 2051, 2055, 2059, 2060, 2065, 2303, 2304, 2305, 2324, 2325, 2327, 2330, 2331, 2332, 2333, 2334, 2337, 2338, 2341, 2344, 2345, 2346, 2347, 2348, 2349, 2350, 2355, 2357, 2358, 2359, 2360, 2361, 2362, 2364, 2366, 2367, 2375, 2379, 2381, 2382, 2532, 2534, 2536, 2537, 2538, 2540, 2541, 2542, 2543, 2553, 2556, 2558, 2559, 2561, 2562, 2563, 2571, 2574, 2576, 2601, 2630, 2631, 2632, 2633, 2634, 2635, 2637, 2638, 2639, 2641, 2642, 2643, 2644, 2645, 2646, 2647, 2648, 2649, 2650, 2651, 2652, 2653, 2655, 2657, 2659, 2660, 2661, 2662, 2663, 2664, 2666, 2667, 2668, 2669, 2670, 2671, 2672, 2673, 2675, 2713, 2738, 2739, 2770
ESSEX CO, MA BAH Rates
Military Housing Area: MA125
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,679 | $2,052 |
E02 | $2,679 | $2,052 |
E03 | $2,679 | $2,052 |
E04 | $2,679 | $2,052 |
E05 | $2,856 | $2,337 |
E06 | $3,246 | $2,511 |
E07 | $3,432 | $2,679 |
E08 | $3,633 | $2,937 |
E09 | $3,882 | $3,048 |
W01 | $3,267 | $2,628 |
W02 | $3,519 | $2,934 |
W03 | $3,765 | $3,060 |
W04 | $3,930 | $3,288 |
W05 | $4,122 | $3,477 |
O01E | $3,468 | $2,850 |
O02E | $3,726 | $3,027 |
O03E | $3,954 | $3,237 |
O01 | $2,910 | $2,493 |
O02 | $3,243 | $2,796 |
O03 | $3,756 | $3,102 |
O04 | $4,191 | $3,441 |
O05 | $4,497 | $3,561 |
O06 | $4,539 | $3,750 |
O07 | $4,575 | $3,813 |
BAH for ESSEX CO, MA includes the following zip codes: 1810, 1812, 1830, 1831, 1832, 1833, 1834, 1835, 1840, 1841, 1842, 1843, 1844, 1845, 1860, 1885, 1899, 1913, 1921, 1922, 1929, 1930, 1931, 1936, 1938, 1944, 1950, 1951, 1952, 1961, 1965, 1966, 1969, 1971, 1982, 1983, 1984, 1985, 5501
HAMPDEN COUNTY, MA BAH Rates
Military Housing Area: MA126
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,896 | $1,437 |
E02 | $1,896 | $1,437 |
E03 | $1,896 | $1,437 |
E04 | $1,896 | $1,437 |
E05 | $1,962 | $1,686 |
E06 | $2,373 | $1,824 |
E07 | $2,559 | $1,920 |
E08 | $2,757 | $2,067 |
E09 | $2,961 | $2,220 |
W01 | $2,394 | $1,887 |
W02 | $2,643 | $2,046 |
W03 | $2,886 | $2,223 |
W04 | $2,994 | $2,415 |
W05 | $3,123 | $2,601 |
O01E | $2,595 | $1,956 |
O02E | $2,847 | $2,142 |
O03E | $3,009 | $2,367 |
O01 | $2,019 | $1,821 |
O02 | $2,370 | $1,941 |
O03 | $2,877 | $2,226 |
O04 | $3,165 | $2,568 |
O05 | $3,366 | $2,685 |
O06 | $3,393 | $2,871 |
O07 | $3,420 | $2,916 |
BAH for HAMPDEN COUNTY, MA includes the following zip codes: 1001, 1002, 1003, 1004, 1007, 1008, 1009, 1010, 1011, 1012, 1013, 1014, 1020, 1021, 1022, 1026, 1027, 1028, 1029, 1030, 1032, 1033, 1034, 1035, 1036, 1038, 1039, 1040, 1041, 1050, 1053, 1056, 1057, 1059, 1060, 1061, 1062, 1063, 1066, 1069, 1070, 1071, 1073, 1075, 1077, 1079, 1080, 1081, 1082, 1084, 1085, 1086, 1088, 1089, 1090, 1095, 1096, 1097, 1098, 1101, 1102, 1103, 1104, 1105, 1106, 1107, 1108, 1109, 1111, 1115, 1116, 1118, 1119, 1128, 1129, 1138, 1139, 1144, 1151, 1152, 1199, 1201, 1202, 1203, 1220, 1222, 1223, 1224, 1225, 1226, 1227, 1229, 1230, 1235, 1236, 1237, 1238, 1240, 1242, 1243, 1244, 1245, 1247, 1252, 1253, 1254, 1255, 1256, 1257, 1258, 1259, 1260, 1262, 1263, 1264, 1266, 1267, 1270, 1343, 1521
MARTHA'S VINEYARD, MA BAH Rates
Military Housing Area: MA151
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $3,159 | $2,487 |
E02 | $3,159 | $2,487 |
E03 | $3,159 | $2,487 |
E04 | $3,159 | $2,487 |
E05 | $3,366 | $2,790 |
E06 | $3,708 | $2,976 |
E07 | $3,810 | $3,168 |
E08 | $3,918 | $3,438 |
E09 | $4,119 | $3,540 |
W01 | $3,726 | $3,096 |
W02 | $3,858 | $3,435 |
W03 | $3,990 | $3,549 |
W04 | $4,170 | $3,732 |
W05 | $4,383 | $3,834 |
O01E | $3,831 | $3,369 |
O02E | $3,972 | $3,516 |
O03E | $4,200 | $3,705 |
O01 | $3,411 | $2,955 |
O02 | $3,708 | $3,297 |
O03 | $3,984 | $3,582 |
O04 | $4,458 | $3,813 |
O05 | $4,794 | $3,873 |
O06 | $4,833 | $3,975 |
O07 | $4,875 | $4,035 |
BAH for MARTHA'S VINEYARD, MA includes the following zip codes: 2535, 2539, 2552, 2557, 2568, 2575
HANSCOM AFB, MA BAH Rates
Military Housing Area: MA377
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $3,267 | $2,628 |
E02 | $3,267 | $2,628 |
E03 | $3,267 | $2,628 |
E04 | $3,267 | $2,628 |
E05 | $3,348 | $2,988 |
E06 | $3,900 | $3,183 |
E07 | $3,993 | $3,264 |
E08 | $4,092 | $3,462 |
E09 | $4,335 | $3,624 |
W01 | $3,921 | $3,252 |
W02 | $4,035 | $3,459 |
W03 | $4,155 | $3,639 |
W04 | $4,407 | $3,921 |
W05 | $4,704 | $4,014 |
O01E | $4,008 | $3,342 |
O02E | $4,137 | $3,591 |
O03E | $4,449 | $3,894 |
O01 | $3,420 | $3,180 |
O02 | $3,894 | $3,324 |
O03 | $4,152 | $3,699 |
O04 | $4,812 | $3,990 |
O05 | $5,286 | $4,050 |
O06 | $5,337 | $4,140 |
O07 | $5,382 | $4,212 |
BAH for HANSCOM AFB, MA includes the following zip codes: 1730, 1731, 1741, 1742, 1773, 1803, 1805, 1821, 1824, 1826, 1827, 1850, 1851, 1852, 1853, 1854, 1862, 1863, 1865, 1866, 1876, 1879, 1886, 1887, 1888
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for BAH are within these counties. In order to account for these service members, there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your military housing area, also known as your County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in Massachusetts:
- Air Station Cape Cod, Cape Cod, MA
- Fort Devens, Devens, MA
- Hanscom AFB, Bedford, MA
- Sector SE New England, Woods Hole, MA
- Soldier Systems Center, Natick, MA
- Westover ARB, Westover, MA
BAH rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.
Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.
Most Popular BAH and Allowances Articles

2023 Basic Allowance for Housing (BAH) Rates

2023 BAH Rates By State and Local MHA

2023 Military Pay Raise: Military Members Receive a 4.6% Increase

2023 Military Pay Charts

2023 Military Pay Dates and LES Release Dates
