2024 Maryland BAH (Basic Allowance for Housing) Rates
Updated: January 26, 2024Basic Allowance for Housing (BAH) rates in Maryland increased in 2024. The national average increased by 5.9%, while Maryland duty stations received a similar increase on average.
Below are the local BAH rates charts for Military Housing Areas in Maryland. The Department of Defense determines BAH rates by location, pay grade (rank) and whether a soldier has dependents.
See 2024 Basic Allowance for Housing (BAH) rates here.
ABERDEEN PROVING GROUNDS, MD BAH Rates
Military Housing Area: MD127
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,983 | $1,701 |
E02 | $1,983 | $1,701 |
E03 | $1,983 | $1,701 |
E04 | $1,983 | $1,701 |
E05 | $2,157 | $1,761 |
E06 | $2,445 | $1,833 |
E07 | $2,544 | $1,989 |
E08 | $2,652 | $2,220 |
E09 | $2,793 | $2,298 |
W01 | $2,463 | $1,935 |
W02 | $2,592 | $2,217 |
W03 | $2,721 | $2,310 |
W04 | $2,820 | $2,466 |
W05 | $2,943 | $2,568 |
O01E | $2,562 | $2,154 |
O02E | $2,700 | $2,280 |
O03E | $2,838 | $2,436 |
O01 | $2,199 | $1,809 |
O02 | $2,442 | $2,100 |
O03 | $2,718 | $2,337 |
O04 | $2,982 | $2,544 |
O05 | $3,171 | $2,604 |
O06 | $3,195 | $2,700 |
O07 | $3,219 | $2,745 |
BAH for ABERDEEN PROVING GROUNDS, MD includes the following zip codes: 21001, 21005, 21009, 21010, 21014, 21015, 21017, 21018, 21028, 21034, 21040, 21047, 21050, 21078, 21084, 21085, 21130, 21132, 21154, 21160, 21161, 21901, 21902, 21903, 21904, 21911, 21912, 21913, 21914, 21915, 21916, 21917, 21918, 21919, 21920, 21921, 21922, 21930
ANNAPOLIS, MD BAH Rates
Military Housing Area: MD128
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,553 | $2,130 |
E02 | $2,553 | $2,130 |
E03 | $2,553 | $2,130 |
E04 | $2,553 | $2,130 |
E05 | $2,742 | $2,277 |
E06 | $3,045 | $2,382 |
E07 | $3,087 | $2,559 |
E08 | $3,135 | $2,808 |
E09 | $3,267 | $2,892 |
W01 | $3,063 | $2,499 |
W02 | $3,108 | $2,805 |
W03 | $3,168 | $2,904 |
W04 | $3,309 | $3,051 |
W05 | $3,480 | $3,096 |
O01E | $3,093 | $2,739 |
O02E | $3,156 | $2,871 |
O03E | $3,333 | $3,036 |
O01 | $2,787 | $2,364 |
O02 | $3,042 | $2,679 |
O03 | $3,165 | $2,931 |
O04 | $3,540 | $3,081 |
O05 | $3,807 | $3,105 |
O06 | $3,837 | $3,144 |
O07 | $3,870 | $3,198 |
BAH for ANNAPOLIS, MD includes the following zip codes: 20711, 20733, 20751, 20758, 20764, 20765, 20776, 20778, 20779, 21012, 21032, 21035, 21037, 21056, 21060, 21062, 21106, 21122, 21123, 21140, 21146, 21225, 21226, 21401, 21402, 21403, 21404, 21405, 21409, 21411, 21412
BALTIMORE, MD BAH Rates
Military Housing Area: MD129
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,265 | $1,728 |
E02 | $2,265 | $1,728 |
E03 | $2,265 | $1,728 |
E04 | $2,265 | $1,728 |
E05 | $2,451 | $1,950 |
E06 | $2,769 | $2,091 |
E07 | $2,853 | $2,271 |
E08 | $2,940 | $2,520 |
E09 | $3,072 | $2,610 |
W01 | $2,790 | $2,208 |
W02 | $2,892 | $2,517 |
W03 | $3,000 | $2,622 |
W04 | $3,102 | $2,787 |
W05 | $3,231 | $2,871 |
O01E | $2,865 | $2,448 |
O02E | $2,982 | $2,589 |
O03E | $3,120 | $2,763 |
O01 | $2,496 | $2,073 |
O02 | $2,766 | $2,391 |
O03 | $2,997 | $2,652 |
O04 | $3,273 | $2,850 |
O05 | $3,471 | $2,898 |
O06 | $3,498 | $2,976 |
O07 | $3,525 | $3,027 |
BAH for BALTIMORE, MD includes the following zip codes: 20588, 20723, 20759, 20777, 21013, 21020, 21022, 21023, 21027, 21029, 21030, 21031, 21036, 21041, 21042, 21043, 21044, 21045, 21046, 21048, 21051, 21052, 21053, 21057, 21065, 21071, 21074, 21082, 21087, 21088, 21092, 21093, 21094, 21102, 21104, 21105, 21111, 21117, 21120, 21128, 21131, 21133, 21136, 21139, 21150, 21152, 21153, 21155, 21156, 21157, 21158, 21162, 21163, 21201, 21202, 21203, 21204, 21205, 21206, 21207, 21208, 21209, 21210, 21211, 21212, 21213, 21214, 21215, 21216, 21217, 21218, 21219, 21220, 21221, 21222, 21223, 21224, 21227, 21228, 21229, 21230, 21231, 21233, 21234, 21235, 21236, 21237, 21239, 21241, 21244, 21250, 21251, 21252, 21263, 21264, 21270, 21273, 21275, 21278, 21279, 21281, 21282, 21284, 21285, 21286, 21287, 21289, 21290, 21297, 21298, 21723, 21737, 21738, 21757, 21759, 21765, 21776, 21784, 21787, 21791, 21794, 21797
FORT DETRICK, MD BAH Rates
Military Housing Area: MD130
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,175 | $1,776 |
E02 | $2,175 | $1,776 |
E03 | $2,175 | $1,776 |
E04 | $2,175 | $1,776 |
E05 | $2,307 | $1,944 |
E06 | $2,838 | $2,130 |
E07 | $2,862 | $2,178 |
E08 | $2,871 | $2,418 |
E09 | $2,964 | $2,574 |
W01 | $2,859 | $2,148 |
W02 | $2,868 | $2,415 |
W03 | $2,880 | $2,592 |
W04 | $3,009 | $2,838 |
W05 | $3,201 | $2,847 |
O01E | $2,865 | $2,304 |
O02E | $2,874 | $2,538 |
O03E | $3,036 | $2,832 |
O01 | $2,376 | $2,043 |
O02 | $2,835 | $2,265 |
O03 | $2,877 | $2,646 |
O04 | $3,267 | $2,841 |
O05 | $3,567 | $2,850 |
O06 | $3,594 | $2,853 |
O07 | $3,624 | $2,877 |
BAH for FORT DETRICK, MD includes the following zip codes: 21701, 21702, 21703, 21704, 21705, 21709, 21710, 21714, 21716, 21717, 21718, 21719, 21727, 21754, 21755, 21758, 21762, 21769, 21770, 21771, 21773, 21774, 21775, 21777, 21778, 21780, 21788, 21790, 21792, 21793, 21798
FORT G. G. MEADE, MD BAH Rates
Military Housing Area: MD133
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,529 | $1,998 |
E02 | $2,529 | $1,998 |
E03 | $2,529 | $1,998 |
E04 | $2,529 | $1,998 |
E05 | $2,640 | $2,265 |
E06 | $3,063 | $2,421 |
E07 | $3,102 | $2,529 |
E08 | $3,141 | $2,730 |
E09 | $3,216 | $2,853 |
W01 | $3,084 | $2,502 |
W02 | $3,120 | $2,727 |
W03 | $3,168 | $2,868 |
W04 | $3,240 | $3,069 |
W05 | $3,330 | $3,108 |
O01E | $3,105 | $2,637 |
O02E | $3,156 | $2,823 |
O03E | $3,252 | $3,057 |
O01 | $2,697 | $2,415 |
O02 | $3,060 | $2,604 |
O03 | $3,165 | $2,910 |
O04 | $3,357 | $3,093 |
O05 | $3,495 | $3,114 |
O06 | $3,525 | $3,144 |
O07 | $3,552 | $3,198 |
BAH for FORT G. G. MEADE, MD includes the following zip codes: 20701, 20715, 20724, 20755, 20763, 20794, 21054, 21061, 21075, 21076, 21077, 21090, 21108, 21113, 21114, 21144, 21240
INDIAN HEAD NAVORDSTA, MD BAH Rates
Military Housing Area: MD134
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,967 | $2,226 |
E02 | $2,967 | $2,226 |
E03 | $2,967 | $2,226 |
E04 | $2,967 | $2,226 |
E05 | $3,081 | $2,631 |
E06 | $3,225 | $2,859 |
E07 | $3,342 | $2,967 |
E08 | $3,474 | $3,117 |
E09 | $3,609 | $3,147 |
W01 | $3,240 | $2,940 |
W02 | $3,399 | $3,114 |
W03 | $3,558 | $3,156 |
W04 | $3,630 | $3,249 |
W05 | $3,723 | $3,372 |
O01E | $3,363 | $3,078 |
O02E | $3,534 | $3,138 |
O03E | $3,642 | $3,213 |
O01 | $3,108 | $2,850 |
O02 | $3,222 | $3,045 |
O03 | $3,552 | $3,168 |
O04 | $3,750 | $3,345 |
O05 | $3,888 | $3,420 |
O06 | $3,921 | $3,537 |
O07 | $3,951 | $3,597 |
BAH for INDIAN HEAD NAVORDSTA, MD includes the following zip codes: 20601, 20602, 20603, 20604, 20607, 20611, 20612, 20616, 20617, 20622, 20625, 20632, 20637, 20640, 20643, 20645, 20646, 20658, 20661, 20662, 20664, 20675, 20677, 20682, 20693, 20695
PATUXENT RIVER, MD BAH Rates
Military Housing Area: MD135
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,136 | $1,755 |
E02 | $2,136 | $1,755 |
E03 | $2,136 | $1,755 |
E04 | $2,136 | $1,755 |
E05 | $2,289 | $1,896 |
E06 | $2,307 | $1,995 |
E07 | $2,397 | $2,139 |
E08 | $2,505 | $2,298 |
E09 | $2,613 | $2,304 |
W01 | $2,319 | $2,094 |
W02 | $2,442 | $2,295 |
W03 | $2,574 | $2,307 |
W04 | $2,631 | $2,319 |
W05 | $2,703 | $2,421 |
O01E | $2,415 | $2,286 |
O02E | $2,553 | $2,301 |
O03E | $2,640 | $2,313 |
O01 | $2,301 | $1,980 |
O02 | $2,304 | $2,238 |
O03 | $2,571 | $2,310 |
O04 | $2,724 | $2,397 |
O05 | $2,829 | $2,457 |
O06 | $2,850 | $2,553 |
O07 | $2,871 | $2,595 |
BAH for PATUXENT RIVER, MD includes the following zip codes: 20606, 20608, 20609, 20610, 20615, 20618, 20619, 20620, 20621, 20624, 20626, 20627, 20628, 20629, 20630, 20634, 20635, 20636, 20639, 20650, 20653, 20656, 20657, 20659, 20660, 20667, 20670, 20674, 20676, 20678, 20680, 20684, 20685, 20686, 20687, 20688, 20689, 20690, 20692, 20714, 20732, 20736, 20754
EASTERN SHORE, MD BAH Rates
Military Housing Area: MD432
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,749 | $1,434 |
E02 | $1,749 | $1,434 |
E03 | $1,749 | $1,434 |
E04 | $1,749 | $1,434 |
E05 | $1,857 | $1,560 |
E06 | $2,124 | $1,644 |
E07 | $2,145 | $1,749 |
E08 | $2,154 | $1,917 |
E09 | $2,166 | $1,989 |
W01 | $2,142 | $1,722 |
W02 | $2,151 | $1,914 |
W03 | $2,163 | $2,001 |
W04 | $2,169 | $2,121 |
W05 | $2,217 | $2,130 |
O01E | $2,148 | $1,854 |
O02E | $2,157 | $1,971 |
O03E | $2,175 | $2,115 |
O01 | $1,899 | $1,635 |
O02 | $2,121 | $1,824 |
O03 | $2,160 | $2,025 |
O04 | $2,226 | $2,124 |
O05 | $2,292 | $2,133 |
O06 | $2,310 | $2,136 |
O07 | $2,325 | $2,148 |
BAH for EASTERN SHORE, MD includes the following zip codes: 21801, 21802, 21803, 21804, 21810, 21811, 21813, 21814, 21817, 21821, 21822, 21824, 21826, 21829, 21830, 21836, 21837, 21838, 21840, 21841, 21842, 21843, 21849, 21850, 21851, 21852, 21853, 21856, 21857, 21861, 21862, 21863, 21864, 21865, 21866, 21867, 21871, 21872, 21874, 21875, 21890, 23301, 23302, 23303, 23306, 23307, 23308, 23310, 23313, 23316, 23336, 23337, 23341, 23345, 23347, 23350, 23354, 23356, 23357, 23358, 23359, 23389, 23395, 23396, 23398, 23399, 23401, 23404, 23405, 23407, 23408, 23409, 23410, 23412, 23413, 23414, 23415, 23416, 23417, 23418, 23419, 23420, 23421, 23422, 23423, 23426, 23427, 23429, 23440, 23441, 23442, 23443, 23480, 23482, 23483, 23486, 23488
OXFORD, MD BAH Rates
Military Housing Area: MD458
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,923 | $1,443 |
E02 | $1,923 | $1,443 |
E03 | $1,923 | $1,443 |
E04 | $1,923 | $1,443 |
E05 | $2,112 | $1,605 |
E06 | $2,409 | $1,806 |
E07 | $2,493 | $1,929 |
E08 | $2,586 | $2,178 |
E09 | $2,760 | $2,259 |
W01 | $2,427 | $1,869 |
W02 | $2,535 | $2,175 |
W03 | $2,649 | $2,271 |
W04 | $2,805 | $2,427 |
W05 | $2,994 | $2,514 |
O01E | $2,508 | $2,109 |
O02E | $2,628 | $2,241 |
O03E | $2,829 | $2,400 |
O01 | $2,157 | $1,731 |
O02 | $2,406 | $2,052 |
O03 | $2,646 | $2,298 |
O04 | $3,057 | $2,493 |
O05 | $3,354 | $2,544 |
O06 | $3,378 | $2,625 |
O07 | $3,405 | $2,670 |
BAH for OXFORD, MD includes the following zip codes: 21601, 21607, 21609, 21610, 21612, 21613, 21617, 21619, 21620, 21622, 21623, 21624, 21625, 21626, 21627, 21628, 21629, 21631, 21632, 21634, 21635, 21636, 21638, 21639, 21640, 21641, 21643, 21644, 21645, 21647, 21648, 21649, 21650, 21651, 21652, 21653, 21654, 21655, 21656, 21657, 21658, 21659, 21660, 21661, 21662, 21663, 21664, 21665, 21666, 21667, 21668, 21669, 21670, 21671, 21672, 21673, 21675, 21676, 21677, 21678, 21679, 21690, 21835, 21869
About half the U.S. counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for BAH are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code in order to determine your military housing area, also known as your County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in Maryland:
- Aberdeen Proving Ground, Aberdeen, MD
- Andrews AFB, Camp Springs, MD
- Coast Guard Yard, Baltimore, MD
- Fort Detrick, Frederick, MD
- Fort Meade, Odenton, MD
- NAS Patuxent River, Lexington Park, MD
- Naval Academy, Annapolis, MD
- Naval Medical Center, Bethesda, MD
- NSA Annapolis, Annapolis, MD
- NSF Indian Head, Indian Head, MD
- Surface Forces Logistics, Baltimore, MD
BAH rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.
Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.