2020 Military Pay
Updated: December 24, 2022The 2020 military pay increase will be 3.1% as announced by the Department of Defense on Dec. 12.
The DoD labels this increase as “the largest in a decade” and in fact, it is the largest since a 3.4% increase in 2010.
See the 2020 military pay charts with a 3.1% pay increase or the 2021 military pay charts with a proposed 3 percent increase based on the DOD Fiscal Year 2021 Budget Proposal.
New pay rates are effective Jan. 1, 2020 and will be reflected on the paychecks that will be issued on Jan. 15, 2020.
See 2024 military pay rates and charts here.
Typical Next Steps for a Military Pay Increase
- President Trump releases his budget proposal for 2020 – Completed March 11, 2019
- Spring/Summer – House & Senate Armed Appropriations Committees work defense budget
- Fall/Winter – House & Senate pass the defense budget
- 12/20/2019: President Trump signed the defense budget that will keep the government funded through Sept. 30, averting the possibility of a shutdown
The annual pay increase for service members is determined by the Bureau of Labor Statistics’ Employment Cost Index and growth in private-sector wages. However, by law, Title 37, Chapter 19, Section 1009, the President can set an alternate pay raise which is being proposed in the 2019 Defense Budget, and is typical of most years.
Historical Military Pay Raises by Year
Year | Military Pay Raise | Year | Military Pay Raise |
---|---|---|---|
2023 | 4.6% | 1992 | 4.2% |
2022 | 2.7% | 1991 | 4.1% |
2021 | 3% | 1990 | 3.6% |
2020 | 3.1% | 1989 | 4.1% |
2019 | 2.6% | 1988 | 2% |
2018 | 2.4% | 1987 | 3% |
2017 | 2.1% | 1986 | 3% |
2016 | 1.3% | 1985 | 4% |
2015 | 1% | 1984 | 4% |
2014 | 1% | 1983 | 4% |
2013 | 1.7% | 1982 | 14.3% |
2012 | 1.6% | 1981 | 11.7% |
2011 | 1.4% | 1980 | 7% |
2010 | 3.4% | 1979 | 5.5% |
2009 | 3.9% | 1978 | 7.1% |
2008 | 3.5% | 1977 | 4.8% |
2007 * | 2.7% | 1976 | 5.% |
2006 | 3.1% | 1975 | 5.52% |
2005 | 3.5% | 1974 | 6.2% |
2004 * | 4.2% | 1973 | 6.7% |
2003 * | 4.7% | 1972 | 7.2% |
2002 * | 6.9% | 1971 | 7.9% |
2001 | 4.1% | 1970 | 8.1% |
2000 | 6.2% | 1969 | 12.6% |
1999 | 3.6% | 1968 | 6.8% |
1998 | 2.8% | 1967 | 5.6% |
1997 | 3% | 1966 | 3.2% |
1996 | 2.4% | 1965 | E: 11% O: 6% |
1995 | 2.6% | 1964 | 2.5% - 8.5% |
1994 | 2.2% | 1963 | 12.6% |
1993 | 3.7% | 1962 | None |
* 2002, 2003, 2004, and 2007 are the average percentage raise as military pay raises differed for various military pay grades.
2020 military pay increases are for all branches of the U.S. Armed Forces; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserve forces where applicable.