2020 Military Pay Charts
Updated: December 24, 20222020 military pay charts based on the Dec. 12 announcement of a 3.1% pay increase by the Department of Defense.
New pay rates will go into effect on Jan. 1, 2020 and will be reflected on the paychecks that are issued on Jan. 15, 2020.
See the official 2021 military pay charts with a 3%, increase, based on the 2021 National Defense Authorization Act.
See 2024 military pay rates and charts here.
2020 Military Pay Scale with 3.1% Increase
GRADE | 2 OR LESS | OVER 2 | OVER 3 | OVER 4 | OVER 6 | OVER 8 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $- |
O-9 (*1) | $- | $- | $- | $- | $- | $- |
O-8 (*1) | $11,000 | $11,360 | $11,600 | $11,666 | $11,965 | $12,463 |
O-7 (*1) | $9,140 | $9,565 | $9,761 | $9,917 | $10,200 | $10,480 |
O-6 (*2) | $6,931 | $7,615 | $8,114 | $8,114 | $8,145 | $8,495 |
O-5 | $5,778 | $6,509 | $6,959 | $7,044 | $7,326 | $7,494 |
O-4 | $4,985 | $5,771 | $6,156 | $6,242 | $6,599 | $6,983 |
O-3 | $4,383 | $4,969 | $5,363 | $5,847 | $6,128 | $6,435 |
O-2 | $3,788 | $4,313 | $4,968 | $5,136 | $5,241 | $5,241 |
O-1 | $3,287 | $3,422 | $4,136 | $4,136 | $4,136 | $4,136 |
O-3 (*3) | $- | $- | $- | $5,847 | $6,128 | $6,435 |
O-2 (*3) | $- | $- | $- | $5,136 | $5,241 | $5,408 |
O-1 (*3) | $- | $- | $- | $4,136 | $4,417 | $4,580 |
W-5 | $- | $- | $- | $- | $- | $- |
W-4 | $4,530 | $4,873 | $5,012 | $5,150 | $5,387 | $5,622 |
W-3 | $4,137 | $4,309 | $4,486 | $4,544 | $4,729 | $5,094 |
W-2 | $3,661 | $4,007 | $4,113 | $4,187 | $4,424 | $4,793 |
W-1 | $3,213 | $3,559 | $3,652 | $3,848 | $4,081 | $4,423 |
E-9 (*4) | $- | $- | $- | $- | $- | $- |
E-8 | $- | $- | $- | $- | $- | $4,480 |
E-7 | $3,114 | $3,399 | $3,530 | $3,701 | $3,836 | $4,067 |
E-6 | $2,694 | $2,964 | $3,095 | $3,222 | $3,355 | $3,653 |
E-5 | $2,468 | $2,634 | $2,761 | $2,891 | $3,095 | $3,306 |
E-4 | $2,263 | $2,378 | $2,507 | $2,635 | $2,747 | $2,747 |
E-3 | $2,043 | $2,171 | $2,303 | $2,303 | $2,303 | $2,303 |
E-2 | $1,943 | $1,943 | $1,943 | $1,943 | $1,943 | $1,943 |
E-1 > 4 mos | $1,733 | $1,733 | $1,733 | $1,733 | $1,733 | $1,733 |
E-1 < 4 mos | $1,602 | $- | $- | $- | $- | $- |
Cadet | $1,151 |
2020 Military Pay Scale with 3.1% Increase
GRADE | OVER 10 | OVER 12 | OVER 14 | OVER 16 | OVER 18 | OVER 20 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $16,442 |
O-9 (*1) | $- | $- | $- | $- | $- | $15,546 |
O-8 (*1) | $12,579 | $13,052 | $13,188 | $13,596 | $14,186 | $14,730 |
O-7 (*1) | $10,803 | $11,125 | $11,448 | $12,463 | $13,320 | $13,320 |
O-6 (*2) | $8,541 | $8,541 | $9,026 | $9,884 | $10,388 | $10,891 |
O-5 | $7,864 | $8,135 | $8,486 | $9,023 | $9,278 | $9,530 |
O-4 | $7,460 | $7,832 | $8,090 | $8,238 | $8,324 | $8,324 |
O-3 | $6,634 | $6,961 | $7,131 | $7,131 | $7,131 | $7,131 |
O-2 | $5,241 | $5,241 | $5,241 | $5,241 | $5,241 | $5,241 |
O-1 | $4,136 | $4,136 | $4,136 | $4,136 | $4,136 | $4,136 |
O-3 (*3) | $6,634 | $6,961 | $7,236 | $7,395 | $7,611 | $7,611 |
O-2 (*3) | $5,690 | $5,908 | $6,070 | $6,070 | $6,070 | $6,070 |
O-1 (*3) | $4,747 | $4,911 | $5,136 | $5,136 | $5,136 | $5,136 |
W-5 | $- | $- | $- | $- | $- | $8,055 |
W-4 | $5,859 | $6,216 | $6,529 | $6,827 | $7,071 | $7,309 |
W-3 | $5,473 | $5,652 | $5,859 | $6,072 | $6,455 | $6,714 |
W-2 | $4,976 | $5,156 | $5,376 | $5,548 | $5,704 | $5,890 |
W-1 | $4,583 | $4,807 | $5,027 | $5,200 | $5,359 | $5,552 |
E-9 (*4) | $5,473 | $5,597 | $5,753 | $5,937 | $6,123 | $6,419 |
E-8 | $4,678 | $4,801 | $4,948 | $5,107 | $5,395 | $5,540 |
E-7 | $4,198 | $4,429 | $4,622 | $4,753 | $4,892 | $4,946 |
E-6 | $3,770 | $3,995 | $4,064 | $4,114 | $4,172 | $4,172 |
E-5 | $3,481 | $3,502 | $3,502 | $3,502 | $3,502 | $3,502 |
E-4 | $2,747 | $2,747 | $2,747 | $2,747 | $2,747 | $2,747 |
E-3 | $2,303 | $2,303 | $2,303 | $2,303 | $2,303 | $2,303 |
E-2 | $1,943 | $1,943 | $1,943 | $1,943 | $1,943 | $1,943 |
E-1 > 4 mos | $1,733 | $1,733 | $1,733 | $1,733 | $1,733 | $1,733 |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
2020 Military Pay Scale with 3.1% Increase
GRADE | OVER 22 | OVER 24 | OVER 26 | OVER 28 | OVER 30 | OVER 32 |
---|---|---|---|---|---|---|
O-10 (*1) | $16,442 | $16,442 | $16,442 | $16,442 | $16,442 | $16,442 |
O-9 (*1) | $15,771 | $16,094 | $16,442 | $16,442 | $16,442 | $16,442 |
O-8 (*1) | $15,093 | $15,093 | $15,093 | $15,093 | $15,471 | $15,471 |
O-7 (*1) | $13,320 | $13,320 | $13,388 | $13,388 | $13,656 | $13,656 |
O-6 (*2) | $11,177 | $11,468 | $12,030 | $12,030 | $12,270 | $12,270 |
O-5 | $9,817 | $9,817 | $9,817 | $9,817 | $9,817 | $9,817 |
O-4 | $8,324 | $8,324 | $8,324 | $8,324 | $8,324 | $8,324 |
O-3 | $7,131 | $7,131 | $7,131 | $7,131 | $7,131 | $7,131 |
O-2 | $5,241 | $5,241 | $5,241 | $5,241 | $5,241 | $5,241 |
O-1 | $4,136 | $4,136 | $4,136 | $4,136 | $4,136 | $4,136 |
O-3 (*3) | $7,611 | $7,611 | $7,611 | $7,611 | $7,611 | $7,611 |
O-2 (*3) | $6,070 | $6,070 | $6,070 | $6,070 | $6,070 | $6,070 |
O-1 (*3) | $5,136 | $5,136 | $5,136 | $5,136 | $5,136 | $5,136 |
W-5 | $8,463 | $8,768 | $9,104 | $9,104 | $9,560 | $9,560 |
W-4 | $7,658 | $7,945 | $8,273 | $8,273 | $8,438 | $8,438 |
W-3 | $6,868 | $7,033 | $7,257 | $7,257 | $7,257 | $7,257 |
W-2 | $6,013 | $6,110 | $6,110 | $6,110 | $6,110 | $6,110 |
W-1 | $5,552 | $5,552 | $5,552 | $5,552 | $5,552 | $5,552 |
E-9 (*4) | $6,671 | $6,935 | $7,340 | $7,340 | $7,706 | $7,706 |
E-8 | $5,788 | $5,926 | $6,264 | $6,264 | $6,390 | $6,390 |
E-7 | $5,129 | $5,226 | $5,597 | $5,597 | $5,597 | $5,597 |
E-6 | $4,172 | $4,172 | $4,172 | $4,172 | $4,172 | $4,172 |
E-5 | $3,502 | $3,502 | $3,502 | $3,502 | $3,502 | $3,502 |
E-4 | $2,747 | $2,747 | $2,747 | $2,747 | $2,747 | $2,747 |
E-3 | $2,303 | $2,303 | $2,303 | $2,303 | $2,303 | $2,303 |
E-2 | $1,943 | $1,943 | $1,943 | $1,943 | $1,943 | $1,943 |
E-1 > 4 mos | $1,733 | $1,733 | $1,733 | $1,733 | $1,733 | $1,733 |
E-1 < 4 mos | $- | $- | $- | $- | $- | $- |
2020 Military Pay Scale with Increase
GRADE | OVER 34 | OVER 36 | OVER 38 | OVER 40 |
---|---|---|---|---|
O-10 (*1) | $16,442 | $16,442 | $16,442 | $16,442 |
O-9 (*1) | $16,442 | $16,442 | $16,442 | $16,442 |
O-8 (*1) | $15,857 | $15,857 | $15,857 | $15,857 |
O-7 (*1) | $13,656 | $13,656 | $13,656 | $13,656 |
O-6 (*2) | $12,270 | $12,270 | $12,270 | $12,270 |
O-5 | $9,817 | $9,817 | $9,817 | $9,817 |
O-4 | $8,324 | $8,324 | $8,324 | $8,324 |
O-3 | $7,131 | $7,131 | $7,131 | $7,131 |
O-2 | $5,241 | $5,241 | $5,241 | $5,241 |
O-1 | $4,136 | $4,136 | $4,136 | $4,136 |
O-3 (*3) | $7,611 | $7,611 | $7,611 | $7,611 |
O-2 (*3) | $6,070 | $6,070 | $6,070 | $6,070 |
O-1 (*3) | $5,136 | $5,136 | $5,136 | $5,136 |
W-5 | $10,037 | $10,037 | $10,540 | $10,540 |
W-4 | $8,438 | $8,438 | $8,438 | $8,438 |
W-3 | $7,257 | $7,257 | $7,257 | $7,257 |
W-2 | $6,110 | $6,110 | $6,110 | $6,110 |
W-1 | $5,552 | $5,552 | $5,552 | $5,552 |
E-9 (*4) | $8,092 | $8,092 | $8,498 | $8,498 |
E-8 | $6,390 | $6,390 | $6,390 | $6,390 |
E-7 | $5,597 | $5,597 | $5,597 | $5,597 |
E-6 | $4,172 | $4,172 | $4,172 | $4,172 |
E-5 | $3,502 | $3,502 | $3,502 | $3,502 |
E-4 | $2,747 | $2,747 | $2,747 | $2,747 |
E-3 | $2,303 | $2,303 | $2,303 | $2,303 |
E-2 | $1,943 | $1,943 | $1,943 | $1,943 |
E-1 > 4 mos | $1,733 | $1,733 | $1,733 | $1,733 |
E-1 < 4 mos | $- | $- | $- | $- |
Notes:
1. Basic pay is limited to the rate of basic pay for level II of the 2020 executive schedule, which is $16,441.80 per month for officers at pay grades O-7 through O-10. This includes officers serving as Chairman or Vice Chairman of the Joint Chiefs of Staff, Chief of Staff of the Army, Chief of Naval Operations, Chief of Staff of the Air Force, Commandant of the Marine Corps, Commandant of the Coast Guard, Chief of the National Guard Bureau or commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)).
2. Basic pay for O-6 and below is limited by level V of the 2020 executive schedule, which is $13,341.60.
3. Creditable service to be taken into account for purposes of this table is active service as an enlisted member or as a warrant officer or as both an enlisted member and a warrant officer, in the case of a commissioned officer on active duty who is paid from funds appropriated for active-duty personnel;
or a commissioned officer on active Guard and Reserve duty. Effective Nov. 24, 2003, creditable service to be taken into account for purposes of this table in the case of a commissioned officer is service as an enlisted member or as a warrant officer, or as both an enlisted member and a warrant officer,
for which more than 1,460 points have been credited to the officer for the purposes of title 10, U.S.C. § 12732(a)(2). a commissioned officer on active Guard and Reserve duty. Effective Nov. 24, 2003, creditable service to be taken into account for purposes of this table in the case of a commissioned n
4. For the Sergeant Major of the Army Master Chief Petty Officer of the Navy, Chief Master Sergeant of the Air Force, or Sergeant Major of the Marine Corps,or Senior Enlisted Advisor of the JCS, basic pay for 2020 is: $8,844.30.
5. Applies to personnel who have served 4 months or more on active duty.
6. Applies to personnel who have served less than 4 months on active duty.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer.
Gain Access to Hundreds of Verified Military Discounts!
Find Military Discounts →Basic pay is determined by multiplying the projected average number of personnel by grade and the estimated average annual rate, including length of service increments, for each grade.
The military pay charts apply to all Air Force, Army, Coast Guard, Marines, Navy, Space Force and reserve forces.