2023 Washington BAH (Basic Allowance for Housing) Rates
Updated: February 15, 2023
Washington Basic Allowance for Housing (BAH) rates were given a large increase in 2023. The national average increased by 12.11%, while Washington duty stations received a 13.28% increase on average.
Here are the local basic allowance for housing (BAH) rate charts for military housing areas (MHAs) in the State of Washington. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home.
See the latest update on the 2023 Basic Allowance for Housing rates.
BREMERTON, WA BAH Rates
Military Housing Area: WA306
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,136 | $1,740 |
E02 | $2,136 | $1,740 |
E03 | $2,136 | $1,740 |
E04 | $2,136 | $1,740 |
E05 | $2,181 | $1,962 |
E06 | $2,631 | $2,091 |
E07 | $2,748 | $2,139 |
E08 | $2,871 | $2,274 |
E09 | $3,009 | $2,403 |
W01 | $2,652 | $2,136 |
W02 | $2,799 | $2,271 |
W03 | $2,952 | $2,418 |
W04 | $3,036 | $2,658 |
W05 | $3,132 | $2,775 |
O01E | $2,769 | $2,175 |
O02E | $2,928 | $2,379 |
O03E | $3,045 | $2,625 |
O01 | $2,241 | $2,088 |
O02 | $2,628 | $2,169 |
O03 | $2,946 | $2,466 |
O04 | $3,165 | $2,748 |
O05 | $3,315 | $2,823 |
O06 | $3,345 | $2,937 |
O07 | $3,372 | $2,982 |
BAH for BREMERTON, WA includes the following zip codes: 98061, 98110, 98310, 98311, 98312, 98314, 98315, 98322, 98337, 98340, 98342, 98345, 98346, 98353, 98359, 98364, 98366, 98367, 98370, 98378, 98380, 98383, 98384, 98386, 98392, 98393, 98524, 98528, 98546, 98548, 98555, 98560, 98584, 98588, 98592
EVERETT, WA BAH Rates
Military Housing Area: WA307
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,349 | $1,809 |
E02 | $2,349 | $1,809 |
E03 | $2,349 | $1,809 |
E04 | $2,349 | $1,809 |
E05 | $2,505 | $2,055 |
E06 | $2,799 | $2,205 |
E07 | $2,958 | $2,352 |
E08 | $3,129 | $2,568 |
E09 | $3,300 | $2,649 |
W01 | $2,820 | $2,307 |
W02 | $3,030 | $2,565 |
W03 | $3,240 | $2,658 |
W04 | $3,327 | $2,835 |
W05 | $3,429 | $2,994 |
O01E | $2,988 | $2,499 |
O02E | $3,207 | $2,631 |
O03E | $3,339 | $2,790 |
O01 | $2,547 | $2,190 |
O02 | $2,796 | $2,454 |
O03 | $3,234 | $2,691 |
O04 | $3,462 | $2,964 |
O05 | $3,624 | $3,066 |
O06 | $3,654 | $3,225 |
O07 | $3,684 | $3,276 |
BAH for EVERETT, WA includes the following zip codes: 98012, 98020, 98026, 98036, 98037, 98043, 98046, 98082, 98087, 98201, 98203, 98204, 98206, 98207, 98208, 98213, 98223, 98241, 98251, 98252, 98256, 98258, 98259, 98270, 98271, 98272, 98275, 98287, 98290, 98291, 98292, 98293, 98294, 98296
PORT ANGELES, WA BAH Rates
Military Housing Area: WA308
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,872 | $1,404 |
E02 | $1,872 | $1,404 |
E03 | $1,872 | $1,404 |
E04 | $1,872 | $1,404 |
E05 | $2,121 | $1,590 |
E06 | $2,631 | $1,974 |
E07 | $2,700 | $2,025 |
E08 | $2,769 | $2,226 |
E09 | $2,856 | $2,376 |
W01 | $2,652 | $1,992 |
W02 | $2,730 | $2,223 |
W03 | $2,817 | $2,391 |
W04 | $2,877 | $2,646 |
W05 | $2,946 | $2,712 |
O01E | $2,709 | $2,115 |
O02E | $2,802 | $2,343 |
O03E | $2,883 | $2,625 |
O01 | $2,187 | $1,641 |
O02 | $2,628 | $2,037 |
O03 | $2,814 | $2,445 |
O04 | $2,967 | $2,694 |
O05 | $3,075 | $2,736 |
O06 | $3,099 | $2,799 |
O07 | $3,123 | $2,844 |
BAH for PORT ANGELES, WA includes the following zip codes: 98305, 98324, 98326, 98331, 98343, 98350, 98357, 98362, 98363, 98381, 98382
SEATTLE, WA BAH Rates
Military Housing Area: WA309
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,793 | $2,178 |
E02 | $2,793 | $2,178 |
E03 | $2,793 | $2,178 |
E04 | $2,793 | $2,178 |
E05 | $2,910 | $2,499 |
E06 | $3,609 | $2,706 |
E07 | $3,708 | $2,793 |
E08 | $3,813 | $3,051 |
E09 | $3,957 | $3,261 |
W01 | $3,630 | $2,766 |
W02 | $3,753 | $3,048 |
W03 | $3,882 | $3,282 |
W04 | $3,990 | $3,633 |
W05 | $4,119 | $3,732 |
O01E | $3,726 | $2,904 |
O02E | $3,861 | $3,216 |
O03E | $4,005 | $3,603 |
O01 | $2,997 | $2,670 |
O02 | $3,600 | $2,871 |
O03 | $3,879 | $3,357 |
O04 | $4,161 | $3,708 |
O05 | $4,362 | $3,771 |
O06 | $4,401 | $3,867 |
O07 | $4,440 | $3,930 |
BAH for SEATTLE, WA includes the following zip codes: 98001, 98002, 98003, 98004, 98005, 98006, 98007, 98008, 98009, 98010, 98011, 98013, 98014, 98015, 98019, 98021, 98022, 98023, 98024, 98025, 98027, 98028, 98029, 98030, 98031, 98032, 98033, 98034, 98035, 98038, 98039, 98040, 98041, 98042, 98045, 98047, 98050, 98051, 98052, 98053, 98055, 98056, 98057, 98058, 98059, 98062, 98063, 98064, 98065, 98070, 98071, 98072, 98073, 98074, 98075, 98077, 98083, 98089, 98092, 98093, 98101, 98102, 98103, 98104, 98105, 98106, 98107, 98108, 98109, 98111, 98112, 98113, 98114, 98115, 98116, 98117, 98118, 98119, 98121, 98122, 98124, 98125, 98126, 98127, 98129, 98131, 98133, 98134, 98136, 98138, 98139, 98141, 98144, 98145, 98146, 98148, 98154, 98155, 98158, 98160, 98161, 98164, 98165, 98166, 98168, 98170, 98174, 98175, 98177, 98178, 98181, 98185, 98188, 98190, 98191, 98194, 98195, 98198, 98199, 98224, 98288
SPOKANE, WA BAH Rates
Military Housing Area: WA310
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,821 | $1,365 |
E02 | $1,821 | $1,365 |
E03 | $1,821 | $1,365 |
E04 | $1,821 | $1,365 |
E05 | $2,079 | $1,560 |
E06 | $2,316 | $1,734 |
E07 | $2,403 | $1,827 |
E08 | $2,502 | $2,130 |
E09 | $2,613 | $2,190 |
W01 | $2,331 | $1,752 |
W02 | $2,448 | $2,127 |
W03 | $2,568 | $2,199 |
W04 | $2,637 | $2,331 |
W05 | $2,721 | $2,424 |
O01E | $2,418 | $2,073 |
O02E | $2,547 | $2,181 |
O03E | $2,646 | $2,304 |
O01 | $2,115 | $1,587 |
O02 | $2,313 | $1,992 |
O03 | $2,565 | $2,226 |
O04 | $2,745 | $2,403 |
O05 | $2,874 | $2,460 |
O06 | $2,898 | $2,550 |
O07 | $2,919 | $2,589 |
BAH for SPOKANE, WA includes the following zip codes: 99001, 99003, 99004, 99005, 99006, 99009, 99011, 99012, 99014, 99016, 99018, 99019, 99020, 99021, 99022, 99023, 99025, 99026, 99027, 99030, 99031, 99036, 99037, 99039, 99201, 99202, 99203, 99204, 99205, 99206, 99207, 99208, 99209, 99210, 99211, 99212, 99213, 99214, 99215, 99216, 99217, 99218, 99219, 99220, 99223, 99224, 99228, 99251, 99252, 99256, 99258, 99260
TACOMA, WA BAH Rates
Military Housing Area: WA311
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,145 | $1,644 |
E02 | $2,145 | $1,644 |
E03 | $2,145 | $1,644 |
E04 | $2,145 | $1,644 |
E05 | $2,298 | $1,863 |
E06 | $2,691 | $2,019 |
E07 | $2,778 | $2,145 |
E08 | $2,868 | $2,379 |
E09 | $2,976 | $2,493 |
W01 | $2,712 | $2,103 |
W02 | $2,817 | $2,376 |
W03 | $2,931 | $2,505 |
W04 | $2,997 | $2,709 |
W05 | $3,075 | $2,796 |
O01E | $2,790 | $2,292 |
O02E | $2,910 | $2,469 |
O03E | $3,006 | $2,685 |
O01 | $2,352 | $1,989 |
O02 | $2,688 | $2,247 |
O03 | $2,928 | $2,547 |
O04 | $3,099 | $2,775 |
O05 | $3,222 | $2,829 |
O06 | $3,249 | $2,913 |
O07 | $3,276 | $2,961 |
BAH for TACOMA, WA includes the following zip codes: 98303, 98304, 98321, 98323, 98327, 98328, 98329, 98330, 98332, 98333, 98335, 98338, 98344, 98348, 98349, 98351, 98352, 98354, 98360, 98371, 98372, 98373, 98374, 98375, 98385, 98387, 98388, 98390, 98391, 98394, 98395, 98396, 98397, 98398, 98401, 98402, 98403, 98404, 98405, 98406, 98407, 98408, 98409, 98411, 98412, 98413, 98415, 98416, 98417, 98418, 98419, 98421, 98422, 98424, 98430, 98431, 98433, 98438, 98439, 98443, 98444, 98445, 98446, 98447, 98448, 98464, 98465, 98466, 98467, 98471, 98481, 98490, 98493, 98496, 98497, 98498, 98499, 98501, 98502, 98503, 98504, 98505, 98506, 98507, 98508, 98509, 98511, 98512, 98513, 98516, 98530, 98540, 98556, 98558, 98576, 98579, 98580, 98589, 98597, 98599
WHIDBEY ISLAND, WA BAH Rates
Military Housing Area: WA312
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,692 | $1,302 |
E02 | $1,692 | $1,302 |
E03 | $1,692 | $1,302 |
E04 | $1,692 | $1,302 |
E05 | $1,779 | $1,491 |
E06 | $2,262 | $1,698 |
E07 | $2,400 | $1,800 |
E08 | $2,544 | $1,908 |
E09 | $2,688 | $2,019 |
W01 | $2,286 | $1,716 |
W02 | $2,463 | $1,875 |
W03 | $2,640 | $2,034 |
W04 | $2,712 | $2,295 |
W05 | $2,796 | $2,433 |
O01E | $2,424 | $1,818 |
O02E | $2,613 | $1,992 |
O03E | $2,721 | $2,256 |
O01 | $1,842 | $1,596 |
O02 | $2,259 | $1,803 |
O03 | $2,634 | $2,088 |
O04 | $2,823 | $2,403 |
O05 | $2,955 | $2,490 |
O06 | $2,979 | $2,625 |
O07 | $3,000 | $2,664 |
BAH for WHIDBEY ISLAND, WA includes the following zip codes: 98221, 98222, 98232, 98233, 98235, 98236, 98237, 98238, 98239, 98249, 98253, 98255, 98257, 98260, 98263, 98267, 98273, 98274, 98277, 98278, 98282, 98283, 98284
YAKIMA, WA BAH Rates
Military Housing Area: WA313
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,353 | $1,014 |
E02 | $1,353 | $1,014 |
E03 | $1,353 | $1,014 |
E04 | $1,353 | $1,014 |
E05 | $1,575 | $1,182 |
E06 | $1,953 | $1,464 |
E07 | $2,070 | $1,554 |
E08 | $2,193 | $1,653 |
E09 | $2,355 | $1,767 |
W01 | $1,974 | $1,482 |
W02 | $2,121 | $1,650 |
W03 | $2,271 | $1,773 |
W04 | $2,394 | $1,980 |
W05 | $2,532 | $2,097 |
O01E | $2,091 | $1,569 |
O02E | $2,250 | $1,740 |
O03E | $2,409 | $1,947 |
O01 | $1,626 | $1,221 |
O02 | $1,950 | $1,557 |
O03 | $2,268 | $1,815 |
O04 | $2,580 | $2,070 |
O05 | $2,802 | $2,145 |
O06 | $2,826 | $2,256 |
O07 | $2,847 | $2,289 |
BAH for YAKIMA, WA includes the following zip codes: 98901, 98902, 98903, 98904, 98907, 98908, 98909, 98920, 98921, 98923, 98930, 98932, 98933, 98935, 98936, 98937, 98938, 98939, 98942, 98944, 98947, 98948, 98951, 98952, 98953
About half the U.S. counties (about 1,500) have little to no military population. While half the ZIP codes is significant, less than 2% of service members who are eligible for basic allowance for housing (BAH) reside in these counties.
To account for these service members, approximately 30 separate county cost groups (CCGs) are assigned, each with similar housing costs. Use the BAH calculator to enter your ZIP code to determine your military housing area (MHA), aka county cost group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in Washington:
- Camp Murray, Tacoma, Washington
- Fairchild Air Force Base, Fairchild AFB, Washington
- Joint Base Lewis-McChord, McChord, Washington
- Naval Air Station Whidbey Island, Oak Harbor, Washington
- Naval Base Kitsap, Bremerton, Washington
- Naval Station Everett, Everett, Washington
- U.S. Army Recruiting Command, Seattle Battalion, Seattle
The BAH rates listed are for all U.S. Armed Forces service branches: Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves, where applicable. BAH rates in high-cost areas are greater than those in low-cost areas.
Veterans, dependents, National Guard and Reserves can use the MHA calculator to see estimated monthly payments. Active-duty service members should use the BAH calculator or tables to see their estimated payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts vary.
Most Popular BAH and Allowances Articles

2023 Basic Allowance for Housing (BAH) Rates

2023 BAH Rates By State and Local MHA

2023 Military Pay Raise: Military Members Receive a 4.6% Increase

2023 Military Pay Charts

2023 Military Pay Dates and LES Release Dates
