Washington Basic Allowance for Housing (BAH) rates were given an increase for 2026, alongside the national average increase of 4.2%.
Here are the local basic allowance for housing (BAH) rate charts for military housing areas (MHAs) in the State of Washington. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home.
See 2026 Basic Allowance for Housing (BAH) rates here.
BREMERTON, WA BAH Rates
Military Housing Area: WA306
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,265 | $1,974 |
| E02 | $2,265 | $1,974 |
| E03 | $2,265 | $1,974 |
| E04 | $2,265 | $1,974 |
| E05 | $2,364 | $2,091 |
| E06 | $2,730 | $2,169 |
| E07 | $2,844 | $2,265 |
| E08 | $2,967 | $2,442 |
| E09 | $3,105 | $2,547 |
| W01 | $2,751 | $2,244 |
| W02 | $2,895 | $2,439 |
| W03 | $3,048 | $2,562 |
| W04 | $3,126 | $2,754 |
| W05 | $3,228 | $2,871 |
| O01E | $2,865 | $2,361 |
| O02E | $3,024 | $2,523 |
| O03E | $3,144 | $2,724 |
| O01 | $2,415 | $2,163 |
| O02 | $2,727 | $2,337 |
| O03 | $3,045 | $2,595 |
| O04 | $3,258 | $2,847 |
| O05 | $3,411 | $2,913 |
| O06 | $3,438 | $3,027 |
| O07 | $3,462 | $3,078 |
EVERETT, WA BAH Rates
Military Housing Area: WA307
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,568 | $2,085 |
| E02 | $2,568 | $2,085 |
| E03 | $2,568 | $2,085 |
| E04 | $2,568 | $2,085 |
| E05 | $2,748 | $2,277 |
| E06 | $3,243 | $2,433 |
| E07 | $3,363 | $2,574 |
| E08 | $3,489 | $2,850 |
| E09 | $3,630 | $2,997 |
| W01 | $3,264 | $2,517 |
| W02 | $3,414 | $2,847 |
| W03 | $3,570 | $3,015 |
| W04 | $3,651 | $3,270 |
| W05 | $3,753 | $3,390 |
| O01E | $3,384 | $2,745 |
| O02E | $3,546 | $2,964 |
| O03E | $3,666 | $3,237 |
| O01 | $2,814 | $2,385 |
| O02 | $3,240 | $2,691 |
| O03 | $3,567 | $3,063 |
| O04 | $3,780 | $3,366 |
| O05 | $3,936 | $3,435 |
| O06 | $3,969 | $3,549 |
| O07 | $3,999 | $3,612 |
PORT ANGELES, WA BAH Rates
Military Housing Area: WA308
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,145 | $1,671 |
| E02 | $2,145 | $1,671 |
| E03 | $2,145 | $1,671 |
| E04 | $2,145 | $1,671 |
| E05 | $2,436 | $1,827 |
| E06 | $2,859 | $2,145 |
| E07 | $2,940 | $2,205 |
| E08 | $3,027 | $2,526 |
| E09 | $3,138 | $2,646 |
| W01 | $2,880 | $2,160 |
| W02 | $2,976 | $2,523 |
| W03 | $3,084 | $2,664 |
| W04 | $3,159 | $2,874 |
| W05 | $3,258 | $2,958 |
| O01E | $2,955 | $2,433 |
| O02E | $3,066 | $2,619 |
| O03E | $3,174 | $2,853 |
| O01 | $2,493 | $1,869 |
| O02 | $2,856 | $2,340 |
| O03 | $3,081 | $2,706 |
| O04 | $3,285 | $2,940 |
| O05 | $3,435 | $2,982 |
| O06 | $3,462 | $3,060 |
| O07 | $3,489 | $3,114 |
SEATTLE, WA BAH Rates
Military Housing Area: WA309
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,976 | $2,271 |
| E02 | $2,976 | $2,271 |
| E03 | $2,976 | $2,271 |
| E04 | $2,976 | $2,271 |
| E05 | $3,135 | $2,625 |
| E06 | $3,906 | $2,931 |
| E07 | $4,020 | $3,015 |
| E08 | $4,143 | $3,291 |
| E09 | $4,311 | $3,525 |
| W01 | $3,927 | $2,946 |
| W02 | $4,071 | $3,288 |
| W03 | $4,221 | $3,549 |
| W04 | $4,347 | $3,930 |
| W05 | $4,503 | $4,047 |
| O01E | $4,041 | $3,132 |
| O02E | $4,197 | $3,471 |
| O03E | $4,371 | $3,900 |
| O01 | $3,231 | $2,814 |
| O02 | $3,897 | $3,087 |
| O03 | $4,215 | $3,627 |
| O04 | $4,554 | $4,020 |
| O05 | $4,797 | $4,086 |
| O06 | $4,836 | $4,200 |
| O07 | $4,875 | $4,275 |
SPOKANE, WA BAH Rates
Military Housing Area: WA310
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,947 | $1,611 |
| E02 | $1,947 | $1,611 |
| E03 | $1,947 | $1,611 |
| E04 | $1,947 | $1,611 |
| E05 | $2,184 | $1,665 |
| E06 | $2,553 | $1,914 |
| E07 | $2,658 | $1,995 |
| E08 | $2,772 | $2,262 |
| E09 | $2,901 | $2,367 |
| W01 | $2,574 | $1,932 |
| W02 | $2,706 | $2,259 |
| W03 | $2,847 | $2,382 |
| W04 | $2,922 | $2,574 |
| W05 | $3,021 | $2,685 |
| O01E | $2,679 | $2,181 |
| O02E | $2,826 | $2,343 |
| O03E | $2,937 | $2,547 |
| O01 | $2,235 | $1,707 |
| O02 | $2,550 | $2,106 |
| O03 | $2,844 | $2,418 |
| O04 | $3,048 | $2,658 |
| O05 | $3,195 | $2,721 |
| O06 | $3,222 | $2,826 |
| O07 | $3,243 | $2,874 |
TACOMA, WA BAH Rates
Military Housing Area: WA311
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,370 | $2,034 |
| E02 | $2,370 | $2,034 |
| E03 | $2,370 | $2,034 |
| E04 | $2,370 | $2,034 |
| E05 | $2,556 | $2,121 |
| E06 | $2,919 | $2,199 |
| E07 | $2,994 | $2,376 |
| E08 | $3,072 | $2,634 |
| E09 | $3,180 | $2,736 |
| W01 | $2,940 | $2,313 |
| W02 | $3,024 | $2,631 |
| W03 | $3,126 | $2,751 |
| W04 | $3,201 | $2,931 |
| W05 | $3,297 | $3,009 |
| O01E | $3,006 | $2,553 |
| O02E | $3,108 | $2,712 |
| O03E | $3,216 | $2,913 |
| O01 | $2,607 | $2,178 |
| O02 | $2,916 | $2,496 |
| O03 | $3,123 | $2,784 |
| O04 | $3,324 | $2,991 |
| O05 | $3,471 | $3,030 |
| O06 | $3,501 | $3,102 |
| O07 | $3,525 | $3,156 |
WHIDBEY ISLAND, WA BAH Rates
Military Housing Area: WA312
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,013 | $1,839 |
| E02 | $2,013 | $1,839 |
| E03 | $2,013 | $1,839 |
| E04 | $2,013 | $1,839 |
| E05 | $2,073 | $1,905 |
| E06 | $2,745 | $2,058 |
| E07 | $2,877 | $2,157 |
| E08 | $3,018 | $2,265 |
| E09 | $3,159 | $2,412 |
| W01 | $2,766 | $2,076 |
| W02 | $2,934 | $2,208 |
| W03 | $3,111 | $2,436 |
| W04 | $3,174 | $2,772 |
| W05 | $3,258 | $2,910 |
| O01E | $2,901 | $2,175 |
| O02E | $3,084 | $2,367 |
| O03E | $3,189 | $2,739 |
| O01 | $2,157 | $1,950 |
| O02 | $2,736 | $2,160 |
| O03 | $3,105 | $2,499 |
| O04 | $3,279 | $2,880 |
| O05 | $3,402 | $2,958 |
| O06 | $3,429 | $3,090 |
| O07 | $3,453 | $3,144 |
YAKIMA, WA BAH Rates
Military Housing Area: WA313
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,731 | $1,329 |
| E02 | $1,731 | $1,329 |
| E03 | $1,731 | $1,329 |
| E04 | $1,731 | $1,329 |
| E05 | $1,923 | $1,458 |
| E06 | $2,382 | $1,788 |
| E07 | $2,499 | $1,875 |
| E08 | $2,625 | $2,019 |
| E09 | $2,793 | $2,151 |
| W01 | $2,403 | $1,803 |
| W02 | $2,550 | $2,016 |
| W03 | $2,706 | $2,169 |
| W04 | $2,823 | $2,406 |
| W05 | $2,970 | $2,526 |
| O01E | $2,520 | $1,920 |
| O02E | $2,682 | $2,121 |
| O03E | $2,847 | $2,376 |
| O01 | $1,983 | $1,536 |
| O02 | $2,379 | $1,878 |
| O03 | $2,703 | $2,214 |
| O04 | $3,015 | $2,502 |
| O05 | $3,243 | $2,568 |
| O06 | $3,267 | $2,685 |
| O07 | $3,291 | $2,730 |
About half the U.S. counties (about 1,500) have little to no military population. While half the ZIP codes is significant, less than 2% of service members who are eligible for basic allowance for housing (BAH) reside in these counties.
To account for these service members, approximately 30 separate county cost groups (CCGs) are assigned, each with similar housing costs. Use the BAH calculator to enter your ZIP code to determine your military housing area (MHA), aka county cost group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in Washington:
- Camp Murray, Tacoma, Washington
- Fairchild Air Force Base, Fairchild AFB, Washington
- Joint Base Lewis-McChord, McChord, Washington
- Naval Air Station Whidbey Island, Oak Harbor, Washington
- Naval Base Kitsap, Bremerton, Washington
- Naval Station Everett, Everett, Washington
- U.S. Army Recruiting Command, Seattle Battalion, Seattle
The BAH rates listed are for all U.S. Armed Forces service branches: Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves, where applicable. BAH rates in high-cost areas are greater than those in low-cost areas.
Veterans, dependents, National Guard and Reserves can use the MHA calculator to see estimated monthly payments. Active-duty service members should use the BAH calculator or tables to see their estimated payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts vary.
Your military benefits make homeownership more affordable—$0 down, no PMI, and lower average rates whether you’re buying or refinancing. See if you're eligible today.
