Basic Allowance for Housing (BAH) rates in Utah increased notably for 2026, alongside the national average increase of 4.2%.
Below are the local BAH rates charts for Military Housing Areas in Utah. The Department of Defense (also known as the Department of War) determines BAH rates by location, pay grade (rank), and if a soldier has dependents.
See 2026 Basic Allowance for Housing (BAH) rates here.
OGDEN/HILL AFB, UT BAH Rates
Military Housing Area: UT291
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,932 | $1,545 |
| E02 | $1,932 | $1,545 |
| E03 | $1,932 | $1,545 |
| E04 | $1,932 | $1,545 |
| E05 | $2,118 | $1,668 |
| E06 | $2,229 | $1,761 |
| E07 | $2,271 | $1,935 |
| E08 | $2,325 | $2,145 |
| E09 | $2,418 | $2,166 |
| W01 | $2,244 | $1,875 |
| W02 | $2,295 | $2,142 |
| W03 | $2,364 | $2,172 |
| W04 | $2,436 | $2,229 |
| W05 | $2,538 | $2,283 |
| O01E | $2,277 | $2,115 |
| O02E | $2,349 | $2,160 |
| O03E | $2,454 | $2,214 |
| O01 | $2,139 | $1,740 |
| O02 | $2,226 | $2,058 |
| O03 | $2,361 | $2,181 |
| O04 | $2,565 | $2,265 |
| O05 | $2,715 | $2,292 |
| O06 | $2,733 | $2,340 |
| O07 | $2,751 | $2,376 |
SALT LAKE CITY, UT BAH Rates
Military Housing Area: UT292
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,944 | $1,536 |
| E02 | $1,944 | $1,536 |
| E03 | $1,944 | $1,536 |
| E04 | $1,944 | $1,536 |
| E05 | $2,130 | $1,671 |
| E06 | $2,358 | $1,773 |
| E07 | $2,496 | $1,950 |
| E08 | $2,649 | $2,181 |
| E09 | $2,802 | $2,241 |
| W01 | $2,376 | $1,887 |
| W02 | $2,559 | $2,178 |
| W03 | $2,748 | $2,250 |
| W04 | $2,823 | $2,385 |
| W05 | $2,922 | $2,529 |
| O01E | $2,523 | $2,127 |
| O02E | $2,718 | $2,226 |
| O03E | $2,838 | $2,349 |
| O01 | $2,166 | $1,752 |
| O02 | $2,355 | $2,070 |
| O03 | $2,742 | $2,271 |
| O04 | $2,946 | $2,502 |
| O05 | $3,096 | $2,586 |
| O06 | $3,120 | $2,727 |
| O07 | $3,141 | $2,772 |
PROVO, UT BAH Rates
Military Housing Area: UT357
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,929 | $1,593 |
| E02 | $1,929 | $1,593 |
| E03 | $1,929 | $1,593 |
| E04 | $1,929 | $1,593 |
| E05 | $2,058 | $1,719 |
| E06 | $2,229 | $1,806 |
| E07 | $2,337 | $1,929 |
| E08 | $2,457 | $2,097 |
| E09 | $2,592 | $2,139 |
| W01 | $2,244 | $1,896 |
| W02 | $2,385 | $2,094 |
| W03 | $2,532 | $2,145 |
| W04 | $2,613 | $2,247 |
| W05 | $2,718 | $2,361 |
| O01E | $2,355 | $2,055 |
| O02E | $2,511 | $2,127 |
| O03E | $2,631 | $2,217 |
| O01 | $2,085 | $1,794 |
| O02 | $2,226 | $2,019 |
| O03 | $2,529 | $2,160 |
| O04 | $2,745 | $2,337 |
| O05 | $2,901 | $2,403 |
| O06 | $2,925 | $2,511 |
| O07 | $2,943 | $2,553 |
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes are significant, less than two percent of servicemmembers who are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these servicemembers there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA), aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in Utah:
- Dugway Proving Ground, Tooele County, UT
- Hill AFB, Ogden, UT
- USAREC, Salt Lake City Battalion
The Basic Allowance for Housing rates listed are applicable to all branches of the military, including the Air Force, Army, Coast Guard, Marines, Navy, Space Force, and Reserve forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.
Veterans, dependents, National Guard members, and reservists can use the MHA Calculator to estimate their monthly payments. Active-duty service members should use the BAH Calculator or tables to estimate their payments. Both BAH and MHA benefits are based on the same payment tables; however, benefit amounts vary based on different calculations.
Your military benefits make homeownership more affordable—$0 down, no PMI, and lower average rates whether you’re buying or refinancing. See if you're eligible today.
