2024 North Dakota BAH (Basic Allowance for Housing) Rates
Updated: January 26, 2024Basic Allowance for Housing (BAH) rates in North Dakota increased for 2024. The national average increased by 5.9%, while North Dakota duty stations received increases updated here.
Below are the local BAH rates charts for Military Housing Areas in North Dakota. The Department of Defense determines BAH rates by location, pay grade (rank) and if a soldier has dependents.
See 2024 Basic Allowance for Housing (BAH) rates here.
BISMARCK, ND BAH Rates
Military Housing Area: ND188
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,305 | $978 |
E02 | $1,305 | $978 |
E03 | $1,305 | $978 |
E04 | $1,305 | $978 |
E05 | $1,512 | $1,134 |
E06 | $1,980 | $1,485 |
E07 | $2,004 | $1,506 |
E08 | $2,028 | $1,608 |
E09 | $2,079 | $1,746 |
W01 | $2,001 | $1,503 |
W02 | $2,016 | $1,605 |
W03 | $2,049 | $1,764 |
W04 | $2,094 | $1,983 |
W05 | $2,157 | $2,010 |
O01E | $2,007 | $1,512 |
O02E | $2,040 | $1,716 |
O03E | $2,103 | $1,974 |
O01 | $1,572 | $1,179 |
O02 | $1,974 | $1,509 |
O03 | $2,046 | $1,809 |
O04 | $2,175 | $1,995 |
O05 | $2,265 | $2,013 |
O06 | $2,280 | $2,025 |
O07 | $2,295 | $2,058 |
BAH for BISMARCK, ND includes the following zip codes: 58477, 58494, 58501, 58502, 58503, 58504, 58505, 58506, 58507, 58520, 58521, 58532, 58535, 58554, 58558, 58560, 58563, 58566, 58572, 58631, 58638
FARGO, ND BAH Rates
Military Housing Area: ND189
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,107 | $831 |
E02 | $1,107 | $831 |
E03 | $1,107 | $831 |
E04 | $1,107 | $831 |
E05 | $1,287 | $966 |
E06 | $1,872 | $1,404 |
E07 | $1,950 | $1,464 |
E08 | $2,034 | $1,527 |
E09 | $2,130 | $1,599 |
W01 | $1,893 | $1,422 |
W02 | $1,986 | $1,491 |
W03 | $2,088 | $1,602 |
W04 | $2,151 | $1,890 |
W05 | $2,232 | $1,968 |
O01E | $1,962 | $1,473 |
O02E | $2,070 | $1,554 |
O03E | $2,160 | $1,866 |
O01 | $1,362 | $1,023 |
O02 | $1,866 | $1,467 |
O03 | $2,085 | $1,659 |
O04 | $2,253 | $1,947 |
O05 | $2,373 | $1,992 |
O06 | $2,391 | $2,064 |
O07 | $2,406 | $2,097 |
BAH for FARGO, ND includes the following zip codes: 56514, 56525, 56529, 56536, 56546, 56547, 56549, 56552, 56560, 56561, 56562, 56563, 56580, 56585, 58002, 58004, 58005, 58006, 58007, 58011, 58012, 58021, 58029, 58036, 58038, 58042, 58047, 58048, 58051, 58052, 58059, 58064, 58071, 58078, 58079, 58102, 58103, 58104, 58105, 58106, 58107, 58108, 58109, 58121, 58122, 58124, 58125, 58126
GRAND FORKS, ND BAH Rates
Military Housing Area: ND190
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,278 | $960 |
E02 | $1,278 | $960 |
E03 | $1,278 | $960 |
E04 | $1,278 | $960 |
E05 | $1,542 | $1,158 |
E06 | $1,827 | $1,368 |
E07 | $1,848 | $1,389 |
E08 | $1,860 | $1,605 |
E09 | $1,944 | $1,683 |
W01 | $1,845 | $1,386 |
W02 | $1,854 | $1,602 |
W03 | $1,875 | $1,695 |
W04 | $1,971 | $1,827 |
W05 | $2,094 | $1,845 |
O01E | $1,851 | $1,539 |
O02E | $1,866 | $1,665 |
O03E | $1,989 | $1,818 |
O01 | $1,584 | $1,188 |
O02 | $1,824 | $1,455 |
O03 | $1,872 | $1,722 |
O04 | $2,133 | $1,833 |
O05 | $2,322 | $1,848 |
O06 | $2,340 | $1,851 |
O07 | $2,355 | $1,878 |
BAH for GRAND FORKS, ND includes the following zip codes: 58201, 58202, 58203, 58204, 58205, 58206, 58207, 58208, 58214, 58228, 58235, 58244, 58251, 58256, 58258, 58266, 58267, 58275, 58278
MINOT AFB, ND BAH Rates
Military Housing Area: ND191
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,239 | $930 |
E02 | $1,239 | $930 |
E03 | $1,239 | $930 |
E04 | $1,239 | $930 |
E05 | $1,389 | $1,041 |
E06 | $1,815 | $1,362 |
E07 | $1,839 | $1,383 |
E08 | $1,848 | $1,479 |
E09 | $1,908 | $1,602 |
W01 | $1,836 | $1,380 |
W02 | $1,845 | $1,476 |
W03 | $1,857 | $1,617 |
W04 | $1,941 | $1,815 |
W05 | $2,082 | $1,821 |
O01E | $1,842 | $1,389 |
O02E | $1,851 | $1,575 |
O03E | $1,959 | $1,809 |
O01 | $1,446 | $1,086 |
O02 | $1,812 | $1,386 |
O03 | $1,854 | $1,659 |
O04 | $2,127 | $1,818 |
O05 | $2,343 | $1,824 |
O06 | $2,358 | $1,827 |
O07 | $2,373 | $1,833 |
BAH for MINOT AFB, ND includes the following zip codes: 58701, 58702, 58703, 58704, 58705, 58707, 58718, 58722, 58725, 58733, 58734, 58735, 58740, 58746, 58756, 58761, 58779, 58781, 58782, 58785, 58787
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in North Dakota:
Basic Allowance for Housing rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.
Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.