2024 North Carolina BAH (Basic Allowance for Housing) Rates
Updated: January 26, 2024Basic Allowance for Housing (BAH) rates in North Carolina received an increase for 2024 aligned with the national average. The national average increased by 5.9%, while North Carolina duty stations received a similar increase.
Here is the local basic allowance for housing (BAH) rate charts for military housing areas (MHAs) in the State of North Carolina. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home.
See 2024 Basic Allowance for Housing (BAH) rates here.
OUTER BANKS, NC BAH Rates
Military Housing Area: NC176
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,004 | $1,518 |
E02 | $2,004 | $1,518 |
E03 | $2,004 | $1,518 |
E04 | $2,004 | $1,518 |
E05 | $2,088 | $1,776 |
E06 | $2,265 | $1,923 |
E07 | $2,283 | $2,004 |
E08 | $2,295 | $2,130 |
E09 | $2,388 | $2,172 |
W01 | $2,280 | $1,989 |
W02 | $2,289 | $2,127 |
W03 | $2,313 | $2,181 |
W04 | $2,421 | $2,262 |
W05 | $2,559 | $2,280 |
O01E | $2,286 | $2,085 |
O02E | $2,304 | $2,160 |
O03E | $2,439 | $2,253 |
O01 | $2,118 | $1,920 |
O02 | $2,262 | $2,061 |
O03 | $2,310 | $2,196 |
O04 | $2,604 | $2,268 |
O05 | $2,817 | $2,283 |
O06 | $2,838 | $2,286 |
O07 | $2,859 | $2,322 |
BAH for OUTER BANKS, NC includes the following zip codes: 27824, 27826, 27875, 27885, 27915, 27920, 27936, 27943, 27948, 27949, 27953, 27954, 27959, 27960, 27968, 27972, 27978, 27981, 27982
MOREHEAD/CHERRY PT MCAS, NC BAH Rates
Military Housing Area: NC177
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,629 | $1,473 |
E02 | $1,629 | $1,473 |
E03 | $1,629 | $1,473 |
E04 | $1,629 | $1,473 |
E05 | $1,671 | $1,533 |
E06 | $1,839 | $1,584 |
E07 | $1,959 | $1,629 |
E08 | $2,094 | $1,710 |
E09 | $2,220 | $1,749 |
W01 | $1,854 | $1,626 |
W02 | $2,016 | $1,707 |
W03 | $2,181 | $1,758 |
W04 | $2,238 | $1,863 |
W05 | $2,310 | $1,989 |
O01E | $1,983 | $1,668 |
O02E | $2,154 | $1,740 |
O03E | $2,247 | $1,827 |
O01 | $1,701 | $1,581 |
O02 | $1,836 | $1,659 |
O03 | $2,175 | $1,773 |
O04 | $2,328 | $1,962 |
O05 | $2,436 | $2,037 |
O06 | $2,451 | $2,160 |
O07 | $2,469 | $2,193 |
BAH for MOREHEAD/CHERRY PT MCAS, NC includes the following zip codes: 28509, 28510, 28511, 28512, 28515, 28516, 28519, 28520, 28523, 28524, 28526, 28527, 28528, 28529, 28531, 28532, 28533, 28537, 28552, 28553, 28556, 28557, 28560, 28561, 28562, 28563, 28564, 28570, 28571, 28575, 28577, 28579, 28581, 28583, 28586, 28587, 28589, 28594
CAMP LEJEUNE, NC BAH Rates
Military Housing Area: NC178
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,389 | $1,095 |
E02 | $1,389 | $1,095 |
E03 | $1,389 | $1,095 |
E04 | $1,389 | $1,095 |
E05 | $1,437 | $1,248 |
E06 | $1,908 | $1,431 |
E07 | $1,932 | $1,452 |
E08 | $1,941 | $1,536 |
E09 | $2,010 | $1,674 |
W01 | $1,929 | $1,449 |
W02 | $1,938 | $1,533 |
W03 | $1,950 | $1,689 |
W04 | $2,046 | $1,908 |
W05 | $2,196 | $1,914 |
O01E | $1,935 | $1,458 |
O02E | $1,944 | $1,641 |
O03E | $2,064 | $1,902 |
O01 | $1,500 | $1,338 |
O02 | $1,902 | $1,455 |
O03 | $1,947 | $1,737 |
O04 | $2,247 | $1,911 |
O05 | $2,481 | $1,917 |
O06 | $2,499 | $1,920 |
O07 | $2,517 | $1,929 |
BAH for CAMP LEJEUNE, NC includes the following zip codes: 28445, 28460, 28539, 28540, 28541, 28542, 28543, 28544, 28545, 28546, 28547, 28574, 28582, 28584
CHARLOTTE, NC BAH Rates
Military Housing Area: NC179
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,998 | $1,506 |
E02 | $1,998 | $1,506 |
E03 | $1,998 | $1,506 |
E04 | $1,998 | $1,506 |
E05 | $2,160 | $1,713 |
E06 | $2,229 | $1,845 |
E07 | $2,247 | $2,001 |
E08 | $2,256 | $2,181 |
E09 | $2,295 | $2,187 |
W01 | $2,244 | $1,950 |
W02 | $2,253 | $2,178 |
W03 | $2,265 | $2,193 |
W04 | $2,322 | $2,220 |
W05 | $2,433 | $2,226 |
O01E | $2,250 | $2,157 |
O02E | $2,259 | $2,184 |
O03E | $2,337 | $2,214 |
O01 | $2,178 | $1,830 |
O02 | $2,226 | $2,106 |
O03 | $2,262 | $2,196 |
O04 | $2,466 | $2,223 |
O05 | $2,634 | $2,229 |
O06 | $2,652 | $2,232 |
O07 | $2,673 | $2,247 |
BAH for CHARLOTTE, NC includes the following zip codes: 28006, 28012, 28016, 28021, 28025, 28026, 28027, 28031, 28032, 28034, 28035, 28036, 28052, 28053, 28054, 28055, 28056, 28070, 28075, 28077, 28078, 28081, 28082, 28083, 28098, 28101, 28105, 28106, 28107, 28120, 28124, 28126, 28130, 28134, 28164, 28201, 28202, 28203, 28204, 28205, 28206, 28207, 28208, 28209, 28210, 28211, 28212, 28213, 28214, 28215, 28216, 28217, 28218, 28219, 28220, 28221, 28222, 28223, 28224, 28226, 28227, 28228, 28229, 28230, 28231, 28232, 28233, 28234, 28235, 28236, 28237, 28241, 28242, 28243, 28244, 28246, 28247, 28253, 28254, 28255, 28256, 28258, 28260, 28262, 28263, 28265, 28266, 28269, 28270, 28271, 28272, 28273, 28274, 28275, 28277, 28278, 28280, 28281, 28282, 28284, 28285, 28287, 28288, 28289, 28290, 28296, 28297, 28299, 29703, 29704, 29707, 29708, 29710, 29715, 29716, 29717, 29726, 29730, 29731, 29732, 29733, 29734, 29742, 29743, 29745
DURHAM/CHAPEL HILL, NC BAH Rates
Military Housing Area: NC180
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,854 | $1,500 |
E02 | $1,854 | $1,500 |
E03 | $1,854 | $1,500 |
E04 | $1,854 | $1,500 |
E05 | $1,977 | $1,641 |
E06 | $2,313 | $1,734 |
E07 | $2,337 | $1,854 |
E08 | $2,364 | $2,049 |
E09 | $2,487 | $2,142 |
W01 | $2,331 | $1,821 |
W02 | $2,349 | $2,046 |
W03 | $2,385 | $2,157 |
W04 | $2,529 | $2,313 |
W05 | $2,709 | $2,340 |
O01E | $2,340 | $1,974 |
O02E | $2,373 | $2,121 |
O03E | $2,556 | $2,304 |
O01 | $2,025 | $1,725 |
O02 | $2,310 | $1,938 |
O03 | $2,382 | $2,187 |
O04 | $2,772 | $2,328 |
O05 | $3,054 | $2,343 |
O06 | $3,078 | $2,358 |
O07 | $3,102 | $2,397 |
BAH for DURHAM/CHAPEL HILL, NC includes the following zip codes: 27231, 27243, 27278, 27503, 27509, 27510, 27514, 27515, 27516, 27517, 27572, 27599, 27701, 27702, 27703, 27704, 27705, 27706, 27707, 27708, 27709, 27710, 27711, 27712, 27713, 27715, 27717, 27722
ELIZABETH CITY, NC BAH Rates
Military Housing Area: NC181
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $2,019 | $1,545 |
E02 | $2,019 | $1,545 |
E03 | $2,019 | $1,545 |
E04 | $2,019 | $1,545 |
E05 | $2,178 | $1,743 |
E06 | $2,238 | $1,869 |
E07 | $2,256 | $2,022 |
E08 | $2,265 | $2,199 |
E09 | $2,343 | $2,205 |
W01 | $2,253 | $1,974 |
W02 | $2,262 | $2,196 |
W03 | $2,274 | $2,208 |
W04 | $2,382 | $2,232 |
W05 | $2,547 | $2,238 |
O01E | $2,259 | $2,175 |
O02E | $2,268 | $2,202 |
O03E | $2,406 | $2,226 |
O01 | $2,196 | $1,854 |
O02 | $2,235 | $2,127 |
O03 | $2,271 | $2,211 |
O04 | $2,601 | $2,235 |
O05 | $2,856 | $2,241 |
O06 | $2,877 | $2,244 |
O07 | $2,901 | $2,262 |
BAH for ELIZABETH CITY, NC includes the following zip codes: 27906, 27907, 27909, 27919, 27921, 27930, 27944, 27974, 27976, 27985
FORT LIBERTY/POPE, NC BAH Rates
Military Housing Area: NC182
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,635 | $1,383 |
E02 | $1,635 | $1,383 |
E03 | $1,635 | $1,383 |
E04 | $1,635 | $1,383 |
E05 | $1,716 | $1,488 |
E06 | $1,995 | $1,557 |
E07 | $2,016 | $1,635 |
E08 | $2,025 | $1,776 |
E09 | $2,121 | $1,851 |
W01 | $2,013 | $1,623 |
W02 | $2,022 | $1,773 |
W03 | $2,034 | $1,863 |
W04 | $2,160 | $1,992 |
W05 | $2,322 | $2,007 |
O01E | $2,019 | $1,713 |
O02E | $2,028 | $1,833 |
O03E | $2,181 | $1,986 |
O01 | $1,755 | $1,554 |
O02 | $1,992 | $1,689 |
O03 | $2,031 | $1,890 |
O04 | $2,379 | $1,995 |
O05 | $2,631 | $2,010 |
O06 | $2,652 | $2,013 |
O07 | $2,670 | $2,034 |
BAH for FORT LIBERTY/POPE, NC includes the following zip codes: 27237, 27242, 27259, 27281, 27325, 27330, 27331, 27332, 27376, 27501, 27505, 27506, 27521, 27543, 27546, 27552, 28301, 28302, 28303, 28304, 28305, 28306, 28307, 28308, 28309, 28310, 28311, 28312, 28314, 28315, 28319, 28323, 28326, 28327, 28331, 28334, 28335, 28339, 28340, 28342, 28348, 28350, 28355, 28356, 28357, 28358, 28359, 28360, 28362, 28364, 28368, 28369, 28370, 28371, 28372, 28373, 28374, 28375, 28376, 28377, 28378, 28383, 28384, 28386, 28387, 28388, 28390, 28391, 28394, 28395
SEYMOUR JOHNSON AFB, NC BAH Rates
Military Housing Area: NC183
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,365 | $1,197 |
E02 | $1,365 | $1,197 |
E03 | $1,365 | $1,197 |
E04 | $1,365 | $1,197 |
E05 | $1,368 | $1,299 |
E06 | $1,644 | $1,368 |
E07 | $1,755 | $1,386 |
E08 | $1,875 | $1,422 |
E09 | $2,028 | $1,521 |
W01 | $1,662 | $1,383 |
W02 | $1,806 | $1,419 |
W03 | $1,953 | $1,524 |
W04 | $2,058 | $1,668 |
W05 | $2,187 | $1,782 |
O01E | $1,776 | $1,392 |
O02E | $1,929 | $1,482 |
O03E | $2,076 | $1,635 |
O01 | $1,401 | $1,365 |
O02 | $1,641 | $1,389 |
O03 | $1,950 | $1,539 |
O04 | $2,229 | $1,755 |
O05 | $2,424 | $1,824 |
O06 | $2,442 | $1,932 |
O07 | $2,460 | $1,962 |
BAH for SEYMOUR JOHNSON AFB, NC includes the following zip codes: 27504, 27524, 27530, 27531, 27532, 27533, 27534, 27542, 27555, 27568, 27569, 27576, 27577, 27593, 27830, 27863, 28333, 28365, 28501, 28502, 28503, 28504, 28525, 28551, 28572, 28578
GREENSBORO, NC BAH Rates
Military Housing Area: NC184
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,545 | $1,158 |
E02 | $1,545 | $1,158 |
E03 | $1,545 | $1,158 |
E04 | $1,545 | $1,158 |
E05 | $1,671 | $1,311 |
E06 | $1,950 | $1,461 |
E07 | $1,986 | $1,548 |
E08 | $2,025 | $1,731 |
E09 | $2,118 | $1,806 |
W01 | $1,968 | $1,512 |
W02 | $2,004 | $1,728 |
W03 | $2,052 | $1,818 |
W04 | $2,145 | $1,953 |
W05 | $2,262 | $1,992 |
O01E | $1,989 | $1,668 |
O02E | $2,040 | $1,791 |
O03E | $2,160 | $1,941 |
O01 | $1,713 | $1,416 |
O02 | $1,947 | $1,629 |
O03 | $2,049 | $1,845 |
O04 | $2,301 | $1,977 |
O05 | $2,481 | $1,998 |
O06 | $2,499 | $2,028 |
O07 | $2,514 | $2,061 |
BAH for GREENSBORO, NC includes the following zip codes: 27009, 27010, 27012, 27023, 27040, 27045, 27050, 27051, 27094, 27098, 27099, 27101, 27102, 27103, 27104, 27105, 27106, 27107, 27108, 27109, 27110, 27111, 27113, 27114, 27115, 27116, 27117, 27120, 27127, 27130, 27150, 27152, 27155, 27157, 27198, 27199, 27214, 27233, 27235, 27249, 27260, 27261, 27262, 27263, 27264, 27265, 27268, 27282, 27283, 27284, 27285, 27301, 27310, 27313, 27342, 27357, 27358, 27377, 27401, 27402, 27403, 27404, 27405, 27406, 27407, 27408, 27409, 27410, 27411, 27412, 27413, 27415, 27416, 27417, 27419, 27420, 27425, 27427, 27429, 27435, 27438, 27455, 27495, 27497, 27498, 27499
RALEIGH, NC BAH Rates
Military Housing Area: NC185
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,956 | $1,521 |
E02 | $1,956 | $1,521 |
E03 | $1,956 | $1,521 |
E04 | $1,956 | $1,521 |
E05 | $2,118 | $1,692 |
E06 | $2,136 | $1,806 |
E07 | $2,175 | $1,959 |
E08 | $2,229 | $2,130 |
E09 | $2,337 | $2,136 |
W01 | $2,148 | $1,911 |
W02 | $2,202 | $2,127 |
W03 | $2,268 | $2,139 |
W04 | $2,367 | $2,148 |
W05 | $2,496 | $2,187 |
O01E | $2,181 | $2,115 |
O02E | $2,253 | $2,133 |
O03E | $2,385 | $2,145 |
O01 | $2,130 | $1,788 |
O02 | $2,133 | $2,064 |
O03 | $2,265 | $2,142 |
O04 | $2,538 | $2,169 |
O05 | $2,733 | $2,199 |
O06 | $2,754 | $2,244 |
O07 | $2,772 | $2,280 |
BAH for RALEIGH, NC includes the following zip codes: 27502, 27511, 27512, 27513, 27518, 27519, 27520, 27523, 27526, 27527, 27528, 27529, 27539, 27540, 27545, 27557, 27560, 27562, 27571, 27587, 27588, 27591, 27592, 27597, 27601, 27602, 27603, 27604, 27605, 27606, 27607, 27608, 27609, 27610, 27611, 27612, 27613, 27614, 27615, 27616, 27617, 27619, 27620, 27622, 27623, 27624, 27625, 27626, 27627, 27628, 27629, 27634, 27635, 27636, 27640, 27650, 27656, 27658, 27661, 27668, 27675, 27676, 27690, 27695, 27697, 27698, 27699
WILMINGTON, NC BAH Rates
Military Housing Area: NC186
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,875 | $1,485 |
E02 | $1,875 | $1,485 |
E03 | $1,875 | $1,485 |
E04 | $1,875 | $1,485 |
E05 | $1,977 | $1,668 |
E06 | $2,490 | $1,869 |
E07 | $2,514 | $1,887 |
E08 | $2,523 | $2,082 |
E09 | $2,595 | $2,232 |
W01 | $2,511 | $1,884 |
W02 | $2,520 | $2,079 |
W03 | $2,532 | $2,253 |
W04 | $2,634 | $2,490 |
W05 | $2,796 | $2,496 |
O01E | $2,517 | $1,974 |
O02E | $2,526 | $2,199 |
O03E | $2,658 | $2,484 |
O01 | $2,043 | $1,773 |
O02 | $2,484 | $1,944 |
O03 | $2,529 | $2,301 |
O04 | $2,850 | $2,493 |
O05 | $3,102 | $2,499 |
O06 | $3,126 | $2,502 |
O07 | $3,150 | $2,520 |
BAH for WILMINGTON, NC includes the following zip codes: 28401, 28402, 28403, 28404, 28405, 28406, 28407, 28408, 28409, 28410, 28411, 28412, 28420, 28422, 28428, 28429, 28449, 28451, 28452, 28459, 28461, 28462, 28465, 28467, 28468, 28469, 28470, 28479, 28480
ASHEVILLE, NC BAH Rates
Military Housing Area: NC187
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,986 | $1,545 |
E02 | $1,986 | $1,545 |
E03 | $1,986 | $1,545 |
E04 | $1,986 | $1,545 |
E05 | $2,160 | $1,713 |
E06 | $2,412 | $1,824 |
E07 | $2,490 | $1,992 |
E08 | $2,577 | $2,217 |
E09 | $2,799 | $2,283 |
W01 | $2,427 | $1,935 |
W02 | $2,526 | $2,214 |
W03 | $2,634 | $2,292 |
W04 | $2,862 | $2,424 |
W05 | $3,141 | $2,508 |
O01E | $2,502 | $2,157 |
O02E | $2,616 | $2,265 |
O03E | $2,904 | $2,400 |
O01 | $2,199 | $1,809 |
O02 | $2,409 | $2,103 |
O03 | $2,631 | $2,316 |
O04 | $3,240 | $2,487 |
O05 | $3,675 | $2,757 |
O06 | $3,705 | $2,778 |
O07 | $3,735 | $2,802 |
BAH for ASHEVILLE, NC includes the following zip codes: 28701, 28704, 28709, 28711, 28715, 28728, 28730, 28748, 28757, 28770, 28776, 28778, 28787, 28801, 28802, 28803, 28804, 28805, 28806, 28810, 28813, 28814, 28815, 28816
About half the U.S. counties (about 1,500) have little to no military population. While half the ZIP codes are significant, less than 2% of service members who are eligible for basic allowance for housing (BAH) reside in these counties.
To account for these service members, approximately 30 separate county cost groups (CCGs) are assigned, each with similar housing costs. Use the BAH calculator to enter your ZIP code to determine your military housing area (MHA), aka county cost group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in North Carolina:
- Charlotte Air National Guard Base, Charlotte, North Carolina
- Fort Bragg, Fort Bragg, North Carolina
- Marine Corps Air Station Cherry Point, Havelock, North Carolina
- Marine Corps Air Station New River, Jacksonville, North Carolina
- Marine Corps Base Camp Lejeune, Camp Lejeune, North Carolina
- Pope Army Airfield, Pope Army Airfield, North Carolina
- Seymour Johnson Air Force Base, Goldsboro, North Carolina
- U.S. Army Cadet Command 4th Brigade, Fort Bragg, North Carolina
- U.S. Army Recruiting Command, Raleigh Battalion, Raleigh, North Carolina
The BAH rates listed are for all U.S. Armed Forces service branches: Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves, where applicable. BAH rates in high-cost areas are greater than those in low-cost areas.
Veterans, dependents, National Guard and Reserves can use the MHA calculator to see estimated monthly payments. Active-duty service members should use the BAH calculator or tables to see their estimated payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts vary.