2023 Missouri BAH (Basic Allowance for Housing) Rates

Updated: June 8, 2023
In this Article

    Basic Allowance for Housing (BAH) rates in Missouri increased substantially in 2023. The national average increased by 12.11%, while Missouri duty stations received a massive 14.78% increase on average.

    Below are the local BAH rates charts for Military Housing Areas in Missouri. The Department of Defense determines BAH rates by location, pay grade (rank) and if a soldier has dependents.

    See the latest update on the 2023 Basic Allowance for Housing rates.

    KANSAS CITY, MO BAH Rates

    Military Housing Area: MO160

    Grade With Dependents Without Dependents
    E01 $1,701 $1,275
    E02 $1,701 $1,275
    E03 $1,701 $1,275
    E04 $1,701 $1,275
    E05 $1,905 $1,428
    E06 $1,983 $1,512
    E07 $2,070 $1,704
    E08 $2,169 $1,926
    E09 $2,298 $1,938
    W01 $1,998 $1,638
    W02 $2,115 $1,923
    W03 $2,235 $1,941
    W04 $2,328 $1,998
    W05 $2,439 $2,091
    O01E $2,085 $1,899
    O02E $2,214 $1,935
    O03E $2,340 $1,971
    O01 $1,923 $1,491
    O02 $1,980 $1,836
    O03 $2,232 $1,950
    O04 $2,475 $2,070
    O05 $2,646 $2,127
    O06 $2,670 $2,220
    O07 $2,688 $2,250

    BAH for KANSAS CITY, MO includes the following zip codes: 64002, 64012, 64013, 64014, 64015, 64016, 64024, 64029, 64030, 64034, 64048, 64050, 64051, 64052, 64053, 64054, 64055, 64056, 64057, 64058, 64060, 64063, 64064, 64065, 64066, 64068, 64069, 64070, 64072, 64073, 64075, 64078, 64080, 64081, 64082, 64083, 64086, 64088, 64089, 64090, 64101, 64102, 64105, 64106, 64108, 64109, 64110, 64111, 64112, 64113, 64114, 64116, 64117, 64118, 64119, 64120, 64121, 64123, 64124, 64125, 64126, 64127, 64128, 64129, 64130, 64131, 64132, 64133, 64134, 64136, 64137, 64138, 64139, 64141, 64144, 64145, 64146, 64147, 64148, 64149, 64155, 64156, 64157, 64158, 64161, 64162, 64165, 64166, 64167, 64170, 64171, 64179, 64180, 64184, 64187, 64188, 64191, 64196, 64197, 64198, 64199, 64701, 64725, 64734, 64743, 64746, 64747, 64999, 66012, 66018, 66021, 66030, 66031, 66051, 66061, 66062, 66063, 66083, 66085, 66101, 66102, 66103, 66104, 66105, 66106, 66109, 66110, 66111, 66112, 66113, 66115, 66117, 66118, 66119, 66160, 66201, 66202, 66203, 66204, 66205, 66206, 66207, 66208, 66209, 66210, 66211, 66212, 66213, 66214, 66215, 66216, 66217, 66218, 66219, 66220, 66221, 66222, 66223, 66224, 66225, 66226, 66227, 66250, 66251, 66276, 66282, 66283, 66285, 66286

    ST. LOUIS, MO BAH Rates

    Military Housing Area: MO161

    Grade With Dependents Without Dependents
    E01 $1,785 $1,338
    E02 $1,785 $1,338
    E03 $1,785 $1,338
    E04 $1,785 $1,338
    E05 $1,917 $1,527
    E06 $2,184 $1,659
    E07 $2,244 $1,785
    E08 $2,307 $1,977
    E09 $2,418 $2,046
    W01 $2,202 $1,752
    W02 $2,271 $1,974
    W03 $2,352 $2,055
    W04 $2,451 $2,196
    W05 $2,568 $2,256
    O01E $2,253 $1,911
    O02E $2,337 $2,034
    O03E $2,463 $2,175
    O01 $1,956 $1,647
    O02 $2,181 $1,875
    O03 $2,349 $2,085
    O04 $2,604 $2,238
    O05 $2,787 $2,277
    O06 $2,811 $2,334
    O07 $2,832 $2,370

    BAH for ST. LOUIS, MO includes the following zip codes: 62001, 62002, 62010, 62018, 62021, 62024, 62025, 62026, 62034, 62035, 62040, 62046, 62048, 62058, 62060, 62061, 62062, 62067, 62074, 62084, 62087, 62090, 62095, 62097, 63005, 63006, 63010, 63011, 63012, 63016, 63017, 63019, 63020, 63021, 63022, 63023, 63024, 63025, 63026, 63028, 63030, 63031, 63032, 63033, 63034, 63038, 63040, 63042, 63043, 63044, 63045, 63047, 63048, 63049, 63050, 63051, 63052, 63053, 63057, 63065, 63066, 63070, 63074, 63088, 63099, 63101, 63102, 63103, 63104, 63105, 63106, 63107, 63108, 63109, 63110, 63111, 63112, 63113, 63114, 63115, 63116, 63117, 63118, 63119, 63120, 63121, 63122, 63123, 63124, 63125, 63126, 63127, 63128, 63129, 63130, 63131, 63132, 63133, 63134, 63135, 63136, 63137, 63138, 63139, 63140, 63141, 63143, 63144, 63145, 63146, 63147, 63150, 63151, 63155, 63156, 63157, 63158, 63160, 63163, 63164, 63166, 63167, 63169, 63171, 63177, 63178, 63179, 63180, 63188, 63195, 63197, 63199, 63301, 63302, 63303, 63304, 63332, 63338, 63341, 63346, 63348, 63365, 63366, 63367, 63368, 63373, 63376, 63385, 63386

    WHITEMAN AFB, MO BAH Rates

    Military Housing Area: MO162

    Grade With Dependents Without Dependents
    E01 $1,122 $906
    E02 $1,122 $906
    E03 $1,122 $906
    E04 $1,122 $906
    E05 $1,245 $951
    E06 $1,401 $1,047
    E07 $1,545 $1,158
    E08 $1,707 $1,281
    E09 $1,845 $1,383
    W01 $1,416 $1,089
    W02 $1,614 $1,278
    W03 $1,809 $1,386
    W04 $1,866 $1,431
    W05 $1,929 $1,581
    O01E $1,572 $1,239
    O02E $1,779 $1,335
    O03E $1,869 $1,401
    O01 $1,272 $990
    O02 $1,398 $1,206
    O03 $1,803 $1,389
    O04 $1,947 $1,551
    O05 $2,043 $1,644
    O06 $2,058 $1,794
    O07 $2,073 $1,818

    BAH for WHITEMAN AFB, MO includes the following zip codes: 64019, 64040, 64061, 64093, 64733, 64761, 65301, 65302, 65305, 65332, 65333, 65334, 65336, 65337, 65345, 65350, 65360

    FORT LEONARD WOOD, MO BAH Rates

    Military Housing Area: MO163

    Grade With Dependents Without Dependents
    E01 $1,146 $930
    E02 $1,146 $930
    E03 $1,146 $930
    E04 $1,146 $930
    E05 $1,164 $1,053
    E06 $1,320 $1,131
    E07 $1,410 $1,155
    E08 $1,512 $1,200
    E09 $1,602 $1,242
    W01 $1,332 $1,152
    W02 $1,455 $1,197
    W03 $1,581 $1,245
    W04 $1,611 $1,338
    W05 $1,653 $1,434
    O01E $1,431 $1,167
    O02E $1,563 $1,230
    O03E $1,617 $1,311
    O01 $1,188 $1,128
    O02 $1,317 $1,161
    O03 $1,575 $1,260
    O04 $1,662 $1,413
    O05 $1,716 $1,470
    O06 $1,728 $1,566
    O07 $1,737 $1,575

    BAH for FORT LEONARD WOOD, MO includes the following zip codes: 65401, 65402, 65409, 65436, 65444, 65452, 65457, 65459, 65461, 65462, 65464, 65468, 65473, 65479, 65483, 65484, 65529, 65534, 65542, 65550, 65552, 65555, 65556, 65557, 65559, 65564, 65570, 65571, 65583, 65584, 65589, 65689

    SPRINGFIELD, MO BAH Rates

    Military Housing Area: MO164

    Grade With Dependents Without Dependents
    E01 $1,104 $861
    E02 $1,104 $861
    E03 $1,104 $861
    E04 $1,104 $861
    E05 $1,170 $963
    E06 $1,569 $1,176
    E07 $1,683 $1,263
    E08 $1,806 $1,356
    E09 $1,980 $1,485
    W01 $1,587 $1,194
    W02 $1,737 $1,302
    W03 $1,884 $1,488
    W04 $2,019 $1,593
    W05 $2,178 $1,710
    O01E $1,704 $1,278
    O02E $1,863 $1,398
    O03E $2,040 $1,560
    O01 $1,224 $1,029
    O02 $1,566 $1,266
    O03 $1,881 $1,491
    O04 $2,232 $1,683
    O05 $2,481 $1,860
    O06 $2,499 $1,875
    O07 $2,517 $1,896

    BAH for SPRINGFIELD, MO includes the following zip codes: 65604, 65610, 65612, 65619, 65620, 65629, 65630, 65631, 65648, 65657, 65669, 65714, 65720, 65721, 65725, 65738, 65753, 65754, 65757, 65765, 65770, 65781, 65801, 65802, 65803, 65804, 65805, 65806, 65807, 65808, 65809, 65810, 65814, 65817, 65890, 65897, 65898, 65899

    COLUMBIA/JEFFERSON CITY,MO BAH Rates

    Military Housing Area: MO165

    Grade With Dependents Without Dependents
    E01 $1,002 $810
    E02 $1,002 $810
    E03 $1,002 $810
    E04 $1,002 $810
    E05 $1,071 $879
    E06 $1,245 $933
    E07 $1,425 $1,068
    E08 $1,620 $1,215
    E09 $1,803 $1,353
    W01 $1,263 $993
    W02 $1,506 $1,131
    W03 $1,746 $1,356
    W04 $1,830 $1,383
    W05 $1,926 $1,473
    O01E $1,458 $1,095
    O02E $1,710 $1,284
    O03E $1,839 $1,380
    O01 $1,101 $927
    O02 $1,242 $1,071
    O03 $1,737 $1,359
    O04 $1,959 $1,470
    O05 $2,109 $1,581
    O06 $2,127 $1,731
    O07 $2,142 $1,752

    BAH for COLUMBIA/JEFFERSON CITY,MO includes the following zip codes: 63388, 65010, 65023, 65032, 65039, 65040, 65043, 65053, 65059, 65063, 65067, 65074, 65076, 65077, 65080, 65101, 65102, 65103, 65104, 65105, 65106, 65107, 65108, 65109, 65110, 65111, 65201, 65202, 65203, 65205, 65211, 65212, 65215, 65216, 65217, 65218, 65231, 65240, 65251, 65255, 65256, 65262, 65279, 65284, 65299

    SAINT JOSEPH, MO BAH Rates

    Military Housing Area: MO344

    Grade With Dependents Without Dependents
    E01 $993 $753
    E02 $993 $753
    E03 $993 $753
    E04 $993 $753
    E05 $1,035 $870
    E06 $1,341 $1,005
    E07 $1,362 $1,023
    E08 $1,371 $1,101
    E09 $1,407 $1,182
    W01 $1,359 $1,020
    W02 $1,368 $1,098
    W03 $1,380 $1,194
    W04 $1,425 $1,338
    W05 $1,482 $1,353
    O01E $1,365 $1,029
    O02E $1,374 $1,167
    O03E $1,428 $1,332
    O01 $1,080 $942
    O02 $1,338 $1,026
    O03 $1,377 $1,227
    O04 $1,500 $1,341
    O05 $1,590 $1,356
    O06 $1,602 $1,359
    O07 $1,611 $1,371

    BAH for SAINT JOSEPH, MO includes the following zip codes: 64401, 64421, 64427, 64436, 64440, 64443, 64448, 64449, 64459, 64480, 64483, 64484, 64485, 64501, 64502, 64503, 64504, 64505, 64506, 64507, 64508

    About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.

    Military Bases in Missouri:

    BAH rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.

    Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.

    Written by Veteran.com Team