2023 Michigan BAH (Basic Allowance for Housing) Rates
Updated: December 23, 2022
Basic Allowance for Housing (BAH) rates in Michigan increased substantially in 2023. The national average increased by 12.11%, while Michigan duty stations received a marginally lower 10.03% increase on average.
Below are the local BAH rates charts for Military Housing Areas in Michigan. The Department of Defense determines BAH rates by location, pay grade (rank) and if a soldier has dependents.
See the latest update on the 2023 Basic Allowance for Housing rates.
DETROIT, MI BAH Rates
Military Housing Area: MI142
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,806 | $1,356 |
E02 | $1,806 | $1,356 |
E03 | $1,806 | $1,356 |
E04 | $1,806 | $1,356 |
E05 | $2,055 | $1,542 |
E06 | $2,430 | $1,824 |
E07 | $2,454 | $1,842 |
E08 | $2,463 | $2,133 |
E09 | $2,559 | $2,241 |
W01 | $2,451 | $1,839 |
W02 | $2,460 | $2,130 |
W03 | $2,472 | $2,253 |
W04 | $2,607 | $2,430 |
W05 | $2,799 | $2,436 |
O01E | $2,457 | $2,049 |
O02E | $2,466 | $2,220 |
O03E | $2,631 | $2,424 |
O01 | $2,106 | $1,581 |
O02 | $2,427 | $1,971 |
O03 | $2,469 | $2,292 |
O04 | $2,868 | $2,433 |
O05 | $3,174 | $2,439 |
O06 | $3,201 | $2,442 |
O07 | $3,225 | $2,463 |
BAH for DETROIT, MI includes the following zip codes: 48005, 48007, 48009, 48012, 48015, 48017, 48021, 48025, 48026, 48030, 48033, 48034, 48035, 48036, 48037, 48038, 48042, 48043, 48044, 48045, 48046, 48047, 48048, 48050, 48051, 48062, 48065, 48066, 48067, 48068, 48069, 48070, 48071, 48072, 48073, 48075, 48076, 48080, 48081, 48082, 48083, 48084, 48085, 48086, 48088, 48089, 48090, 48091, 48092, 48093, 48094, 48095, 48096, 48098, 48099, 48101, 48111, 48112, 48120, 48121, 48122, 48123, 48124, 48125, 48126, 48127, 48128, 48134, 48135, 48136, 48138, 48141, 48146, 48150, 48151, 48152, 48153, 48154, 48164, 48165, 48167, 48168, 48170, 48173, 48174, 48180, 48183, 48184, 48185, 48186, 48187, 48188, 48192, 48193, 48195, 48201, 48202, 48203, 48204, 48205, 48206, 48207, 48208, 48209, 48210, 48211, 48212, 48213, 48214, 48215, 48216, 48217, 48218, 48219, 48220, 48221, 48222, 48223, 48224, 48225, 48226, 48227, 48228, 48229, 48230, 48231, 48232, 48233, 48234, 48235, 48236, 48237, 48238, 48239, 48240, 48242, 48243, 48244, 48255, 48260, 48264, 48265, 48266, 48267, 48268, 48269, 48272, 48275, 48277, 48278, 48279, 48288, 48301, 48302, 48303, 48304, 48306, 48307, 48308, 48309, 48310, 48311, 48312, 48313, 48314, 48315, 48316, 48317, 48318, 48320, 48321, 48322, 48323, 48324, 48325, 48326, 48327, 48328, 48329, 48330, 48331, 48332, 48333, 48334, 48335, 48336, 48340, 48341, 48342, 48343, 48346, 48347, 48348, 48350, 48356, 48357, 48359, 48360, 48361, 48362, 48363, 48366, 48367, 48370, 48371, 48374, 48375, 48376, 48377, 48380, 48381, 48382, 48383, 48386, 48387, 48390, 48393, 48397, 48442, 48462
MARQUETTE, MI BAH Rates
Military Housing Area: MI143
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,503 | $1,128 |
E02 | $1,503 | $1,128 |
E03 | $1,503 | $1,128 |
E04 | $1,503 | $1,128 |
E05 | $1,629 | $1,278 |
E06 | $1,923 | $1,440 |
E07 | $1,992 | $1,503 |
E08 | $2,064 | $1,692 |
E09 | $2,190 | $1,773 |
W01 | $1,941 | $1,470 |
W02 | $2,022 | $1,689 |
W03 | $2,112 | $1,782 |
W04 | $2,223 | $1,935 |
W05 | $2,355 | $2,007 |
O01E | $2,001 | $1,623 |
O02E | $2,097 | $1,755 |
O03E | $2,238 | $1,914 |
O01 | $1,671 | $1,371 |
O02 | $1,920 | $1,587 |
O03 | $2,109 | $1,815 |
O04 | $2,400 | $1,986 |
O05 | $2,604 | $2,031 |
O06 | $2,628 | $2,097 |
O07 | $2,646 | $2,127 |
BAH for MARQUETTE, MI includes the following zip codes: 49808, 49814, 49819, 49833, 49841, 49849, 49855, 49861, 49865, 49866, 49871, 49879, 49885
SAULT STE MARIE, MI BAH Rates
Military Housing Area: MI145
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $999 | $750 |
E02 | $999 | $750 |
E03 | $999 | $750 |
E04 | $999 | $750 |
E05 | $1,032 | $861 |
E06 | $1,245 | $963 |
E07 | $1,344 | $1,008 |
E08 | $1,449 | $1,086 |
E09 | $1,545 | $1,158 |
W01 | $1,263 | $1,002 |
W02 | $1,389 | $1,077 |
W03 | $1,521 | $1,161 |
W04 | $1,563 | $1,263 |
W05 | $1,608 | $1,365 |
O01E | $1,359 | $1,026 |
O02E | $1,500 | $1,125 |
O03E | $1,566 | $1,236 |
O01 | $1,065 | $960 |
O02 | $1,242 | $1,023 |
O03 | $1,518 | $1,164 |
O04 | $1,620 | $1,341 |
O05 | $1,689 | $1,407 |
O06 | $1,704 | $1,506 |
O07 | $1,713 | $1,524 |
BAH for SAULT STE MARIE, MI includes the following zip codes: 49710, 49715, 49719, 49724, 49725, 49726, 49728, 49736, 49745, 49748, 49752, 49760, 49768, 49774, 49780, 49781, 49783, 49784, 49785, 49786, 49788, 49793
TRAVERSE CITY, MI BAH Rates
Military Housing Area: MI146
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,434 | $1,194 |
E02 | $1,434 | $1,194 |
E03 | $1,434 | $1,194 |
E04 | $1,434 | $1,194 |
E05 | $1,452 | $1,329 |
E06 | $1,959 | $1,470 |
E07 | $2,130 | $1,599 |
E08 | $2,310 | $1,734 |
E09 | $2,496 | $1,872 |
W01 | $1,980 | $1,485 |
W02 | $2,205 | $1,653 |
W03 | $2,427 | $1,875 |
W04 | $2,529 | $1,998 |
W05 | $2,643 | $2,169 |
O01E | $2,160 | $1,620 |
O02E | $2,394 | $1,797 |
O03E | $2,541 | $1,953 |
O01 | $1,518 | $1,410 |
O02 | $1,953 | $1,602 |
O03 | $2,421 | $1,878 |
O04 | $2,682 | $2,136 |
O05 | $2,865 | $2,244 |
O06 | $2,889 | $2,412 |
O07 | $2,910 | $2,448 |
BAH for TRAVERSE CITY, MI includes the following zip codes: 49411, 49431, 49601, 49610, 49613, 49614, 49616, 49617, 49618, 49619, 49620, 49621, 49625, 49626, 49628, 49630, 49634, 49635, 49636, 49637, 49638, 49640, 49643, 49645, 49649, 49650, 49653, 49654, 49660, 49663, 49664, 49666, 49668, 49670, 49673, 49674, 49675, 49682, 49683, 49684, 49685, 49686, 49689, 49690, 49696
GRAND HAVEN, MI BAH Rates
Military Housing Area: MI148
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,824 | $1,368 |
E02 | $1,824 | $1,368 |
E03 | $1,824 | $1,368 |
E04 | $1,824 | $1,368 |
E05 | $2,064 | $1,548 |
E06 | $2,202 | $1,647 |
E07 | $2,220 | $1,830 |
E08 | $2,229 | $2,097 |
E09 | $2,241 | $2,124 |
W01 | $2,217 | $1,752 |
W02 | $2,226 | $2,094 |
W03 | $2,238 | $2,130 |
W04 | $2,244 | $2,196 |
W05 | $2,250 | $2,202 |
O01E | $2,223 | $2,058 |
O02E | $2,232 | $2,121 |
O03E | $2,247 | $2,190 |
O01 | $2,088 | $1,581 |
O02 | $2,199 | $1,986 |
O03 | $2,235 | $2,148 |
O04 | $2,253 | $2,199 |
O05 | $2,256 | $2,205 |
O06 | $2,259 | $2,208 |
O07 | $2,271 | $2,223 |
BAH for GRAND HAVEN, MI includes the following zip codes: 49303, 49318, 49409, 49415, 49417, 49425, 49437, 49440, 49441, 49442, 49443, 49444, 49445, 49451, 49456, 49457, 49461, 49463
BATTLE CREEK/KALAMAZOO, MI BAH Rates
Military Housing Area: MI152
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,362 | $1,047 |
E02 | $1,362 | $1,047 |
E03 | $1,362 | $1,047 |
E04 | $1,362 | $1,047 |
E05 | $1,476 | $1,167 |
E06 | $1,923 | $1,443 |
E07 | $1,992 | $1,494 |
E08 | $2,067 | $1,569 |
E09 | $2,217 | $1,698 |
W01 | $1,944 | $1,461 |
W02 | $2,025 | $1,566 |
W03 | $2,115 | $1,713 |
W04 | $2,262 | $1,938 |
W05 | $2,433 | $2,007 |
O01E | $2,004 | $1,503 |
O02E | $2,100 | $1,671 |
O03E | $2,283 | $1,917 |
O01 | $1,536 | $1,239 |
O02 | $1,920 | $1,497 |
O03 | $2,112 | $1,761 |
O04 | $2,493 | $1,989 |
O05 | $2,766 | $2,076 |
O06 | $2,790 | $2,097 |
O07 | $2,811 | $2,127 |
BAH for BATTLE CREEK/KALAMAZOO, MI includes the following zip codes: 49001, 49002, 49003, 49004, 49005, 49006, 49007, 49008, 49009, 49011, 49012, 49014, 49015, 49016, 49017, 49018, 49019, 49020, 49024, 49029, 49033, 49034, 49037, 49041, 49048, 49051, 49052, 49053, 49068, 49074, 49077, 49081, 49083, 49087, 49088, 49092, 49097, 49224, 49245
LANSING, MI BAH Rates
Military Housing Area: MI153
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,356 | $1,068 |
E02 | $1,356 | $1,068 |
E03 | $1,356 | $1,068 |
E04 | $1,356 | $1,068 |
E05 | $1,479 | $1,164 |
E06 | $1,767 | $1,323 |
E07 | $1,836 | $1,377 |
E08 | $1,911 | $1,542 |
E09 | $2,064 | $1,620 |
W01 | $1,785 | $1,341 |
W02 | $1,869 | $1,539 |
W03 | $1,962 | $1,629 |
W04 | $2,109 | $1,782 |
W05 | $2,283 | $1,851 |
O01E | $1,848 | $1,473 |
O02E | $1,944 | $1,605 |
O03E | $2,130 | $1,758 |
O01 | $1,521 | $1,227 |
O02 | $1,764 | $1,440 |
O03 | $1,959 | $1,662 |
O04 | $2,346 | $1,833 |
O05 | $2,622 | $1,968 |
O06 | $2,643 | $1,983 |
O07 | $2,664 | $1,998 |
BAH for LANSING, MI includes the following zip codes: 48805, 48813, 48819, 48821, 48823, 48824, 48825, 48826, 48827, 48837, 48840, 48842, 48854, 48861, 48864, 48876, 48890, 48892, 48895, 48901, 48908, 48909, 48910, 48911, 48912, 48913, 48915, 48916, 48917, 48918, 48919, 48922, 48924, 48929, 48930, 48933, 48937, 48951, 48956, 48980, 49021, 49076, 49096, 49251, 49264, 49285
GRAND RAPIDS, MI BAH Rates
Military Housing Area: MI154
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,578 | $1,185 |
E02 | $1,578 | $1,185 |
E03 | $1,578 | $1,185 |
E04 | $1,578 | $1,185 |
E05 | $1,683 | $1,362 |
E06 | $1,905 | $1,473 |
E07 | $1,992 | $1,575 |
E08 | $2,085 | $1,734 |
E09 | $2,226 | $1,788 |
W01 | $1,923 | $1,554 |
W02 | $2,034 | $1,731 |
W03 | $2,148 | $1,797 |
W04 | $2,262 | $1,923 |
W05 | $2,394 | $2,013 |
O01E | $2,007 | $1,677 |
O02E | $2,130 | $1,779 |
O03E | $2,277 | $1,896 |
O01 | $1,716 | $1,464 |
O02 | $1,902 | $1,650 |
O03 | $2,145 | $1,821 |
O04 | $2,439 | $1,989 |
O05 | $2,649 | $2,046 |
O06 | $2,670 | $2,133 |
O07 | $2,688 | $2,163 |
BAH for GRAND RAPIDS, MI includes the following zip codes: 49301, 49302, 49306, 49315, 49316, 49317, 49319, 49321, 49326, 49330, 49331, 49341, 49343, 49345, 49351, 49355, 49356, 49357, 49401, 49403, 49404, 49418, 49422, 49423, 49424, 49426, 49427, 49428, 49429, 49430, 49434, 49435, 49448, 49460, 49464, 49468, 49501, 49502, 49503, 49504, 49505, 49506, 49507, 49508, 49509, 49510, 49512, 49514, 49515, 49516, 49518, 49519, 49523, 49525, 49528, 49530, 49534, 49544, 49546, 49548, 49555, 49560, 49588, 49599
ANN ARBOR, MI BAH Rates
Military Housing Area: MI155
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,995 | $1,497 |
E02 | $1,995 | $1,497 |
E03 | $1,995 | $1,497 |
E04 | $1,995 | $1,497 |
E05 | $2,217 | $1,662 |
E06 | $2,694 | $2,022 |
E07 | $2,829 | $2,121 |
E08 | $2,970 | $2,316 |
E09 | $3,117 | $2,454 |
W01 | $2,718 | $2,040 |
W02 | $2,889 | $2,313 |
W03 | $3,063 | $2,469 |
W04 | $3,141 | $2,727 |
W05 | $3,231 | $2,859 |
O01E | $2,853 | $2,211 |
O02E | $3,036 | $2,427 |
O03E | $3,150 | $2,688 |
O01 | $2,280 | $1,767 |
O02 | $2,691 | $2,142 |
O03 | $3,057 | $2,523 |
O04 | $3,261 | $2,832 |
O05 | $3,402 | $2,916 |
O06 | $3,432 | $3,048 |
O07 | $3,459 | $3,096 |
BAH for ANN ARBOR, MI includes the following zip codes: 48103, 48104, 48105, 48106, 48107, 48108, 48109, 48113, 48115, 48118, 48130, 48158, 48160, 48175, 48176, 48178, 48189, 48190, 48191, 48197, 48198
SAGINAW, MI BAH Rates
Military Housing Area: MI156
Grade | With Dependents | Without Dependents |
---|---|---|
E01 | $1,224 | $918 |
E02 | $1,224 | $918 |
E03 | $1,224 | $918 |
E04 | $1,224 | $918 |
E05 | $1,371 | $1,029 |
E06 | $1,566 | $1,170 |
E07 | $1,584 | $1,224 |
E08 | $1,593 | $1,416 |
E09 | $1,617 | $1,464 |
W01 | $1,581 | $1,188 |
W02 | $1,590 | $1,413 |
W03 | $1,602 | $1,470 |
W04 | $1,638 | $1,560 |
W05 | $1,716 | $1,569 |
O01E | $1,587 | $1,365 |
O02E | $1,596 | $1,455 |
O03E | $1,647 | $1,554 |
O01 | $1,404 | $1,068 |
O02 | $1,563 | $1,323 |
O03 | $1,599 | $1,491 |
O04 | $1,737 | $1,563 |
O05 | $1,854 | $1,572 |
O06 | $1,869 | $1,575 |
O07 | $1,878 | $1,578 |
BAH for SAGINAW, MI includes the following zip codes: 48415, 48417, 48601, 48602, 48603, 48604, 48605, 48606, 48607, 48608, 48609, 48611, 48613, 48614, 48616, 48623, 48626, 48631, 48634, 48637, 48638, 48649, 48650, 48655, 48663, 48706, 48707, 48708, 48710, 48722, 48724, 48732, 48734, 48747, 48787
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in Michigan:
- Detroit Arsenal, Warren, MI
- Hart-Dole-Inouye Federal Center, Battle Creek, MI
- Selfridge ANGB, Harrison, MI
- USAREC Great Lakes Battalion, Lansing, MI
BAH rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.
Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.
Most Popular BAH and Allowances Articles

2023 Basic Allowance for Housing (BAH) Rates

2023 BAH Rates By State and Local MHA

2023 Military Pay Raise: Military Members Receive a 4.6% Increase

2023 Military Pay Charts

2023 Military Pay Dates and LES Release Dates
