2019 Military Pay
Updated: December 24, 2022The 2019 military pay increase has been set at 2.6% which is .2% higher than last year and the highest increase in 9 years. The pay increase has been approved by Congress (Aug. 1, 2018) and President Trump is expected to sign into law.
See the 2019 military pay charts with a 2.6% pay increase.
Find out the proposed 2020 military pay increase.
See 2024 military pay rates and charts here.
Pay increases are effective on Jan. 1, 2019 and will be reflected on the first paychecks that go out on Jan. 15, 2019.
“In support of the department’s effort to continue to build a bigger, more lethal and ready force, the FY2019 budget proposes a 2.6 percent increase in military basic pay,” Pentagon statement following the release of the budget request.
Next Steps for a Military Pay Increase:
- Spring/Summer – House & Senate Armed Appropriations Committees work defense budget – Complete
- Fall/Winter – House & Senate pass the defense budget – Complete
- President Trump signed the 2019 NDAA into law – Complete
The annual pay increase for service members is determined by the Bureau of Labor Statistics’ Employment Cost Index and growth in private-sector wages. However, by law, Title 37, Chapter 19, Section 1009, the President can set an alternate pay raise which is being proposed in the 2019 Defense Budget, and is typical of most years.
Historical Military Pay Raises by Year
Year | Military Pay Raise | Year | Military Pay Raise |
---|---|---|---|
2023 | 4.6% | 1992 | 4.2% |
2022 | 2.7% | 1991 | 4.1% |
2021 | 3% | 1990 | 3.6% |
2020 | 3.1% | 1989 | 4.1% |
2019 | 2.6% | 1988 | 2% |
2018 | 2.4% | 1987 | 3% |
2017 | 2.1% | 1986 | 3% |
2016 | 1.3% | 1985 | 4% |
2015 | 1% | 1984 | 4% |
2014 | 1% | 1983 | 4% |
2013 | 1.7% | 1982 | 14.3% |
2012 | 1.6% | 1981 | 11.7% |
2011 | 1.4% | 1980 | 7% |
2010 | 3.4% | 1979 | 5.5% |
2009 | 3.9% | 1978 | 7.1% |
2008 | 3.5% | 1977 | 4.8% |
2007 * | 2.7% | 1976 | 5.% |
2006 | 3.1% | 1975 | 5.52% |
2005 | 3.5% | 1974 | 6.2% |
2004 * | 4.2% | 1973 | 6.7% |
2003 * | 4.7% | 1972 | 7.2% |
2002 * | 6.9% | 1971 | 7.9% |
2001 | 4.1% | 1970 | 8.1% |
2000 | 6.2% | 1969 | 12.6% |
1999 | 3.6% | 1968 | 6.8% |
1998 | 2.8% | 1967 | 5.6% |
1997 | 3% | 1966 | 3.2% |
1996 | 2.4% | 1965 | E: 11% O: 6% |
1995 | 2.6% | 1964 | 2.5% - 8.5% |
1994 | 2.2% | 1963 | 12.6% |
1993 | 3.7% | 1962 | None |
* 2002, 2003, 2004, and 2007 are the average percentage raise as military pay raises differed for various military pay grades.
2019 military pay increases are for all branches of the U.S. Armed Forces; Air Force, Army, Coast Guard, Marines, Navy, and Reserve forces where applicable.