2024 South Dakota BAH (Basic Allowance for Housing) Rates

Updated: December 19, 2023
In this Article

    Basic Allowance for Housing (BAH) rates in South Dakota increased notably for 2024, alongside the national average increase of 5.9%.

    Below are the local BAH rates charts for Military Housing Areas in South Dakota. The Department of Defense determines BAH rates by location, pay grade (rank) and if a soldier has dependents.

    See 2024 Basic Allowance for Housing (BAH) rates here.

    RAPID CITY/ELLSWORTH AFB, SD BAH Rates

    Military Housing Area: SD264

    Grade With Dependents Without Dependents
    E01 $1,734 $1,335
    E02 $1,734 $1,335
    E03 $1,734 $1,335
    E04 $1,734 $1,335
    E05 $1,923 $1,461
    E06 $2,007 $1,557
    E07 $2,055 $1,740
    E08 $2,112 $1,947
    E09 $2,214 $1,959
    W01 $2,022 $1,677
    W02 $2,082 $1,944
    W03 $2,154 $1,965
    W04 $2,238 $2,010
    W05 $2,346 $2,067
    O01E $2,061 $1,920
    O02E $2,139 $1,956
    O03E $2,253 $1,992
    O01 $1,944 $1,539
    O02 $2,004 $1,860
    O03 $2,151 $1,971
    O04 $2,379 $2,049
    O05 $2,544 $2,082
    O06 $2,562 $2,130
    O07 $2,580 $2,163

    BAH for RAPID CITY/ELLSWORTH AFB, SD includes the following zip codes: 57626, 57701, 57702, 57703, 57706, 57709, 57718, 57719, 57725, 57732, 57737, 57741, 57745, 57748, 57751, 57754, 57758, 57759, 57761, 57767, 57769, 57775, 57779, 57780, 57783, 57785, 57787, 57790, 57791, 57792, 57793, 57799

    SIOUX FALLS, SD BAH Rates

    Military Housing Area: SD265

    Grade With Dependents Without Dependents
    E01 $1,317 $1,038
    E02 $1,317 $1,038
    E03 $1,317 $1,038
    E04 $1,317 $1,038
    E05 $1,461 $1,119
    E06 $2,022 $1,518
    E07 $2,046 $1,539
    E08 $2,055 $1,578
    E09 $2,109 $1,743
    W01 $2,043 $1,536
    W02 $2,052 $1,575
    W03 $2,064 $1,764
    W04 $2,139 $2,022
    W05 $2,268 $2,031
    O01E $2,049 $1,545
    O02E $2,058 $1,707
    O03E $2,157 $2,016
    O01 $1,533 $1,173
    O02 $2,016 $1,542
    O03 $2,061 $1,818
    O04 $2,310 $2,025
    O05 $2,505 $2,034
    O06 $2,523 $2,037
    O07 $2,541 $2,046

    BAH for SIOUX FALLS, SD includes the following zip codes: 57003, 57005, 57013, 57018, 57020, 57022, 57027, 57030, 57032, 57033, 57034, 57035, 57039, 57041, 57055, 57064, 57068, 57077, 57101, 57103, 57104, 57105, 57106, 57107, 57108, 57109, 57110, 57117, 57118, 57186, 57193, 57197, 57198

    About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes is significant, less than two percent of service members that are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA) aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.

    Military Bases in South Dakota:

    • Ellsworth AFB, Rapid City, SD

    Basic Allowance for Housing rates listed are for all branches of the military; Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.

    Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.

    Written by Veteran.com Team

    The editorial team here at Veteran.com works to help the U.S. military community discover the many military benefits available to them. Our team is supported by our Veteran Review Board and its Standard of Care, which all content on Veteran.com is reviewed to meet.