Basic Allowance for Housing (BAH) rates in Oregon increased notably for 2026. The national average increased by 4.2%, while Oregon duty stations received a similar increase.
Below are the local BAH rates charts for Military Housing Areas in Oregon. The Department of Defense (also known as the Department of War) determines BAH rates by location, pay grade (rank), and whether a soldier has dependents.
See 2026 Basic Allowance for Housing (BAH) rates here.
ASTORIA, OR BAH Rates
Military Housing Area: OR241
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,914 | $1,623 |
| E02 | $1,914 | $1,623 |
| E03 | $1,914 | $1,623 |
| E04 | $1,914 | $1,623 |
| E05 | $2,055 | $1,713 |
| E06 | $2,796 | $2,097 |
| E07 | $2,949 | $2,211 |
| E08 | $3,114 | $2,337 |
| E09 | $3,291 | $2,469 |
| W01 | $2,817 | $2,112 |
| W02 | $3,015 | $2,262 |
| W03 | $3,219 | $2,472 |
| W04 | $3,318 | $2,829 |
| W05 | $3,444 | $2,985 |
| O01E | $2,979 | $2,235 |
| O02E | $3,189 | $2,391 |
| O03E | $3,339 | $2,790 |
| O01 | $2,145 | $1,773 |
| O02 | $2,787 | $2,214 |
| O03 | $3,213 | $2,526 |
| O04 | $3,480 | $2,955 |
| O05 | $3,672 | $3,045 |
| O06 | $3,702 | $3,198 |
| O07 | $3,729 | $3,252 |
COOS BAY, OR BAH Rates
Military Housing Area: OR242
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,635 | $1,341 |
| E02 | $1,635 | $1,341 |
| E03 | $1,635 | $1,341 |
| E04 | $1,635 | $1,341 |
| E05 | $1,779 | $1,428 |
| E06 | $2,214 | $1,662 |
| E07 | $2,391 | $1,794 |
| E08 | $2,583 | $1,938 |
| E09 | $2,772 | $2,079 |
| W01 | $2,238 | $1,680 |
| W02 | $2,469 | $1,869 |
| W03 | $2,706 | $2,082 |
| W04 | $2,796 | $2,253 |
| W05 | $2,910 | $2,433 |
| O01E | $2,427 | $1,821 |
| O02E | $2,670 | $2,004 |
| O03E | $2,814 | $2,208 |
| O01 | $1,839 | $1,488 |
| O02 | $2,211 | $1,797 |
| O03 | $2,697 | $2,085 |
| O04 | $2,943 | $2,400 |
| O05 | $3,117 | $2,508 |
| O06 | $3,141 | $2,685 |
| O07 | $3,162 | $2,730 |
PORTLAND, OR BAH Rates
Military Housing Area: OR243
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,193 | $1,821 |
| E02 | $2,193 | $1,821 |
| E03 | $2,193 | $1,821 |
| E04 | $2,193 | $1,821 |
| E05 | $2,379 | $1,932 |
| E06 | $2,751 | $2,064 |
| E07 | $2,853 | $2,199 |
| E08 | $2,961 | $2,460 |
| E09 | $3,138 | $2,565 |
| W01 | $2,772 | $2,139 |
| W02 | $2,898 | $2,457 |
| W03 | $3,033 | $2,580 |
| W04 | $3,180 | $2,772 |
| W05 | $3,360 | $2,877 |
| O01E | $2,871 | $2,376 |
| O02E | $3,012 | $2,541 |
| O03E | $3,207 | $2,745 |
| O01 | $2,430 | $2,004 |
| O02 | $2,748 | $2,322 |
| O03 | $3,030 | $2,616 |
| O04 | $3,420 | $2,853 |
| O05 | $3,702 | $2,913 |
| O06 | $3,732 | $3,012 |
| O07 | $3,759 | $3,063 |
SALEM, OR BAH Rates
Military Housing Area: OR244
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,872 | $1,455 |
| E02 | $1,872 | $1,455 |
| E03 | $1,872 | $1,455 |
| E04 | $1,872 | $1,455 |
| E05 | $2,004 | $1,635 |
| E06 | $2,397 | $1,797 |
| E07 | $2,511 | $1,884 |
| E08 | $2,634 | $2,088 |
| E09 | $2,796 | $2,199 |
| W01 | $2,418 | $1,839 |
| W02 | $2,562 | $2,085 |
| W03 | $2,712 | $2,214 |
| W04 | $2,826 | $2,421 |
| W05 | $2,967 | $2,538 |
| O01E | $2,532 | $2,001 |
| O02E | $2,688 | $2,175 |
| O03E | $2,847 | $2,391 |
| O01 | $2,058 | $1,740 |
| O02 | $2,394 | $1,965 |
| O03 | $2,709 | $2,253 |
| O04 | $3,009 | $2,514 |
| O05 | $3,228 | $2,580 |
| O06 | $3,252 | $2,691 |
| O07 | $3,276 | $2,736 |
CORVALLIS, OR BAH Rates
Military Housing Area: OR245
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,139 | $1,605 |
| E02 | $2,139 | $1,605 |
| E03 | $2,139 | $1,605 |
| E04 | $2,139 | $1,605 |
| E05 | $2,388 | $1,791 |
| E06 | $2,715 | $2,034 |
| E07 | $2,769 | $2,148 |
| E08 | $2,826 | $2,457 |
| E09 | $3,009 | $2,550 |
| W01 | $2,733 | $2,058 |
| W02 | $2,793 | $2,454 |
| W03 | $2,868 | $2,562 |
| W04 | $3,063 | $2,721 |
| W05 | $3,306 | $2,781 |
| O01E | $2,775 | $2,385 |
| O02E | $2,853 | $2,529 |
| O03E | $3,102 | $2,706 |
| O01 | $2,433 | $1,884 |
| O02 | $2,712 | $2,307 |
| O03 | $2,865 | $2,592 |
| O04 | $3,387 | $2,763 |
| O05 | $3,768 | $2,826 |
| O06 | $3,801 | $2,850 |
| O07 | $3,828 | $2,892 |
EUGENE, OR BAH Rates
Military Housing Area: OR246
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,046 | $1,701 |
| E02 | $2,046 | $1,701 |
| E03 | $2,046 | $1,701 |
| E04 | $2,046 | $1,701 |
| E05 | $2,187 | $1,827 |
| E06 | $2,481 | $1,914 |
| E07 | $2,583 | $2,049 |
| E08 | $2,694 | $2,250 |
| E09 | $2,856 | $2,331 |
| W01 | $2,499 | $2,010 |
| W02 | $2,628 | $2,247 |
| W03 | $2,769 | $2,343 |
| W04 | $2,889 | $2,499 |
| W05 | $3,042 | $2,607 |
| O01E | $2,601 | $2,184 |
| O02E | $2,748 | $2,313 |
| O03E | $2,913 | $2,472 |
| O01 | $2,229 | $1,902 |
| O02 | $2,478 | $2,145 |
| O03 | $2,766 | $2,370 |
| O04 | $3,090 | $2,583 |
| O05 | $3,324 | $2,643 |
| O06 | $3,351 | $2,748 |
| O07 | $3,375 | $2,793 |
About half the U.S. Counties (about 1,500) have little to no military population. While half the zip codes are significant, less than two percent of service members who are eligible for Basic Allowance for Housing (BAH) are within these counties. In order to account for these service members, there are approximately 30 separate County Cost Groups (CCGs) assigned, each with similar housing costs. Use the BAH Calculator to enter your zip code to determine your Military Housing Area (MHA), aka County Cost Group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in Oregon:
- Umatilla Chemical Depot, Umatilla, OR
Basic Allowance for Housing rates listed are for all branches of the military: Air Force, Army, Coast Guard, Marines, Navy, Space Force, and Reserve forces, where applicable. BAH rates in high-cost areas will be much greater than those in low-cost areas.
Veterans, dependents, National Guard and reserves can use the MHA Calculator to see estimated monthly payments. Active Duty service members should use the BAH Calculator or tables to see estimated payments. Both BAH and MHA benefits are based off the same payment tables but benefit amounts do vary based on different calculations.
Your military benefits make homeownership more affordable—$0 down, no PMI, and lower average rates whether you’re buying or refinancing. See if you're eligible today.
