
December 30, 2024
Updated May 13, 2020
Military pay rates will increase by 1.3% for 2016. However, General and Flag Officers above pay grade O-7 will not see an increase due to a pay freeze at those […]
Table of Contents
Military pay rates will increase by 1.3% for 2016. However, General and Flag Officers above pay grade O-7 will not see an increase due to a pay freeze at those higher levels.
The Bureau of Labor Statistics’ Employment Cost Index and growth in private-sector wages determine military pay increases.
The first paycheck reflecting the increase will be Friday, Jan. 15, 2016, for the pay period Jan. 1, 2016, through Jan. 15, 2016. You can find all military pay dates here.
See 2025 military pay rates and charts here.
GRADE | 2 OR LESS | OVER 2 | OVER 3 | OVER 4 | OVER 6 | OVER 8 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $- |
O-9 (*1) | $- | $- | $- | $- | $- | $- |
O-8 (*1) | $9,946.20 | $10,272.00 | $10,488.30 | $10,548.60 | $10,818.60 | $11,269.20 |
O-7 (*1) | $8,264.40 | $8,648.40 | $8,826.00 | $8,967.30 | $9,222.90 | $9,475.80 |
O-6 (*2) | $6,267.00 | $6,885.30 | $7,337.10 | $7,337.10 | $7,365.00 | $7,680.90 |
O-5 | $5,224.50 | $5,885.70 | $6,292.80 | $6,369.60 | $6,624.00 | $6,776.10 |
O-4 | $4,507.80 | $5,218.20 | $5,566.50 | $5,643.90 | $5,967.00 | $6,313.80 |
O-3 | $3,963.60 | $4,492.80 | $4,849.20 | $5,287.20 | $5,540.70 | $5,818.80 |
O-2 | $3,424.50 | $3,900.30 | $4,491.90 | $4,643.70 | $4,739.40 | $4,739.40 |
O-1 | $2,972.40 | $3,093.90 | $3,740.10 | $3,740.10 | $3,740.10 | $3,740.10 |
O-3 (*3) | $- | $- | $- | $5,287.20 | $5,540.70 | $5,818.80 |
O-2 (*3) | $- | $- | $- | $4,643.70 | $4,739.40 | $4,890.30 |
O-1 (*3) | $- | $- | $- | $3,740.10 | $3,993.60 | $4,141.50 |
W-5 | $- | $- | $- | $- | $- | $- |
W-4 | $4,095.90 | $4,406.10 | $4,532.40 | $4,656.90 | $4,871.10 | $5,083.20 |
W-3 | $3,740.40 | $3,896.40 | $4,056.30 | $4,108.80 | $4,276.20 | $4,605.90 |
W-2 | $3,309.90 | $3,622.80 | $3,719.40 | $3,785 .40 | $4,000.20 | $4,333.80 |
W-1 | $2,905.50 | $3,218.10 | $3,302.10 | $3,479.70 | $3,690.00 | $3,999.60 |
E-9 (*4) | $- | $- | $- | $- | $- | $- |
E-8 | $- | $- | $- | $- | $- | $4,050.90 |
E-7 | $2,816.10 | $3,073.50 | $3,191.40 | $3,347.10 | $3,468.90 | $3,678.00 |
E-6 | $2,435.70 | $2,680.20 | $2,798.40 | $2,913.60 | $3,033.60 | $3,303.30 |
E-5 | $2,231.40 | $2,381.40 | $2,496.60 | $2,614.20 | $2,797.80 | $2,989.80 |
E-4 | $2,046.00 | $2,150.40 | $2,267.10 | $2,382.00 | $2,483.40 | $2,483.40 |
E-3 | $1,847.10 | $1,963.20 | $2,082.00 | $2,082.00 | $2,082.00 | $2,082.00 |
E-2 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 |
E-1 (*6) | $1,566.90 | $- | $- | $- | $- | $- |
GRADE | OVER 10 | OVER 12 | OVER 14 | OVER 16 | OVER 18 | OVER 20 |
---|---|---|---|---|---|---|
O-10 (*1) | $- | $- | $- | $- | $- | $16,072.20 |
O-9 (*1) | $- | $- | $- | $- | $- | $14,056.80 |
O-8 (*1) | $11,373.90 | $11,802.00 | $11,924.70 | $12,293.40 | $12,827.40 | $13,319.10 |
O-7 (*1) | $9,767.70 | $10,059.00 | $10,351.20 | $11,269.20 | $12,043.80 | $12,043.80 |
O-6 (*2) | $7,722.30 | $7,722.30 | $8,161.20 | $8,937.00 | $9,392.70 | $9,847.80 |
O-5 | $7,110.30 | $7,356.00 | $7,673.10 | $8,158.50 | $8,388.90 | $8,617.20 |
O-4 | $6,745.80 | $7,081.50 | $7,314.90 | $7,449.30 | $7,526.70 | $7,526.70 |
O-3 | $5,998.20 | $6,293.70 | $6,448.20 | $6,448.20 | $6,448.20 | $6,448.20 |
O-2 | $4,739.40 | $4,739.40 | $4,739.40 | $4,739.40 | $4,739.40 | $4,739.40 |
O-1 | $3,740.10 | $3,740.10 | $3,740.10 | $3,740.10 | $3,740.10 | $3,740.10 |
O-3 (*3) | $5,998.20 | $6,293.70 | 6,543.30 | $6,686.70 | $6,881.40 | $6,881.40 |
O-2 (*3) | $5,145.00 | $5,341.80 | $5,488.50 | $5,488.50 | $5,488.50 | $5,488.50 |
O-1 (*3) | $4,292.40 | $4,440.60 | $4,643.70 | $4,643.70 | $4,643.70 | $4,643.70 |
W-5 | $- | $- | $- | $- | $- | $7,283.10 |
W-4 | $5,298.00 | $5,620.80 | $5,904.00 | $6,173.40 | $6,393.90 | $6,608.70 |
W-3 | $4,949.10 | $5,110.80 | $5,297.70 | $5,490.30 | $5,836.50 | $6,070.50 |
W-2 | $4,499.10 | $4,661.70 | $4,860.90 | $5,016.30 | $5,157.30 | $5,325.90 |
W-1 | $4,144.20 | $4,346.10 | $4,545.00 | $4,701.60 | $4,845.30 | $5,020.50 |
E-9 (*4) | $4,948.80 | $5,060.70 | $5,202.30 | $5,368.20 | $5,536.20 | $5,804.70 |
E-8 | $4,230.00 | $4,341.00 | $4,473.90 | $4,618.20 | $4,878.00 | $5,009.40 |
E-7 | $3,795.60 | $4,004.70 | $4,178.70 | $4,297.50 | $4,423.80 | $4,472.70 |
E-6 | $3,408.60 | $3,612.30 | $3,674.40 | $3,719.70 | $3,772.50 | $3,772.50 |
E-5 | $3,147.60 | $3,166.20 | $3,166.20 | $3,166.20 | $3,166.20 | $3,166.20 |
E-4 | $2,483.40 | $2,483.40 | $2,483.40 | $2,483.40 | $2,483.40 | $2,483.40 |
E-3 | $2,082.00 | $2,082.00 | $2,082.00 | $2,082.00 | $2,082.00 | $2,082.00 |
E-2 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 |
E-1 (*6) | $- | $- | $- | $- | $- | $- |
GRADE | OVER 22 | OVER 24 | OVER 26 | OVER 28 | OVER 30 | OVER 32 |
---|---|---|---|---|---|---|
O-10 (*1) | $16,150.50 | $16,486.80 | $17,071.50 | $17,071.50 | $17,925.30 | $17,925.30 |
O-9 (*1) | $14,259.90 | $14,552.10 | $15,062.40 | $15,062.40 | $15,816.00 | $15,816.00 |
O-8 (*1) | $13,647.30 | $13,647.30 | $13,647.30 | $13,647.30 | $13,989.00 | $13,989.00 |
O-7 (*1) | $12,043.80 | $12,043.80 | $12,105.60 | $12,105.60 | $12,347.70 | $12,347.70 |
O-6 (*2) | $10,106.70 | $10,369.20 | $10,877.70 | $10,877.70 | $11,094.90 | $11,094.90 |
O-5 | $8,876.40 | $8,876.40 | $8,876.40 | $8,876.40 | $8,876.40 | $8,876.40 |
O-4 | $7,526.70 | $7,526.70 | $7,526.70 | $7,526.70 | $7,526.70 | $7,526.70 |
O-3 | $6,448.20 | $6,448.20 | $6,448.20 | $6,448.20 | $6,448.20 | $6,448.20 |
O-2 | $4,739.40 | $4,739.40 | $4,739.40 | $4,739.40 | $4,739.40 | $4,739.40 |
O-1 | $3,740.10 | $3,740.10 | $3,740.10 | $3,740.10 | $3,740.10 | $3,740.10 |
O-3 (*3) | $6,881.40 | $6,881.40 | $6,881.40 | $6,881.40 | $6,881.40 | $6,881.40 |
O-2 (*3) | $5,488.50 | $5,488.50 | $5,488.50 | $5,488.50 | $5,488.50 | $5,488.50 |
O-1 (*3) | $4,643.70 | $4,643.70 | $4,643.70 | $4,643.70 | $4,643.70 | $4,643.70 |
W-5 | $7,652.40 | $7,927.50 | $8,232.30 | $8,232.30 | $8,644.50 | $8,644.50 |
W-4 | $6,924.60 | $7,184.10 | $7,480.20 | $7,480.20 | $7,629.60 | $7,629.60 |
W-3 | $6,210.30 | $6,359.10 | $6,561.60 | $6,561.60 | $6,561.60 | $6,561.60 |
W-2 | $5,436.60 | $5,524.50 | $5,524.50 | $5,524.50 | $5,524.50 | $5,524.50 |
W-1 | $5,020.50 | $5,020.50 | $5,020.50 | $5,020.50 | $5,020.50 | $5,020.50 |
E-9 (*4) | $6,032.10 | $6,270.90 | $6,636.90 | $6,636.90 | $6,968.40 | $6,968.40 |
E-8 | $5,233.80 | $5,358.00 | $5,664.00 | $5,664.00 | $5,777.70 | $5,777.70 |
E-7 | $4,637.10 | $4,725.30 | $5,061.30 | $5,061.30 | $5,061.30 | $5,061.30 |
E-6 | $3,772.50 | $3,772.50 | $3,772.50 | $3,772.50 | $3,772.50 | $3,772.50 |
E-5 | $3,166.20 | $3,166.20 | $3,166.20 | $3,166.20 | $3,166.20 | $3,166.20 |
E-4 | $2,483.40 | $2,483.40 | $2,483.40 | $2,483.40 | $2,483.40 | $2,483.40 |
E-3 | $2,082.00 | $2,082.00 | $2,082.00 | $2,082.00 | $2,082.00 | $2,082.00 |
E-2 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 |
GRADE | OVER 34 | OVER 36 | OVER 38 | OVER 40 |
---|---|---|---|---|
O-10 (*1) | $18,821.10 | $18,821.10 | $19,762.50 | $19,762.50 |
O-9 (*1) | $16,606.80 | $16,606.80 | $17,436.90 | $17,436.90 |
O-8 (*1) | $14,338.50 | $14,338.50 | $14,338.50 | $14,338.50 |
O-7 (*1) | $12,347.70 | $12,347.70 | $12,347.70 | $12,347.70 |
O-6 (*2) | $11,094.90 | $11,094.90 | $11,094.90 | $11,094.90 |
O-5 | $8,876.40 | $8,876.40 | $8,876.40 | $8,876.40 |
O-4 | $7,526.70 | $7,526.70 | $7,526.70 | $7,526.70 |
O-3 | $6,448.20 | $6,448.20 | $6,448.20 | $6,448.20 |
O-2 | $4,739.40 | $4,739.40 | $4,739.40 | $4,739.40 |
O-1 | $3,740.10 | $3,740.10 | $3,740.10 | $3,740.10 |
O-3 (*3) | $6,881.40 | $6,881.40 | $6,881.40 | $6,881.40 |
O-2 (*3) | $5,488.50 | $5,488.50 | $5,488.50 | $5,488.50 |
O-1 (*3) | $4,643.70 | $4,643.70 | $4,643.70 | $4,643.70 |
W-5 | $9,076.20 | $9,076.20 | $9,530.70 | $9,530.70 |
W-4 | $7,629.60 | $7,629.60 | $7,629.60 | $7,629.60 |
W-3 | $6,561.60 | $6,561.60 | $6,561.60 | $6,561.60 |
W-2 | $5,524.50 | $5,524.50 | $5,524.50 | $5,524.50 |
W-1 | $5,020.50 | $5,020.50 | $5,020.50 | $5,020.50 |
E-9 (*4) | $7,317.00 | $7,317.00 | $7,683.30 | $7,683.30 |
E-8 | $5,777.70 | $5,777.70 | $5,777.70 | $5,777.70 |
E-7 | $5,061.30 | $5,061.30 | $5,061.30 | $5,061.30 |
E-6 | $3,772.50 | $3,772.50 | $3,772.50 | $3,772.50 |
E-5 | $3,166.20 | $3,166.20 | $3,166.20 | $3,166.20 |
E-4 | $2,483.40 | $2,483.40 | $2,483.40 | $2,483.40 |
E-3 | $2,082.00 | $2,082.00 | $2,082.00 | $2,082.00 |
E-2 | $1,756.50 | $1,756.50 | $1,756.50 | $1,756.50 |
Notes:
1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule.
2. While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Chief of the National Guard Bureau Commander of a unified or specified combatant command. (See note 1 above).
3. Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
4. For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00.
5. Applicable to E1 with 4 months or more active duty. Basic pay for an E-1 with less than 4 months active duty is $1,449.00.
6. Basic pay for Academy Cadets/Midshipmen and ROTC members/applicants is $1,040.70.
The military pay charts are for all U.S. Armed Forces personnel Air Force, Army, Coast Guard, Marines, Navy, and Reserves forces where applicable.
Your military service gives you access to exclusive home loan benefits—answer a few quick questions to speak with a VA loan specialist today.
Unlock Exclusive Access to Hundreds of Verified Military Discounts
Copyright © 2025 Three Creeks Media, LLC
Veteran.com is a property of Three Creeks Media. Neither Veteran.com nor Three Creeks Media are associated with or endorsed by the U.S. Departments of Defense or Veterans Affairs. The content on Veteran.com is produced by Three Creeks Media, its partners, affiliates and contractors, any opinions or statements on Veteran.com should not be attributed to the Dept. of Veterans Affairs , the Dept. of Defense or any governmental entity. If you have questions about Veteran programs offered through or by the Dept. of Veterans Affairs, please visit their website at va.gov. The content offered on Veteran.com is for general informational purposes only and may not be relevant to any consumer’s specific situation, this content should not be construed as legal or financial advice. If you have questions of a specific nature consider consulting a financial professional, accountant or attorney to discuss. References to third-party products, rates and offers may change without notice.
Advertising Notice: Veteran.com and Three Creeks Media, its parent and affiliate companies, may receive compensation through advertising placements on Veteran.com. For any rankings or lists on this site, Veteran.com may receive compensation from the companies being ranked; however, this compensation does not affect how, where, and in what order products and companies appear in the rankings and lists. If a ranking or list has a company noted to be a “partner” the indicated company is a corporate affiliate of Veteran.com. No tables, rankings, or lists are fully comprehensive and do not include all companies or available products.
Editorial Disclosure: Editorial content on Veteran.com may include opinions. Any opinions are those of the author alone, and not those of an advertiser to the site nor of Veteran.com.
Information from your device can be used to personalize your ad experience.