2013 Military Pay Charts (1.7% Military Pay Raise)
Updated: December 24, 2022See 2025 military pay rates and charts here.
On Jan. 2, 2013, President Obama signed the fiscal year 2013 National Defense Authorization Act (NDAA) into law, including authorization for the 1.7% military pay raise.
On Dec. 27, 2012, President Obama signed Executive Order 13635, “Adjustments of Certain Rates of Pay,” which effectively approved the military pay increase of 1.7%, effective Jan. 1, 2013. Pay is retroactive if the President does not sign the NDAA before the Jan. 1, 2013, effective date.
2013 Basic Military Pay Tables
Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 |
---|---|---|---|---|---|---|
O-10 (*1) | ||||||
O-9 (*1) | ||||||
O-8 (*1) | $9,847.81 | $10,170.19 | $10,384.38 | $10,444.21 | $10,711.41 | $11,157.48 |
O-7 (*1) | $8,182.58 | $8,562.93 | $8,738.69 | $8,878.49 | $9,131.75 | $9,381.90 |
O-6 (*2) | $6,064.79 | $6,663.05 | $7,100.13 | $7,100.13 | $7,127.10 | $7,432.74 |
O-5 | $5,055.80 | $5,695.60 | $6,089.90 | $6,164.29 | $6,410.11 | $6,557.35 |
O-4 | $4,362.37 | $5,049.91 | $5,386.86 | $5,461.88 | $5,774.65 | $6,110.05 |
O-3 | $3,835.40 | $4,348.11 | $4,693.12 | $5,116.56 | $5,361.44 | $5,630.51 |
O-2 | $3,314.01 | $3,774.34 | $4,347.18 | $4,493.80 | $4,586.18 | $4,586.18 |
O-1 | $2,876.63 | $2,993.80 | $3,619.04 | $3,619.04 | $3,619.04 | $3,619.04 |
O-3 (*3) | $5,116.56 | $5,361.44 | $5,630.51 | |||
O-2 (*3) | $4,493.80 | $4,586.18 | $4,732.49 | |||
O-1 (*3) | $3,619.04 | $3,864.85 | $4,007.75 | |||
W-5 | ||||||
W-4 | $3,963.73 | $4,263.80 | $4,386.24 | $4,506.51 | $4,713.89 | $4,919.40 |
W-3 | $3,619.35 | $3,770.31 | $3,924.99 | $3,975.82 | $4,137.94 | $4,457.23 |
W-2 | $3,203.04 | $3,505.89 | $3,599.20 | $3,663.36 | $3,871.05 | $4,194.05 |
W-1 | $2,811.53 | $3,113.77 | $3,195.29 | $3,367.33 | $3,570.99 | $3,870.43 |
E-9 (*4) | ||||||
E-8 | $3,920.34 | |||||
E-7 | $2,725.05 | $2,974.27 | $3,088.35 | $3,239.31 | $3,357.10 | $3,559.21 |
E-6 | $2,357.10 | $2,593.62 | $2,708.00 | $2,819.28 | $2,935.22 | $3,196.53 |
E-5 | $2,159.64 | $2,304.40 | $2,415.69 | $2,529.76 | $2,707.38 | $2,893.68 |
E-4 | $1,979.85 | $2,081.22 | $2,194.05 | $2,305.02 | $2,403.29 | $2,403.29 |
E-3 | $1,787.35 | $1,899.88 | $2,014.88 | $2,014.88 | $2,014.88 | $2,014.88 |
E-2 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 |
E-1 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 |
Grade | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | Over 20 |
---|---|---|---|---|---|---|
O-10 (*1) | $15,913.22 | |||||
O-9 (*1) | $13,917.86 | |||||
O-8 (*1) | $11,261.63 | $11,685.07 | $11,806.58 | $12,171.74 | $12,699.95 | $13,186.93 |
O-7 (*1) | $9,671.12 | $9,959.40 | $10,248.61 | $11,157.48 | $11,924.68 | $11,924.68 |
O-6 (*2) | $7,473.04 | $7,473.04 | $7,897.71 | $8,648.80 | $9,089.59 | $9,529.76 |
O-5 | $6,880.97 | $7,118.42 | $7,425.30 | $7,894.92 | $8,118.11 | $8,338.82 |
O-4 | $6,527.59 | $6,852.76 | $7,079.05 | $7,208.62 | $7,283.64 | $7,283.64 |
O-3 | $5,804.72 | $6,090.83 | $6,239.93 | $6,239.93 | $6,239.93 | $6,239.93 |
O-2 | $4,586.18 | $4,586.18 | $4,586.18 | $4,586.18 | $4,586.18 | $4,586.18 |
O-1 | $3,619.04 | $3,619.04 | $3,619.04 | $3,619.04 | $3,619.04 | $3,619.04 |
O-3 (*3) | $5,804.72 | $6,090.83 | $6,331.99 | $6,470.56 | $6,659.33 | $6,659.33 |
O-2 (*3) | $4,978.92 | $5,169.25 | $5,311.22 | $5,311.22 | $5,311.22 | $5,311.22 |
O-1 (*3) | $4,154.06 | $4,297.27 | $4,493.80 | $4,493.80 | $4,493.80 | $4,493.80 |
W-5 | $7,047.74 | |||||
W-4 | $5,126.48 | $5,439.56 | $5,713.58 | $5,974.28 | $6,187.54 | $6,395.54 |
W-3 | $4,789.22 | $4,945.45 | $5,126.17 | $5,313.08 | $5,647.86 | $5,874.46 |
W-2 | $4,353.69 | $4,511.47 | $4,703.97 | $4,854.31 | $4,990.70 | $5,153.75 |
W-1 | $4,010.54 | $4,205.83 | $4,398.33 | $4,549.60 | $4,689.09 | $4,858.03 |
E-9 (*4) | $4,788.91 | $4,897.40 | $5,034.10 | $5,194.98 | $5,357.10 | $5,617.49 |
E-8 | $4,093.62 | $4,200.87 | $4,329.82 | $4,469.00 | $4,720.40 | $4,847.80 |
E-7 | $3,672.97 | $3,875.70 | $4,043.71 | $4,158.40 | $4,280.85 | $4,328.58 |
E-6 | $3,298.51 | $3,495.35 | $3,555.49 | $3,599.51 | $3,650.96 | $3,650.96 |
E-5 | $3,045.57 | $3,064.17 | $3,064.17 | $3,064.17 | $3,064.17 | $3,064.17 |
E-4 | $2,403.29 | $2,403.29 | $2,403.29 | $2,403.29 | $2,403.29 | $2,403.29 |
E-3 | $2,014.88 | $2,014.88 | $2,014.88 | $2,014.88 | $2,014.88 | $2,014.88 |
E-2 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 |
E-1 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 |
Grade | Over 22 | Over 24 | Over 26 | Over 28 | Over 30 | Over 32 |
---|---|---|---|---|---|---|
O-10 (*1) | $15,990.71 | $16,323.32 | $16,902.68 | $16,902.68 | $17,747.69 | $17,747.69 |
O-9 (*1) | $14,118.42 | $14,407.94 | $14,913.21 | $14,913.21 | $15,659.34 | $15,659.34 |
O-8 (*1) | $13,512.41 | $13,512.41 | $13,512.41 | $13,512.41 | $13,850.29 | $13,850.29 |
O-7 (*1) | $11,924.68 | $11,924.68 | $11,985.44 | $11,985.44 | $12,225.36 | $12,225.36 |
O-6 (*2) | $9,780.54 | $10,034.41 | $10,526.67 | $10,526.67 | $10,736.83 | $10,736.83 |
O-5 | $8,589.90 | $8,589.90 | $8,589.90 | $8,589.90 | $8,589.90 | $8,589.90 |
O-4 | $7,283.64 | $7,283.64 | $7,283.64 | $7,283.64 | $7,283.64 | $7,283.64 |
O-3 | $6,239.93 | $6,239.93 | $6,239.93 | $6,239.93 | $6,239.93 | $6,239.93 |
O-2 | $4,586.18 | $4,586.18 | $4,586.18 | $4,586.18 | $4,586.18 | $4,586.18 |
O-1 | $3,619.04 | $3,619.04 | $3,619.04 | $3,619.04 | $3,619.04 | $3,619.04 |
O-3 (*3) | $6,659.33 | $6,659.33 | $6,659.33 | $6,659.33 | $6,659.33 | $6,659.33 |
O-2 (*3) | $5,311.22 | $5,311.22 | $5,311.22 | $5,311.22 | $5,311.22 | $5,311.22 |
O-1 (*3) | $4,493.80 | $4,493.80 | $4,493.80 | $4,493.80 | $4,493.80 | $4,493.80 |
W-5 | $7,405.46 | $7,671.73 | $7,966.53 | $7,966.53 | $8,365.16 | $8,365.16 |
W-4 | $6,701.18 | $6,952.27 | $7,238.69 | $7,238.69 | $7,383.45 | $7,383.45 |
W-3 | $6,009.92 | $6,153.75 | $6,349.35 | $6,349.35 | $6,349.35 | $6,349.35 |
W-2 | $5,261.01 | $5,346.25 | $5,346.25 | $5,346.25 | $5,346.25 | $5,346.25 |
W-1 | $4,858.03 | $4,858.03 | $4,858.03 | $4,858.03 | $4,858.03 | $4,858.03 |
E-9 (*4) | $5,837.26 | $6,068.82 | $6,422.51 | $6,422.51 | $6,743.34 | $6,743.34 |
E-8 | $5,064.79 | $5,184.75 | $5,481.09 | $5,481.09 | $5,591.14 | $5,591.14 |
E-7 | $4,487.29 | $4,572.85 | $4,897.71 | $4,897.71 | $4,897.71 | $4,897.71 |
E-6 | $3,650.96 | $3,650.96 | $3,650.96 | $3,650.96 | $3,650.96 | $3,650.96 |
E-5 | $3,064.17 | $3,064.17 | $3,064.17 | $3,064.17 | $3,064.17 | $3,064.17 |
E-4 | $2,403.29 | $2,403.29 | $2,403.29 | $2,403.29 | $2,403.29 | $2,403.29 |
E-3 | $2,014.88 | $2,014.88 | $2,014.88 | $2,014.88 | $2,014.88 | $2,014.88 |
E-2 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 |
E-1 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 |
Grade | Over 34 | Over 36 | Over 38 | Over 40 |
---|---|---|---|---|
O-10 (*1) | $18,634.85 | $18,634.85 | $19,566.97 | $19,566.97 |
O-9 (*1) | $16,442.35 | $16,442.35 | $17,264.43 | $17,264.43 |
O-8 (*1) | $14,196.54 | $14,196.54 | $14,196.54 | $14,196.54 |
O-7 (*1) | $12,225.36 | $12,225.36 | $12,225.36 | $12,225.36 |
O-6 (*2) | $10,736.83 | $10,736.83 | $10,736.83 | $10,736.83 |
O-5 | $8,589.90 | $8,589.90 | $8,589.90 | $8,589.90 |
O-4 | $7,283.64 | $7,283.64 | $7,283.64 | $7,283.64 |
O-3 | $6,239.93 | $6,239.93 | $6,239.93 | $6,239.93 |
O-2 | $4,586.18 | $4,586.18 | $4,586.18 | $4,586.18 |
O-1 | $3,619.04 | $3,619.04 | $3,619.04 | $3,619.04 |
O-3 (*3) | $6,659.33 | $6,659.33 | $6,659.33 | $6,659.33 |
O-2 (*3) | $5,311.22 | $5,311.22 | $5,311.22 | $5,311.22 |
O-1 (*3) | $4,493.80 | $4,493.80 | $4,493.80 | $4,493.80 |
W-5 | $8,783.33 | $8,783.33 | $9,222.88 | $9,222.88 |
W-4 | $7,383.45 | $7,383.45 | $7,383.45 | $7,383.45 |
W-3 | $6,349.35 | $6,349.35 | $6,349.35 | $6,349.35 |
W-2 | $5,346.25 | $5,346.25 | $5,346.25 | $5,346.25 |
W-1 | $4,858.03 | $4,858.03 | $4,858.03 | $4,858.03 |
E-9 (*4) | $7,080.91 | $7,080.91 | $7,435.22 | $7,435.22 |
E-8 | $5,591.14 | $5,591.14 | $5,591.14 | $5,591.14 |
E-7 | $4,897.71 | $4,897.71 | $4,897.71 | $4,897.71 |
E-6 | $3,650.96 | $3,650.96 | $3,650.96 | $3,650.96 |
E-5 | $3,064.17 | $3,064.17 | $3,064.17 | $3,064.17 |
E-4 | $2,403.29 | $2,403.29 | $2,403.29 | $2,403.29 |
E-3 | $2,014.88 | $2,014.88 | $2,014.88 | $2,014.88 |
E-2 | $1,699.63 | $1,699.63 | $1,699.63 | $1,699.63 |
E-1 | $1,516.43 | $1,516.43 | $1,516.43 | $1,516.43 |
Notes:
- Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $14,975.10. Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,141.60.
- While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Commander of a unified or specified combatant command, basic pay is $20,937.90. (See note 1 above).
- Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
- For the Master Chief Petty Officer of the Navy, Chief Master Sergeant of the AF, Sergeant Major of the Army or Marine Corps or Senior Enlisted Advisor of the JCS, basic pay is $7,738.80. Combat Zone Tax Exclusion for O-1 and above is based on this basic pay rate plus Hostile Fire Pay/Imminent Danger Pay which is $225.00.
- Applicable to E-1 with 4 months or more of active duty. Basic pay for an E-1 with less than 4 months of active duty is $1,402.20.
- Basic pay rate for Academy Cadets/Midshipmen and ROTC members/applicants is $1,006.80.
The military pay tables are applicable for all U.S. Armed Forces personnel Air Force, Army, Coast Guard, Marines, Navy and Reserves forces where applicable.
The FY 2013 NDAA and Military Pay
The National Defense Authorization Act (NDAA) is a yearly U.S. federal law that sets the budget and spending of the Department of Defense, including military pay. The 2013 FY NDAA includes a 1.7% increase in military pay.
FY 2013 NDAA Approval Steps
- Pass House (2nd time) – Dec. 21, 2012
- Pass Senate (2nd time) – Dec. 21, 2012
- Signed by President – Jan. 2, 2013