The table below shows the 2025 Veteran Readiness and Employment (VR&E) subsistence rates. Rates for 2025 increased based on the 2.5% COLA rate announced in October 2024 (The previous year’s COLA rate is applied to the subsistence rates when they change the following October 1st.)
Veterans participating in the program may receive a monthly subsistence allowance while pursuing an education or training program in preparation for a future career. The VR&E subsistence allowance rate is based on the rate of attendance, number of dependents, and type of training. (The rate of attendance may be full-time, ¾-time, or ½-time.)
Veterans who qualify for the Post-9/11 GI Bill may choose to receive the basic allowance for housing rate instead.
Post-9/11 Chapter 31 Subsistence Allowance Rates — Effective Oct. 1, 2025 (Based on 2.5% Consumer Price Index Increase)
| Type of Training | Training Time | No Dependents | One Dependent | Two Dependents | Each Additional Dependent |
|---|---|---|---|---|---|
| Institutional; nonpay or nominal pay work experience in a facility of a federal, state, local or tribal agency; improvement of rehabilitation program | Full-time | $812.84 | $1,008.24 | $1,188.15 | $86.58 |
| ¾ time | $610.76 | $757.28 | $888.32 | $66.60 | |
| ½ time | $408.66 | $506.32 | $595.16 | $44.42 | |
| ¼ time* | $204.30 | $253.20 | $297.59 | $22.16 | |
| Nonpay or nominal pay on-job training in a facility of a federal, state, local or tribal agency; training in the home; vocational course in a rehabilitation facility or sheltered workshop; independent instructor | Full-time only | $812.84 | $1,008.24 | $1,188.15 | $86.58 |
| Farm co-operative, apprenticeship or other on-job training** | Full-time only | $710.67 | $859.43 | $990.47 | $64.41 |
| Combination of institutional and on-job training (institutional greater than ½); non-farm co-operative institutional training and non-farm co-operative on-job training (FT non-farm co-op/institutional) | Full-time only | $812.84 | $1,008.24 | $1,188.15 | $86.58 |
| Combination of institutional and on-job training (on-the-job greater than ½); non-farm co-operative institutional training and non-farm co-operative on-job training (FT non-farm co-op/on-the-job) | Full-time only | $710.67 | $859.43 | $990.47 | $64.41 |
VR&E subsistence allowance will automatically adjust with the new cost-of-living adjustment rate within VA’s electronic subsistence allowance system, effective on October 1 of each year. If you are pursuing an educational or training program, you will receive an increase in your subsistence allowance rate.
Since the VA pays a subsistence allowance for training that Veterans completed in the previous month, the first payment at these rates is reflected in the Nov. 1, 2025 disbursement.
Note: In 2021, the VA modified the 48-month rule that previously deducted VR&E benefits from the GI Bill benefits available to veterans. Now, the VA will not deduct VR&E from the benefits of Veterans who choose to use VR&E benefits ahead of any GI Bill benefits.
Your military benefits make homeownership more affordable—$0 down, no PMI, and lower average rates whether you’re buying or refinancing. See if you're eligible today.
