Parents’ Dependency and Indemnity Compensation is a tax-free income-based monthly benefit for the parent(s) of military service members who died in the line of duty or veterans whose death resulted from a service-related injury or illness. It is subject to yearly income limits. Your yearly income includes your spouse’s income.
The term “parent” includes biological, adoptive and foster parents. A foster parent is a person who stood in the relationship of a parent to the veteran for at least one year before the veteran’s last entry into active service.
If your loved one died in the line of duty, or because of an injury or an illness incurred in the line of duty, here’s how you can calculate your dependency and indemnity compensation.
- Subtract your yearly income from the income limit in the table that is closest to it when rounded down.
- Multiply this amount by the rate of decrease, which is in the last column of the chart.
- Add this amount to the beginning monthly rate, which is in the second column.
- Add $385 if you are eligible for Aid and Attendance payments.
2022 Parent’s Dependency and Indemnity Compensation DIC rates will have a 5.9% cost-of-living increase based on the COLA calculations. These rates are effective Dec. 1, 2021. First paychecks will be issued on Dec. 31, 2021.
Use the instructions on the Department of Veterans Affairs website to determine how many payments you will receive per year.
2022 Parent’s Dependency and Indemnity Compensation (DIC) Dates:
Indemnity Compensation rate increases are determined by Cost-of-Living-Adjustments (COLA). See our COLA increase watch for the most recent updates on a 2022 DIC rate increase. Parent’s Dependency and
The 2021 Parent’s Dependency and Indemnity Compensation (DIC) rates saw a 5.9% increase based on the Social Security Administration’s Cost-of-Living Adjustment (COLA) increase. Parents’ Dependency and Indemnity Compensation is a tax free income-based monthly benefit for the parent(s) of military service members who died in the line of duty or veterans whose death resulted from a service-related injury or disease.
2022 Parents Dependency and Indemnity Compensation Charts
Yearly Income Limit | Beginning Monthly Rate | Rate of Decrease |
---|---|---|
$800.00 | 711.65 | .08 |
$900.00 | 703.18 | .08 |
$1,000.00 | 694.70 | .08 |
$1,100.00 | 686.23 | .08 |
$1,200.00 | 677.76 | .08 |
$1,300.00 | 669.29 | .08 |
$1,400.00 | 660.82 | .08 |
$1,500.00 | 652.34 | .08 |
$1,600.00 | 643.87 | .08 |
$1,700.00 | 635.40 | .08 |
$1,800.00 | 626.93 | .08 |
$1,900.00 | 618.46 | .08 |
$2,000.00 | 609.98 | .08 |
$2,100.00 | 601.51 | .08 |
$2,200.00 | 593.04 | .08 |
$2,300.00 | 584.57 | .08 |
$2,400.00 | 576.10 | .08 |
$2,500.00 | 567.62 | .08 |
$2,600.00 | 559.15 | .08 |
$2,700.00 | 550.68 | .08 |
$2,800.00 | 542.21 | .08 |
$2,900.00 | 533.74 | .08 |
$3,000.00 | 525.26 | .08 |
$3,100.00 | 516.79 | .08 |
$3,200.00 | 508.32 | .08 |
$3,300.00 | 499.85 | .08 |
$3,400.00 | 491.38 | .08 |
$3,500.00 | 482.90 | .08 |
$3,600.00 | 474.43 | .08 |
$3,700.00 | 465.96 | .08 |
$3,800.00 | 457.49 | .08 |
$3,900.00 | 449.02 | .08 |
$4,000.00 | 440.54 | .08 |
$4,100.00 | 432.07 | .08 |
$4,200.00 | 423.60 | .08 |
$4,300.00 | 415.13 | .08 |
$4,400.00 | 406.66 | .08 |
$4,500.00 | 398.18 | .08 |
$4,600.00 | 389.71 | .08 |
$4,700.00 | 381.24 | .08 |
$4,800.00 | 372.77 | .08 |
$4,900.00 | 364.30 | .08 |
$5,000.00 | 355.82 | .08 |
$5,100.00 | 347.35 | .08 |
$5,200.00 | 338.88 | .08 |
$5,300.00 | 330.41 | .08 |
$5,400.00 | 321.94 | .08 |
$5,500.00 | 313.46 | .08 |
$5,600.00 | 304.99 | .08 |
$5,700.00 | 296.52 | .08 |
$5,800.00 | 288.05 | .08 |
$5,900.00 | 279.58 | .08 |
$6,000.00 | 271.10 | .08 |
$6,100.00 | 262.63 | .08 |
$6,200.00 | 254.16 | .08 |
$6,300.00 | 245.69 | .08 |
$6,400.00 | 237.22 | .08 |
$6,500.00 | 228.74 | .08 |
$6,600.00 | 220.27 | .08 |
$6,700.00 | 211.80 | .08 |
$6,800.00 | 203.33 | .08 |
$6,900.00 | 194.86 | .08 |
$7,000.00 | 186.38 | .08 |
$7,100.00 | 177.91 | .08 |
$7,200.00 | 169.44 | .08 |
$7,300.00 | 160.97 | .08 |
$7,400.00 | 152.50 | .08 |
$7,500.00 | 144.02 | .08 |
$7,600.00 | 135.55 | .08 |
$7,700.00 | 127.08 | .08 |
$7,800.00 | 118.61 | .08 |
$7,900.00 | 110.14 | .08 |
$8,000.00 | 101.66 | .08 |
$8,100.00 | 93.19 | .08 |
$8,200.00 | 84.72 | .08 |
$8,300.00 | 76.25 | .08 |
$8,400.00 | 67.78 | .08 |
$8,500.00 | 59.30 | .08 |
$8,600.00 | 50.83 | .08 |
$8,700.00 | 42.36 | .08 |
$8,800.00 | 33.89 | .08 |
$8,900.00 | 25.42 | .08 |
$9,000.00 | 16.94 | .08 |
$9,100.00 | 8.47 | .08 |
$9,137.00 | 5.34 | .08 |
If living with spouse: $9,138 to $21,298 | 5.30 | None |
If not living with spouse: $9,138 to $15,845 | 5.30 | None |
If entitled to Aid & Attendance allowance add $385 to the monthly rate.
Yearly Income Limit | Beginning Monthly Rate | Rate of Decrease |
---|---|---|
$800 | 515.73 | None |
$900.00 | 507.26 | 0.08 |
$1,000.00 | 498.79 | 0.08 |
$1,100.00 | 490.32 | 0.08 |
$1,200.00 | 481.85 | 0.08 |
$1,300.00 | 473.37 | 0.08 |
$1,400.00 | 464.90 | 0.08 |
$1,500.00 | 456.43 | 0.08 |
$1,600.00 | 447.96 | 0.08 |
$1,700.00 | 439.49 | 0.08 |
$1,800.00 | 431.01 | 0.08 |
$1,900.00 | 422.54 | 0.08 |
$2,000.00 | 414.07 | 0.08 |
$2,100.00 | 405.60 | 0.08 |
$2,200.00 | 397.13 | 0.08 |
$2,300.00 | 388.65 | 0.08 |
$2,400.00 | 380.18 | 0.08 |
$2,500.00 | 371.71 | 0.08 |
$2,600.00 | 363.24 | 0.08 |
$2,700.00 | 354.77 | 0.08 |
$2,800.00 | 346.29 | 0.08 |
$2,900.00 | 337.82 | 0.08 |
$3,000.00 | 329.35 | 0.08 |
$3,100.00 | 320.88 | 0.08 |
$3,200.00 | 312.41 | 0.08 |
$3,300.00 | 303.93 | 0.08 |
$3,400.00 | 295.46 | 0.08 |
$3,500.00 | 286.99 | 0.08 |
$3,600.00 | 278.52 | 0.08 |
$3,700.00 | 270.05 | 0.08 |
$3,800.00 | 261.57 | 0.08 |
$3,900.00 | 253.10 | 0.08 |
$4,000.00 | 244.63 | 0.08 |
$4,100.00 | 236.16 | 0.08 |
$4,200.00 | 227.69 | 0.08 |
$4,300.00 | 219.21 | 0.08 |
$4,400.00 | 210.74 | 0.08 |
$4,500.00 | 202.27 | 0.08 |
$4,600.00 | 193.80 | 0.08 |
$4,700.00 | 185.33 | 0.08 |
$4,800.00 | 176.85 | 0.08 |
$4,900.00 | 168.38 | 0.08 |
$5,000.00 | 159.91 | 0.08 |
$5,100.00 | 151.44 | 0.08 |
$5,200.00 | 142.97 | 0.08 |
$5,300.00 | 134.49 | 0.08 |
$5,400.00 | 126.02 | 0.08 |
$5,500.00 | 117.55 | 0.08 |
$5,600.00 | 109.08 | 0.08 |
$5,700.00 | 100.61 | 0.08 |
$5,800.00 | 92.13 | 0.08 |
$5,900.00 | 83.66 | 0.08 |
$6,000.00 | 75.19 | 0.08 |
$6,100.00 | 66.72 | 0.08 |
$6,200.00 | 58.25 | 0.08 |
$6,300.00 | 49.77 | 0.08 |
$6,400.00 | 41.30 | 0.08 |
$6,500.00 | 32.83 | 0.08 |
$6,600.00 | 24.36 | 0.08 |
$6,700.00 | 15.89 | 0.08 |
$6,800.00 | 7.41 | 0.08 |
$6,824.00 | 5.38 | 0.08 |
$6,825 to $15,845 | 5.30 | None |
If entitled to Aid & Attendance allowance add $385 to the monthly rate.
Yearly Income Limit | Beginning Monthly Rate | Rate of Decrease |
---|---|---|
$1,000.00 | 485.02 | None |
$1,100.00 | 481.85 | 0.03 |
$1,200.00 | 478.67 | 0.03 |
$1,300.00 | 475.49 | 0.03 |
$1,400.00 | 471.26 | 0.04 |
$1,500.00 | 467.02 | 0.04 |
$1,600.00 | 462.78 | 0.04 |
$1,700.00 | 457.49 | 0.05 |
$1,800.00 | 452.19 | 0.05 |
$1,900.00 | 446.90 | 0.05 |
$2,000.00 | 440.54 | 0.06 |
$2,100.00 | 434.19 | 0.06 |
$2,200.00 | 427.84 | 0.06 |
$2,300.00 | 420.42 | 0.07 |
$2,400.00 | 413.01 | 0.07 |
$2,500.00 | 405.60 | 0.07 |
$2,600.00 | 397.13 | 0.08 |
$2,700.00 | 388.65 | 0.08 |
$2,800.00 | 380.18 | 0.08 |
$2,900.00 | 371.71 | 0.08 |
$3,000.00 | 363.24 | 0.08 |
$3,100.00 | 354.77 | 0.08 |
$3,200.00 | 346.29 | 0.08 |
$3,300.00 | 337.82 | 0.08 |
$3,400.00 | 329.35 | 0.08 |
$3,500.00 | 320.88 | 0.08 |
$3,600.00 | 312.41 | 0.08 |
$3,700.00 | 303.93 | 0.08 |
$3,800.00 | 295.46 | 0.08 |
$3,900.00 | 286.99 | 0.08 |
$4,000.00 | 278.52 | 0.08 |
$4,100.00 | 270.05 | 0.08 |
$4,200.00 | 261.57 | 0.08 |
$4,300.00 | 253.10 | 0.08 |
$4,400.00 | 244.63 | 0.08 |
$4,500.00 | 236.16 | 0.08 |
$4,600.00 | 227.69 | 0.08 |
$4,700.00 | 219.21 | 0.08 |
$4,800.00 | 210.74 | 0.08 |
$4,900.00 | 202.27 | 0.08 |
$5,000.00 | 193.80 | 0.08 |
$5,100.00 | 185.33 | 0.08 |
$5,200.00 | 176.85 | 0.08 |
$5,300.00 | 168.38 | 0.08 |
$5,400.00 | 159.91 | 0.08 |
$5,500.00 | 151.44 | 0.08 |
$5,600.00 | 142.97 | 0.08 |
$5,700.00 | 134.49 | 0.08 |
$5,800.00 | 126.02 | 0.08 |
$5,900.00 | 117.55 | 0.08 |
$6,000.00 | 109.08 | 0.08 |
$6,100.00 | 100.61 | 0.08 |
$6,200.00 | 92.13 | 0.08 |
$6,300.00 | 83.66 | 0.08 |
$6,400.00 | 75.19 | 0.08 |
$6,500.00 | 66.72 | 0.08 |
$6,600.00 | 58.25 | 0.08 |
$6,700.00 | 49.77 | 0.08 |
$6,800.00 | 41.30 | 0.08 |
$6,900.00 | 32.83 | 0.08 |
$7,000.00 | 24.36 | 0.08 |
$7,100.00 | 15.89 | 0.08 |
$7,200.00 | 7.41 | 0.08 |
$7,224.00 | 5.08 | 0.08 |
$7,225 to $21,298 | 5.00 | None |
If entitled to Aid & Attendance allowance add $385 to the monthly rate.
DIC is a tax-free income-based monthly benefit for the parent(s) of military service members who died:
- In the line of duty
- Veterans whose death resulted from a service-related injury or disease
The surviving parent(s) must have an income below a limit established by law. See current limits below.
The term “parent” includes Biological, Adoptive, and Foster parents. A foster parent is a person who stood in the relationship of a parent to the Veteran for at least one year before the Veteran’s last entry into active service.
VA disability rate increases are determined by Cost-of-Living-Adjustments (Cola).