Parents’ Dependency and Indemnity Compensation (DIC)
Updated: October 14, 2022
Parents’ Dependency and Indemnity Compensation is a tax-free income-based monthly benefit for the parent(s) of military service members who died in the line of duty. Parents of veterans who died from a service-related injury or illness are also eligible. Parental DIC is subject to total household income limits, including your spouse’s income.
Biological and adoptive parents can qualify for DIC. Foster parents who stood in the relationship of a parent to the veteran for at least one year before the veteran’s last entry into active service may also qualify for DIC.
If your loved one died in the line of duty or because of a service-connected injury or illness, you can calculate your dependency and indemnity compensation with these steps.
- Subtract your yearly income from the income limit in the table that is closest to it when rounded down.
- Multiply this amount by the rate of decrease, which is in the last column of the chart.
- Add this amount to the beginning monthly rate, which is in the second column.
- Add $419 if you are eligible for Aid and Attendance payments.
2023 Parental DIC Increase
2023 Parent’s Dependency and Indemnity Compensation DIC rates will have an 8.7% cost-of-living increase based on COLA calculations. These rates are effective Dec. 1, 2022. First paychecks go out Dec. 30, 2022.
Use the instructions on the Department of Veterans Affairs website to determine how many payments you will receive per year.
Parental DIC rates increased 5.9% in 2022. The Social Security Administration’s Cost-of-Living-Adjustments (COLA) determine DIC rates. See our COLA increase watch to track next year’s increase.
2023 Parents Dependency and Indemnity Compensation Charts
Here are the 2023 Parental DIC Compensation Charts for surviving parents,
2023 DIC Payments For a Sole Surviving Parent
Yearly Income Limit | Beginning Monthly Rate | Rate of Decrease |
---|---|---|
$800 | $774 | None |
$900 | $765 | 0.08 |
$1,000 | $757 | 0.08 |
$1,100 | $748 | 0.08 |
$1,200 | $739 | 0.08 |
$1,300 | $730 | 0.08 |
$1,400 | $722 | 0.08 |
$1,500 | $713 | 0.08 |
$1,600 | $704 | 0.08 |
$1,700 | $696 | 0.08 |
$1,800 | $687 | 0.08 |
$1,900 | $678 | 0.08 |
$2,000 | $670 | 0.08 |
$2,100 | $661 | 0.08 |
$2,200 | $652 | 0.08 |
$2,300 | $644 | 0.08 |
$2,400 | $635 | 0.08 |
$2,500 | $626 | 0.08 |
$2,600 | $617 | 0.08 |
$2,700 | $609 | 0.08 |
$2,800 | $600 | 0.08 |
$2,900 | $591 | 0.08 |
$3,000 | $583 | 0.08 |
$3,100 | $574 | 0.08 |
$3,200 | $565 | 0.08 |
$3,300 | $557 | 0.08 |
$3,400 | $548 | 0.08 |
$3,500 | $539 | 0.08 |
$3,600 | $530 | 0.08 |
$3,700 | $522 | 0.08 |
$3,800 | $513 | 0.08 |
$3,900 | $504 | 0.08 |
$4,000 | $496 | 0.08 |
$4,100 | $487 | 0.08 |
$4,200 | $478 | 0.08 |
$4,300 | $470 | 0.08 |
$4,400 | $461 | 0.08 |
$4,500 | $452 | 0.08 |
$4,600 | $443 | 0.08 |
$4,700 | $435 | 0.08 |
$4,800 | $426 | 0.08 |
$4,900 | $417 | 0.08 |
$5,000 | $409 | 0.08 |
$5,100 | $400 | 0.08 |
$5,200 | $391 | 0.08 |
$5,300 | $383 | 0.08 |
$5,400 | $374 | 0.08 |
$5,500 | $365 | 0.08 |
$5,600 | $357 | 0.08 |
$5,700 | $348 | 0.08 |
$5,800 | $339 | 0.08 |
$5,900 | $330 | 0.08 |
$6,000 | $322 | 0.08 |
$6,100 | $313 | 0.08 |
$6,200 | $304 | 0.08 |
$6,300 | $296 | 0.08 |
$6,400 | $287 | 0.08 |
$6,500 | $278 | 0.08 |
$6,600 | $270 | 0.08 |
$6,700 | $261 | 0.08 |
$6,800 | $252 | 0.08 |
$6,900 | $243 | 0.08 |
$7,000 | $235 | 0.08 |
$7,100 | $226 | 0.08 |
$7,200 | $217 | 0.08 |
$7,300 | $209 | 0.08 |
$7,400 | $200 | 0.08 |
$7,500 | $191 | 0.08 |
$7,600 | $183 | 0.08 |
$7,700 | $174 | 0.08 |
$7,800 | $165 | 0.08 |
$7,900 | $157 | 0.08 |
$8,000 | $148 | 0.08 |
$8,100 | $139 | 0.08 |
$8,200 | $130 | 0.08 |
$8,300 | $122 | 0.08 |
$8,400 | $113 | 0.08 |
$8,500 | $104 | 0.08 |
$8,600 | $96 | 0.08 |
$8,700 | $87 | 0.08 |
$8,800 | $78 | 0.08 |
$8,900 | $70 | 0.08 |
$9,000 | $61 | 0.08 |
$9,100 | $52 | 0.08 |
$9,200 | $43 | 0.08 |
$9,300 | $35 | 0.08 |
$9,400 | $26 | 0.08 |
$9,500 | $17 | 0.08 |
$9,600 | $9 | 0.08 |
$9,637 | $5 | 0.08 |
If entitled to Aid and Attendance allowance add $419 to the monthly rate.
2023 DIC Payments When One of Two Living Parents Resides Alone
Yearly Income Limit | Beginning Monthly Rate | Rate of Decrease |
---|---|---|
$800 | $561 | None |
$900 | $552 | 0.08 |
$1,000 | $544 | 0.08 |
$1,100 | $535 | 0.08 |
$1,200 | $526 | 0.08 |
$1,300 | $517 | 0.08 |
$1,400 | $509 | 0.08 |
$1,500 | $500 | 0.08 |
$1,600 | $491 | 0.08 |
$1,700 | $483 | 0.08 |
$1,800 | $474 | 0.08 |
$1,900 | $465 | 0.08 |
$2,000 | $457 | 0.08 |
$2,100 | $448 | 0.08 |
$2,200 | $439 | 0.08 |
$2,300 | $430 | 0.08 |
$2,400 | $422 | 0.08 |
$2,500 | $413 | 0.08 |
$2,600 | $404 | 0.08 |
$2,700 | $396 | 0.08 |
$2,800 | $387 | 0.08 |
$2,900 | $378 | 0.08 |
$3,000 | $370 | 0.08 |
$3,100 | $361 | 0.08 |
$3,200 | $352 | 0.08 |
$3,300 | $343 | 0.08 |
$3,400 | $335 | 0.08 |
$3,500 | $326 | 0.08 |
$3,600 | $317 | 0.08 |
$3,700 | $309 | 0.08 |
$3,800 | $300 | 0.08 |
$3,900 | $291 | 0.08 |
$4,000 | $283 | 0.08 |
$4,100 | $274 | 0.08 |
$4,200 | $265 | 0.08 |
$4,300 | $257 | 0.08 |
$4,400 | $248 | 0.08 |
$4,500 | $239 | 0.08 |
$4,600 | $230 | 0.08 |
$4,700 | $222 | 0.08 |
$4,800 | $213 | 0.08 |
$4,900 | $204 | 0.08 |
$5,000 | $196 | 0.08 |
$5,100 | $187 | 0.08 |
$5,200 | $178 | 0.08 |
$5,300 | $170 | 0.08 |
$5,400 | $161 | 0.08 |
$5,500 | $152 | 0.08 |
$5,600 | $143 | 0.08 |
$5,700 | $135 | 0.08 |
$5,800 | $126 | 0.08 |
$5,900 | $117 | 0.08 |
$6,000 | $109 | 0.08 |
$6,100 | $100 | 0.08 |
$6,200 | $91 | 0.08 |
$6,300 | $83 | 0.08 |
$6,400 | $74 | 0.08 |
$6,500 | $65 | 0.08 |
$6,600 | $57 | 0.08 |
$6,700 | $48 | 0.08 |
$6,800 | $39 | 0.08 |
$6,900 | $30 | 0.08 |
$7,000 | $22 | 0.08 |
$7,100 | $13 | 0.08 |
$7,187 | $5 | 0.08 |
7,188 to 16,780 | $5 | None |
If entitled to Aid and Attendance allowance add $419 to the monthly rate.
2023 DIC Payments When Living Parents Reside Together or With Another Spouse
Yearly Income Limit | Beginning Monthly Rate | Rate of Decrease |
---|---|---|
$1,000 | $528 | None |
$1,100 | $525 | 0.03 |
$1,200 | $521 | 0.04 |
$1,300 | $515 | 0.05 |
$1,400 | $509 | 0.06 |
$1,500 | $502 | 0.06 |
$1,600 | $495 | 0.07 |
$1,700 | $487 | 0.07 |
$1,800 | $478 | 0.08 |
$1,900 | $470 | 0.08 |
$2,000 | $461 | 0.08 |
$2,100 | $452 | 0.08 |
$2,200 | $443 | 0.08 |
$2,300 | $435 | 0.08 |
$2,400 | $426 | 0.08 |
$2,500 | $417 | 0.08 |
$2,600 | $409 | 0.08 |
$2,700 | $400 | 0.08 |
$2,800 | $391 | 0.08 |
$2,900 | $383 | 0.08 |
$3,000 | $374 | 0.08 |
$3,100 | $365 | 0.08 |
$3,200 | $357 | 0.08 |
$3,300 | $348 | 0.08 |
$3,400 | $339 | 0.08 |
$3,500 | $330 | 0.08 |
$3,600 | $322 | 0.08 |
$3,700 | $313 | 0.08 |
$3,800 | $304 | 0.08 |
$3,900 | $296 | 0.08 |
$4,000 | $287 | 0.08 |
$4,100 | $278 | 0.08 |
$4,200 | $270 | 0.08 |
$4,300 | $261 | 0.08 |
$4,400 | $252 | 0.08 |
$4,500 | $243 | 0.08 |
$4,600 | $235 | 0.08 |
$4,700 | $226 | 0.08 |
$4,800 | $217 | 0.08 |
$4,900 | $209 | 0.08 |
$5,000 | $200 | 0.08 |
$5,100 | $191 | 0.08 |
$5,200 | $183 | 0.08 |
$5,300 | $174 | 0.08 |
$5,400 | $165 | 0.08 |
$5,500 | $157 | 0.08 |
$5,600 | $148 | 0.08 |
$5,700 | $139 | 0.08 |
$5,800 | $130 | 0.08 |
$5,900 | $122 | 0.08 |
$6,000 | $113 | 0.08 |
$6,100 | $104 | 0.08 |
$6,200 | $96 | 0.08 |
$6,300 | $87 | 0.08 |
$6,400 | $78 | 0.08 |
$6,500 | $70 | 0.08 |
$6,600 | $61 | 0.08 |
$6,700 | $52 | 0.08 |
$6,800 | $43 | 0.08 |
$6,900 | $35 | 0.08 |
$7,000 | $26 | 0.08 |
$7,100 | $17 | 0.08 |
$7,200 | $9 | 0.08 |
$7,237 | $5 | 0.08 |
7,238 to 22,555 | $5 | None |
If entitled to Aid and Attendance allowance add $419 to the monthly rate.
DIC is a tax-free income-based monthly benefit for the parent(s) of military service members who died:
- In the line of duty
- Veterans whose death resulted from a service-related injury or disease
The surviving parent(s) must have an income below a limit established by law. See current limits below.
How to Calculate Parental DIC
If your loved one died in the line of duty or because of a service-connected injury or illness, you can use the charts above to calculate your dependency and indemnity compensation. Here’s how.
- Subtract your yearly income from the income limit in the table that is closest to it when rounded down.
- Multiply this amount by the rate of decrease, which is in the last column of the chart.
- Add this amount to the beginning monthly rate, which is in the second column.
- Add $419 if you are eligible for Aid and Attendance payments.
How to Apply for Parent’s Dependency and Indemnity Compensation with VA Form 21-534EZ
These VA videos explain the parental DIC application process.