Find VA disability rates for past years. Disability rates are raised annually to accommodate the increased cost of living, and funds are distributed by the Department of Veterans Affairs.
View the current VA disability rates here or use our VA disability calculator to calculate your rate.
2022 VA Disability Rates Charts – Effective Dec. 1, 2021
2022 VA disability rates saw a 5.9% cost-of-living increase based on the COLA calculations. For a 50% disabled veteran with a spouse and one child who currently receives $1,056.04 per month, this amounted to about $62.40 more per month.
Basic Rates – 10% – 100% Combined Degree Only
10% – 20% (No Dependents)
Percentage | Rate |
10% | $152.64 |
20% | $301.74 |
30% – 60% Without Children
Dependent Status | 30% | 40% | 50% | 60%
|
Veteran alone | $467.39 | $673.28 | $958.44 | $1,214.03 |
Veteran with spouse only | $522.39 | $747.28 | $1,050.44 | $1,325.03 |
Veteran with spouse and one parent | $566.39 | $806.28 | $1,124.44 | $1,414.03 |
Veteran with spouse and two parents | $610.39 | $865.28 | $1,198.44 | $1,503.03 |
Veteran with one parent | $511.39 | $732.28 | $1,032.44 | $1,303.03 |
Veteran with two parents | $555.39 | $791.28 | $1,106.44 | $1,392.03 |
Additional for spouse receiving Aid and Attendance | $51 | $68 | $86 | $102 |
70% – 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran alone | $1,529.95 | $1,778.43 | $1,998.52 | $3,332.06 |
Veteran with spouse only | $1,659.95 | $1,926.43 | $2,165.52 | $3,517.84 |
Veteran with spouse and one parent | $1,763.95 | $2,045.43 | $2,299.52 | $3,666.94 |
Veteran with spouse and two parents | $1,867.95 | $2,164.43 | $2,433.52 | $3,816.04 |
Veteran with one parent | $1,633.95 | $1,897.43 | $2,132.52 | $3,481.16 |
Veteran with two parents | $1,737.95 | $2,016.43 | $2,266.52 | $3,630.26 |
Additional for spouse receiving Aid and Attendance | $119 | $136 | $153 | $170.38 |
30% – 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $504.39 | $722.28 | $1,020.44 | $1,288.03 |
With one child and spouse (no parents) | $563.39 | $801.28 | $1,118.44 | $1,407.03 |
With one child, spouse and one parent | $607.39 | $860.28 | $1,192.44 | $1,496.03 |
With one child, spouse, and two parents | $651.39 | $919.28 | $1,266.44 | $1,585.03 |
With one child and one parent (no spouse) | $548.39 | $781.28 | $1,094.44 | $1,377.03 |
With onoe child and two parents (no spouse) | $592.39 | $840.28 | $1,168.44 | $1,466.03 |
Each additional child under age 18 | $27 | $36 | $46 | $55 |
Each additional child over 18 in a qualifying school program | $89 | $119 | $149 | $178 |
Additional for spouse receiving Aid and Attendance | $51 | $68 | $86 | $102 |
70% – 100% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $1,615.95 | $1,877.43 | $2,109.52 | $3,456.30 |
With one child and spouse (no parents) | $1,754.95 | $2,035.43 | $2,287.52 | $3,653.89 |
With one child, spouse and one parent | $1,858.95 | $2,154.43 | $2,421.52 | $3,802.99 |
With one child, spouse, and two parents | $1,962.95 | $2,273.43 | $2,555.52 | $3,952.09 |
With one child and one parent (no spouse) | $1,719.95 | $1,996.43 | $2,243.52 | $3,605.40 |
With onoe child and two parents (no spouse) | $1,823.95 | $2,115.43 | $2,377.52 | $3,754.50 |
Each additional child under age 18 | $64 | $73 | $83 | $92.31 |
Each additional child over 18 in a qualifying school program | $208 | $238 | $268 | $298.18 |
Additional for spouse receiving Aid and Attendance | $119 | $136 | $153 | $170.38 |
2021 VA Disability Rates Charts – Effective Dec. 1, 2020
2021 VA Disability Rates saw 1.3% cost-of-living increase based on the COLA calculations. For a 50% disabled veteran with a spouse and one child who previously received $1,056.04 per month, this amounted to about $29.68 more per month.
Basic Rates – 10% – 100% Combined Degree Only
10% – 20% (No Dependents)
Percentage | Rate |
10% | $144.14 |
20% | $284.93 |
30% – 60% Without Children
Dependent Status | 30% | 40% | 50% | 60%
|
Veteran alone | $441.35 | $635.77 | $905.04 | $1,146.39 |
Veteran with spouse only | $493.35 | $705.77 | $992.04 | $1,251.39 |
Veteran with spouse and one parent | $535.35 | $761.77 | $1,062.04 | $1,335.39 |
Veteran with spouse and two parents | $577.35 | $817.77 | $1,132.04 | $1,419.39 |
Veteran with one parent | $483.35 | $691.77 | $975.04 | $1,230.39 |
Veteran with two parents | $525.35 | $747.77 | $1,045.04 | $1,314.39 |
Additional for spouse receiving Aid and Attendance | $48 | $64 | $81 | $96 |
70% – 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran alone | $1,444.71 | $1,679.35 | $1,887.18 | $3,146.42 |
Veteran with spouse only | $1,566.71 | $1,819.35 | $2,044.18 | $3,321.85 |
Veteran with spouse and one parent | $1,664.71 | $1,931.35 | $2,170.18 | $3,462.64 |
Veteran with spouse and two parents | $1,762.71 | $2,043.45 | $2,296.18 | $3,603.43 |
Veteran with one parent | $1,542.71 | $1,791.35 | $2,013.18 | $3,287.21 |
Veteran with two parents | $1,640.71 | $1,903.35 | $2,139.18 | $3,428 |
Additional for spouse receiving Aid and Attendance | $113 | $129 | $145 | $160.89 |
30% – 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $476.35 | $681.77 | $963.04 | $1,216.39 |
With one child and spouse (no parents) | $532.35 | $756.77 | $1,056.04 | $1,328.39 |
With one child, spouse and one parent | $574.35 | $812.77 | $1,126.04 | $1,412.39 |
With one child, spouse, and two parents | $616.35 | $868.77 | $1,196.04 | $1,496.39 |
With one child and one parent (no spouse) | $518.35 | $737.77 | $1,033.04 | $1,300.39 |
With onoe child and two parents (no spouse) | $560.35 | $793.77 | $1,103.04 | $1,384.39 |
Each additional child under age 18 | $26 | $34 | $43 | $52 |
Each additional child over 18 in a qualifying school program | $84 | $112 | $140 | $168 |
Additional for spouse receiving Aid and Attendance | $48 | $64 | $81 | $96 |
70% – 100% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $1,526.71 | $1,772.35 | $1,992.18 | $3,263.74 |
With one child and spouse (no parents) | $1,656.71 | $1,922.35 | $2,160.18 | $3,450.32 |
With one child, spouse and one parent | $1,754.71 | $2,034.35 | $2,286.18 | $3,591.11 |
With one child, spouse, and two parents | $1,852.71 | $2,146.35 | $2,412.18 | $3,731.90 |
With one child and one parent (no spouse) | $1,624.71 | $1,884.35 | $2,118.18 | $3,404.53 |
With onoe child and two parents (no spouse) | $1,722.71 | $1,996.35 | $2,244.18 | $3,545.32 |
Each additional child under age 18 | $61 | $69 | $78 | $87.17 |
Each additional child over 18 in a qualifying school program | $197 | $225 | $253 | $281.57 |
Additional for spouse receiving Aid and Attendance | $113 | $129 | $145 | $160.89 |
2020 VA Disability Rates Charts – Effective Dec. 1, 2019
2020 VA disability rates saw a 1.6% cost-of-living increase based on the COLA calculations. For a 50% disabled veteran with a spouse and one child who previously received $1,026.36 per month, this amounted to about $17 more per month.
Basic Rates – 10% – 100% Combined Degree Only
10% – 20% (No Dependents)
Percentage | Rate |
10% | $142.29 |
20% | $281.27 |
30% – 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% | |
Veteran alone | $435.69 | $627.61 | $893.43 | $1,131.68 | |
Veteran with spouse only | $486.69 | $696.61 | $979.43 | $1,234.68 | |
Veteran with spouse and one parent | $527.69 | $751.61 | $1,048.43 | $1,317.68 | |
Veteran with spouse and two parents | $568.69 | $806.61 | $1,117.43 | $1,400.68 | |
Veteran with one parent | $476.69 | $682.61 | $962.43 | $1,214.68 | |
Veteran with two parents | $517.69 | $737.61 | $1,031.43 | $1,297.68 | |
Additional for spouse receiving Aid and Attendance | $48 | $63 | $80 | $96 | |
70% – 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran alone | $1,426.17 | $1,657.80 | $1,862.96 | $3,106.04 |
Veteran with spouse only | $1,547.17 | $1,795.80 | $2,017.96 | $3,279.22 |
Veteran with spouse and one parent | $1,644.17 | $1,906.80 | $2,142.96 | $3,418.20 |
Veteran with spouse and two parents | $1,741.17 | $2,017.80 | $2,267.96 | $3,557.18 |
Veteran with one parent | $1,523.17 | $1,768.80 | $1,987.96 | $3,245.02 |
Veteran with two parents | $1,620.17 | $1,879.80 | $2,112.96 | $3,384 |
Additional for spouse receiving Aid and Attendance | 111 | 127 | 143 | 158.82 |
30% – 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $469.69 | $673.61 | $950.43 | $1,200.68 |
With one child and spouse (no parents) | $525.69 | $747.61 | $1,043.43 | $1,311.68 |
With one child, spouse and one parent | $566.69 | $802.61 | $1,112.43 | $1,394.68 |
With one child, spouse, and two parents | $607.69 | $857.61 | $1,181.43 | $1,477.68 |
With one child and one parent (no spouse) | $510.69 | $728.61 | $1,019.43 | $1,283.68 |
With onoe child and two parents (no spouse) | $551.69 | $783.61 | $1,088.43 | $1,366.68 |
Each additional child under age 18 | $25 | $34 | $43 | $51 |
Each additional child over 18 in a qualifying school program | $83 | $111 | $138 | $166 |
Additional for spouse receiving Aid and Attendance | $48 | $63 | $80 | $96 |
70% – 100% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $1,507.17 | $1,749.80 | $1,966.96 | $3,221.85 |
With one child and spouse (no parents) | $1,636.17 | $1,897.80 | $2,132.96 | $3,406.04 |
With one child, spouse and one parent | $1,733.17 | $2,008.80 | $2,257.96 | $3,545.02 |
With one child, spouse, and two parents | $1,830.17 | $2,119.80 | $2,382.96 | $3,684 |
With one child and one parent (no spouse) | $1,604.17 | $1,860.80 | $2,091.96 | $3,360.83 |
With onoe child and two parents (no spouse) | $1,701.17 | $1,971.80 | $2,216.96 | $3,499.81 |
Each additional child under age 18 | $60 | $68 | $77 | $86.05 |
Each additional child over 18 in a qualifying school program | $194 | $222 | $250 | $277.96 |
Additional for spouse receiving Aid and Attendance | $111 | $127 | $143 | $158.82 |
2019 VA Disability Rates Charts – Effective Dec. 1, 2018
Basic Rates – 10% – 100% Combined Degree Only
10% – 20% (No Dependents)
Percentage | Rate |
10% | $140.05 |
20% | $276.84 |
30% – 60% Without Children
Dependent Status | 30% | 40% | 50% | 60%
|
Veteran alone | $428.83 | $617.73 | $879.36 | $1,113.86 |
Veteran with spouse only | $479.83 | $685.73 | $964.36 | $1,215.86 |
Veteran with spouse and one parent | $520.83 | $739.73 | $1,032.36 | $1,297.86 |
Veteran with spouse and two parents | $561.83 | $793.73 | $1,100.36 | $1,379.86 |
Veteran with one parent | $469.83 | $671.73 | $947.36 | $1,195.86 |
Veteran with two parents | $510.83 | $725.73 | $1,015.36 | $1,277.86 |
Additional for spouse receiving Aid and Attendance | $47 | $62 | $78 | $94 |
70% – 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran alone | $1,403.71 | $1,631.69 | $1,833.62 | $3,057.13 |
Veteran with spouse only | $1,522.71 | $1,767.69 | $1,986.62 | $3,227.58 |
Veteran with spouse and one parent | $1,617.71 | $1,876.69 | $2,109.62 | $3,364.37 |
Veteran with spouse and two parents | $1,712.71 | $1,985.69 | $2,232.62 | $3,501.16 |
Veteran with one parent | $1,498.71 | $1,740.69 | $1,956.62 | $3,193.92 |
Veteran with two parents | $1,593.71 | $1,849.69 | $2,079.62 | $3,330.71 |
Additional for spouse receiving Aid and Attendance | 109 | 125 | 141 | 156.32 |
30% – 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $462.83 | $662.73 | $935.36 | $1,181.86 |
With one child and spouse (no parents) | $516.83 | $735.73 | $1,026.36 | $1,290.86 |
With one child, spouse and one parent | $557.83 | $789.73 | $1,094.36 | $1,372.86 |
With one child, spouse, and two parents | $598.83 | $843.73 | $1,162.36 | $1,454.86 |
With one child and one parent (no spouse) | $503.83 | $716.73 | $1,003.36 | $1,263.86 |
With onoe child and two parents (no spouse) | $544.83 | $770.73 | $1,071.36 | $1,345.86 |
Each additional child under age 18 | $25 | $33 | $42 | $50 |
Each additional child over 18 in a qualifying school program | $82 | $109 | $136 | $164 |
Additional for spouse receiving Aid and Attendance | $47 | $62 | $78 | $94 |
70% – 100% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $1,482.71 | $1,722.69 | $1,935.62 | $3,171.12 |
With one child and spouse (no parents) | $1,609.71 | $1,867.69 | $2,098.62 | $3,352.41 |
With one child, spouse and one parent | $1,704.71 | $1,976.69 | $2,221.62 | $3,489.20 |
With one child, spouse, and two parents | $1,799.71 | $2,085.69 | $2,344.62 | $3,625.99 |
With one child and one parent (no spouse) | $1,577.71 | $1,940.69 | $2,181.62 | $3,444.70 |
With onoe child and two parents (no spouse) | $1,672.71 | $1,849.69 | $2,079.62 | $3,330.71 |
Each additional child under age 18 | $59 | $67 | $76 | $84.69 |
Each additional child over 18 in a qualifying school program | $191 | $218 | $246 | $273.58 |
Additional for spouse receiving Aid and Attendance | $109 | $125 | $141 | $156.32 |
2018 VA Disability Rates Charts – Effective Dec. 1, 2017
Basic Rates – 10% – 100% Combined Degree Only
10% – 20% (No Dependents)
Percentage | Rate |
10% | $136.24 |
20% | $269.30 |
30 – 60% Without Children
Dependent Status | 30% | 40% | 50% | 60%
|
Veteran alone | $417.15 | $600.90 | $855.41 | $1,083.52 |
Veteran with spouse only | $466.15 | $666.90 | $937.41 | $1,182.52 |
Veteran with spouse and one parent | $505.15 | $719.90 | $1,003.41 | $1,261.52 |
Veteran with spouse and two parents | $544.15 | $772.90 | $1,069.41 | $1,340.52 |
Veteran with one parent | $456.15 | $653.90 | $921.41 | $1,162.52 |
Veteran with two parents | $495.15 | $706.90 | $987.41 | $1,241.52 |
Additional for spouse receiving Aid and Attendance | 46 | 61 | 76 | 91 |
70% – 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
Veteran alone | $1,365.48 | $1,587.25 | $1,783.68 | $2,973.86 |
Veteran with spouse only | $1,481.48 | $1,719.25 | $1,932.68 | $3,139.67 |
Veteran with spouse and one parent | $1,574.48 | $1,825.25 | $2,051.68 | $3,272.73 |
Veteran with spouse and two parents | $1,667.48 | $1,931.25 | $2,170.68 | $3,405.79 |
Veteran with one parent | $1,458.48 | $1,693.25 | $1,902.68 | $3,106.92 |
Veteran with two parents | $1,551.48 | $1,799.25 | $2,021.68 | $3,239.98 |
Additional for spouse receiving Aid and Attendance | 106 | 122 | 137 | 152.06 |
30% – 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $450.15 | $644.90 | $910.41 | $1,149.52 |
With one child and spouse (no parents) | $503.15 | $714.90 | $998.41 | $1,255.52 |
With one child, spouse and one parent | $542.15 | $767.90 | $1,064.41 | $1,334.52 |
With one child, spouse, and two parents | $581.15 | $820.90 | $1,130.41 | $1,413.52 |
With one child and one parent (no spouse) | $489.15 | $697.90 | $976.41 | $1,228.52 |
With onoe child and two parents (no spouse) | $528.15 | $750.90 | $1,042.41 | $1,307.52 |
Each additional child under age 18 | $24 | $32 | $41 | $49 |
Each additional child over 18 in a qualifying school program | $79 | $106 | $133 | $159 |
Additional for spouse receiving Aid and Attendance | $46 | $61 | $76 | $91 |
70% – 100% With Children
Dependent Status | 30% | 40% | 50% | 60% |
Veteran with one child only (no spouse or parents) | $1,442.48 | $1,675.25 | $1,882.68 | $3,084.75 |
With one child and spouse (no parents) | $1,566.48 | $1,816.25 | $2,041.68 | $3,261.10 |
With one child, spouse and one parent | $1,659.48 | $1,922.25 | $2,160.68 | $3,394.16 |
With one child, spouse, and two parents | $1,752.48 | $2,028.25 | $2,279.68 | $3,527.22 |
With one child and one parent (no spouse) | $1,535.48 | $1,781.25 | $2,001.68 | $3,217.81 |
With onoe child and two parents (no spouse) | $1,628.48 | $1,887.25 | $2,120.68 | $3,350.87 |
Each additional child under age 18 | $57 | $65 | $74 | $82.38 |
Each additional child over 18 in a qualifying school program | $186 | $212 | $239 | $266.13 |
Additional for spouse receiving Aid and Attendance | $106 | $122 | $137 | $152.06 |
Historical VA Disability Rate Increases
VA Disability % | Effective Date | VA Disability % | Effective Date |
8.70% | Dec. 1, 2022 | 2.10% | Dec. 1, 1997 |
5.90% | Dec. 1, 2021 | 2.90% | Dec. 1, 1996 |
1.30% | Dec. 1, 2020 | 2.60% | Dec. 1, 1995 |
1.60% | Dec. 1, 2019 | 2.80% | Dec. 1, 1994 |
2.80% | Dec. 1, 2018 | 2.60% | Dec. 1, 1993 |
2.00% | Dec. 1, 2017 | 3.00% | Dec. 1, 1992 |
0.30% | Dec. 1, 2016 | 3.70% | Dec. 1, 1991 |
0.00% | Dec. 1, 2015 | 5.40% | Dec. 1, 1990 |
1.70% | Dec. 1, 2014 | 4.70% | Dec. 1, 1989 |
1.50% | Dec. 1, 2013 | 4.00% | Dec. 1, 1988 |
1.70% | Dec. 1, 2012 | 4.20% | Dec. 1, 1987 |
3.60% | Dec. 1, 2011 | 1.30% | Dec. 1, 1986 |
0.00% | Dec. 1, 2010 | 3.10% | Dec. 1, 1985 |
0.00% | Dec. 1, 2009 | 3.50% | Dec. 1, 1984 |
5.80% | Dec. 1, 2008 | 3.50% | Dec. 1, 1983 |
2.30% | Dec. 1, 2007 | 7.40% | Oct. 1, 1982 |
3.30% | Dec. 1, 2006 | 11.20% | June 1, 1981 |
4.10% | Dec. 1, 2005 | 14.30% | June 1, 1981 |
2.70% | Dec. 1, 2004 | 9.90% | June 1, 1979 |
2.10% | Dec. 1, 2003 | 6.50% | Jan. 1, 1979 |
1.40% | Dec. 1, 2002 | 5.90% | Oct. 1, 1978 |
2.60% | Dec. 1, 2001 | 6.40% | Oct. 1, 1977 |
3.50% | Dec. 1, 2000 | 8.00% | Oct. 1, 1976 |
2.50% | Dec. 1, 1999 | 13.90% | Aug. 1, 1975 |
1.30% | Dec. 1, 1998 | 6.30% | May 1, 1974 |