2013-2014 Montgomery GI Bill (MGIB) Rates
Updated: December 23, 2022Montgomery GI Bill Rates effective Oct. 1st, 2013 through Sept. 30th, 2014 which is a 5.10% increase from the previous year. Increases occur every year on Oct. 1st and are designed to cover the increased costs of education due to inflation. An eligible active-duty servicemember or veteran enlisted more than 3 years can now receive up to $59,000 in MGIB benefits up from $56,304 in the previous period.
The 2013-2014 MGIB Rates
Rates for three years or more enlistment:
Institutional Training | |||
Training Time | 2012-2013 Monthly rate | 2013-2014 Monthly rate | Year over Year Increase |
Full time | $1,564.00 | $1,648.00 | 5.10% |
¾ time | $1,173.00 | $1,236.00 | 5.10% |
½ time | $782.00 | $824.00 | 5.10% |
less than ½ time more than ¼ time | $782.00 ** | $824.00 ** | 5.10% |
¼ time or less | $391.00 ** | $412.00 ** | 5.10% |
Apprenticeship and On-the-Job Training | |||
Training Period | 2012-2013 Monthly rate | 2013-2014 Monthly rate | Year over Year Increase |
First 6 months of training | $1,173.00 | $1,236.00 | 5.10% |
Second 6 months of training | $860.00 | $906.40 | 5.12% |
Remainder of training | $547.40 | $576.80 | 5.10% |
Correspondence and Flight – Entitlement charged at the rate of one month for each $1,648.00 paid.
Cooperative – $1,648.00
** Tuition and Fees ONLY. Payment cannot exceed the listed amount.
Rates for less than three years of enlistment:
Institutional Training | |||
Training Time | 2012-2013 Monthly rate | 2013-2014 Monthly rate | Year over Year Increase |
Full time | $1,270.00 | $1,339.00 | 5.15% |
¾ time | $952.50 | $1,004.25 | 5.15% |
½ time | $635.00 | $669.50 | 5.15% |
less than ½ time more than ¼ time | $635.00 ** | $669.50 ** | 5.15% |
¼ time or less | $317.50 ** | $334.75 ** | 5.15% |
Apprenticeship and On-the-Job Training | |||
Training Period | 2012-2013 Monthly rate | 2013-2014 Monthly rate | Year over Year Increase |
First 6 months of training | $952.50 | $1,004.25 | 5.15% |
Second 6 months of training | $698.50 | $736.45 | 5.15% |
Remainder of training | $444.50 | $468.65 | 5.15% |
Correspondence and Flight – Entitlement charged at the rate of one month for each $1,339.00 paid.
Cooperative – $1,339.00
** Tuition and Fees ONLY. Payment cannot exceed the listed amount.
Basic Institutional Rates for persons with remaining entitlement under Chapter 34 of Title 38, U.S.C. Chapter 30 Category II rates effective Oct. 1, 2013.
Institutional Training | ||||
Training period | Monthly Rate | |||
No Dependents | One Dependent | Two Dependents | Each additional dependent | |
Full time | $1,836.00 | $1,872.00 | $1,903.00 | $16.00 |
¾ time | $1,377.50 | $1,404.00 | $1,427.50 | $12.00 |
½ time | $918.00 | $936.00 | $951.50 | $8.50 |
less than ½ time more than ¼ time | $918.00 ** | |||
¼ time or less | $459.00** |
Apprenticeship and On-the-Job Training | ||||
Training period | Monthly Rate | |||
No Dependents | One Dependent | Two Dependents | Each additional dependent | |
First six months of training | $1,338.75 | $1,351.13 | $1,362.00 | $5.25 |
Second six months of training | $962.78 | $972.13 | $979.83 | $3.85 |
Third six months of training | $600.60 | $606.73 | $611.45 | $2.45 |
Remainder of program | $588.70 | $594.48 | $599.73 | $2.45 |
Cooperative Training | ||||
Training period | Monthly Rate | |||
No Dependents | One Dependent | Two Dependents | Each additional dependent | |
Oct. 1, 2013 – Sept. 30, 2014 | $1,836.00 | $1,872.00 | $1,903.00 | $16.00 |
Correspondence – 55% of the approved charges or
Flight – 60% of the approved charges
Cooperative – $1,270.00
** Tuition and Fees ONLY. Payment cannot exceed the listed amount.
The Montgomery GI Bill was established in 1984 and provides financial assistance for education and training. To be eligible you must contribute $100 a month for the first 12 months of active-duty, have High School or equivalent degree and served at least 2 years on active duty.
There is also a Buy-Up Program where if eligible service members contribute an additional $600 they can receive up to $150 a month or $5,400 (36 months) more in benefits.
Source: Department of Veterans Affairs