2022-2023 Montgomery GI Bill Rates: Active Duty
Updated: December 23, 2022
Here are the Montgomery GI Bill rates, effective of Oct. 1, 2022, according to the Department of Veterans Affairs. Rates for active-duty members increased this year by approximately 2.7% from the previous year. Increases are applied each year to offset the yearly rising cost of education due to inflation. Your eligibility for these rates can be found at A Brief Overview of Montgomery Bill.
2022-2023 MGIB Rates (Active Duty (MGIB-AD/Chapter 30)
Rates for Three Years or More Enlistment
Institutional Training
Training Time | 2021-2022 Monthly Rate | 2022-2023 Monthly Rate | Year-Over-Year Increase |
---|---|---|---|
Full time | $2,150 | $2,210 | 2.71% |
¾ time | $1,612.50 | $1,657.50 | 2.71% |
½ time | $1,075 | $1,105 | 2.71% |
less than ½ time more than ¼ time | $1,075 ** | $1,105 ** | 2.71% |
¼ time or less | $537.50 ** | $552.50 ** | 2.71% |
Apprenticeship and On-the-Job Training
Training Period | 2021-2022 Monthly Rate | 2022-2023 Monthly Rate | Year-Over-Year Increase |
---|---|---|---|
First six months of training | $1,612.50 | $1,657.50 | 2.71% |
Second six months of training | $1,182.50 | $1,215.50 | 2.71% |
Remainder of training | $752.50 | $773.502.71% |
|
Correspondence: 55% of the approved charges
Flight: 60% of the approved charges
Co-operative: $2,210 (up from $2,150 in 2021-2022 — an increase of 2.71%).
** Tuition and fees only. Payment cannot exceed the listed amount.
Rates for Fewer Than Three Years of Enlistment
Institutional Training
Training Time | 2021-2022 Monthly Rate | 2022-2023 Monthly Rate | Year-Over-Year Increase |
---|---|---|---|
Full time | $1,744 | $1,793 | 2.73% |
¾ time | $1,308 | $1,344.75 | 2.73% |
½ time | $872 | $896.50 | 2.73% |
Less than ½ time more than ¼ time | $872 ** | $896.50 ** | 2.73% |
¼ time or less | $436 ** | $448.25 ** | 2.73% |
Apprenticeship and On-the-Job Training
Training Period | 2021-2022 Monthly Rate | 2022-2023 Monthly Rate | Year-Over-Year Increase |
---|---|---|---|
First six months of training | $1,308 | $1,344.75 | 2.73% |
Second six months of training | $959.20 | $986.15 | 2.73% |
Remainder of training | $610.40 | $627.55 | 2.73% |
Correspondence: 55% of the approved charges
Flight: 60% of the approved charges
Co-operative: $1,793 (up from $1,744 in 2021-2022 — an increase of 2.73%).
** Tuition and fees only. Payment cannot exceed the listed amount.
Basic Institutional Rates for Persons With Remaining Entitlement Under Chapter 34 of Title 38, U.S.C. Chapter 30 Category II: Rates Effective Oct. 1, 2022
Institutional Training
Training Period | Monthly Rate | |||
---|---|---|---|---|
No Dependents | One Dependent | Two Dependents | Each Additional Dependent | |
Full time | $2,398 | $2,434 | $2,465 | $16 |
¾ time | $1,799 | $1,825.50 | $1,849 | $12 |
½ time | $1,199 | $1,217 | $1,232.50 | $8.50 |
Less than ½ time more than ¼ time | $1,199 ** | |||
¼ time or less | $599.50 ** |
Apprenticeship and On-the-Job Training
Training Period | Monthly Rate | |||
---|---|---|---|---|
No Dependents | One Dependent | Two Dependents | Each Additional Dependent | |
First six months of training | $1,760.25 | $1,772.63 | $1,783.50 | $5.25 |
Second six months of training | $1,271.88 | $1,281.23 | $1,288.93 | $3.85 |
Third six months of training | $797.30 | $803.43 | $808.15 | $2.45 |
Remainder of program | $785.40 | $791.18 | $796.43 | $2.45 |
Co-operative Training
Training Period | Monthly Rate | |||
---|---|---|---|---|
No Dependents | One Dependent | Two Dependents | Each Additional Dependent | |
Oct. 1, 2022 – Sept. 30, 2023 | $2,398 | $2,434 | $2,465 | $16 |
Correspondence: 55% of the approved charges
Flight: 60% of the approved charges
** Tuition and fees only. Payment cannot exceed the listed amount.
The Montgomery GI Bill was established in 1984 and provides financial assistance for education and training. To be eligible, you must contribute $100 a month for the first 12 months of active duty, have a high school or equivalent degree and have served at least two years on active duty.
There is also a buy-up program, where eligible service members can contribute an additional $600 and receive up to $150 a month or $5,400 (36 months) more in benefits. eligible service members contribute an additional $600, they can receive up to $150 a month or $5,400 (36 months) more in benefits.