2014-2015 Survivors’ & DEA Rates
Updated: May 16, 2020
2014-2015 Survivors’ and Dependents’ Educational Assistance (DEA) program rates are effective Oct. 1st, 2014 through Sept. 30th, 2015 and this year’s rates are about 1.4% higher than last fiscal year. Increases occur every year on Oct. 1st and are designed to cover the increased costs of education due to inflation. Benefits are for up to 45 months.
The Survivors’ and Dependents’ Educational Assistance (DEA) program provides education and training opportunities to eligible dependents and survivors of certain Veterans. Eligibility requirements include dependents of permanently and totally disabled veterans or veterans who died while serving on active duty.
Training Time | Monthly rate |
---|---|
Full time | $1,018.00 |
¾ time | $763.00 |
½ time | $506.00 |
less than ½ time and more than ¼ time | $506.00 ** |
¼ time or less | $254.50 ** |
Correspondence – Entitlement charged at the rate of one month for each $1,018.00 paid.
** Tuition and Fees ONLY. Payment cannot exceed the listed amount.
Training Period | Monthly rate |
---|---|
First six months of training | $743.00 |
Second six months of training | $557.00 |
Third six months of training | $367.00 |
Remainder of training | $186.00 |
Training Time | Monthly rate |
---|---|
Full time | $819.00 |
¾ time | $615.00 |
½ time | $408.00 |
Training Period | Monthly rate |
---|---|
Full Time | $1,018.00 |
Accelerated Charges – Cost of Tuition and Fees in Excess of… | $315.00 |
Entitlement Reduced 1 day for Each | $33.93 (1/30th of full-time rate) |
Source: Department of Veterans Affairs