The Montgomery GI Bill rates are effective as of Oct. 1, 2021. Rates for active-duty members increased this year by approximately 1.32% from the previous year. Increases are applied each year to offset the yearly rising cost of education due to inflation. Your eligibility for these rates can be found at A Brief Overview of Montgomery Bill.
2021-2022 MGIB Rates (Active Duty (MGIB-AD/Chapter 30)
Rates for three years or more enlistment:
Institutional Training | |||
Training Time | 2019-2020 Monthly rate | 2021-2022 Monthly rate | Year over Year Increase |
Full time | $2,122 | $2,150 | 1.32% |
¾ time | 1,591.50 | $1,612.50 | 1.32% |
½ time | $1,061 | $1,075 | 1.32% |
less than ½ time more than ¼ time | $1,061** | $1,075** | 1.32% |
¼ time or less | $530.50** | $537.50** | 1.32% |
Apprenticeship and On-the-Job Training | |||
Training Period | 2020-2021 Monthly rate | 2021-2022 Monthly rate | Year over Year Increase |
First six months of training | $1,591.50 | $1,612.50 | 1.32% |
Second six months of training | $1,167.10 | $1,182.50 | 1.32% |
Remainder of training | $742.70 | $752.50 | 1.32% |
Correspondence and Flight: Entitlement charged at the rate of one month for each $2,150 paid (up from $2,122 in 2020-2021 — an increase of 1.32%).
Cooperative: $2,150 (up from $2,122 in 2020-2021 — an increase of 1.32%).
** Tuition and fees only. Payment cannot exceed the listed amount.
Rates for less than three years of enlistment:
Institutional Training | |||
Training Time | 2020-2021 Monthly rate | 2021-2022 Monthly rate | Year over Year Increase |
Full time | $1,722 | $1,744 | 1.28% |
¾ time | $1,291.50 | $1,308 | 1.28% |
½ time | $861 | $872 | 1.28% |
less than ½ time more than ¼ time | $861 ** | $872 ** | 1.28% |
¼ time or less | $430.50 ** | $436 ** | 1.28% |
Apprenticeship and On-the-Job Training | |||
Training Period | 2020-2021 Monthly rate | 2021-2022 Monthly rate | Year over Year Increase |
First six months of training | $1,291.50 | $1,308 | 1.28% |
Second six months of training | $947.10 | $959.20 | 1.28% |
Remainder of training | $602.70 | $610.40 | 1.28% |
Correspondence and Flight: Entitlement charged at the rate of one month for each $1,744 paid (up from $1,722 in 2020-2021 — an increase of 1.28%).
Cooperative: $1,744 (up from $1,722 in 2020-2021 — an increase of 1.28%).
** Tuition and fees only. Payment cannot exceed the listed amount.
Basic Institutional Rates for Persons With Remaining Entitlement Under Chapter 34 of Title 38, U.S.C. Chapter 30 Category II: Rates Effective Oct. 1, 2021
Institutional Training | ||||
Training period | Monthly Rate | |||
No Dependents | One Dependent | Two Dependents | Each additional dependent | |
Full time | $2,338 | $2,374 | $2,405 | $16 |
¾ time | $1,733.00 | $1,780.50 | $1,804 | $12 |
½ time | $1,169 | $1,187 | $1,202.50 | $8.50 |
less than ½ time more than ¼ time | $1,169 ** | |||
¼ time or less | $584.50 ** |
Apprenticeship and On-the-Job Training | ||||
Training period | Monthly Rate | |||
No Dependents | One Dependent | Two Dependents | Each additional dependent | |
First six months of training | $1,715.25 | $1,727.63 | $1,738.50 | $5.25 |
Second six months of training | $1,238.88 | $1,248.23 | $1,255.93 | $3.85 |
Third six months of training | $766.30 | $782.43 | $787.15 | $2.45 |
Remainder of program | $764.40 | $770.18 | $775.43 | $2.45 |
Cooperative Training | ||||
Training period | Monthly Rate | |||
No Dependents | One Dependent | Two Dependents | Each additional dependent | |
Oct. 1, 2021 – Sept. 30, 2022 | $2,338 | $2,374 | $2,3405 | $16 |
Correspondence: 55% of the approved charges
Flight: 60% of the approved charges
** Tuition and fees only. Payment cannot exceed the listed amount.
The Montgomery GI Bill was established in 1984 and provides financial assistance for education and training. To be eligible, you must contribute $100 a month for the first 12 months of active duty, have a high school or equivalent degree and have served at least two years on active duty.
There is also a Buy-Up Program, where if eligible service members contribute an additional $600, they can receive up to $150 a month or $5,400 (36 months) more in benefits.
Source: Department of Veterans Affairs