Basic Allowance for Housing (BAH) rates in Virginia received a significant increase in 2026. The national average increased by 4.2%, while Virginia duty stations received a similar increase.
Here are the local basic allowance for housing (BAH) rate charts for military housing areas (MHAs) in the Commonwealth of Virginia. BAH is assigned by location and pay grade (rank) and can be used to rent or purchase a home.
See 2026 Basic Allowance for Housing (BAH) rates here.
CHARLOTTESVILLE, VA BAH Rates
Military Housing Area: VA295
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,259 | $1,845 |
| E02 | $2,259 | $1,845 |
| E03 | $2,259 | $1,845 |
| E04 | $2,259 | $1,845 |
| E05 | $2,373 | $2,034 |
| E06 | $2,715 | $2,151 |
| E07 | $2,835 | $2,259 |
| E08 | $2,964 | $2,445 |
| E09 | $3,129 | $2,541 |
| W01 | $2,733 | $2,232 |
| W02 | $2,889 | $2,442 |
| W03 | $3,048 | $2,556 |
| W04 | $3,156 | $2,739 |
| W05 | $3,291 | $2,865 |
| O01E | $2,856 | $2,370 |
| O02E | $3,024 | $2,520 |
| O03E | $3,177 | $2,706 |
| O01 | $2,421 | $2,142 |
| O02 | $2,712 | $2,340 |
| O03 | $3,045 | $2,589 |
| O04 | $3,333 | $2,838 |
| O05 | $3,540 | $2,907 |
| O06 | $3,567 | $3,027 |
| O07 | $3,594 | $3,081 |
QUANTICO/WOODBRIDGE, VA BAH Rates
Military Housing Area: VA296
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,730 | $2,109 |
| E02 | $2,730 | $2,109 |
| E03 | $2,730 | $2,109 |
| E04 | $2,730 | $2,109 |
| E05 | $2,955 | $2,361 |
| E06 | $3,174 | $2,523 |
| E07 | $3,228 | $2,739 |
| E08 | $3,288 | $3,006 |
| E09 | $3,444 | $3,060 |
| W01 | $3,192 | $2,661 |
| W02 | $3,252 | $3,003 |
| W03 | $3,330 | $3,072 |
| W04 | $3,489 | $3,180 |
| W05 | $3,687 | $3,240 |
| O01E | $3,234 | $2,952 |
| O02E | $3,315 | $3,048 |
| O03E | $3,519 | $3,165 |
| O01 | $2,991 | $2,499 |
| O02 | $3,171 | $2,883 |
| O03 | $3,327 | $3,090 |
| O04 | $3,753 | $3,222 |
| O05 | $4,065 | $3,252 |
| O06 | $4,098 | $3,306 |
| O07 | $4,128 | $3,363 |
HAMPTON/NEWPORT NEWS, VA BAH Rates
Military Housing Area: VA297
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,082 | $1,599 |
| E02 | $2,082 | $1,599 |
| E03 | $2,082 | $1,599 |
| E04 | $2,082 | $1,599 |
| E05 | $2,274 | $1,779 |
| E06 | $2,421 | $1,905 |
| E07 | $2,439 | $2,088 |
| E08 | $2,457 | $2,310 |
| E09 | $2,571 | $2,343 |
| W01 | $2,436 | $2,022 |
| W02 | $2,445 | $2,307 |
| W03 | $2,478 | $2,349 |
| W04 | $2,610 | $2,415 |
| W05 | $2,778 | $2,439 |
| O01E | $2,442 | $2,271 |
| O02E | $2,466 | $2,334 |
| O03E | $2,637 | $2,409 |
| O01 | $2,301 | $1,884 |
| O02 | $2,418 | $2,214 |
| O03 | $2,475 | $2,361 |
| O04 | $2,835 | $2,427 |
| O05 | $3,099 | $2,442 |
| O06 | $3,123 | $2,451 |
| O07 | $3,144 | $2,493 |
NORFOLK/PORTSMOUTH, VA BAH Rates
Military Housing Area: VA298
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,229 | $1,707 |
| E02 | $2,229 | $1,707 |
| E03 | $2,229 | $1,707 |
| E04 | $2,229 | $1,707 |
| E05 | $2,430 | $1,908 |
| E06 | $2,559 | $2,043 |
| E07 | $2,604 | $2,235 |
| E08 | $2,661 | $2,463 |
| E09 | $2,796 | $2,487 |
| W01 | $2,574 | $2,166 |
| W02 | $2,628 | $2,460 |
| W03 | $2,697 | $2,496 |
| W04 | $2,832 | $2,562 |
| W05 | $3,000 | $2,616 |
| O01E | $2,613 | $2,427 |
| O02E | $2,685 | $2,481 |
| O03E | $2,859 | $2,547 |
| O01 | $2,454 | $2,022 |
| O02 | $2,556 | $2,367 |
| O03 | $2,694 | $2,505 |
| O04 | $3,054 | $2,601 |
| O05 | $3,318 | $2,625 |
| O06 | $3,342 | $2,673 |
| O07 | $3,366 | $2,718 |
RICHMOND/FORT LEE, VA BAH Rates
Military Housing Area: VA301
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,157 | $1,728 |
| E02 | $2,157 | $1,728 |
| E03 | $2,157 | $1,728 |
| E04 | $2,157 | $1,728 |
| E05 | $2,358 | $1,866 |
| E06 | $2,628 | $1,971 |
| E07 | $2,676 | $2,163 |
| E08 | $2,727 | $2,418 |
| E09 | $2,835 | $2,490 |
| W01 | $2,646 | $2,094 |
| W02 | $2,694 | $2,415 |
| W03 | $2,763 | $2,502 |
| W04 | $2,862 | $2,631 |
| W05 | $2,991 | $2,685 |
| O01E | $2,682 | $2,355 |
| O02E | $2,751 | $2,475 |
| O03E | $2,883 | $2,619 |
| O01 | $2,400 | $1,950 |
| O02 | $2,625 | $2,295 |
| O03 | $2,760 | $2,526 |
| O04 | $3,030 | $2,670 |
| O05 | $3,231 | $2,694 |
| O06 | $3,255 | $2,739 |
| O07 | $3,276 | $2,784 |
WARRENTON, VA BAH Rates
Military Housing Area: VA302
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,868 | $2,253 |
| E02 | $2,868 | $2,253 |
| E03 | $2,868 | $2,253 |
| E04 | $2,868 | $2,253 |
| E05 | $3,066 | $2,523 |
| E06 | $3,378 | $2,688 |
| E07 | $3,480 | $2,877 |
| E08 | $3,594 | $3,132 |
| E09 | $3,816 | $3,219 |
| W01 | $3,396 | $2,811 |
| W02 | $3,528 | $3,129 |
| W03 | $3,669 | $3,231 |
| W04 | $3,873 | $3,396 |
| W05 | $4,122 | $3,507 |
| O01E | $3,501 | $3,063 |
| O02E | $3,648 | $3,198 |
| O03E | $3,912 | $3,369 |
| O01 | $3,111 | $2,670 |
| O02 | $3,375 | $3,003 |
| O03 | $3,666 | $3,261 |
| O04 | $4,206 | $3,480 |
| O05 | $4,599 | $3,543 |
| O06 | $4,638 | $3,648 |
| O07 | $4,674 | $3,711 |
LEXINGTON, VA BAH Rates
Military Housing Area: VA303
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,437 | $1,188 |
| E02 | $1,437 | $1,188 |
| E03 | $1,437 | $1,188 |
| E04 | $1,437 | $1,188 |
| E05 | $1,536 | $1,275 |
| E06 | $1,995 | $1,497 |
| E07 | $2,046 | $1,536 |
| E08 | $2,097 | $1,632 |
| E09 | $2,211 | $1,767 |
| W01 | $2,016 | $1,512 |
| W02 | $2,067 | $1,629 |
| W03 | $2,133 | $1,782 |
| W04 | $2,241 | $2,004 |
| W05 | $2,379 | $2,055 |
| O01E | $2,052 | $1,542 |
| O02E | $2,121 | $1,734 |
| O03E | $2,262 | $1,989 |
| O01 | $1,596 | $1,335 |
| O02 | $1,992 | $1,539 |
| O03 | $2,130 | $1,827 |
| O04 | $2,421 | $2,040 |
| O05 | $2,634 | $2,064 |
| O06 | $2,652 | $2,109 |
| O07 | $2,670 | $2,142 |
ROANOKE, VA BAH Rates
Military Housing Area: VA362
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $1,743 | $1,308 |
| E02 | $1,743 | $1,308 |
| E03 | $1,743 | $1,308 |
| E04 | $1,743 | $1,308 |
| E05 | $1,911 | $1,470 |
| E06 | $2,079 | $1,584 |
| E07 | $2,157 | $1,746 |
| E08 | $2,244 | $1,953 |
| E09 | $2,379 | $1,989 |
| W01 | $2,094 | $1,695 |
| W02 | $2,193 | $1,950 |
| W03 | $2,304 | $1,998 |
| W04 | $2,409 | $2,091 |
| W05 | $2,541 | $2,175 |
| O01E | $2,172 | $1,908 |
| O02E | $2,286 | $1,980 |
| O03E | $2,430 | $2,067 |
| O01 | $1,941 | $1,569 |
| O02 | $2,076 | $1,860 |
| O03 | $2,301 | $2,013 |
| O04 | $2,583 | $2,154 |
| O05 | $2,787 | $2,202 |
| O06 | $2,808 | $2,280 |
| O07 | $2,826 | $2,319 |
DAHLGREN/FORT A.P. HILL BAH Rates
Military Housing Area: VA368
| Grade | With Dependents | Without Dependents |
|---|---|---|
| E01 | $2,307 | $2,013 |
| E02 | $2,307 | $2,013 |
| E03 | $2,307 | $2,013 |
| E04 | $2,307 | $2,013 |
| E05 | $2,313 | $2,196 |
| E06 | $2,715 | $2,304 |
| E07 | $2,763 | $2,325 |
| E08 | $2,811 | $2,397 |
| E09 | $2,955 | $2,514 |
| W01 | $2,733 | $2,322 |
| W02 | $2,781 | $2,394 |
| W03 | $2,847 | $2,529 |
| W04 | $2,997 | $2,721 |
| W05 | $3,183 | $2,772 |
| O01E | $2,766 | $2,331 |
| O02E | $2,835 | $2,487 |
| O03E | $3,027 | $2,706 |
| O01 | $2,367 | $2,301 |
| O02 | $2,712 | $2,328 |
| O03 | $2,844 | $2,568 |
| O04 | $3,243 | $2,757 |
| O05 | $3,534 | $2,781 |
| O06 | $3,564 | $2,823 |
| O07 | $3,588 | $2,871 |
About half the U.S. counties (about 1,500) have little to no military population. While half the ZIP codes are significant, less than 2% of service members who are eligible for basic allowance for housing (BAH) reside in these counties.
To account for these service members, approximately 30 separate county cost groups (CCGs) are assigned, each with similar housing costs. Use the BAH calculator to enter your ZIP code to determine your military housing area (MHA), aka county cost group. They range from ZZ510 to ZZ890 in increments of 10.
Military Bases in Virginia:
- Defense Logistics Agency McNamara Headquarters Complex, Fort Belvoir, Virginia
- Defense Supply Center Richmond, Richmond, Virginia
- Fort Belvoir, Fort Belvoir, Virginia
- Fort Lee, Fort Lee, Virginia
- Joint Base Myer – Henderson Hall, Arlington, Virginia
- Joint Base Langley-Eustis, Hampton, Virginia
- Joint Expeditionary Base Little Creek-Fort Story, Virginia Beach, Virginia
- Marine Corps Base Quantico, Quantico, Virginia
- Marine Corps Community Services Hampton Roads, Norfolk, Virginia
- Naval Air Station Oceana, Virginia Beach, Virginia
- Naval Air Station Oceana Dam Neck Annex, Virginia Beach, Virginia
- Naval Medical Center Portsmouth, Portsmouth, Virginia
- Naval Station Norfolk, Norfolk, Virginia
- Naval Support Activity Hampton Roads, Norfolk, Virginia
- Naval Support Activity Hampton Roads Northwest Annex, Chesapeake, Virginia
- Naval Support Activity South Potomac (Navy Security Forces Dahlgren), Dahlgren, Virginia
- Naval Weapons Station Yorktown, Yorktown, Virginia
- Newport News Shipyard, Newport News, Virginia
- Norfolk Naval Shipyard, Portsmouth, Virginia
- Surface Combat Systems Center Wallops Island, Wallops Island, Virginia
- U.S. Army Recruiting Command, Richmond Recruiting Battalion, Richmond, Virginia
The BAH rates listed are for all U.S. Armed Forces service branches: Air Force, Army, Coast Guard, Marines, Navy, Space Force and Reserves, where applicable. BAH rates in high-cost areas are greater than those in low-cost areas.
Veterans, dependents, National Guard and Reserves can use the MHA calculator to see estimated monthly payments. Active-duty service members should use the BAH calculator or tables to see their estimated payments. Both BAH and MHA benefits are based on the same payment tables, but benefit amounts vary.
Your military benefits make homeownership more affordable—$0 down, no PMI, and lower average rates whether you’re buying or refinancing. See if you're eligible today.
