
December 30, 2024
Updated January 29, 2025
With a USAA bank account, you can receive your military pay up to two days earlier than usual. Military pay dates are generally the 1st and 15th of each month, […]
Table of Contents
With a USAA bank account, you can receive your military pay up to two days earlier than usual. Military pay dates are generally the 1st and 15th of each month, except when they fall on weekends or holidays.
While the USAA’s military pay policy lets you access your pay earlier, it’s not always guaranteed to be two days before. There could be times when you only get it one day in advance, which is often due to the information your employer shares with USAA.
Note: A key step in getting this benefit is making sure you set up your direct deposit.
Below is the list of 2025 military pay dates and the earliest possible USAA military pay deposit dates.
Pay Period | Military Pay Date | USAA Deposit Date |
---|---|---|
January | Jan. 15, 2025 | Jan. 14, 2025 |
Jan. 31, 2025 | Jan. 30, 2025 | |
February | Feb. 13, 2025 | Feb. 12, 2025 |
Feb. 28, 2025 | Feb. 27, 2025 | |
March | Mar. 14, 2025 | Mar. 13, 2025 |
Mar. 31, 2025 | Mar. 28, 2025 | |
April | Apr. 15, 2025 | Apr. 14, 2025 |
Apr. 30, 2025 | Apr. 29, 2025 | |
May | May. 15, 2025 | May. 14, 2025 |
May. 30, 2025 | May. 29, 2025 | |
June | Jun. 13, 2025 | Jun. 12, 2025 |
Jun. 30, 2025 | Jun. 27, 2025 | |
July | Jul. 15, 2025 | Jul. 14, 2025 |
Jul. 31, 2025 | Jul. 30, 2025 | |
August | Aug. 15, 2025 | Aug. 14, 2025 |
Aug. 29, 2025 | Aug. 28, 2025 | |
September | Sep. 15, 2025 | Sep. 12, 2025 |
Sep. 30, 2025 | Sep. 29, 2025 | |
October | Oct. 15, 2025 | Oct. 14, 2025 |
Oct. 31, 2025 | Oct. 30, 2025 | |
November | Nov. 14, 2025 | Nov. 13, 2025 |
Nov. 27, 2025 | Nov. 26, 2025 | |
December | Dec. 15, 2025 | Dec. 12, 2025 |
Dec. 31, 2025 | Dec. 30, 2025 |
Be sure to discuss this with a USAA employee or support staff member to determine exactly how much sooner you will receive your pay. Also, make sure to ask about the option to receive this benefit as part of your military retirement pay.
Updated January 12, 2024
Some service members can receive a Basic Needs Allowance when they fall below certain income levels.
Table of Contents
Military compensation includes cash payments and allowances, and when these are combined, they are known as regular military compensation. These amounts are often used as a benchmark to compare civilian compensation.
Following a report citing low food security among many active and reserve component families, Congress approved a Basic Needs Allowance as part of the National Defense Authorization Act (NDAA) in 2022. When it passed, the allowance was designed to assist servicemembers with dependents whose gross household income (GHI) is less than 130% of the Department of Health and Human Services’ federal poverty guidelines.
The Fiscal Year 2023 NDAA expanded eligibility for BNA to military families with GHI less than 150% of the federal poverty guideline. The current goal of the BNA is to bring households up to 150% of the poverty line.
Servicemembers must apply for the BNA, and while there is no specific application deadline date, application submission following eligibility notification to service members must be submitted within 60 days of notification. The military services proactively screen service members for eligibility based on service member pay and notify them of their potential eligibility.
The Department of Defense uses Department of Health and Human Services poverty guidelines to determine annual BNA payment thresholds. These federal guidelines vary according to household size and location.
BNA rates vary according to service member income and where they live. Different rates apply to service members living in the continental United States, Alaska, or Hawaii.
For example, if a service member’s income is $500 below 150% of federal poverty guidelines, their BNA would cover that $500 difference.
» MORE: Unleash the Full Potential of Your VA Home Loan Benefits
The federal government’s 2024 poverty guidelines will determine individual allowances.
You can view the 2024 federal poverty guidelines for the 48 contiguous states, with separate charts for Alaska and Hawaii further down the page. If your income falls below the poverty rates on these charts based on your location, you may be eligible for a BNA.
Household Size | Federal Poverty Threshold | 130% of Federal Poverty Threshold |
---|---|---|
One Person | $15,060 | $19,578 |
Two People | $20,440 | $26,572 |
Three People | $25,820 | $33,566 |
Four People | $31,200 | $40,560 |
Five People | $36,580 | $47,554 |
Six People | $41,960 | $54,548 |
Seven People | $47,340 | $61,542 |
Eight People | $52,720 | $68,536 |
Each Additional Person (Over Eight People) | $5,380 | $6,994 |
Household Size | Federal Poverty Threshold | 130% of Federal Poverty Threshold |
---|---|---|
One Person | $17,310 | $22,503 |
Two People | $23,500 | $30,550 |
Three People | $29,690 | $38,597 |
Four People | $35,880 | $46,644 |
Five People | $42,070 | $54,691 |
Six People | $48,260 | $62,738 |
Seven People | $54,450 | $70,785 |
Eight People | $60,640 | $78,832 |
Each Additional Person (Over Eight People) | $6,190 | $8,047 |
Household Size | Federal Poverty Threshold | 130% of Federal Poverty Threshold |
---|---|---|
One Person | $18,810 | $24,453 |
Two People | $25,540 | $33,202 |
Three People | $32,270 | $41,951 |
Four People | $39,000 | $50,700 |
Five People | $45,730 | $59,449 |
Six People | $52,460 | $68,198 |
Seven People | $59,190 | $76,947 |
Eight People | $65,920 | $85,696 |
Each Additional Person (Over Eight People) | $6,730 | $8,749 |
Service members must initiate paperwork to apply for the BNA. All branches accept applications on a rolling basis with no specific cut-off date in most instances. Service members can obtain assistance from installation financial counselors and installation community and family support services offices when submitting an application.
Here are links to application information by specific branch.
You must provide tax statements and other documentation to prove your gross household income (including your spouse’s paycheck) is below the guideline.
You won’t receive BNA until your branch of service approves your application, and you can only receive BNA from the date the application is approved.
Services are required to process and adjudicate applications within 30 days of receipt. Retroactive payments prior to application approval are not allowed.
You can visit the Office of Financial Readiness information page to get more information.
For background information on the BNA, check out Department of Defense Instruction 1341.15, “Basic Needs Allowance,” which provides information on the policy, assigns responsibility, and describes procedures for determining service member eligibility.
Updated January 3, 2025
DFAS reserve military pay dates are the first and 15th days of every month unless those dates fall on a weekend or holiday. Whenever a payday falls on a weekend […]
Table of Contents
DFAS reserve military pay dates are the first and 15th days of every month unless those dates fall on a weekend or holiday. Whenever a payday falls on a weekend or holiday, pay is issued on the last workday preceding the first and the 15th.
Reserve members are paid twice a month. The 15th is the mid-month pay date and includes pay due from the first day of the month through the 15th. The first of the following month is the end of month pay and includes pay due from the 16th through the last day of the previous month.
See 2025 military pay rates and charts here.
Find out which military-friendly banks and credit unions pay early.
The mid-month NPA and end-of-month LES/Pay Statements are available through the myPay system based on the dates below:
Pay Period | Mid-month Pay Day | LES* Available | End-of-Month Pay Day | LES* Available |
---|---|---|---|---|
January 2025 | Jan. 15 | Jan. 8 | Jan. 31 | Jan. 24 |
February 2025 | Feb. 14 | Feb. 7 | Feb. 28 | Feb. 21 |
March 2025 | Mar. 14 | Mar. 7 | Apr. 1 | Mar. 25 |
April 2025 | Apr. 15 | Apr. 8 | May 1 | Apr. 24 |
May 2025 | May 15 | May 8 | May 30 | May 23 |
June 2025 | June 13 | June 6 | July 1 | June 24 |
July 2025 | July 15 | July 8 | Aug. 1 | July 25 |
August 2025 | Aug. 15 | Aug. 8 | Aug. 29 | Aug. 22 |
September 2025 | Sept. 15 | Sept. 8 | Oct. 1 | Sept. 24 |
October 2025 | Oct. 15 | Oct. 8 | Oct. 31 | Oct. 24 |
November 2025 | Nov. 14 | Nov. 7 | Dec. 1 | Nov. 24 |
December 2025 | Dec. 15 | Dec. 8 | Dec. 31 | Dec. 24 |
* LES – Leave and Earnings Statements (for end-of-month and mid-month pay days)
For earlier payments try banking with a military-friendly bank or credit union that offers early direct deposit as a courtesy. Navy Federal Credit Union, USAA, Service Credit Union, Pacific Marine Credit Union and Armed Forces Bank are a few examples.
Reserve pay is based on two weeks of training each year and one weekend each month, or Drill Pay, plus any bonuses or allowance. Compensation is hourly for work completed and wages will increase with rank and years of experience (many newly enlisted Soldiers enter the Reserve as a private). For training events longer than a weekend, service members are given prorated Basic Pay.
Note: Any service member receiving more than one VA benefit payment via direct deposit each month must make sure they’re payments are going to a single account. If you currently receive benefits in different accounts, the consolidation deadline has passed. It was April 20, 2024.
The Defense Finance and Accounting Services (DFAS) MyPay system allows service members to automatically access pay and tax statements and travel advice updates. Additional features include Thrift Savings Plan enrollment, change or cancel contribution percentage for TSP, view and print tax statement and travel vouchers, update bank information or change tax withholdings.
The DFAS MyPay login can be found at https://mypay.dfas.mil and the DFAS phone number is 888-332-7411, select option 5 for MyPay.
The reserve military pay dates are for all military service reserve branches: Army Reserve, Marine Corps Reserve, Navy Reserve, Air Force Reserve and Coast Guard Reserve.
Updated November 20, 2023
Here are the current monthly career sea pay charts for 2024 for Coast Guard, Navy, Marine Corps, Air Force and Army service members. You are entitled to career sea special […]
Table of Contents
Here are the current monthly career sea pay charts for 2024 for Coast Guard, Navy, Marine Corps, Air Force and Army service members. You are entitled to career sea special pay if you are an active-duty service member on sea duty. CSP rates are based on a member’s pay grade and cumulative years at sea.
See 2025 military pay rates and charts here.
Service members who have served 36 months of consecutive sea duty are entitled to a career sea pay premium for the 37th month and each consecutive month thereafter. This monthly amount is determined by the secretary and may not exceed $350.
For most pay grades, the CSP-P is in addition to the career sea pay rates in the tables. For some pay grades, however, the CSP-P is included in the career sea pay rates.
Marine Corps and Navy Monthly Career Sea Pay
(effective May 1, 2014) | ||||||
Cumulative Years of Service | ||||||
Pay Grade | One or Fewer | More than One | More than Two | More than Three | More than Four | More than Five |
O-6 | $100 | $100 | $100 | $394 | $400 | $400 |
O-5 | $100 | $100 | $100 | $394 | $394 | $394 |
O-4 | $100 | $100 | $100 | $325 | $331 | $350 |
O-3 | $100 | $100 | $100 | $263 | $281 | $325 |
O-2 | $100 | $100 | $100 | $263 | $281 | $325 |
O-1 | $100 | $100 | $100 | $263 | $281 | $325 |
W-5 | $210 | $210 | $210 | $263 | $300 | $506 |
W-4 | $210 | $210 | $210 | $263 | $300 | $506 |
W-3 | $210 | $210 | $210 | $263 | $300 | $475 |
W-2 | $210 | $210 | $210 | $263 | $300 | $456 |
W-1 | $180 | $190 | $195 | $263 | $300 | $306 |
E-9 | $135 | $135 | $160 | $381 | $400 | $438 |
E-8 | $135 | $135 | $160 | $381 | $400 | $438 |
E-7 | $135 | $135 | $160 | $381 | $400 | $438 |
E-6 | $135 | $135 | $160 | $350 | $375 | $394 |
E-5 | $70 | $80 | $160 | $350 | $375 | $394 |
E-4 | $70 | $80 | $160 | $350 | $363 | $363 |
E-3 | $50 | $60 | $100 | $125 | $125 | $125 |
E-2 | $50 | $60 | $75 | $94 | $94 | $94 |
E-1 | $50 | $50 | $50 | $63 | $63 | $63 |
Pay Grade | More than Six | More than Seven | More than Eight | More than Nine | More than 10 | More than 11 |
O-6 | $419 | $450 | $463 | $494 | $506 | $525 |
O-5 | $394 | $400 | $431 | $438 | $456 | $463 |
O-4 | $356 | $375 | $388 | $388 | $394 | $394 |
O-3 | $331 | $344 | $356 | $375 | $394 | $394 |
O-2 | $331 | $344 | $356 | $375 | $394 | $394 |
O-1 | $331 | $344 | $356 | $375 | $394 | $394 |
W-5 | $544 | $544 | $544 | $544 | $613 | $656 |
W-4 | $544 | $544 | $544 | $544 | $613 | $656 |
W-3 | $494 | $500 | $506 | $544 | $613 | $656 |
W-2 | $463 | $463 | $475 | $544 | $594 | $594 |
W-1 | $350 | $438 | $475 | $525 | $569 | $569 |
E-9 | $438 | $469 | $688 | $700 | $700 | $713 |
E-8 | $438 | $469 | $688 | $700 | $700 | $713 |
E-7 | $438 | $469 | $688 | $700 | $700 | $713 |
E-6 | $406 | $438 | $638 | $656 | $656 | $656 |
E-5 | $406 | $438 | $638 | $638 | $638 | $638 |
E-4 | $363 | $363 | $488 | $488 | $488 | $488 |
E-3 | $125 | $125 | $125 | $125 | $125 | $125 |
E-2 | $94 | $94 | $94 | $94 | $94 | $94 |
E-1 | $63 | $63 | $63 | $63 | $63 | $63 |
Pay Grade | More than 12 | More than 13 | More than 14 | More than 16 | More than 18 | More than 20 |
O-6 | $544 | $544 | $569 | $594 | $625 | $669 |
O-5 | $463 | $463 | $500 | $525 | $550 | $594 |
O-4 | $419 | $419 | $475 | $494 | $506 | $525 |
O-3 | $419 | $419 | $456 | $475 | $494 | $506 |
O-2 | $419 | $419 | $438 | $456 | $475 | $494 |
O-1 | $419 | $419 | $438 | $456 | $475 | $494 |
W-5 | $700 | $700 | $750 | $750 | $750 | $750 |
W-4 | $700 | $700 | $750 | $750 | $750 | $750 |
W-3 | $700 | $700 | $744 | $744 | $750 | $750 |
W-2 | $656 | $656 | $700 | $700 | $700 | $700 |
W-1 | $594 | $594 | $631 | $656 | $656 | $656 |
E-9 | $725 | $750 | $750 | $750 | $750 | $750 |
E-8 | $725 | $750 | $750 | $750 | $750 | $750 |
E-7 | $725 | $750 | $750 | $750 | $750 | $750 |
E-6 | $675 | $694 | $713 | $731 | $750 | $750 |
E-5 | $638 | $638 | $638 | $638 | $638 | $638 |
E-4 | $488 | $488 | $488 | $488 | $488 | $488 |
E-3 | $125 | $125 | $125 | $125 | $125 | $125 |
E-2 | $94 | $94 | $94 | $94 | $94 | $94 |
E-1 | $63 | $63 | $63 | $63 | $63 | $63 |
Source: Department of Defense: Financial Management Regulation, Volume 7A, Chapter 18
Notes:
Career sea pay premium (CSP-P) is $200 per month. CSP-P is not paid to grades E5 through E9 with more than eight years of cumulative sea duty. Career sea pay premium is included in their career sea pay.
In lieu of receiving CSP-P, sailors and Marines in grades E5-E9 with eight years of cumulative sea duty receive a higher CSP rate equivalent to receiving CSP-P whenever assigned to a ship, regardless of consecutive sea time.
Air Force Monthly Career Sea Pay
(effective May 1, 1988) | ||||||
Cumulative Years of Service | ||||||
Pay Grade | One or Fewer | More than One | More than Two | More than Three | More than Four | More than Five |
O-6 | $225 | $230 | $230 | |||
O-5 | $225 | $225 | $225 | |||
O-4 | $185 | $190 | $200 | |||
O-3 | $150 | $160 | $185 | |||
O-2 | $150 | $160 | $185 | |||
O-1 | $150 | $160 | $185 | |||
E-9 | $100 | $100 | $120 | $175 | $190 | $350 |
E-8 | $100 | $100 | $120 | $175 | $190 | $350 |
E-7 | $100 | $100 | $120 | $175 | $190 | $350 |
E-6 | $100 | $100 | $120 | $150 | $170 | $315 |
E-5 | $50 | $60 | $120 | $150 | $170 | $315 |
E-4 | $50 | $60 | $120 | $150 | $160 | $160 |
Pay Grade | More than Six | More than Seven | More than Eight | More than Nine | More than 10 | More than 11 |
O-6 | $240 | $255 | $265 | $280 | $290 | $300 |
O-5 | $225 | $230 | $245 | $250 | $260 | $265 |
O-4 | $205 | $215 | $220 | $220 | $225 | $225 |
O-3 | $190 | $195 | $205 | $215 | $225 | $225 |
O-2 | $190 | $195 | $205 | $215 | $225 | $225 |
O-1 | $190 | $195 | $205 | $215 | $225 | $225 |
E-9 | $350 | $375 | $390 | $400 | $400 | $410 |
E-8 | $350 | $375 | $390 | $400 | $400 | $410 |
E-7 | $350 | $375 | $390 | $400 | $400 | $410 |
E-6 | $325 | $350 | $350 | $365 | $400 | $365 |
E-5 | $325 | $350 | $350 | $350 | $350 | $350 |
E-4 | $160 | $160 | $160 | $160 | $160 | $160 |
Pay Grade | More than 12 | More than 13 | More than 14 | More than 16 | More than 18 | More than 20 |
O-6 | $310 | $310 | $325 | $340 | $355 | $380 |
O-5 | $265 | $265 | $285 | $300 | $315 | $340 |
O-4 | $240 | $240 | $270 | $280 | $290 | $300 |
O-3 | $240 | $240 | $260 | $270 | $280 | $290 |
O-2 | $240 | $240 | $250 | $260 | $270 | $280 |
O-1 | $240 | $240 | $250 | $260 | $270 | $280 |
E-9 | $420 | $450 | $475 | $520 | $520 | $520 |
E-8 | $420 | $450 | $475 | $500 | $520 | $520 |
E-7 | $420 | $450 | $475 | $500 | $500 | $500 |
E-6 | $380 | $395 | $410 | $425 | $450 | $450 |
E-5 | $350 | $350 | $350 | $350 | $350 | $350 |
E-4 | $160 | $160 | $160 | $160 | $160 | $160 |
Source: DoD: Financial Management Regulation, Volume 7A, Chapter 18
Note: No CSP-P is paid to Air Force members in pay grades E-5 through E-9 with more than five years of CSD.
Army Monthly Career Sea Pay
(effective Oct. 1, 2002) | ||||||
Cumulative Years of Service | ||||||
Pay Grade | One or Fewer | More than One | More than Two | More than Three | More than Four | More than Five |
O-6 | $225 | $230 | $230 | |||
O-5 | $225 | $225 | $225 | |||
O-4 | $185 | $190 | $200 | |||
O-3 | $150 | $160 | $185 | |||
O-2 | $150 | $160 | $185 | |||
O-1 | $150 | $160 | $185 | |||
W-5 | $210 | $210 | $210 | $310 | $338 | $506 |
W-4 | $210 | $210 | $210 | $310 | $338 | $506 |
W-3 | $210 | $210 | $210 | $310 | $338 | $478 |
W-2 | $210 | $210 | $210 | $310 | $338 | $464 |
W-1 | $182 | $189 | $196 | $310 | $338 | $345 |
E-9 | $130 | $130 | $156 | $328 | $347 | $425 |
E-8 | $130 | $130 | $156 | $328 | $347 | $425 |
E-7 | $130 | $130 | $156 | $328 | $347 | $425 |
E-6 | $130 | $130 | $156 | $295 | $321 | $380 |
E-5 | $65 | $78 | $156 | $295 | $321 | $380 |
E-4 | $65 | $78 | $156 | $295 | $308 | $308 |
E-3 | $50 | $60 | $120 | $150 | $160 | $170 |
E-2 | $50 | $60 | $120 | $150 | $160 | $170 |
E-1 | $50 | $60 | $120 | $150 | $160 | $160 |
Pay Grade | More than Six | More than Seven | More than Eight | More than Nine | More than 10 | More than 11 |
O-6 | $240 | $255 | $265 | $280 | $290 | $300 |
O-5 | $225 | $230 | $245 | $250 | $260 | $265 |
O-4 | $205 | $215 | $220 | $220 | $225 | $225 |
O-3 | $190 | $195 | $205 | $215 | $225 | $225 |
O-2 | $190 | $195 | $205 | $215 | $225 | $225 |
O-1 | $190 | $195 | $205 | $215 | $225 | $225 |
W-5 | $534 | $534 | $534 | $534 | $590 | $625 |
W-4 | $534 | $534 | $534 | $534 | $590 | $625 |
W-3 | $492 | $499 | $506 | $534 | $590 | $625 |
W-2 | $471 | $471 | $478 | $534 | $576 | $576 |
W-1 | $380 | $450 | $478 | $520 | $555 | $555 |
E-9 | $425 | $458 | $477 | $490 | $490 | $503 |
E-8 | $425 | $458 | $477 | $490 | $490 | $503 |
E-7 | $425 | $458 | $477 | $490 | $490 | $503 |
E-6 | $393 | $425 | $425 | $445 | $445 | $445 |
E-5 | $393 | $425 | $425 | $425 | $425 | $425 |
E-4 | $308 | $308 | $308 | $308 | $308 | $308 |
E-3 | $190 | $190 | $190 | $190 | $190 | $190 |
E-2 | $170 | $170 | $170 | $170 | $170 | $170 |
E-1 | $160 | $160 | $160 | $160 | $160 | $160 |
Pay Grade | More than 12 | More than 13 | More than 14 | More than 16 | More than 18 | More than 20 |
O-6 | $310 | $310 | $325 | $340 | $355 | $380 |
O-5 | $265 | $265 | $285 | $300 | $315 | $340 |
O-4 | $240 | $240 | $270 | $280 | $290 | $300 |
O-3 | $240 | $240 | $260 | $270 | $280 | $290 |
O-2 | $240 | $240 | $250 | $260 | $270 | $280 |
O-1 | $240 | $240 | $250 | $260 | $270 | $280 |
W-5 | $660 | $660 | $730 | $730 | $730 | $730 |
W-4 | $660 | $660 | $730 | $730 | $730 | $730 |
W-3 | $660 | $660 | $695 | $695 | $695 | $695 |
W-2 | $625 | $625 | $625 | $625 | $625 | $625 |
W-1 | $555 | $555 | $555 | $555 | $555 | $555 |
E-9 | $516 | $555 | $588 | $620 | $646 | $646 |
E-8 | $516 | $555 | $588 | $620 | $646 | $646 |
E-7 | $516 | $555 | $588 | $620 | $620 | $620 |
E-6 | $464 | $484 | $503 | $523 | $555 | $555 |
E-5 | $425 | $425 | $425 | $425 | $425 | $425 |
E-4 | $308 | $308 | $308 | $308 | $308 | $308 |
E-3 | $190 | $190 | $190 | $190 | $190 | $190 |
E-2 | $170 | $170 | $170 | $170 | $170 | $170 |
E-1 | $160 | $160 | $160 | $160 | $160 | $160 |
Source: DoD: Financial Management Regulation, Volume 7A, Chapter 18
Notes:
Pay | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | |||||||||||||||||||
O-6 | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
O-5 | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
O-4 | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
O-3/O-3E | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
O-2/O-2E | $105 | $130 | $130 | $155 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | ||
O-1E | $80 | $105 | $130 | $130 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | ||
O-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | ||
W-4 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | ||
W-3 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | ||
W-2 | $105 | $130 | $130 | $155 | $205 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | ||
E-9 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | ||
E-8 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | ||
E-7 | $105 | $130 | $130 | $155 | $205 | $255 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | $305 | ||
E-6 | $105 | $130 | $130 | $155 | $205 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $255 | ||
E-5 | $105 | $130 | $130 | $155 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | $205 | ||
E-4 | $105 | $130 | $130 | $155 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | ||
E-3 | $80 | $105 | $130 | $130 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | ||
E-2 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | ||
E-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Source: U.S. Coast Guard Pay and Personnel Center
Note: Except ATOs, AVDETs and TACLETs, Coast Guard members serving temporary duty orders aboard CG cutters will receive sea pay commensurate to the sea time and level of that cutter.
Pay Grade | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-6 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
O-5 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
O-4 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
O-3/O-3E | $105 | $130 | $180 | $230 | $305 | $405 | $455 | $455 | $455 | $455 | $480 | $480 | $480 | $480 | $505 | $505 | $505 | |
O-2/O-2E | $105 | $130 | $180 | $230 | $280 | $355 | $380 | $380 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | |
O-1E | $105 | $130 | $180 | $205 | $230 | $255 | $280 | $305 | $330 | $330 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | |
O-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
W-4 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $530 | $530 | $555 | $555 | $580 | $580 | $580 | $605 | $605 | $605 | |
W-3 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
W-2 | $105 | $130 | $180 | $230 | $305 | $405 | $455 | $455 | $455 | $455 | $480 | $480 | $480 | $480 | $505 | $505 | $505 | |
E-9 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $580 | $605 | $605 | $605 | $630 | $655 | $680 | $680 | $680 | $680 | |
E-8 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $530 | $530 | $555 | $555 | $580 | $580 | $580 | $605 | $605 | $605 | |
E-7 | $105 | $130 | $180 | $230 | $305 | $455 | $505 | $505 | $505 | $505 | $505 | $505 | $530 | $530 | $555 | $555 | $555 | |
E-6 | $105 | $130 | $180 | $230 | $305 | $405 | $455 | $455 | $455 | $455 | $480 | $480 | $480 | $480 | $505 | $505 | $505 | |
E-5 | $105 | $130 | $180 | $230 | $280 | $355 | $380 | $380 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | |
E-4 | $105 | $130 | $180 | $205 | $230 | $255 | $280 | $305 | $330 | $330 | $355 | $355 | $355 | $355 | $355 | $355 | $355 | |
E-3 | $90 | $105 | $130 | $130 | $155 | $155 | $180 | $180 | $205 | $205 | $230 | $230 | $230 | $230 | $230 | $230 | $230 | |
E-2 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | |
E-1 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
Source: U.S. Coast Guard Pay and Personnel Center
Note: Except ATOs, AVDETs and TACLETs, Coast Guard members serving TDYs aboard CG cutters will receive sea pay commensurate to the sea time and level of that cutter.
Pay Grade | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O-6 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $605 | $605 | $605 | $605 | $605 | $630 | $630 | $630 | |
O-5 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $605 | $605 | $605 | $605 | $605 | $630 | $630 | $630 | |
O-4 | $105 | $130 | $230 | $255 | $355 | $480 | $555 | $580 | $580 | $580 | $580 | $580 | $580 | $580 | $605 | $605 | $605 | |
O-3/O-3E | $105 | $130 | $230 | $255 | $355 | $480 | $480 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | $505 | |
