2014 Non-Locality BAH Rates which are effective Jan. 1, 2014 through Dec. 31st, 2014.
See here for projected 2015 BAH Rates.
2015 BAH rates will be updated as soon as they are released. Expected to be end of December 2014.
Non-locality BAH is basic housing allowance for members under the following circumstances:
- Reservists on active duty less than 30 days.
- Service members in transit from select areas where no prior BAH rate exists
- Service members who live in government housing and pay child support, also known as BAH-Diff or BAH Differential. Service members who pay child support and live on the local economy. Eligible to receive the “with dependent” BAH rate for their locality.
2014 Non-Locality BAH Rates
Pay Grade Partial BAH RC/T* Without Dependents BAH RC/T* With Dependents Differential *
O-10 $50.70 $1,555.80 $1,913.70 $333.60
O-9 $50.70 $1,555.80 $1,913.70 $333.60
O-8 $50.70 $1,555.80 $1,913.70 $333.60
O-7 $50.70 $1,555.80 $1,913.70 $333.60
O-6 $39.60 $1,426.50 $1,722.60 $276.30
O-5 $33.00 $1,373.70 $1,660.80 $267.00
O-4 $26.70 $1,272.60 $1,463.70 $177.60
O-3 $22.20 $1,020.60 $1,211.10 $177.30
O-2 $17.70 $808.80 $1,033.50 $209.40
O-1 $13.20 $693.90 $925.20 $226.20
O3E $22.20 $1,101.60 $1,302.00 $186.00
O2E $17.70 $936.60 $1,174.50 $222.30
O1E $13.20 $814.50 $1,085.70 $261.00
W-5 $25.20 $1,293.30 $1,413.60 $111.00
W-4 $25.20 $1,148.10 $1,295.70 $136.80
W-3 $20.70 $965.70 $1,188.00 $206.40
W-2 $15.90 $856.80 $1,091.40 $218.10
W-1 $13.80 $718.50 $944.70 $211.20
E-9 $18.60 $942.90 $1,243.20 $278.70
E-8 $15.30 $866.40 $1,146.90 $261.30
E-7 $12.00 $798.60 $1,064.40 $302.40
E-6 $9.90 $738.00 $983.40 $292.20
E-5 $8.70 $663.60 $884.70 $248.70
E-4 $8.10 $577.20 $768.90 $215.10
E-3 $7.80 $536.70 $715.20 $176.10
E-2 $7.20 $511.50 $681.60 $235.50
E-1 >4 $6.90 $511.50 $681.60 $278.70
E-1 <4 $6.90 $511.50 $681.60 $278.70
*BAH RC/Transit rates are adjusted by the average change in housing costs; BAH-DIFF rates increase by the increase in the basic pay raise.